| Municipality | Title of Office | Length Of Term | Expires 12/31 |
|---|---|---|---|
| Montgomery County | County Corner District 1 | 4 | 2029 |
| County Corner District 2 | 4 | 2029 | |
| County Executive | 4 | 2029 | |
| County Legislator District 1 | 3 | 2028 | |
| County Legislator District 2 | 3 | 2028 | |
| County Legislator District 3 | 3 | 2028 | |
| County Legislator District 4 | 3 | 2028 | |
| County Legislator District 5 | 3 | 2028 | |
| County Legislator District 6 | 3 | 2028 | |
| County Legislator District 7 | 3 | 2028 | |
| County Legislator District 8 | 3 | 2028 | |
| County Legislator District 9 | 3 | 2028 | |
| City of Amsterdam | Alderman Ward 1 | 2 | 2027 |
| Alderman Ward 2 | 2 | 2027 | |
| Alderman Ward 3 | 2 | 2027 | |
| Alderman Ward 4 | 2 | 2027 | |
| Alderman Ward 5 | 2 | 2027 | |
| City Justice | 10 | 2035 | |
| Town of Amsterdam | Town Supervisor | 2 | 2027 |
| Town Clerk | 4 | 2029 | |
| Tax Collector | 4 | 2029 | |
| Superintendent of Highways | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town of Canajoharie | Town Supervisor | 4 | 2029 |
| Town Clerk | 4 | 2029 | |
| Superintendent of Highways | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember (Unexpired Term) | 2 | 2027 | |
| Town Councilmember (Unexpired Term) | 2 | 2027 | |
| Town of Charleston | Town Supervisor | 2 | 2027 |
| Town Clerk | 2 | 2027 | |
| Superintendent of Highways | 2 | 2027 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town of Florida | Town Supervisor | 2 | 2027 |
| Town Clerk | 2 | 2027 | |
| Superintendent of Highways | 2 | 2027 | |
| Town Justice | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town of Glen | Town Supervisor | 4 | 2029 |
| Town Clerk | 4 | 2029 | |
| Superintendent of Highways | 4 | 2029 | |
| Town Justice | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town of Minden | Town Supervisor | 4 | 2029 |
| Town Clerk | 4 | 2029 | |
| Superintendent of Highways | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember Unexpired Term | 2 | 2027 | |
| Town Councilmember Unexpired Term | 2 | 2027 | |
| Town of Mohawk | Town Supervisor | 4 | 2029 |
| Town Clerk | 4 | 2029 | |
| Superintendent of Highways | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town of Palatine | Town Supervisor | 2 | 2027 |
| Town Clerk | 4 | 2029 | |
| Superintendent of Highways | 4 | 2029 | |
| Town Justice | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town of Root | Town Supervisor | 2 | 2027 |
| Town Clerk | 4 | 2029 | |
| Superintendent of Highways | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town of St. Johnsville | Town Supervisor | 2 | 2027 |
| Town Clerk | 2 | 2027 | |
| Superintendent of Highways | 4 | 2029 | |
| Town Justice | 4 | 2029 | |
| Town Councilmember | 4 | 2029 | |
| Town Councilmember | 4 | 2029 |
Get Acrobat Reader - Download to view PDFs
© 2018 Montgomery County, New York | All Rights Reserved
Contact the Webmaster |
Employees
*NOTE: Links marked with an asterisk are not managed by Montgomery County. They are provided for your convenience only. We bear no responsibility for their content.
*External sites may require a subscription for viewing content.