THE IMPACTS OF COUNTY AND TOWN OFFICES ARE AS FOLLOWS:
Town Supervisors, Town Board Members, Town Clerks, High Superintendents, as well as County Executives, County Comptroller, and County Legislators. Although, it does not affect any of the aforementioned offices that have three-year terms.
THIS LEGISLATION DOES NOT APPLY TO THE FOLLOWING OFFICES:
Elected offices within the City of New York, Any town or county office with a three-year term, including, City Offices, Village Offices, School Boards, Fire Districts, County Sheriff, County Clerk, District Attorney, County Court Judge, Family Court Judge, Surrogate’s Court Judge, and Town Justices.
1) Two-Year Term (to be elected in 2025):
• Election in 2025 for a one-year term
• Election in 2026 and thereafter for regular two-year term
2) Four-Year Term (to be elected in 2025):
• Election in 2025 for a three-year term
• Election in 2028 and thereafter for regular four-year term
3) Four-Year Term (to be elected in 2027):
• Election in 2027 for three-year term
• Election in 2030 and thereafter for regular four-year term
Elected Offices Updated: 7/1/2024
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
PRESIDENT / VICE PRESIDENT | 4 YEARS | Joseph Biden Jr./Kamala Harris | 2024 |
U S SENATOR (2) | 6 YEARS | Kirsten Gillibrand | 2024 |
Charles Schumer | 2028 | ||
U S REPRESENTATIVE TO CONGRESS 21ST DIST | 2 YEARS | Elise Stefanik | 2024 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
GOVERNOR / LT GOVERNOR | 4 YEARS | Kathy Hochul/Antonio Delgado | 2026 |
ATTORNEY GENERAL | 4 YEARS | Letitia James | 2026 |
COMPTROLLER | 4 YEARS | Thomas Dinapoli | 2026 |
SUPREME COURT JUDGE 4th Judicial Dist | 14 YEARS | Rebecca Slezak | 2033 |
STATE SENATOR 46TH Dist | 2 YEARS | Neil Breslin | 2024 |
STATE ASSEMBLY 111th Dist | 2 YEARS | Angelo Santabarbara | 2024 |
STATE ASSEMBLY 118th Dist | 2 YEARS | Robert Smullen | 2024 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
COUNTY SHERIFF | 4 YEARS | Jeff Smith | 2026 |
COUNTY CLERK | 4 YEARS | Brittany Kolbe | 2026 |
DISTRICT ATTORNEY | 4 YEARS | Lorraine Diamond | 2024 |
COUNTY TREASURER | 4 YEARS | Shawn Bowerman | 2027 |
COUNTY CORONER DISTICT 1 | 4 YEARS | Tim Riley | 2025 |
COUNTY CORONER DISTICT 2 | 4 YEARS | Chris Hanley | 2025 |
FAMILY COURT JUDGE | 10 YEARS | Michael Dayian | 2031 |
SURROGATE COURT JUDGE | 10 YEARS | Chris Singh | 2032 |
COUNTY COURT JUDGE | 10 YEARS | vacant | 2029 |
COUNTY EXECUTIVE | 4 YEARS | Robert Purtell | 2025 |
COUNTY LEGISLATOR DISTRICT 1 | 3 YEARS | Martin Kelly | 2025 |
COUNTY LEGISLATOR DISTRICT 2 | 3 YEARS | Brian Sweet | 2025 |
COUNTY LEGISLATOR DISTRICT 3 | 3 YEARS | Herbert Allen | 2025 |
COUNTY LEGISLATOR DISTRICT 4 | 3 YEARS | Robert Headwell | 2025 |
COUNTY LEGISLATOR DISTRICT 5 | 3 YEARS | Daniel Wilson | 2025 |
COUNTY LEGISLATOR DISTRICT 6 | 3 YEARS | Chad Majewski | 2025 |
COUNTY LEGISLATOR DISTRICT 7 | 3 YEARS | Michael Pepe | 2025 |
COUNTY LEGISLATOR DISTRICT 8 | 3 YEARS | Maria Kowalczyk | 2025 |
COUNTY LEGISLATOR DISTRICT 9 | 3 YEARS | vacant | 2025 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
MAYOR | 4 YEARS | Michael Cinquanti | 2027 |
ALDERMAN WARD 1 | 2 YEARS | Kelly Demars-Quist | 2025 |
ALDERMAN WARD 2 | 2 YEARS | Rich Holoday | 2025 |
ALDERMAN WARD 3 | 2 YEARS | Irene Collins | 2025 |
ALDERMAN WARD 4 | 2 YEARS | Christopher Carpenter | 2025 |
ALDERMAN WARD 5 | 2 YEARS | James Martuscello | 2025 |
JUSTICE FULL-TIME | 10 YEARS | Lisa Lorman | 2025 |
JUSTICE PART-TIME | 6 YEARS | William J. Mycek | 2028 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
SUPERVISOR | 2 YEARS | Thomas DiMezza | 2025 |
TOWN CLERK | 4 YEARS | Linda Bartone-Hughes | 2025 |
TAX COLLECTOR | 4 YEARS | Kim Smith | 2025 |
SUPERINTENDENT OF HIGHWAYS | 4 YEARS | Bart Tessiero | 2025 |
JUSTICE | 4 YEARS | Wayne Marotta | 2025 |
Thomas L. Nethaway | 2024 | ||
TOWN COUNCILMEMBER | 4 YEARS | David Thibodeau | 2025 |
Brent E. Phetteplace | 2025 | ||
Mary I. Maines | 2027 | ||
Ronald DiCaprio | 2027 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
SUPERVISOR | 4 YEARS | Benny Goldstein | 2025 |
TOWN CLERK | 4 YEARS | Erica Hayes | 2025 |
SUPERINTENDENT OF HIGHWAYS | 4 YEARS | Steve Oare | 2025 |
JUSTICE | 4 YEARS | Philip J. Gizzi Jr. | 2027 |
TOWN COUNCILMEMBER | 4 YEARS | William L. Armitstead | 2025 |
Rodney A. Young | 2025 | ||
John Peruzzi | 2027 | ||
Michael L. Muhlebeck | 2027 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
SUPERVISOR | 2 YEARS | Robert Sullivan | 2025 |
TOWN CLERK | 2 YEARS | Diane Ferguson | 2025 |
SUPERINTENDENT OF HIGHWAYS | 2 YEARS | Robert Rhinehardt | 2025 |
JUSTICE | 4 YEARS | Jacqueline Lamphear | 2027 |
TOWN COUNCILMEMBER | 4 YEARS | Ellen McHale | 2025 |
Charles McMullen | 2025 | ||
Chad Wolfgram | 2027 | ||
Jeffrey T. Bivins | 2027 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
SUPERVISOR | 2 YEARS | Eric Mead | 2025 |
TOWN CLERK | 2 YEARS | Emily Staley | 2025 |
SUPERINTENDENT OF HIGHWAYS | 2 YEARS | Steve Anderson | 2025 |
JUSTICE | 4 YEARS | David Nicosia | 2026 |
Stephen M. Brown | 2025 | ||
TOWN COUNCILMEMBER | 4 YEARS | Mark Quiri | 2025 |
Harold J. Alikonis | 2025 | ||
Mathew Gogis | 2027 | ||
Steven M. Rackowski | 2027 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
SUPERVISOR | 4 YEARS | Timothy Reilly | 2025 |
TOWN CLERK | 4 YEARS | Roxanne Douglass | 2025 |
SUPERINTENDENT OF HIGHWAYS | 4 YEARS | William Bedding | 2025 |
JUSTICE | 4 YEARS | Robert Headwell III | 2025 |
Jim Law | 2024 | ||
TOWN COUNCILMEMBER | 4 YEARS | Susan P. Whiteman | 2025 |
Rosalie S. Farina | 2025 | ||
Ronald C. Crewell | 2027 | ||
Russell J. Kelly Jr | 2027 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
SUPERVISOR | 4 YEARS | Cheryl Reese | 2025 |
TOWN CLERK | 4 YEARS | Tammy Beauregard | 2025 |
SUPERINTENDENT OF HIGHWAYS | 4 YEARS | Joe Hanifin | 2025 |
JUSTICE | 4 YEARS | Cindea Bradley | 2027 |
Christopher Stevens | 2026 | ||
TOWN COUNCILMEMBER | 4 YEARS | Stephen R. Heiser | 2025 |
Elwyn Webb | 2025 | ||
Karolann Grimm | 2027 | ||
Joan S. Eckler | 2027 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
SUPERVISOR | 4 YEARS | Janet DePalma | 2025 |
TOWN CLERK | 4 YEARS | Kimberly Sullivan | 2025 |
SUPERINTENDENT OF HIGHWAYS | 4 YEARS | Bill Holvig | 2025 |
JUSTICE | 4 YEARS | Curt D. Woodcock | 2024 |
Gerald C. Murray | 2027 | ||
TOWN COUNCILMEMBER | 4 YEARS | Douglas Sullivan | 2027 |
Matthew S. Paton | 2025 | ||
Deborah Parslow | 2025 | ||
Anthony R. Bruno Jr. | 2027 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
SUPERVISOR | 2 YEARS | William MacLauchlin | 2025 |
TOWN CLERK | 4 YEARS | Linda Logan | 2025 |
SUPERINTENDENT OF HIGHWAYS | 4 YEARS | Richard Becker | 2025 |
JUSTICE | 4 YEARS | Ronald Dygert | 2025 |
TOWN COUNCILMEMBER | 4 YEARS | Shawn Cotton | 2025 |
Betty J. Sanders | 2025 | ||
Deborah Carey | 2027 | ||
Janey Dygert | 2027 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
SUPERVISOR | 2 YEARS | Gary Kamp | 2025 |
TOWN CLERK | 4 YEARS | Marcia Shults | 2025 |
SUPERINTENDENT OF HIGHWAYS | 4 YEARS | Donald Oeser | 2025 |
JUSTICE | 4 YEARS | Harold Matthew Wilday | 2026 |
TOWN COUNCILMEMBER | 4 YEARS | LuEmma Quackenbush | 2025 |
Jade Weiss | 2025 | ||
Donald Bramer | 2027 | ||
John VanKersen | 2027 |
TITLE OF OFFICE | LENGTH OF TERM | ELECTED OFFICIAL | EXPIRES 12/31 |
---|---|---|---|
SUPERVISOR | 2 YEARS | Phoebe Sitterly | 2025 |
TOWN CLERK | 2 YEARS | Lynn Stever | 2025 |
SUPERINTENDENT OF HIGHWAYS | 2 YEARS | William Putman | 2025 |
JUSTICE | 4 YEARS | Bruce R. Dye | 2025 |
TOWN COUNCILMEMBER | 4 YEARS | Louise Robusto | 2025 |
Martha Mancini | 2025 | ||
Kathleen Pescatore | 2027 | ||
Stephanie Dye | 2027 |
Get Acrobat Reader - Download to view PDFs
© 2018 Montgomery County, New York | All Rights Reserved
Contact the Webmaster |
Employees
*NOTE: Links marked with an asterisk are not managed by Montgomery County. They are provided for your convenience only. We bear no responsibility for their content.
*External sites may require a subscription for viewing content.