Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2021 | 91775 | 2/3/2021 | 3/2/2021 | 411 | 270100 | 56.37-2-57 | Vassi Properties LLC | 1 | 0 | 56.37-2-57 | 45 | 121 | 0 | Vassi | Robert | Vassi | Diane H. | 1/1/1950 | 0 | 0 | Royal Coachman Drive | 10 | Reid St | St | Amsterdam | ||||||||
270100 | 2021 | 91830 | 2/25/2021 | 3/5/2021 | 210 | 270100 | 39.16-3-15 | Itwaru | Mohendranauth | Itwaru | Chandr Bhaan | 1 | 0 | 39.16-3-15 | 50 | 100 | 0 | Cotugno | Rose Mary | 11/13/2020 | 49900 | 0 | Grant Ave | 12 | Grant Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 91803 | 2/1/2021 | 3/3/2021 | 311 | 270100 | 40.17-3-59 | Durmaz | Ali | Durmaz | Murat | 1 | 0 | 40.17-3-59 | 45 | 120 | 0 | Huntley | Elizabeth | 1/15/2021 | 2000 | 0 | Keystone Lake Drive | 12 | Cochrane Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 91767 | 2/2/2021 | 3/1/2021 | 210 | 270100 | 56.45-3-54 | Graveley, Trustee | Altagracia S. | The Altagracia Living Trust | 1 | 0 | 56.45-3-54 | 82 | 65 | 0 | Graveley | Altagracia S. | 1/1/1950 | 1 | 0 | Trustees Deed | Citrus Circle | 123 | Forbes St | St | Amsterdam | |||||||
270100 | 2021 | 91835 | 3/5/2021 | 3/5/2021 | 210 | 270100 | 56.31-1-36 | Oakes, | William N. as Custod | Oakes | Jayden L. | 1 | 0 | 56.31-1-36 | 50 | 125 | 0 | Peconie | Janis R. | 1/1/1950 | 0 | 0 | Subject to a life estate and limited power of appointment as reserved in the Prior deed | Catherine Straeet | 11 | Catherine St | St | Amsterdam | ||||||
270100 | 2021 | 91776 | 2/3/2021 | 3/2/2021 | 311 | 270100 | 56.29-1-9 | Vassi Properties LLC | 1 | 0 | 56.29-1-9 | 43 | 130 | 0 | Vassi | Robert | 1/1/1950 | 0 | 0 | Royal Coachman Drive | 13 | Reid St | St | Amsterdam | ||||||||||
270100 | 2021 | 92066 | 3/19/2021 | 3/22/2021 | 432 | 270100 | 39.83-4-22 | Stewart's Shops Corp. | 5 | 0 | 39.83-4-22 | 108 | 110 | 0 | Stewart's Shops Corp. | 3/1/2021 | 0 | 0 | Combination Deed - Delete & Combine 39.83-4-18, 19, 20 & 21 into 39.83-4-22 | PO Box 435 | 132 | Market St | St | Amsterdam | ||||||||||
270100 | 2021 | 92066 | 3/19/2021 | 3/22/2021 | 432 | 270100 | 39.83-4-21 | Stewart's Shops Corp. | 5 | 0 | 39.83-4-21 | 108 | 111 | 0 | Stewart's Shops Corp. | 3/1/2021 | 0 | 0 | Combination Deed - Delete & Combine 39.83-4-18, 19, 20 & 21 into 39.83-4-22 | PO Box 435 | 134-136 | Market St | St | Amsterdam | ||||||||||
270100 | 2021 | 92066 | 3/19/2021 | 3/22/2021 | 220 | 270100 | 39.83-4-18 | Stewart's Shops Corp. | 5 | 0 | 39.83-4-18 | 50 | 100 | 0.11 | Stewart's Shops Corp. | 3/1/2021 | 0 | 0 | Combination Deed - Delete & Combine 39.83-4-18, 19, 20 & 21 into 39.83-4-22 | PO Box 435 | 14 | Storrie St | St | Amsterdam | ||||||||||
270100 | 2021 | 91818 | 12/16/2020 | 3/4/2021 | 411 | 270100 | 39.81-1-34 | SANTIAGO | ANN MARY | 1 | 0 | 39.81-1-34 | 80 | 106 | 0 | ANN MARY SANTIAGO ADMIN | ESTATE OF REYES TIRA | 7/15/2020 | 0 | 0 | Administrator's Deed | Division Street | 144 | Division St | St | Amsterdam | ||||||||
270100 | 2021 | 91902 | 2/23/2021 | 3/11/2021 | 210 | 270100 | 39.11-9-5 | OSBORNE | Jerald | OSBORNE | Amy | 1 | 0 | 39.11-9-5 | 50 | 100 | 0 | FORTUNE PROPERTY BUYERS | LLC | 1/1/1950 | 173500 | 0 | Fairmount Avenue | 15 | Fairmount Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 91928 | 2/12/2021 | 3/12/2021 | 210 | 270100 | 39.15-1-56 | McCLARY | ARIAL K. | WILLIAMS | JONATHAN W. | 1 | 0 | 39.15-1-56 | 90 | 141 | 0 | BREWSTER | KELLY ANN | 11/6/2020 | 140000 | 0 | $8,000 Seller Concession | LILY STREET | 15 | Lily St | St | Amsterdam | ||||||
270100 | 2021 | 91958 | 2/10/2021 | 3/15/2021 | 210 | 270100 | 55.7-1-35 | Sawyer | Joseph Paul | 1 | 0 | 55.7-1-35 | 102 | 260 | 0 | Vigliotti | David | 1/1/1950 | 127500 | 0 | Erie Terrace | 15 | Erie Ter | Ter | Amsterdam | |||||||||
270100 | 2021 | 92219 | 9/16/2020 | 3/31/2021 | 210 | 270100 | 39.16-2-15 | Bellardini | Sarah M. - Trustee | Bellardini Family Trust | Joseph R & Ann M | 1 | 0 | 39.16-2-15 | 51 | 194 | 0.22 | Bellardini | Joseph R. | Bellardini | Ann | 1/1/1950 | 0 | 0 | Quit Claim Deed | Van Dyke Avenue | 16 | Van Dyke Ave | Ave | Amsterdam | ||||
270100 | 2021 | 91985 | 12/5/2020 | 3/16/2021 | 210 | 270100 | 55.50-1-12 | Kelly | Michael | 1 | 0 | 55.50-1-12 | 55 | 70 | 0 | Vasquez | Mario | 11/13/2020 | 0 | 0 | Bona Fide Gift | Upper Minaville Street | 17 | Lower Minaville St | St | Amsterdam | ||||||||
270100 | 2021 | 91781 | 1/20/2021 | 3/2/2021 | 210 | 270100 | 40.9-4-67 | Balanda | Sviatoslav | Salada | Nataliya | 1 | 0 | 40.9-4-67 | 75 | 120 | 0 | O'Brien | Sherry L. | 9/18/2020 | 80000 | 0 | Sales price includes $2200 seller concession | Finlay St | 17 | Finlay St | St | Amsterdam | ||||||
270100 | 2021 | 92060 | 3/15/2021 | 3/22/2021 | 210 | 270100 | 56.53-1-56 | RIBBOT | CIELO AZUL | 1 | 0 | 56.53-1-56 | 80 | 100 | 0 | SILVA DOS SANTOS | ALEXANDRE | 8/14/2020 | 65000 | 0 | Lefferts St | 19 | Lefferts St | St | Amsterdam | |||||||||
270100 | 2021 | 92046 | 3/12/2021 | 3/19/2021 | 210 | 270100 | 40.13-1-22 | Mochrie | Joan | 1 | 0 | 40.13-1-22 | 40 | 80 | 0 | Green | Christine | Mochrie | Joan | 1/23/2021 | 0 | 0 | Quitclaim Deed - life estate - life estate extinguished for John Trzaskos | County Highway 107 | 2 | Boardman St | St | Amsterdam | ||||||
270100 | 2021 | 92141 | 3/3/2021 | 3/26/2021 | 210 | 270100 | 40.9-4-53 | Abdelkader | Youssef | 1 | 0 | 40.9-4-53 | 77 | 118 | 0 | Pflieger | Justin | Thayer | Karen A. | 1/8/2021 | 163000 | 0 | Clizbe Ave | 206 | Clizbe Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 91770 | 2/25/2021 | 3/1/2021 | 210 | 270100 | 40.9-4-52 | Chizek | Victoria | Huffy | Christian | 1 | 0 | 40.9-4-52 | 50 | 118 | 0 | Mack | Christine | a/k/a Patterson | Christine | 11/16/2020 | 123200 | 0 | $3000 Seller Concession | Clizbe Ave | 208 | Clizbe Ave | Ave | Amsterdam | ||||
270100 | 2021 | 91962 | 3/12/2021 | 3/15/2021 | 220 | 270100 | 56.29-1-13 | MAHMOOD | NAHL TAHIR | 5 | 0 | 56.29-1-13 | 44 | 154 | 0 | NASIR | SHAISTA | 2/22/2021 | 0 | 0 | QUIT CLAIM DEED | DIVISION STREET | 21 | Reid St | St | Amsterdam | ||||||||
270100 | 2021 | 92225 | 3/24/2021 | 3/31/2021 | 230 | 270100 | 39.83-4-11 | Jaikarian | Fayez | 1 | 0 | 39.83-4-11 | 50 | 100 | 0 | Sharpe | Kenneth G. | LaGuardia | Michele | 1/29/2021 | 20000 | 0 | needs repairs | Storrie Street | 22-24 | Storrie St | St | Amsterdam | ||||||
270100 | 2021 | 92159 | 3/12/2021 | 3/26/2021 | 421 | 270100 | 39.81-1-53 | Amsterdam Elks Lodge #101 | Benevolent & Protective | Order of the Elks | 1 | 0 | 39.81-1-53 | 103 | 150 | 0 | Marcellino | Anthony | Seward | James | 10/28/2020 | 130000 | 0 | PO Box 101 | 226 | W Main St | St | Amsterdam | ||||||
270100 | 2021 | 92049 | 3/19/2019 | 3/19/2021 | 449 | 270100 | 55.52-1-21.2 | RILEY | KAREN M. | 2 | 0 | 55.52-1-21.2 | 90 | 103 | 0 | RILEY | JOSEPH M., III | 3/11/2019 | 0 | 0 | SUMMIT AVENUE | 23 | Morris St | St | Amsterdam | |||||||||
270100 | 2021 | 92050 | 2/2/2021 | 3/19/2021 | 449 | 270100 | 55.52-1-21.2 | BK ACQUISTIONS LLC | 2 | 0 | 55.52-1-21.2 | 90 | 103 | 0 | RILEY | KAREN M. | 7/19/2020 | 40000 | 0 | Market St | 23 | Morris St | St | Amsterdam | ||||||||||
270100 | 2021 | 92049 | 3/19/2019 | 3/19/2021 | 311 | 270100 | 55.52-1-22 | RILEY | KAREN M. | 2 | 0 | 55.52-1-22 | 105 | 103 | 0 | RILEY | JOSEPH M., III | 3/11/2019 | 0 | 0 | SUMMIT AVENUE | 25 | Morris St | St | Amsterdam | |||||||||
270100 | 2021 | 92050 | 2/2/2021 | 3/19/2021 | 311 | 270100 | 55.52-1-22 | BK ACQUISTIONS LLC | 2 | 0 | 55.52-1-22 | 105 | 103 | 0 | RILEY | KAREN M. | 7/19/2020 | 40000 | 0 | Market St | 25 | Morris St | St | Amsterdam | ||||||||||
270100 | 2021 | 92118 | 12/11/2020 | 3/25/2021 | 220 | 270100 | 56.9-4-62 | Bianchi | Yolanda | McAuliffe | Maria | 1 | 0 | 56.9-4-62 | 50 | 122 | 0 | Mcauliffe | Maria, Trustee M.Man | 12/11/2020 | 0 | 0 | Greenfield Court | 25-27 | Mathias Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 91962 | 3/12/2021 | 3/15/2021 | 220 | 270100 | 39.81-1-10 | MAHMOOD | NAHL TAHIR | 5 | 0 | 39.81-1-10 | 30 | 98 | 0 | NASIR | SHAISTA | 2/22/2021 | 0 | 0 | QUIT CLAIM DEED | DIVISION STREET | 256 | W Main St | St | Amsterdam | ||||||||
270100 | 2021 | 92151 | 3/23/2021 | 3/26/2021 | 210 | 270100 | 55.16-1-43 | Damm | Holly B. | 1 | 0 | 55.16-1-43 | 90 | 115 | 0.24 | Shaw | Randy L. | 1/1/1950 | 0 | 0 | Gift and Life Estate Reserved for Randy Shaw - life estate extinguished for Robert Shaw | New Street | 27 | New St | St | Amsterdam | ||||||||
270100 | 2021 | 92197 | 2/24/2021 | 3/30/2021 | 210 | 270100 | 39.15-1-51 | Dicarlo | Collette Marie | 1 | 0 | 39.15-1-51 | 50 | 200 | 0 | Schwall | Gregory | 1/4/2021 | 139000 | 0 | Seller paying $4000 of buyer's costs | Phillips Street | 27 | Phillips St | St | Amsterdam | ||||||||
270100 | 2021 | 91999 | 2/19/2021 | 3/17/2021 | 210 | 270100 | 55.50-1-37 | Weber | Eric | 1 | 0 | 55.50-1-37 | 27 | 47 | 0 | Montalvo | Juan | Montalvo f/n/a Gonzalez | Yashira | 10/10/2020 | 57563 | 0 | Hawk St | 27 | Center St | St | Amsterdam | |||||||
270100 | 2021 | 91911 | 2/26/2021 | 3/11/2021 | 411 | 270100 | 56.21-1-40 | Toro | Radames | Caro | Julia | 1 | 0 | 56.21-1-40 | 65 | 108 | 0 | Adams | Timothy E. | Adams | John M. | 2/5/2021 | 55000 | 0 | Balltown Rd | 29-33 | Grand St | St | Amsterdam | |||||
270100 | 2021 | 91768 | 2/2/2021 | 3/1/2021 | 210 | 270100 | 39.15-4-43 | Graveley, Trustee | Altagracia S. | The Altagracia Living Trust | 1 | 0 | 39.15-4-43 | 50 | 126 | 0 | Graveley | Altagracia S. | 1/1/1950 | 1 | 0 | Trustees Deed | Citrus Circle | 30 | Northampton Rd | Rd | Amsterdam | |||||||
270100 | 2021 | 91809 | 3/1/2021 | 3/3/2021 | 220 | 270100 | 55.15-1-1 | Myers | Kevin | 1 | 0 | 55.15-1-1 | 50 | 100 | 0 | Marcellino | Lucas | 1/6/2021 | 100000 | 0 | Dewitt St | 31 | Dewitt St | St | Amsterdam | |||||||||
270100 | 2021 | 91925 | 2/9/2021 | 3/12/2021 | 210 | 270100 | 39.14-4-26 | FIGUEROA | EDWARD | 1 | 0 | 39.14-4-26 | 50 | 75 | 0 | ALTA REO, LLC | c/o Shellpoint Mortgage | Servicing | 2/1/2021 | 66000 | 0 | DIVISION STREET | 312 | Guy Park Ave | Ave | Amsterdam | ||||||||
270100 | 2021 | 91769 | 2/2/2021 | 3/1/2021 | 220 | 270100 | 39.15-4-42 | Graveley, Trustee | Altagracia S. | The Altagracia Living Trust | 1 | 0 | 39.15-4-42 | 50 | 146 | 0 | Graveley | Altagracia S. | 1/1/1950 | 1 | 0 | Trustees Deed | Citrus Circle | 32 | Northampton Rd | Rd | Amsterdam | |||||||
270100 | 2021 | 91746 | 2/26/2021 | 3/1/2021 | 210 | 270100 | 56.9-1-17 | Trzaskos | Robert M. | Foster | Linda | 1 | 0 | 56.9-1-17 | 50 | 146 | 0 | Trzaskos | Casimir R, a/k/a Cas | Trzaskos | Stacia V | 1/1/1950 | 0 | 0 | Subject to a life estate and limited power of appointment as reserved in the deed to the Grantors | Edson Street | 33 | Edson St | St | Amsterdam | ||||
270100 | 2021 | 91931 | 2/12/2021 | 3/12/2021 | 220 | 270100 | 56.9-3-22 | PAGAN | KRYSTAL G. | 1 | 0 | 56.9-3-22 | 50 | 95 | 0 | SMOLEN | JAMES A. | 12/5/2020 | 109180 | 0 | BARTLETT STREET | 33-35 | Bartlett St | St | Amsterdam | |||||||||
270100 | 2021 | 92029 | 12/2/2020 | 3/18/2021 | 210 | 270100 | 39.11-8-15 | Andolina, Angela f/k/a | Giaimo, Angela | Giaimo, Sr. | James J. | 1 | 0 | 39.11-8-15 | 50 | 100 | 0 | Andolina, Angela | Administrator of E/O | Giaimo, Jr. | James J. | 1/1/1950 | 0 | 0 | Administrator's Deed - conveyance of 1/3rd interest - continued life estate | Knollwood Avenue | 34 | Knollwood Ave | Ave | Amsterdam | ||||
270100 | 2021 | 92031 | 12/2/2020 | 3/18/2021 | 210 | 270100 | 39.11-8-15 | Giaimo | Vincent J. | Giaimo | Joseph G. | 1 | 0 | 39.11-8-15 | 50 | 100 | 0 | Andolina | Angela | Giaimo, Sr. | James J. | 1/1/1950 | 0 | 0 | Quit-Claim Deed conveying 1/3rd share - did not removed life estate in deed | Knollwood Avenue | 34 | Knollwood Ave | Ave | Amsterdam | ||||
270100 | 2021 | 91864 | 2/16/2021 | 3/8/2021 | 220 | 270100 | 55.15-1-38 | Rico's Rentals LLC | 1 | 0 | 55.15-1-38 | 50 | 100 | 0 | Sardonia | Sophie | a/k/a Sophia M | 9/4/2020 | 72000 | 0 | Termination of life estate | Rock Cut Road | 34 | Dewitt St | St | Amsterdam | ||||||||
270100 | 2021 | 91779 | 2/26/2021 | 3/2/2021 | 311 | 270100 | 40.9-2-60 | Toro | Radames | Caro | Julia | 2 | 0 | 40.9-2-60 | 55 | 171 | 0 | Adams, Timothy E & Joanne R | a/k/a Joanne P | Adams | John | 2/5/2021 | 50000 | 0 | Balltown Rd | 341-343 | Locust Ave | Ave | Amsterdam | |||||
270100 | 2021 | 91916 | 2/26/2021 | 3/11/2021 | 210 | 270100 | 39.11-9-20 | Rivera | Jacqueline M | 1 | 0 | 39.11-9-20 | 50 | 100 | 0 | Wieczneski | Craig | 11/26/2020 | 141000 | 0 | Concessions = $6,100.00 | Fairmount Ave | 35 | Fairmount Ave | Ave | Amsterdam | ||||||||
270100 | 2021 | 91793 | 3/2/2021 | 3/3/2021 | 210 | 270100 | 39.11-10-23 | Runyon, Trustee | Nancy | The Carson A Thompson | Irrevocable Trust | 1 | 0 | 39.11-10-23 | 100 | 100 | 0 | Thompson Trust | Carson | Trustee, Runyon | Nancy | 1/1/1950 | 0 | 0 | Transfer of real property from trust to trust - life estate in prior deed not extinguished | Evelyn Ave | 35-37 | Evelyn Ave | Ave | Amsterdam | ||||
270100 | 2021 | 91909 | 12/21/2020 | 3/11/2021 | 220 | 270100 | 39.14-1-21 | Andersen | Christine H. | 1 | 0 | 39.14-1-21 | 50 | 125 | 0 | Andersen | William J. | Andersen | Christine H. | 1/1/1950 | 0 | 0 | Guy Park Avenue | 358 | Guy Park Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 91794 | 3/2/2021 | 3/3/2021 | 311 | 270100 | 39.11-10-28 | Trustee, Runyon | Nancy | The Carson A Thompson | Irrevocable Trust | 2 | 0 | 39.11-10-28 | 50 | 100 | 0 | Trustee, Runyon | Nancy L | Thompson Trust | Carson | 1/1/1950 | 0 | 0 | Transfer of real property from trust to trust - life estate in prior deed not extinguished | Evelyn Ave | 36 | Fairmount Ave | Ave | Amsterdam | ||||
270100 | 2021 | 91777 | 2/3/2021 | 3/2/2021 | 311 | 270100 | 56.21-1-31 | Vassi Properties LLC | 1 | 0 | 56.21-1-31 | 40 | 108 | 0 | Vassi | Robert | 1/1/1950 | 0 | 0 | Royal Coachman Drive | 37-41 | Grand St | St | Amsterdam | ||||||||||
270100 | 2021 | 91794 | 3/2/2021 | 3/3/2021 | 311 | 270100 | 39.11-10-26 | Trustee, Runyon | Nancy | The Carson A Thompson | Irrevocable Trust | 2 | 0 | 39.11-10-26 | 50 | 100 | 0 | Trustee, Runyon | Nancy L | Thompson Trust | Carson | 1/1/1950 | 0 | 0 | Transfer of real property from trust to trust - life estate in prior deed not extinguished | Evelyn Ave | 38 | Fairmount Ave | Ave | Amsterdam | ||||
270100 | 2021 | 91904 | 3/9/2021 | 3/11/2021 | 411 | 270100 | 55.7-1-30 | JAA1 Properties Corp. | 1 | 0 | 55.7-1-30 | 34 | 108 | 0 | Zakra Fortuna LLC | 12/7/2020 | 75000 | 0 | 127th Street | 38 | Division St | St | Amsterdam | |||||||||||
270100 | 2021 | 91861 | 1/22/2021 | 3/8/2021 | 230 | 270100 | 39.9-2-26 | Bellinger | Diane | 1 | 0 | 39.9-2-26 | 50 | 110 | 0 | Bellinger | Gary | Bellinger | Diane | 12/26/2020 | 1 | 0 | Division St. Apt. 2 | 395 | Division St | St | Amsterdam | |||||||
270100 | 2021 | 91962 | 3/12/2021 | 3/15/2021 | 220 | 270100 | 39.19-2-8 | MAHMOOD | NAHL TAHIR | 5 | 0 | 39.19-2-8 | 42 | 112 | 0 | NASIR | SHAISTA | 2/22/2021 | 0 | 0 | QUIT CLAIM DEED | DIVISION STREET | 40 | Glen Ave | Ave | Amsterdam | ||||||||
270100 | 2021 | 91918 | 1/29/2021 | 3/11/2021 | 220 | 270100 | 40.9-4-51 | Singh | Onnil Sammarine | 1 | 0 | 40.9-4-51 | 60 | 120 | 0 | Sookhoo | Lachmidevi | 1/29/2021 | 0 | 0 | 124th St | 41 | Finlay St | St | Amsterdam | |||||||||
270100 | 2021 | 91913 | 3/10/2021 | 3/11/2021 | 220 | 270100 | 56.37-1-3 | Scott | Noah | Jennings | Mallory | 1 | 0 | 56.37-1-3 | 18 | 70 | 0 | Gordon fka Rooke | Trista M. | 12/13/2020 | 45000 | 0 | Maple Ave | 4-1/2 | Hibbard St | St | Amsterdam | |||||||
270100 | 2021 | 91965 | 3/4/2021 | 3/16/2021 | 220 | 270100 | 56.53-1-26 | JADA BEAR, INC | 1 | 0 | 56.53-1-26 | 75 | 100 | 0 | WHITE | ROBERT J. | 10/9/2020 | 52000 | 1 | Van Ryn Ave | 42-44 | Vrooman Ave | Ave | Amsterdam | ||||||||||
270100 | 2021 | 91912 | 2/26/2021 | 3/11/2021 | 411 | 270100 | 56.5-1-44 | Toro | Radames | Caro | Julia | 1 | 0 | 56.5-1-44 | 57 | 108 | 0 | Adams | Timothy E. | Adams | John M. | 2/5/2021 | 40000 | 0 | Balltown Rd | 42-44 | Milton Ave | Ave | Amsterdam | |||||
270100 | 2021 | 91774 | 2/3/2021 | 3/2/2021 | 411 | 270100 | 56.21-1-10 | Vassi Properties LLC | 1 | 0 | 56.21-1-10 | 54 | 108 | 0 | Vassi | Robert | Vassi | Diane H. | 1/1/1950 | 0 | 0 | Royal Coachman Drive | 43-45 | Grand St | St | Amsterdam | ||||||||
270100 | 2021 | 91779 | 2/26/2021 | 3/2/2021 | 220 | 270100 | 40.9-2-62 | Toro | Radames | Caro | Julia | 2 | 0 | 40.9-2-62 | 50 | 120 | 0 | Adams, Timothy E & Joanne R | a/k/a Joanne P | Adams | John | 2/5/2021 | 50000 | 0 | Balltown Rd | 345-347 | Locust Ave | Ave | Amsterdam | |||||
270100 | 2021 | 92004 | 3/15/2021 | 3/17/2021 | 411 | 270100 | 56.5-1-42 | MKO Property LLC | 1 | 0 | 56.5-1-42 | 57 | 108 | 0 | M&K Preservation LLC | 3/3/2021 | 0 | 0 | Orenda Dr | 48 | Milton Ave | Ave | Amsterdam | |||||||||||
270100 | 2021 | 91862 | 8/19/2020 | 3/8/2021 | 220 | 270100 | 55.28-1-27 | Williams | Angelique | 1 | 0 | 55.28-1-27 | 85 | 100 | 0 | Vasquez | Mario | 8/12/2020 | 0 | 0 | Brookside Avenue | 48-50 | Brookside Ave | Ave | Amsterdam | |||||||||
270100 | 2021 | 91754 | 2/24/2021 | 3/1/2021 | 220 | 270100 | 55.28-1-18 | Sefrin | Raymond | 1 | 0 | 55.28-1-18 | 75 | 100 | 0 | Sefrin | Raymond | Sefrin | Barbara | 1/1/1950 | 0 | 0 | Main St | 49 | Prospect St | St | Amsterdam | |||||||
270100 | 2021 | 92120 | 12/11/2020 | 3/25/2021 | 220 | 270100 | 56.10-1-29 | Bianchi | Yolanda | McAuliffe | Maria | 1 | 0 | 56.10-1-29 | 50 | 125 | 0 | Mcauliffe | Maria, Trustee M.Man | 12/11/2020 | 0 | 0 | Greenfield Court | 54 | Crane St | St | Amsterdam | |||||||
270100 | 2021 | 92218 | 9/16/2020 | 3/31/2021 | 220 | 270100 | 55.41-2-50 | Bellardini | Sarah M. - Trustee | Bellardini Family Trust | Joseph R & Ann M | 1 | 0 | 55.41-2-50 | 52 | 90 | 0 | Bellardini | Joseph R. | Bellardini, Ann M. f/k/a | Thorburn, Ann M. | 1/1/1950 | 0 | 0 | Quit Claim Deed | Gray Street | 54 | Gray St | St | Amsterdam | ||||
270100 | 2021 | 91778 | 2/3/2021 | 3/2/2021 | 220 | 270100 | 56.10-1-18 | Vassi Properties LLC | 1 | 0 | 56.10-1-18 | 100 | 125 | 0 | Vassi | Robert | Vassi | Diane | 1/1/1950 | 0 | 0 | Royal Coachman Drive | 50 | Gorski St | St | Amsterdam | ||||||||
270100 | 2021 | 91919 | 1/29/2021 | 3/11/2021 | 411 | 270100 | 56.5-1-23 | Jaikaran | Fayaz | 1 | 0 | 56.5-1-23 | 50 | 108 | 0 | Sookhoo | Lachmidevi | 1/29/2021 | 0 | 0 | 124th St | 51 | Vanderveer St | St | Amsterdam | |||||||||
270100 | 2021 | 91755 | 2/18/2021 | 3/1/2021 | 210 | 270100 | 39.12-4-23 | Labahn | Marc | Labahn, Jonathan | Ogborn, Karen | 1 | 0 | 39.12-4-23 | 124 | 146 | 0 | Labahn | George L. | 2/17/2021 | 0 | 0 | Grantor retained life estate for George Labahn & Ogborn, Karen A | Ramsey Avenue | 6 | Ramsey Ave | Ave | Amsterdam | ||||||
270100 | 2021 | 91962 | 3/12/2021 | 3/15/2021 | 220 | 270100 | 39.75-1-55 | MAHMOOD | NAHL TAHIR | 5 | 0 | 39.75-1-55 | 40 | 100 | 0 | NASIR | SHAISTA | 2/22/2021 | 0 | 0 | QUIT CLAIM DEED | DIVISION STREET | 67 | Glen Ave | Ave | Amsterdam | ||||||||
270100 | 2021 | 91962 | 3/12/2021 | 3/15/2021 | 220 | 270100 | 39.75-1-54 | MAHMOOD | NAHL TAHIR | 5 | 0 | 39.75-1-54 | 40 | 100 | 0 | NASIR | SHAISTA | 2/22/2021 | 0 | 0 | QUIT CLAIM DEED | DIVISION STREET | 69 | Glen Ave | Ave | Amsterdam | ||||||||
270100 | 2021 | 92232 | 3/8/2021 | 3/31/2021 | 210 | 270100 | 40.14-2-40 | Rossi | Daniel L. | Rossi | Stephanie M. | 1 | 0 | 40.14-2-40 | 110 | 85 | 0 | Rossi | Henry L. | Rossi | Richard C. | 12/26/2020 | 130000 | 0 | Termination of life estate | Woodridge Road | 7 | Woodridge Rd | Rd | Amsterdam | ||||
270100 | 2021 | 92066 | 3/19/2021 | 3/22/2021 | 438 | 270100 | 39.83-4-20 | Stewart's Shops Corp. | 5 | 0 | 39.83-4-20 | 46 | 103 | 0 | Stewart's Shops Corp. | 3/1/2021 | 0 | 0 | Combination Deed - Delete & Combine 39.83-4-18, 19, 20 & 21 into 39.83-4-22 | PO Box 435 | 7 | Bunn St | St | Amsterdam | ||||||||||
270100 | 2021 | 91848 | 2/19/2021 | 3/8/2021 | 220 | 270100 | 39.20-2-11 | Eagan | James | Maggs | Schuyler | 1 | 0 | 39.20-2-11 | 126 | 150 | 0 | Glorioso | Courtney A. | 12/24/2020 | 224000 | 0 | Locust Ave | 74 | Locust Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 91988 | 1/21/2021 | 3/17/2021 | 220 | 270100 | 55.27-1-44 | RUOFF | Lindsey | SLATTERY | CORNELIUS R. | 1 | 0 | 55.27-1-44 | 43 | 100 | 0 | RUOFF-EDES | VIRGINIA | RUOFF | LINDSEY | 1/11/2021 | 0 | 0 | Terminstion of life estate | Tattersal Lane | 61 | Wall St | St | Amsterdam | ||||
270100 | 2021 | 92221 | 3/10/2021 | 3/31/2021 | 210 | 270100 | 40.77-2-10 | Phelps | Dennis | 1 | 0 | 40.77-2-10 | 40 | 94 | 0 | Culick | Gregory J. | 3/10/2021 | 19000 | 0 | Harrison Ave | 8 | Harrison Ave | Ave | Amsterdam | |||||||||
270100 | 2021 | 91772 | 2/26/2021 | 3/1/2021 | 220 | 270100 | 40.13-4-15.2 | Toro | Radames | Caro | Julia | 1 | 0 | 40.13-4-15.2 | 60 | 84 | 0 | Adams | John M. | 2/5/2021 | 55000 | 0 | Balltown Rd | 8 | Krull St | St | Amsterdam | |||||||
270100 | 2021 | 92178 | 3/25/2021 | 3/29/2021 | 220 | 270100 | 40.77-2-17 | Gonzales | Wilfredo | 1 | 0 | 40.77-2-17 | 60 | 110 | 0 | Linart | Debra Ann | Gordon | Debra Ann | 12/17/2020 | 119900 | 0 | Crane Street | 8 | Mc Kinley Ave | Ave | Amsterdam | |||||||
