Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2021 | 96613 | 12/17/2021 | 12/29/2021 | 311 | 270100 | 39.15-5-15 | Sullivan | Katelyn | 4 | 0 | 39.15-5-15 | 50 | 100 | 0 | Cowles | Alicia | 10/26/2021 | 127000 | 0 | PO Box 178 | 25 | Harvard | Amsterdam | ||||||||||
270100 | 2021 | 96662 | 10/19/2021 | 12/31/2021 | 220 | 270100 | 56.6-1-3 | Soenda | Vickram | Soenda | Seeta | 1 | 0 | 56.6-1-3 | 60 | 130 | 0 | Soenda | Vickram | 1/1/1950 | 0 | 0 | 94th Ave | 267 | Church St | St | Amsterdam | |||||||
270100 | 2021 | 96640 | 12/9/2021 | 12/30/2021 | 210 | 270100 | 40.9-2-38 | Narine | Maureen | 1 | 0 | 40.9-2-38 | 50 | 230 | 0 | Kowalski | Corinne M. | 9/26/2021 | 130000 | 0 | Locust Avenue | 302-304 | Locust Ave | Ave | Amsterdam | |||||||||
270100 | 2021 | 96613 | 12/17/2021 | 12/29/2021 | 210 | 270100 | 39.15-5-22 | Sullivan | Katelyn | 4 | 0 | 39.15-5-22 | 50 | 100 | 0 | Cowles | Alicia | 10/26/2021 | 127000 | 0 | PO Box 178 | 126 | Yale St | St | Amsterdam | |||||||||
270100 | 2021 | 96613 | 12/17/2021 | 12/29/2021 | 311 | 270100 | 39.15-5-25 | Sullivan | Katelyn | 4 | 0 | 39.15-5-25 | 50 | 100 | 0 | Cowles | Alicia | 10/26/2021 | 127000 | 0 | PO Box 178 | 23 | Harvard | Amsterdam | ||||||||||
270100 | 2021 | 96613 | 12/17/2021 | 12/29/2021 | 311 | 270100 | 39.15-5-24 | Sullivan | Katelyn | 4 | 0 | 39.15-5-24 | 50 | 100 | 0 | Cowles | Alicia | 10/26/2021 | 127000 | 0 | PO Box 178 | 24 | Harvard | Amsterdam | ||||||||||
270100 | 2021 | 96255 | 10/5/2021 | 12/7/2021 | 220 | 270100 | 39.9-3-18 | GUY PARK APARTMENTS, LLC | 1 | 0 | 39.9-3-18 | 50 | 527 | 0 | LANHAM | JOAN V. | 7/10/2021 | 70000 | 0 | Oxford Circle | 471 | Guy Park Ave | Ave | Amsterdam | ||||||||||
270100 | 2021 | 96357 | 12/8/2021 | 12/14/2021 | 210 | 270100 | 40.17-2-28 | Renwick | Mary Elizabeth | McDonald | Bruce | 3 | 0 | 40.17-2-28 | 50 | 102 | 0.12 | Marinov | Kratsu | 10/4/2021 | 190800 | 0 | Seller's Concession = $10,800 | Bigelow Ave. | 3 | Bigelow Ave | Ave | Amsterdam | ||||||
270100 | 2021 | 96357 | 12/8/2021 | 12/14/2021 | 311 | 270100 | 40.17-2-22 | Renwick | Mary Elizabeth | McDonald | Bruce | 3 | 0 | 40.17-2-22 | 50 | 126 | 0 | Marinov | Kratsu | 10/4/2021 | 190800 | 0 | Seller's Concession = $10,800 | Bigelow Ave. | 6 | Sanford Ave | Ave | Amsterdam | ||||||
270100 | 2021 | 96357 | 12/8/2021 | 12/14/2021 | 311 | 270100 | 40.17-2-21 | Renwick | Mary Elizabeth | McDonald | Bruce | 3 | 0 | 40.17-2-21 | 50 | 125 | 0 | Marinov | Kratsu | 10/4/2021 | 190800 | 0 | Seller's Concession = $10,800 | Bigelow Ave. | 8 | Sanford Ave | Ave | Amsterdam | ||||||
270100 | 2021 | 96403 | 12/1/2021 | 12/15/2021 | 534 | 270100 | 39.73-1-45 | 8-10 YEOMAN ST INC. | 1 | 0 | 39.73-1-45 | 58 | 210 | 0 | AMSTERDAM IRISH-AMERICAN | CLUB, INC. | 5/19/2021 | 60000 | 0 | Yoeman St | 8 | Yeoman St | St | Amsterdam | ||||||||||
270100 | 2021 | 96229 | 11/12/2021 | 12/3/2021 | 220 | 270100 | 40.9-2-24 | Fiore | Jasmine | 1 | 0 | 40.9-2-24 | 50 | 145 | 0 | Adams | Jessica | Adams | Timothy | 7/17/2021 | 90000 | 0 | Locust Avenue | 352-354 | Locust Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 96175 | 9/24/2021 | 12/2/2021 | 220 | 270100 | 55.6-1-22 | Hill | Edwin | Taylor | Donald | 1 | 0 | 55.6-1-22 | 54 | 135 | 0 | Whitty | Michael T. | Whitty | Nancy L. | 5/30/2021 | 117000 | 0 | 137th Ave | 188 | Florida Ave | Ave | Amsterdam | |||||
270100 | 2021 | 96485 | 12/16/2021 | 12/20/2021 | 210 | 270100 | 40.9-5-29 | Gilligan | Kenneth | Gilligan | Nicole | 1 | 0 | 40.9-5-29 | 103 | 91 | 0 | Gilligan | Darlene | Gilligan | Judith Ann | 1/1/1950 | 0 | 0 | sale to brother and spouse | Highland Rd | 8 | Highland Rd | Rd | Amsterdam | ||||
270100 | 2021 | 96338 | 12/9/2021 | 12/14/2021 | 210 | 270100 | 39.20-2-37 | MCCLARY | SHANNON C. | 1 | 0 | 39.20-2-37 | 50 | 108 | 0 | TOMMASONE | MARK F. | TOMMASONE | CHRISTINE F. | 10/9/2021 | 160000 | 1 | GRAND STREET | 9 | Grand St | St | Amsterdam | |||||||
270100 | 2021 | 96522 | 11/24/2021 | 12/22/2021 | 210 | 270100 | 40.14-4-36 | CURIEL | OMAR A. | CURIEL | ESTHER BELINDA | 2 | 0 | 40.14-4-36 | 90 | 135 | 0 | SAVILLE | BRIAN W. | 9/16/2021 | 202800 | 0 | SELLER CONCESSION | Sloane Ave | 10 | Sloane Ave | Ave | Amsterdam | ||||||
270100 | 2021 | 96522 | 11/24/2021 | 12/22/2021 | 311 | 270100 | 40.14-4-35 | CURIEL | OMAR A. | CURIEL | ESTHER BELINDA | 2 | 0 | 40.14-4-35 | 42 | 120 | 0 | SAVILLE | BRIAN W. | 9/16/2021 | 202800 | 0 | SELLER CONCESSION | Sloane Ave | 12 | Sloane Ave | Ave | Amsterdam | ||||||
270100 | 2021 | 96583 | 12/6/2021 | 12/28/2021 | 220 | 270100 | 40.13-6-36 | Primetime Home Solutions | LLC | 1 | 0 | 40.13-6-36 | 50 | 130 | 0 | SJ2 Development | LLC | 10/5/2021 | 30000 | 0 | Highland Avenue | 308-310 | Forest Ave | Ave | Amsterdam | |||||||||
270100 | 2021 | 96184 | 10/28/2021 | 12/2/2021 | 210 | 270100 | 56.6-2-38 | Lozada-Alomar | Elvin | 1 | 0 | 56.6-2-38 | 75 | 120 | 0 | Demagistris, III | Nicholas J. | 7/25/2021 | 150000 | 0 | Crane St | 10 | Chopin Pkwy | Pkwy | Amsterdam | |||||||||
270100 | 2021 | 96186 | 11/19/2021 | 12/2/2021 | 210 | 270100 | 39.11-11-8 | Mancini | Deanna | Carrero | Ricardo | Carrero | Kayleigh | Carrero | Elizabeth | 1 | 0 | 39.11-11-8 | 50 | 137 | 0 | Mancini | John | Mancini | Gloria | 1/1/1950 | 0 | 0 | Subject to life estae and limited power of appointment as reserved in the deed to Grantor | Evelyn Ave | 20 | Evelyn Ave | Ave | Amsterdam |
270100 | 2021 | 96467 | 12/9/2021 | 12/20/2021 | 210 | 270100 | 39.11-5-12 | Kraemer | Sarah | Graves | kristina | 1 | 0 | 39.11-5-12 | 100 | 100 | 0 | Zaccardo | Joseph | Zaccardo | Ann Sue | 1/1/1950 | 0 | 0 | Subject to life estate and limited power of appointment resered to Grantee | Stanford Ave | 20 | Stanford Ave | Ave | Amsterdam | ||||
270100 | 2021 | 96401 | 11/12/2021 | 12/15/2021 | 220 | 270100 | 39.64-2-32 | Lebron | Carlos | 1 | 0 | 39.64-2-32 | 50 | 100 | 0 | McLeod | Tubal | 8/14/2021 | 90000 | 0 | Carmichael Street #2 | 21 | Carmichael St | St | Amsterdam | |||||||||
270100 | 2021 | 96247 | 11/17/2021 | 12/6/2021 | 210 | 270100 | 55.16-2-5 | Raucci | Christopher J., TTEE | James J. and Deborah A. | Raucci Family Irrev | 2 | 0 | 55.16-2-5 | 103 | 144 | 0 | Raucci | James J. | 1/1/1950 | 0 | 0 | No Consideration | Ausable Forks | 50 | Racecourse St | St | Amsterdam | ||||||
270100 | 2021 | 96247 | 11/17/2021 | 12/6/2021 | 311 | 270100 | 55.16-2-7 | Raucci | Christopher J., TTEE | James J. and Deborah A. | Raucci Family Irrev | 2 | 0 | 55.16-2-7 | 148 | 102 | 0 | Raucci | James J. | 1/1/1950 | 0 | 0 | No Consideration | Ausable Forks | 51 | Racecourse St | St | Amsterdam | ||||||
270100 | 2021 | 96586 | 12/21/2021 | 12/28/2021 | 220 | 270100 | 55.26-1-25 | Miranda | Tamily M. Mercado | 1 | 0 | 55.26-1-25 | 43 | 83 | 0 | Bronski Trust | The Arlene F. | 10/9/2021 | 85100 | 0 | Garden Street | 23 | Garden St | St | Amsterdam | |||||||||
270100 | 2021 | 96432 | 12/14/2021 | 12/16/2021 | 210 | 270100 | 56.10-3-15 | Pozniak | Craig, As Trustee of | Pozniak Family Irrevocabl | Trust | 1 | 0 | 56.10-3-15 | 125 | 70 | 0 | Pozniak | Joseph | Pozniak | Susan | 1/1/1950 | 1 | 0 | subject to life estate as reserved in the trust agreement | Mason Avenue | 26 | Mason Ave | Ave | Amsterdam | ||||
270100 | 2021 | 96590 | 12/20/2021 | 12/28/2021 | 483 | 270100 | 39.14-2-34 | Megna, Co-Trustee | Dominick | Megna, Co-Trustee | Mary Susan | 1 | 0 | 39.14-2-34 | 50 | 125 | 0 | AVANTI 7, LLC | 1/1/1950 | 0 | 0 | Coolidge Road | 334 | Division St | St | Amsterdam | ||||||||
270100 | 2021 | 96232 | 11/30/2021 | 12/3/2021 | 220 | 270100 | 55.41-2-9 | Earl | Renee L. | 1 | 0 | 55.41-2-9 | 44 | 195 | 0 | Earl | Patricia A. | 1/1/1950 | 0 | 0 | Life Estate Reserved | Albert Street | 30 | Albert St | St | Amsterdam | ||||||||
270100 | 2021 | 96610 | 12/27/2021 | 12/29/2021 | 230 | 270100 | 55.36-1-23 | Marcali | Stefan | 1 | 0 | 55.36-1-23 | 34 | 70 | 0 | Medina | Elena | 1/1/1950 | 140000 | 0 | High St | 33 | High St | St | Amsterdam | |||||||||
270100 | 2021 | 96240 | 10/27/2021 | 12/3/2021 | 230 | 270100 | 56.37-3-29 | Ramla Estates LLC | 1 | 0 | 56.37-3-29 | 41 | 120 | 0 | Petersen | Nathan C. | 1/1/1950 | 67000 | 0 | Fresh Ponds Road | 85 | James St | St | Amsterdam | ||||||||||
270100 | 2021 | 96278 | 12/2/2021 | 12/8/2021 | 220 | 270100 | 56.9-3-63 | Shellenberger | Stacy | 1 | 0 | 56.9-3-63 | 50 | 100 | 0 | Fonseca | Yolanda | 10/7/2021 | 127660 | 0 | Pulaski St | 34 | Pulaski St | St | Amsterdam | |||||||||
270100 | 2021 | 96502 | 12/15/2021 | 12/21/2021 | 220 | 270100 | 39.75-1-34 | Lek | Kin Leng | 1 | 0 | 39.75-1-34 | 49 | 139 | 0 | Salahuddeen | Saadia | 10/1/2021 | 75000 | 0 | Glen Ave | 41 | Glen Ave | Ave | Amsterdam | |||||||||
270100 | 2021 | 96294 | 12/6/2021 | 12/9/2021 | 484 | 270100 | 39.73-2-19 | Pena | Leonel | 1 | 0 | 39.73-2-19 | 85 | 110 | 0 | Minasi | Joan | 10/18/2021 | 50000 | 0 | Bunn St | 16 | Clinton St | St | Amsterdam | |||||||||
270100 | 2021 | 96374 | 12/8/2021 | 12/15/2021 | 210 | 270100 | 40.18-3-16 | Dicaprio | Caitlyn Jennifer | Douglas | Brandon | 1 | 0 | 40.18-3-16 | 90 | 120 | 0 | Lees | Katherine | 6/25/2021 | 75000 | 0 | Cochrane Ave | 44 | Cochrane Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 96468 | 12/10/2021 | 12/20/2021 | 642 | 270100 | 39.19-1-17.1 | TJ Amsterdam LLC | 1 | 0 | 39.19-1-17.1 | 286 | 215 | 1.2 | St. Mary's Healthcare | f/k/a St. Mary's Hos | 8/30/2021 | 147000 | 0 | Van Derveer, Unit 1 | 8 | Northampton Rd | Rd | Amsterdam | ||||||||||
270100 | 2021 | 96593 | 12/17/2021 | 12/29/2021 | 210 | 270100 | 40.13-5-15 | Ball | Erin | Ball | Michael | 1 | 0 | 40.13-5-15 | 54 | 70 | 0 | Masterson | Erin E | 1/1/1950 | 0 | 0 | First St | 51 | First St | St | Amsterdam | |||||||
270100 | 2021 | 96479 | 12/13/2021 | 12/20/2021 | 210 | 270100 | 39.14-5-10 | City of Amsterdam | 1 | 0 | 39.14-5-10 | 65 | 83 | 0 | LaPorta | Robert | LaPorta | Bonnie | 5/25/2021 | 57000 | 0 | Church St | 388 | Division St | St | Amsterdam | ||||||||
270100 | 2021 | 96225 | 10/19/2021 | 12/3/2021 | 220 | 270100 | 39.84-2-39 | Stears | Steven | 1 | 0 | 39.84-2-39 | 40 | 98 | 0 | Santiago | Sara | 5/14/2021 | 99640 | 0 | Elizabeth ST | 65 | Elizabeth St | St | Amsterdam | |||||||||
270100 | 2021 | 96212 | 11/18/2021 | 12/3/2021 | 210 | 270100 | 55.50-2-47.1 | Smith | Melyssa Cory | 1 | 0 | 55.50-2-47.1 | 100 | 120 | 0.25 | Troskowski | Maria | *See attachment | 8/3/2021 | 149900 | 0 | Florida Ave | 87 | Florida Ave | Ave | Amsterdam | ||||||||
270100 | 2021 | 96353 | 12/10/2021 | 12/14/2021 | 210 | 270100 | 39.11-10-5 | Steffens | Lorraine | 1 | 0 | 39.11-10-5 | 53 | 115 | 0 | Bates | Jean | Vanpatten | Melinda | 10/17/2021 | 114000 | 0 | termination of life estate | Greenwood Ave | 87 | Greenwood Ave | Ave | Amsterdam | ||||||
270100 | 2021 | 96572 | 12/28/2021 | 12/28/2021 | 230 | 270100 | 39.83-6-17 | 886 3RD AVE TROY NY LLC | 1 | 0 | 39.83-6-17 | 51 | 122 | 0 | CITY OF AMSTERDAM, | NEW YORK | 11/5/2021 | 12000 | 0 | QUIT CLAIM DEED | STATE ST, STE 700, #40 | 76 | Wall St | St | Amsterdam | |||||||||
270100 | 2021 | 96394 | 12/14/2021 | 12/15/2021 | 220 | 270100 | 55.41-2-50 | 54 Gray St Associates LLC | 1 | 0 | 55.41-2-50 | 52 | 90 | 0 | Joseph R. Bellardini and | Ann M. Bellardini Tr | 5/13/2021 | 64900 | 0 | South oxford St | 54 | Gray St | St | Amsterdam | ||||||||||
270100 | 2021 | 96513 | 12/15/2021 | 12/21/2021 | 210 | 270100 | 39.11-6-3 | GRIFFIN | SANDRA L. | 1 | 0 | 39.11-6-3 | 100 | 100 | 0 | ROCAS | CHRISTOPHER WILLIAM | 10/25/2021 | 245000 | 0 | PRINCETON STREET | 106 | Princeton St | St | Amsterdam | |||||||||
270100 | 2021 | 96599 | 9/8/2021 | 12/29/2021 | 210 | 270100 | 39.16-2-29 | Mumpton | Ian Andrew | Mumpton | Christine Margaret | 1 | 0 | 39.16-2-29 | 50 | 100 | 0 | Catena | Nancy A. | Catena | Cornelio | 6/14/2021 | 175000 | 0 | Termination of Life Estate | Guy Park Avenue | 130 | Glen Ave | Ave | Amsterdam | ||||
270100 | 2021 | 96520 | 11/16/2021 | 12/22/2021 | 210 | 270100 | 39.15-4-19 | Spencer | Gabrielle | 1 | 0 | 39.15-4-19 | 100 | 147 | 0.31 | Wall | John A. | Wall | Mary Ann | 9/22/2021 | 255000 | 0 | Princeton Street | 133 | Princeton St | St | Amsterdam | |||||||
270100 | 2021 | 96505 | 10/26/2021 | 12/21/2021 | 220 | 270100 | 39.73-1-8 | BARRET STREET LLC | 1 | 0 | 39.73-1-8 | 42 | 100 | 0 | STEIGER | JACOB | STEIGER | JEFFREY | 8/14/2021 | 82000 | 0 | Jay Street | 231 | Division St | St | Amsterdam | ||||||||
270100 | 2021 | 96428 | 12/8/2021 | 12/16/2021 | 210 | 270100 | 56.9-2-42 | Rosito | Diana | Rosito | Diego | Roaito | Franco | 1 | 0 | 56.9-2-42 | 35 | 115 | 0 | Veneroso | Antoinette | Veneroso | Francesco | 10/11/2021 | 75000 | 0 | Log City Rd | 67 | James St | St | Amsterdam | |||
270100 | 2021 | 96233 | 11/29/2021 | 12/3/2021 | 210 | 270100 | 39.64-2-31 | Dos Santo | Alexandre Silva | 1 | 0 | 39.64-2-31 | 50 | 100 | 0 | Mercado | Rigoberto | 11/18/2021 | 0 | 0 | Florida Ave | 2 | Evelyn St | St | Amsterdam | |||||||||
270100 | 2021 | 96650 | 11/16/2021 | 12/31/2021 | 210 | 270100 | 40.9-3-20 | Kafalis | Ioannis | 1 | 0 | 40.9-3-20 | 45 | 100 | 0 | Sala | Barbara | Sala | Anthony James | 8/24/2021 | 55000 | 0 | Church Street | 20 | Ellsworth St | St | Amsterdam | |||||||
270100 | 2021 | 96436 | 4/8/2021 | 12/16/2021 | 311 | 270100 | 55.16-2-51 | BERNARDO | TINA, M. | MCNULTY | RAYMOND | 1 | 0 | 55.16-2-51 | 95 | 0 | 1.5 | BERNARDO | TINA, M. | BERNARDO | SHIRLEY, A. | 1/1/1950 | 1 | 0 | E. Quit Claim Dee | Cleveland Avenue | Cleveland Ave | Ave | Amsterdam | |||||
270100 | 2021 | 96436 | 4/8/2021 | 12/16/2021 | 210 | 270100 | 55.16-2-20 | BERNARDO | TINA, M. | MCNULTY | RAYMOND | 1 | 0 | 55.16-2-20 | 120 | 160 | 0.44 | BERNARDO | TINA, M. | BERNARDO | SHIRLEY, A. | 1/1/1950 | 1 | 0 | E. Quit Claim Dee | Cleveland Avenue | 211 | Cleveland Ave | Ave | Amsterdam | ||||
270100 | 2021 | 96222 | 10/22/2021 | 12/3/2021 | 210 | 270100 | 56.6-2-27 | MALALA | DANIELLE KALAE | 1 | 0 | 56.6-2-27 | 70 | 130 | 0 | HALDEMAN | LORRAINE J. (fka Gar | GARDNER | SHANE J. | 8/26/2021 | 153000 | 0 | Church St | 262 | Church St | St | Amsterdam | |||||||
270100 | 2021 | 96419 | 12/1/2021 | 12/16/2021 | 210 | 270100 | 39.12-3-27 | GIFFORD | MARK | 1 | 0 | 39.12-3-27 | 225 | 200 | 0 | GRIFFIN | JACOB C. | GRIFFIN | TRISHA D. | 10/8/2021 | 254294 | 0 | MARKET STREET | 256 | Market St | St | Amsterdam | |||||||
270100 | 2021 | 96397 | 8/26/2021 | 12/15/2021 | 210 | 270100 | 56.10-3-7 | Eriksen | Andrea M. | 1 | 0 | 56.10-3-7 | 70 | 125 | 0 | Meyer | Kimberly, Co-Trustee | Forte | Kelly, Ann Co-Truste | 8/26/2021 | 162500 | 0 | Termination of Life Etate | McKay Rd | 42 | Edson St | St | Amsterdam | ||||||
270100 | 2021 | 96131 | 11/17/2021 | 12/1/2021 | 220 | 270100 | 39.75-2-29 | A & G Moya LLC | 1 | 0 | 39.75-2-29 | 40 | 90 | 0 | Eggleston | Guy | 8/4/2021 | 94000 | 0 | East 117th St, Apt 1D | 69 | Bunn St | St | Amsterdam | ||||||||||
270100 | 2021 | 96158 | 10/15/2021 | 12/2/2021 | 481 | 270100 | 55.35-1-49 | EASTGATE DEVELOPMENT LLC | 1 | 0 | 55.35-1-49 | 22 | 65 | 0 | KUO | MARK | 5/21/2021 | 177500 | 0 | Allerton Ave - Front | 16-18 | Main St | St | Amsterdam | ||||||||||
270100 | 2021 | 96638 | 12/20/2021 | 12/30/2021 | 220 | 270100 | 56.45-3-22 | Behsoodwal | Wahidullah | 1 | 0 | 56.45-3-22 | 35 | 92 | 0 | Fletcher | Duane | 12/1/2021 | 50000 | 0 | Playground Way | 15 | Kline St | St | Amsterdam | |||||||||
270100 | 2021 | 96448 | 10/22/2021 | 12/17/2021 | 220 | 270100 | 55.27-2-18 | Obidov | Aziz | 1 | 0 | 55.27-2-18 | 50 | 127 | 0 | Federal National Mtg. Assoc. | 9/27/2021 | 2000 | 0 | Ocean Ave Apt 10C | 26-28 | Academy St | St | Amsterdam | ||||||||||
270100 | 2021 | 96227 | 9/22/2021 | 12/3/2021 | 220 | 270100 | 55.41-2-36 | NUGENT | LEO | 1 | 0 | 55.41-2-36 | 31 | 60 | 0 | CITY OF AMSTERDAM | 9/22/2021 | 10500 | 0 | QUIT CLAIM DEED | WALKER DRIVE | 42 | Broad St | St | Amsterdam | |||||||||
270100 | 2021 | 96562 | 12/19/2021 | 12/23/2021 | 210 | 270100 | 56.53-2-19 | TAN | MEILI | 1 | 0 | 56.53-2-19 | 42 | 92 | 0 | TRI-HALO CONSTRUCTION INC | 12/18/2021 | 5000 | 0 | Quitclaim Deed | KISSENA BLVD,A16 | 32 | Kline St | St | Amsterdam | |||||||||
270100 | 2021 | 96319 | 12/7/2021 | 12/10/2021 | 484 | 270100 | 56.37-1-6.1 | Ashrafi | Muhammad Wahid | 1 | 0 | 56.37-1-6.1 | 26 | 100 | 0.06 | Gaiser | Sahar | 7/20/2021 | 47000 | 0 | 21st Ave, Apt 1 | 39 | Reid St | St | Amsterdam | |||||||||
270100 | 2021 | 96493 | 11/10/2021 | 12/21/2021 | 311 | 270100 | 40.13-3-39 | Accelerated Expansion | Enterprises LLC | 1 | 0 | 40.13-3-39 | 55 | 78 | 0 | Frascatore | Fred | 4/12/2021 | 85000 | 0 | Locust Avenue | 205-207 | Brookside Ave | Ave | Amsterdam | |||||||||
270100 | 2021 | 96493 | 11/10/2021 | 12/21/2021 | 481 | 270100 | 40.13-3-20 | Accelerated Expansion | Enterprises LLC | 1 | 0 | 40.13-3-20 | 66 | 145 | 0 | Frascatore | Fred | 4/12/2021 | 85000 | 0 | Locust Avenue | 228 | Locust Ave | Ave | Amsterdam | |||||||||
270100 | 2021 | 96363 | 12/9/2021 | 12/14/2021 | 411 | 270100 | 55.26-1-28 | Montgomery County, Inc. | Home for Elderly Wom | 1 | 0 | 55.26-1-28 | 63 | 88 | 0 | City of Amsterdam | 1/1/1950 | 0 | 0 | Quitclaim Deed per Resolution #21/22-76 | Guy Park Ave | 28 | Charles St | St | Amsterdam | |||||||||
272001 | 2021 | 96334 | 12/7/2021 | 12/14/2021 | 210 | 270100 | 39.9-1-5 | Niko | Tupou | 1 | 0 | 39.9-1-5 | 92 | 460 | 0 | Junquera | Trevor | 10/18/2021 | 174500 | 0 | Phillips St | 71 | East Main St | St | Fort Johnson | |||||||||
272001 | 2021 | 96162 | 11/10/2021 | 12/2/2021 | 220 | 270100 | 38.43-1-8 | Rivers | Cassie | 1 | 0 | 38.43-1-8 | 50 | 100 | 0 | Ciappetta | Joseph | 8/5/2021 | 154470 | 0 | Prospect Street | 9 | Prospect St | St | Fort Johnson | |||||||||
272003 | 2021 | 96499 | 12/20/2021 | 12/21/2021 | 210 | 270100 | 25.16-1-14 | Van Wert Family Trust | as Trustee | Susan D Kilinski | 2 | 0 | 25.16-1-14 | 137 | 440 | 0.97 | Van Wert | Robert | Van Wert | Patricia | 1/1/1950 | 0 | 0 | subject to a life estate as reserved in the Trust | Lansing St | 46 | Lansing St | St | Hagaman | |||||
272003 | 2021 | 96615 | 12/22/2021 | 12/29/2021 | 210 | 270100 | 25.16-1-7 | Lindsay | Joseph J. | Knapp | Shannon L. | 1 | 0 | 25.16-1-7 | 145 | 0 | 1.51 | Lirosi | Nicholas V. | Thomson | Michelle A. | 10/15/2021 | 220000 | 0 | Lansing Street | 27 | Lansing St | St | Hagaman | |||||
272003 | 2021 | 96150 | 11/22/2021 | 12/1/2021 | 311 | 270100 | 25.8-1-11.3 | Kinowski | Christopher | 1 | 0 | 25.8-1-11.3 | 95 | 235 | 0 | Kinowski Agency, Inc | 1/1/1950 | 1 | 0 | Cherrywood Drive | Fowler St | St | Hagaman | |||||||||||
272003 | 2021 | 96149 | 11/22/2021 | 12/1/2021 | 311 | 270100 | 25.8-1-13 | Kinowski | Christopher J. | 1 | 0 | 25.8-1-13 | 20 | 130 | 0 | Kinowski Agency, Inc. | 1/1/1950 | 1 | 0 | Cherrywood Drive | Fowler St | St | Hagaman | |||||||||||
272089 | 2021 | 96427 | 12/15/2021 | 12/16/2021 | 210 | 270100 | 40.9-1-3 | Basraj | Indira | Basraj | Russel | 1 | 0 | 40.9-1-3 | 120 | 150 | 0 | Hershberger | John | 10/18/2021 | 235000 | 0 | Sunset Road | 121 | Sunset Rd | Rd | Amsterdam | |||||||
272089 | 2021 | 96180 | 12/1/2021 | 12/2/2021 | 210 | 270100 | 24.12-1-24 | MARKHAM | James | 1 | 0 | 24.12-1-24 | 0 | 250 | 0.71 | MURPHY | Daniel | 10/4/2021 | 163000 | 0 | Lorraine Blvd | 124 | Lorraine Blvd. Ext. | Amsterdam | ||||||||||
272089 | 2021 | 96434 | 12/16/2021 | 12/16/2021 | 210 | 272801 | 37.12-1-27 | Stock | Meeghan A. | 1 | 0 | 37.12-1-27 | 125 | 345 | 0 | Lyons | John T | Lyons | Marcia, a/k/a Marcia | 1/1/1950 | 0 | 0 | subject to a reserved life estate and limited power of appointment reserved to grantors in the deed | Mohawk Drive (Box 45) | 194 | Mohawk Dr | Dr | Amsterdam | ||||||
272089 | 2021 | 96444 | 12/14/2021 | 12/17/2021 | 910 | 270100 | 41.-3-1 | Wnuk | Wayne | Wnuk | Doreen | Barker | Richard | Barker | Elizabeth | 1 | 0 | 41.-3-1 | 265 | 0 | 27.5 | Testa | Timothy | 9/24/2021 | 28000 | 0 | Waite Rd | Waite Rd | Rd | Amsterdam | ||||
272089 | 2021 | 96200 | 11/12/2021 | 12/2/2021 | 210 | 172201 | 24.-2-3.2 | De Rossi | Anthony J. | 1 | 0 | 24.-2-3.2 | 210 | 0 | 6.6 | De Rossi | Raymond S. | De Rossi | Phyllis M. | 1/1/1950 | 0 | 0 | subject to life estate and limited power of appointment reserved to grantors in the deed | McKay Road | 491 | Mckay Rd | Rd | Amsterdam | ||||||
272089 | 2021 | 96441 | 12/8/2021 | 12/16/2021 | 105 | 270100 | 24.-2-43.11 | Garcia | Jason | 1 | 1 | 24.-2-43.112 | 200 | 0 | 2.1 | Concord Development Co. LLC | 10/29/2021 | 38000 | 0 | Howard Ct | Log City Rd | Rd | Amsterdam | |||||||||||
272089 | 2021 | 96525 | 12/16/2021 | 12/22/2021 | 210 | 270100 | 41.-1-14 | Synder | Benton | 1 | 0 | 41.-1-14 | 300 | 0 | 2.1 | Mulyca | Harry J. | Mulyca | Rosemary | 10/27/2021 | 229000 | 0 | Cranes Hollow Rd | 661 | Cranes Hollow Rd | Rd | Amsterdam | |||||||
272089 | 2021 | 96604 | 12/15/2021 | 12/28/2021 | 210 | 270100 | 40.6-1-12 | Alisauski | Duane A. | Alisauski | Teddie | 1 | 0 | 40.6-1-12 | 70 | 181 | 0 | Alisauski | Duane A. | 1/1/1950 | 0 | 0 | Truax Road | 176 | Pioneer St | St | Amsterdam | |||||||
