Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2021 | 95889 | 11/3/2021 | 11/15/2021 | 210 | 270100 | 39.14-4-46 | Miller | Deena E. | 1 | 0 | 39.14-4-46 | 70 | 80 | 0 | Greco | Anthony D. | Greco | Robert P. | 9/28/2021 | 140000 | 0 | PO Box 94 | 86 | Stewart St | St | Amsterdam | |||||||
270100 | 2021 | 95988 | 11/11/2021 | 11/22/2021 | 210 | 270100 | 56.53-1-35 | LOHRE | Marcus | LOHRE | Heidi | 1 | 0 | 56.53-1-35 | 45 | 100 | 0 | CANIZZARO | Laurie | QUACKENBUSH | Amy | 8/21/2021 | 95000 | 0 | Vrooman Avenue | 10-12 | Vrooman Ave | Ave | Amsterdam | |||||
270100 | 2021 | 95840 | 11/5/2021 | 11/12/2021 | 220 | 270100 | 39.64-3-1 | Guy Park Properties LLC | 1 | 0 | 39.64-3-1 | 50 | 125 | 0 | Plowman | Garrett | 1/1/1950 | 0 | 0 | Oxford Circle | 290 | Guy Park Ave | Ave | Amsterdam | ||||||||||
270100 | 2021 | 95674 | 10/28/2021 | 11/4/2021 | 210 | 270100 | 56.9-4-41 | Pavone | Jennifer | 1 | 0 | 56.9-4-41 | 25 | 100 | 0 | Sinisi | Lara M. | 9/7/2021 | 29900 | 0 | Tryon St Apt 6-1 | 237 | Vrooman Ave | Ave | Amsterdam | |||||||||
270100 | 2021 | 95912 | 11/5/2021 | 11/16/2021 | 464 | 270100 | 55.43-1-7 | RIVERROCK CREATIVE, LLC | 1 | 0 | 55.43-1-7 | 43 | 122 | 0.11 | HORIGAN | TIMOTHY | 8/9/2021 | 295000 | 0 | South Church Street | 49 | Main St | St | Amsterdam | ||||||||||
270100 | 2021 | 95947 | 11/17/2021 | 11/18/2021 | 210 | 270100 | 40.9-3-81 | Colon | Trish | 1 | 0 | 40.9-3-81 | 100 | 125 | 0 | Lincoln | Kevin S. | 9/18/2021 | 189000 | 0 | Francis St | 8 | Frances St | St | Amsterdam | |||||||||
270100 | 2021 | 95975 | 11/17/2021 | 11/19/2021 | 220 | 270100 | 39.72-1-37 | Tambasco | James | Tambasco | Carl | 1 | 0 | 39.72-1-37 | 44 | 144 | 0 | Tambasco | James | Tambasco | James | 1/1/1950 | 0 | 0 | Corrective Deed | Tryon St | 9 | Tryon St | St | Amsterdam | ||||
270100 | 2021 | 95684 | 11/2/2021 | 11/4/2021 | 230 | 270100 | 39.73-1-60 | Bawdy | Abdelrasheed | 1 | 0 | 39.73-1-60 | 50 | 152 | 0 | Estate of Steven Harris | 6/11/2021 | 40000 | 0 | Executor's Deed | Tryon Street | 10 | Tryon St | St | Amsterdam | |||||||||
270100 | 2021 | 95667 | 9/24/2021 | 11/3/2021 | 220 | 270100 | 55.27-1-47 | Rodriguez | Shaira | Rivera | Cecilio J. | 2 | 0 | 55.27-1-47 | 40 | 88 | 0 | Encarnacion | Fernando | 6/21/2021 | 40000 | 0 | Charles Street | 10 | Charles St | St | Amsterdam | |||||||
270100 | 2021 | 95667 | 9/24/2021 | 11/3/2021 | 311 | 270100 | 55.27-1-35 | Rodriguez | Shaira | Rivera | Cecilio J. | 2 | 0 | 55.27-1-35 | 38 | 93 | 0.08 | Encarnacion | Fernando | 6/21/2021 | 40000 | 0 | Charles Street | 20 | Kimball St | St | Amsterdam | |||||||
270100 | 2021 | 95738 | 10/29/2021 | 11/8/2021 | 210 | 270100 | 40.13-1-46 | O'Connor | Thomas | DePalma | Vincent | 1 | 0 | 40.13-1-46 | 83 | 100 | 0 | O'Connor | Thomas | 1/1/1950 | 10 | 0 | McGibbon Ave | 11 | Mc Gibbon Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 95932 | 10/5/2021 | 11/17/2021 | 210 | 270100 | 39.83-4-32 | Morales | Mariely | 1 | 0 | 39.83-4-32 | 52 | 91 | 0 | Li | Le Min | 8/23/2021 | 132500 | 0 | Bunn St | 14 | Bunn St | St | Amsterdam | |||||||||
270100 | 2021 | 95946 | 11/5/2021 | 11/18/2021 | 311 | 270100 | 55.28-1-59.1 | PRICE | ANDREW J. | 1 | 0 | 55.28-1-59.1 | 48 | 60 | 0 | CITY OF AMSTERDAM | 11/5/2021 | 500 | 0 | QUIT CLAIM DEED | LOCUST AVENUE | 12 | Locust Ave | Ave | Amsterdam | |||||||||
270100 | 2021 | 95919 | 11/10/2021 | 11/16/2021 | 210 | 270100 | 39.11-12-29 | Toliver | Bronson G. | Feliciano | Ashliam | 1 | 0 | 39.11-12-29 | 83 | 100 | 0 | McCormick | Martin | 7/20/2021 | 141000 | 0 | Tremont Ave | 57 | Fairmount Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 95862 | 11/5/2021 | 11/15/2021 | 210 | 270100 | 39.12-3-56 | Russ | Daniel | Mullaney | Brittany | 1 | 0 | 39.12-3-56 | 100 | 200 | 0 | Redefined Spaces LLC | 8/28/2021 | 141000 | 0 | Lindbergh Avenue | 30 | Lindbergh Ave | Ave | Amsterdam | ||||||||
270100 | 2021 | 95617 | 10/22/2021 | 11/1/2021 | 210 | 270100 | 39.12-3-44 | Garner | Travis | Garner | Jennifer | 1 | 0 | 39.12-3-44 | 90 | 200 | 0 | Rivera | Reinaldo | 8/13/2021 | 267000 | 0 | Coolage Rd | 37 | Coolidge Rd | Rd | Amsterdam | |||||||
270100 | 2021 | 96041 | 11/9/2021 | 11/24/2021 | 220 | 270100 | 39.83-3-42 | Singh | Rahul | 1 | 0 | 39.83-3-42 | 50 | 100 | 0 | Manohar | Shambhu S. | Singh | Mohan K. | 9/3/2021 | 10000 | 0 | Sara-Jen Drive | 53 | Bunn St | St | Amsterdam | |||||||
270100 | 2021 | 96107 | 11/10/2021 | 11/30/2021 | 220 | 270100 | 39.75-2-11 | Lisicki | Ben | Lisicki | Nancy | 1 | 0 | 39.75-2-11 | 40 | 75 | 0 | Lisicki | Ben | Lisicki | Nancy | 1/1/1950 | 0 | 0 | Termination of Life Estate | Arnold Avenue | 40 | Arnold Ave | Ave | Amsterdam | ||||
270100 | 2021 | 95616 | 11/1/2021 | 11/1/2021 | 220 | 270100 | 40.13-4-22 | Mazur | Debra A. | 1 | 0 | 40.13-4-22 | 50 | 100 | 0 | Mazur | Gloria A. a/k/a | Mazur | Gloria Ann by POA | 1/1/1950 | 0 | 0 | Transfer to daughter | Elias Street | 41 | Elias St | St | Amsterdam | ||||||
270100 | 2021 | 96046 | 11/24/2021 | 11/24/2021 | 425 | 270100 | 56.53-2-1 | IEK | KIN LENG | 1 | 0 | 56.53-2-1 | 27 | 71 | 0 | Aura International Groups | 11/23/2021 | 40000 | 0 | Quitclaim Deed | Glen Ave. | 283 | E Main St | St | Amsterdam | |||||||||
270100 | 2021 | 95759 | 9/23/2021 | 11/8/2021 | 210 | 270100 | 56.9-3-56 | Tirado | Farrah M. | Tirado | Alberto | 1 | 0 | 56.9-3-56 | 55 | 100 | 0 | Tatun | Corey S. | 7/12/2021 | 140000 | 0 | Hibbard Street | 43 | Hibbard St | St | Amsterdam | |||||||
270100 | 2021 | 95878 | 11/4/2021 | 11/15/2021 | 210 | 270100 | 39.12-1-70 | Shatas | Michael J. | 1 | 0 | 39.12-1-70 | 50 | 105 | 0 | Marzullo | Michael A. III | 8/26/2021 | 147500 | 0 | Wilkes Ave | 32 | Wilkes Ave | Ave | Amsterdam | |||||||||
270100 | 2021 | 95637 | 9/21/2021 | 11/3/2021 | 220 | 270100 | 56.13-1-6 | Ramla Estates LLC | 1 | 0 | 56.13-1-6 | 45 | 100 | 0 | FTG Properties, LLC | 7/21/2021 | 41000 | 0 | Fresh Ponds Rd. | 331 | E Main St | St | Amsterdam | |||||||||||
270100 | 2021 | 95806 | 11/4/2021 | 11/10/2021 | 210 | 270100 | 55.16-2-36 | Johnson | Stefanie | Johnson | J. Marco | 1 | 0 | 55.16-2-36 | 100 | 115 | 0 | Megna | Salvatore estate of | 6/29/2021 | 146000 | 0 | Grieme Ave | 49 | Grieme Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 95711 | 11/2/2021 | 11/5/2021 | 220 | 270100 | 40.18-3-5 | Ottalagano, Jr. | Richard John | Ottalagano | Amanda | 1 | 0 | 40.18-3-5 | 90 | 120 | 0 | Farley | Keith J. | 9/20/2021 | 145000 | 0 | McNeir Avenue | 55 | Mc Neir Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 95669 | 8/16/2021 | 11/3/2021 | 220 | 270100 | 56.9-3-13 | Camacho | Rafael | 1 | 0 | 56.9-3-13 | 50 | 95 | 0 | Camacho | Rafael | Phillips | Tara L. | 1/1/1950 | 0 | 0 | Quitclaim Deed | Edward Street | 62-64 | Edward St | St | Amsterdam | ||||||
270100 | 2021 | 95662 | 10/29/2021 | 11/3/2021 | 210 | 270100 | 55.16-1-43 | Stark | Bruce W. | Whitney | Jerry W. | 1 | 0 | 55.16-1-43 | 90 | 115 | 0.24 | Damm | Holly B. | 1/1/1950 | 175000 | 0 | Life Etate Extinguished | Church St. | 27 | New St | St | Amsterdam | ||||||
270100 | 2021 | 95742 | 10/14/2021 | 11/8/2021 | 220 | 270100 | 39.75-1-49 | Mazza | Amanda C. | 1 | 0 | 39.75-1-49 | 40 | 112 | 0 | Vega | Ana C. | Vega | Jose M. | 8/8/2021 | 137000 | 0 | Glen Ave, 2nd Floor | 74 | Glen Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 95887 | 11/8/2021 | 11/15/2021 | 210 | 270100 | 55.27-1-22 | Chichester | Michael | Chichester | Terri | 1 | 0 | 55.27-1-22 | 30 | 74 | 0 | Richardson | Darlene | 1/1/1950 | 0 | 0 | Wall Street | 83 | Wall St | St | Amsterdam | |||||||
270100 | 2021 | 95915 | 11/15/2021 | 11/16/2021 | 220 | 270100 | 56.13-1-16 | MERIKA HOLDINGS LLC | 1 | 0 | 56.13-1-16 | 50 | 100 | 0 | HARTVIGAS | LEONARD A. | 9/10/2021 | 65000 | 0 | N. MAIN STREET | 12 | Elk St | St | Amsterdam | ||||||||||
270100 | 2021 | 95998 | 11/19/2021 | 11/22/2021 | 210 | 270100 | 39.11-4-51 | Liverio | Connor | Liverio | Bianca | 3 | 0 | 39.11-4-51 | 50 | 125 | 0 | Gill | David | Gill | Kathleen | 9/12/2021 | 185000 | 0 | Chapel Place | 110 | Chapel Pl | Pl | Amsterdam | |||||
270100 | 2021 | 95998 | 11/19/2021 | 11/22/2021 | 311 | 270100 | 39.11-4-11 | Liverio | Connor | Liverio | Bianca | 3 | 0 | 39.11-4-11 | 50 | 306 | 0.5 | Gill | David | Gill | Kathleen | 9/12/2021 | 185000 | 0 | Chapel Place | 108A | Chapel Pl | Pl | Amsterdam | |||||
270100 | 2021 | 95998 | 11/19/2021 | 11/22/2021 | 311 | 270100 | 39.11-4-12 | Liverio | Connor | Liverio | Bianca | 3 | 0 | 39.11-4-12 | 50 | 100 | 0 | Gill | David | Gill | Kathleen | 9/12/2021 | 185000 | 0 | Chapel Place | 112 | Chapel Pl | Pl | Amsterdam | |||||
270100 | 2021 | 96111 | 11/10/2021 | 11/30/2021 | 411 | 270100 | 56.21-1-3 | Enterprises LLC | Accelerated Expansio | 1 | 0 | 56.21-1-3 | 50 | 108 | 0 | Management LLC | Corlyon | 8/16/2021 | 115000 | 0 | Little Gem Terrace | 19 | Vanderveer St | St | Amsterdam | |||||||||
270100 | 2021 | 96009 | 10/18/2021 | 11/29/2021 | 230 | 270100 | 56.53-1-60 | ACCELERATED EXPANSION | ENTERPRISES, INC. | 1 | 0 | 56.53-1-60 | 40 | 100 | 0 | ESTATE OF HELEN | BEDELL BY | SANDRA SMARUP, Executrix | 7/16/2021 | 40000 | 1 | Little Gem Terrace | 7 | Lefferts St | St | Amsterdam | ||||||||
270100 | 2021 | 96074 | 11/10/2021 | 11/29/2021 | 230 | 270100 | 56.53-1-60 | ACCELERATED EXPANSION | ENTERPRISES, INC. | 1 | 0 | 56.53-1-60 | 40 | 100 | 0 | ESTATE OF HELEN | BEDELL BY | SANDRA SMARUP, Executrix | 7/16/2021 | 40000 | 1 | Little Gem Terrace | 7 | Lefferts St | St | Amsterdam | ||||||||
270100 | 2021 | 95856 | 11/12/2021 | 11/12/2021 | 210 | 270100 | 39.15-4-3 | Hallenbeck | Matthew | Hallenbeck | Samantha | 1 | 0 | 39.15-4-3 | 75 | 102 | 0 | Barbookles | Irma | 10/1/2021 | 1 | 0 | W/In Family | Yale St | 131 | Yale St | St | Amsterdam | ||||||
270100 | 2021 | 95681 | 10/27/2021 | 11/4/2021 | 220 | 270100 | 39.83-3-28 | Barret Street LLC | 1 | 0 | 39.83-3-28 | 50 | 100 | 0 | VanVranken Properties LLC | 8/15/2021 | 72500 | 0 | Jay Street | 40 | Storrie St | St | Amsterdam | |||||||||||
270100 | 2021 | 95885 | 10/23/2021 | 11/15/2021 | 457 | 270100 | 55.52-1-41 | 201 East Main St., | Amsterdam, NY, LLC | 1 | 0 | 55.52-1-41 | 80 | 0 | 1.2 | MMK Single LLC | 8/10/2021 | 1850000 | 0 | Skillman Street | 201 | E Main St | St | Amsterdam | ||||||||||
270100 | 2021 | 96026 | 11/23/2021 | 11/23/2021 | 311 | 270100 | 39.73-1-76 | Gonzalez-Magana | Blanca Viviana | Magana | Jose Ruben | 3 | 0 | 39.73-1-76 | 50 | 152 | 0 | Van Allen | Patricia J. | 9/30/2021 | 11000 | 0 | Dvision Street | 25-27 | Tryon St | St | Amsterdam | |||||||
270100 | 2021 | 96026 | 11/23/2021 | 11/23/2021 | 311 | 270100 | 39.73-1-61 | Gonzalez-Magana | Blanca Viviana | Magana | Jose Ruben | 3 | 0 | 39.73-1-61 | 39 | 151 | 0 | Van Allen | Patricia J. | 9/30/2021 | 11000 | 0 | Dvision Street | 15 | Tryon St | St | Amsterdam | |||||||
270100 | 2021 | 96026 | 11/23/2021 | 11/23/2021 | 311 | 270100 | 39.73-1-62 | Gonzalez-Magana | Blanca Viviana | Magana | Jose Ruben | 3 | 0 | 39.73-1-62 | 50 | 100 | 0 | Van Allen | Patricia J. | 9/30/2021 | 11000 | 0 | Dvision Street | 240 | Division St | St | Amsterdam | |||||||
270100 | 2021 | 95640 | 10/25/2021 | 11/3/2021 | 210 | 270100 | 40.13-1-30 | Ristau | Mark | Ristau | Emily | 1 | 0 | 40.13-1-30 | 100 | 100 | 0 | Scozzafava | Charlane | 8/9/2021 | 255000 | 0 | Market Street | 235 | Market St | St | Amsterdam | |||||||
270100 | 2021 | 95916 | 11/8/2021 | 11/16/2021 | 220 | 270100 | 39.73-1-3 | Telemaque | Charmaine | 1 | 0 | 39.73-1-3 | 36 | 82 | 0 | Falzano | Terence | 1/1/1950 | 0 | 0 | Division St | 237 | Division St | St | Amsterdam | |||||||||
270100 | 2021 | 95984 | 11/16/2021 | 11/22/2021 | 210 | 270100 | 56.5-3-24 | Witherspoon | Kendra | 3 | 0 | 56.5-3-24 | 49 | 120 | 0 | Wilsey | Brian J. | 9/20/2021 | 162740 | 0 | $4,740 seller concession | Church Street | 220 | Church St | St | Amsterdam | ||||||||
270100 | 2021 | 95984 | 11/16/2021 | 11/22/2021 | 311 | 270100 | 56.5-3-23 | Witherspoon | Kendra | 3 | 0 | 56.5-3-23 | 240 | 130 | 0 | Wilsey | Brian J. | 9/20/2021 | 162740 | 0 | $4,740 seller concession | Church Street | 228-232 | Church St | St | Amsterdam | ||||||||
270100 | 2021 | 95984 | 11/16/2021 | 11/22/2021 | 311 | 270100 | 56.5-3-22 | Witherspoon | Kendra | 3 | 0 | 56.5-3-22 | 0 | 0 | 0.6 | Wilsey | Brian J. | 9/20/2021 | 162740 | 0 | $4,740 seller concession | Church Street | 228 | Church St | St | Amsterdam | ||||||||
270100 | 2021 | 95608 | 10/22/2021 | 11/1/2021 | 220 | 270100 | 39.73-1-15 | Rodriguez | Juan Francisco Jr. | Martinez | Yaimar | 1 | 0 | 39.73-1-15 | 44 | 100 | 0 | Shephard | Rafael | Shephard | Suleica | 9/18/2021 | 120000 | 0 | Division St | 223 | Division St | St | Amsterdam | |||||
270100 | 2021 | 95734 | 10/22/2021 | 11/8/2021 | 210 | 270100 | 40.9-2-37 | FORD | VIRGINIA A. | 1 | 0 | 40.9-2-37 | 50 | 120 | 0 | HOUSE | THERESA f/k/a Cechni | HOUSE | ROBERT | 8/17/2021 | 0 | 0 | LOCUST AVENUE | 306 | Locust Ave | Ave | Amsterdam | |||||||
270100 | 2021 | 96100 | 11/22/2021 | 11/30/2021 | 220 | 270100 | 55.27-3-28 | A&G Moya, LLC | 1 | 0 | 55.27-3-28 | 25 | 115 | 0 | Din | Munawar M. | 10/22/2021 | 5500 | 0 | East 117th St.; Apt 1D | 16 | William St | St | Amsterdam | ||||||||||
270100 | 2021 | 95696 | 10/25/2021 | 11/4/2021 | 411 | 270100 | 55.27-2-41 | Capital Region Apartment | Rentals LLC | 1 | 0 | 55.27-2-41 | 60 | 111 | 0 | Vassi Properties LLC | 8/17/2021 | 140000 | 0 | Peachtree Lane | 27 | Greene St | St | Amsterdam | ||||||||||
270100 | 2021 | 95690 | 10/25/2021 | 11/4/2021 | 411 | 270100 | 55.27-3-12 | Capital Region Apartment | Rentals LLC | 1 | 0 | 55.27-3-12 | 53 | 109 | 0 | Vassi | Robert | 10/25/2021 | 1 | 0 | Peachtree Lane | 29-31 | Kimball St | St | Amsterdam | |||||||||
270100 | 2021 | 95693 | 10/25/2021 | 11/4/2021 | 230 | 270100 | 39.83-3-30 | Capital Region Apartment | Rentals LLC | 1 | 0 | 39.83-3-30 | 50 | 100 | 0 | Vassi Properties LLC | 8/17/2021 | 170000 | 0 | Peachtree Lane | 30-32 | Storrie St | St | Amsterdam | ||||||||||
270100 | 2021 | 95976 | 9/1/2021 | 11/19/2021 | 220 | 270100 | 39.82-3-18 | Lebron | Daniel | 1 | 0 | 39.82-3-18 | 65 | 100 | 0 | Padilla | Francisco A. | 7/21/2021 | 1 | 0 | Quitclaim Deed | Main St | 15 | Glen Ave | Ave | Amsterdam | ||||||||
270100 | 2021 | 95923 | 11/3/2021 | 11/16/2021 | 220 | 270100 | 39.83-5-12 | 3638 Garden LLC | 1 | 0 | 39.83-5-12 | 34 | 88 | 0 | Gray | Ronald H. | 9/7/2021 | 50000 | 0 | Merlin Drive | 36 | Academy St | St | Amsterdam | ||||||||||
270100 | 2021 | 96077 | 11/8/2021 | 11/29/2021 | 210 | 270100 | 39.16-5-28 | NEW GREENVIEW LLC | 1 | 0 | 39.16-5-28 | 50 | 70 | 0 | MOHAMMAD | PIER | MARIYA | SHAHEDA AKTHER | 10/4/2021 | 65000 | 0 | MERLIN DRIVE | 62 | Chestnut St | St | Amsterdam | ||||||||
270100 | 2021 | 95906 | 10/26/2021 | 11/16/2021 | 210 | 270100 | 39.15-5-1.47 | Pearson | Fred | Pearson | Deesa | 1 | 0 | 39.15-5-1.47 | 80 | 145 | 0 | Sinensky | Gary B. | 6/28/2021 | 385000 | 0 | Disney Dr | 533 | Harvard Ct | Ct | Amsterdam | |||||||
270100 | 2021 | 96101 | 11/23/2021 | 11/30/2021 | 210 | 270100 | 40.13-6-13 | Salerno | Mark | Salerno | Rosetta | 1 | 0 | 40.13-6-13 | 50 | 120 | 0 | Citimortgage, Inc. | 10/29/2021 | 26750 | 0 | State Highway 30 | 12 | Fourth St | St | Amsterdam | ||||||||
270100 | 2021 | 95847 | 10/20/2021 | 11/12/2021 | 220 | 270100 | 56.9-2-9 | Federal National Mortgage | Association | 1 | 0 | 56.9-2-9 | 64 | 220 | 0 | Mannino | Steven | 1/1/1950 | 75787 | 0 | Deed in lieu of foreclosure | Granite parkway | 13-15 | Teller St | St | Amsterdam | ||||||||
272001 | 2021 | 95799 | 11/5/2021 | 11/10/2021 | 210 | 270100 | 38.7-1-20 | Raczes | Joseph E. | 1 | 0 | 38.7-1-20 | 50 | 236 | 0 | County of Montgomery | 11/5/2021 | 1000 | 0 | QUIT-CLAIM DEED RES #234 of 2021 | Division Street | 74 | Fort Johnson Ave | Ave | Fort Johnson | |||||||||
272001 | 2021 | 95782 | 11/9/2021 | 11/9/2021 | 311 | 270100 | 23.19-1-3 | Sagarese | Rocco | 1 | 0 | 23.19-1-3 | 85 | 227 | 1.1 | Raczes | Joseph | 11/5/2021 | 8000 | 0 | Quitclaim Deed | martha St | Fort Johnson Ave | Ave | Fort Johnson | |||||||||
272001 | 2021 | 95961 | 11/12/2021 | 11/19/2021 | 210 | 270100 | 38.12-1-8 | Pabis | Jenelle | 1 | 0 | 38.12-1-8 | 100 | 117 | 0 | Zyskowski | Thomas | Zyskowski | Liana | 9/10/2021 | 159000 | 0 | Young Ave | 29 | Young Ave | Ave | Fort Johnson | |||||||
272001 | 2021 | 95955 | 11/9/2021 | 11/19/2021 | 210 | 270100 | 38.7-2-2 | DICKSON | KRISTINE LYNNE | BORST | MICHELE LEIGH | 1 | 0 | 38.7-2-2 | 273 | 0 | 2 | SMITH | RICHARD D. | SMITH | KATHLEEN B. | 10/19/2021 | 0 | 0 | GRANTORS RETAIN LIFE USE IN DEED-FAMILY TRANSFER | VETERANS DRIVE | 21 | Veterans Dr | Dr | Fort Johnson | ||||
272003 | 2021 | 95733 | 10/13/2021 | 11/8/2021 | 210 | 270100 | 25.19-2-35 | MARCUCIO | MARK | MARCUCIO | KEVIN | 1 | 0 | 25.19-2-35 | 150 | 200 | 0 | MARCUCIO | GLENN | MARCUCIO | DOREEN | 9/14/2021 | 0 | 0 | FAMILY TRANSFER-GRANTORS RETAIN LIFE USE | WOODCREST DRIVE | 16 | Woodcrest Dr | Dr | Hagaman | ||||
272003 | 2021 | 95671 | 6/25/2021 | 11/3/2021 | 210 | 270100 | 25.10-3-7 | BEARDSLEY | BRENDAN J. | 1 | 0 | 25.10-3-7 | 100 | 150 | 0 | BEARDSLEY | BRENDAN J. | BARRANTES | ERIKA M. | 6/25/2021 | 0 | 0 | Quitclaim deed to remove ex-girlfriend from title for no consideration | Dania Drive | 24 | Dania Dr | Dr | Hagaman | ||||||
272003 | 2021 | 95779 | 10/28/2021 | 11/9/2021 | 210 | 270100 | 26.-1-56 | Davtyan | Aram | 2 | 0 | 26.-1-56 | 480 | 0 | 3.42 | Drobnack | William J., Estate o | 8/31/2021 | 270000 | 0 | Administrator's Deed | Hammondtown Road | 109 | Hammondtown Rd | Rd | Amsterdam | ||||||||
272003 | 2021 | 95779 | 10/28/2021 | 11/9/2021 | 311 | 270100 | 25.16-1-63 | Davtyan | Aram | 2 | 0 | 25.16-1-63 | 112 | 0 | 6.6 | Drobnack | William J., Estate o | 8/31/2021 | 270000 | 0 | Administrator's Deed | Hammondtown Road | Lansing St | St | Hagaman | |||||||||
272003 | 2021 | 95867 | 11/10/2021 | 11/15/2021 | 210 | 270100 | 25.14-3-2 | Whelly | Danielle | Whelly | Kyle | Whelly | Lauren | 1 | 0 | 25.14-3-2 | 103 | 153 | 0 | Whelly | Paul | Whelly | Rebecca | 1/1/1950 | 0 | 0 | subject to life estate and limited power of appointment reserved to grantors in the deed | Vertucci Lane | 13 | Vertucci Ln | Ln | Hagaman | ||
272003 | 2021 | 95611 | 10/28/2021 | 11/1/2021 | 210 | 270100 | 25.15-2-33 | CLARK | NICHOLAS AARON | 1 | 0 | 25.15-2-33 | 64 | 150 | 0 | NADLER | ANNE | NADLER | ALLAN | 8/14/2021 | 185000 | 0 | S. PAWLING ST | 151 | Pawling St | St | Hagaman | |||||||
272003 | 2021 | 95821 | 10/14/2021 | 11/10/2021 | 220 | 270100 | 25.11-1-12 | Gibson, Jr. | Kenneth L. | 1 | 0 | 25.11-1-12 | 75 | 273 | 0 | Phillips | Sandra L. | 5/24/2021 | 175000 | 0 | Albany Street | 441 | Maple Ave | Ave | Hagaman | |||||||||
272089 | 2021 | 96116 | 11/17/2021 | 11/30/2021 | 210 | 270100 | 26.-3-25 | Wilcox | Gerald | Adams, Life Tenant | Jeffery | 1 | 0 | 26.-3-25 | 150 | 250 | 0 | Adams | Diane J. | 1/1/1950 | 0 | 0 | Life Estate Reseerved | State Highway 67E | 872 | Sthwy 67 | Amsterdam | |||||||
272089 | 2021 | 95814 | 11/4/2021 | 11/10/2021 | 311 | 172201 | 24.-1-63.4 | Heck | Ryan | Heck | Colleen B>C> | 1 | 0 | 24.-1-63.4 | 195 | 0 | 1 | Del Monico | Cheryl Trustee | 7/23/2021 | 8500 | 0 | Lancaster St | Mcdonald Dr | Dr | Amsterdam | ||||||||
272089 | 2021 | 96073 | 11/19/2021 | 11/29/2021 | 416 | 270100 | 41.-2-3.2 | North West Mobile Home | Portfolio LLC | 1 | 0 | 41.-2-3.2 | 1150 | 0 | 17.53 | VV II,L.L.C. | 5/6/2021 | 836601 | 0 | East 12th Street | 708 | Sthwy 67 | Amsterdam | |||||||||||
272089 | 2021 | 95852 | 11/5/2021 | 11/12/2021 | 210 | 270100 | 23.-1-9 | Quist | Peter M. | 1 | 0 | 23.-1-9 | 320 | 0 | 3.4 | Quist | Harry B.,III,a/k/a b | Quist | Karen A., a/k/a Kare | 1/1/1950 | 0 | 0 | Subject to a life estate and limited power of appointment as reserved to grantors in the deed | Waters Road | 158 | Waters Rd | Rd | Amsterdam | ||||||
272089 | 2021 | 95831 | 11/8/2021 | 11/12/2021 | 210 | 172201 | 24.-1-54 | Frenyea | Rodney John | Frenyea, Jaclyn | Relchel, Carolyn | 1 | 0 | 24.-1-54 | 222 | 0 | 1.6 | Pabis | Cara | Pabis | William | 1/1/1950 | 400000 | 0 | Steadwell Road | 143 | Steadwell Rd | Rd | Amsterdam | |||||
272089 | 2021 | 96035 | 11/10/2021 | 11/24/2021 | 210 | 270100 | 25.14-4-124 | Gregory | Rebecca A. | Phillips | James J. | 1 | 0 | 25.14-4-124 | 0 | 0 | 0.13 | Gregory | Rebecca A. | Phillips | James J. | 1/1/1950 | 10 | 0 | Laurel Dr | 124 | Laurel Dr | Dr | Amsterdam | |||||
272089 | 2021 | 96094 | 10/8/2021 | 11/30/2021 | 210 | 270100 | 39.-4-12 | Winne | Sally A | 1 | 0 | 39.-4-12 | 100 | 150 | 0 | Mecca | Joseph D | 9/22/2021 | 148800 | 0 | Upper Van Dyke Avenue | 181 | Van Dyke Ave | Ave | Amsterdam | |||||||||
272089 | 2021 | 95880 | 11/10/2021 | 11/15/2021 | 120 | 270100 | 57.-3-1.2 | Sullivan | Brian J. | 1 | 0 | 57.-3-1.2 | 716 | 0 | 30 | Lindsay | Joseph J. | Lindsay | Melissa M. | 10/6/2021 | 60000 | 0 | Maclachlan Road | Maclachlan Rd | Rd | Amsterdam | ||||||||
