Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2020 | 87127 | 2/4/2020 | 3/2/2020 | 311 | 270100 | 39.73-1-22 | COMMUNITY RESTORATION | 1 | 0 | 39.73-1-22 | 40 | 100 | 0 | DECUSATIS,ESQ.,AS REFEREE | GERARD CASIMIR | 2/4/2020 | 61880 | 0 | REFEREE'S DEED IN FORECLOSURE | WALNUT HILL LANE,STE1000 | 215 | Division St | St | Amsterdam | |||||||||
270100 | 2020 | 87364 | 3/10/2020 | 3/30/2020 | 311 | 270100 | 39.12-4-13.2 | Adams | Andrea | 3 | 0 | 39.12-4-13.2 | 83 | 55 | 0 | Adams | Kevin | Adams | Andrea | 1/1/1950 | 0 | 0 | Francisco Rd | Town Line-Fransisco Ln | Ln | Amsterdam | ||||||||
270100 | 2020 | 87158 | 3/3/2020 | 3/4/2020 | 311 | 270100 | 39.11-3-10.1 | Krong | Joseph | Krong | Janette | 2 | 0 | 39.11-3-10.1 | 25 | 100 | 0 | Sainato | Edward A. | Sainato | Christine M. | 1/5/2020 | 175000 | 0 | Chapel Place | Chapel Pl | Pl | Amsterdam | ||||||
270100 | 2020 | 87277 | 2/20/2020 | 3/13/2020 | 311 | 270100 | 39.82-2-19 | Allicock | Sandra A. | 3 | 0 | 39.82-2-19 | 13 | 121 | 0 | Sterms | Sheila R. | 1/6/2020 | 33000 | 0 | Union Street | Union St | St | Amsterdam | ||||||||||
270100 | 2020 | 87364 | 3/10/2020 | 3/30/2020 | 210 | 270100 | 39.12-4-12 | Adams | Andrea | 3 | 0 | 39.12-4-12 | 95 | 105 | 0 | Adams | Kevin | Adams | Andrea | 1/1/1950 | 0 | 0 | Francisco Rd | 10 | Francisco Rd | Rd | Amsterdam | |||||||
270100 | 2020 | 87391 | 3/11/2020 | 3/30/2020 | 411 | 270100 | 56.21-2-21 | PAPATZIDES LLC | 1 | 0 | 56.21-2-21 | 57 | 68 | 0 | GARROW | Daniel S. | 12/4/2019 | 120000 | 0 | 28th Avenue | 100-102 | Grand St | St | Amsterdam | ||||||||||
270100 | 2020 | 87173 | 2/28/2020 | 3/5/2020 | 220 | 270100 | 56.21-2-41 | O'Brien | Robert V. | 1 | 0 | 56.21-2-41 | 86 | 108 | 0 | O'Brien | Sherry | of Vernon C. O'Brien, Jr. | Administratrix of Es | 1/1/1950 | 0 | 0 | With Retained Life Estate (not in deed) | Davies St. | 115 | Grand St | St | Amsterdam | ||||||
270100 | 2020 | 87358 | 3/25/2020 | 3/30/2020 | 220 | 270100 | 56.9-1-25 | Secretary of Housing and | Urban Development | 1 | 0 | 56.9-1-25 | 50 | 110 | 0 | M&T Bank | 10/9/2019 | 1 | 0 | Bargain and Sale Deed | 23rd Street Suite 1D | 15 | Edson St | St | Amsterdam | |||||||||
270100 | 2020 | 87246 | 3/6/2020 | 3/11/2020 | 220 | 270100 | 39.10-1-24 | Pratt | Ryan | 1 | 0 | 39.10-1-24 | 50 | 100 | 0 | Tatar | Robert C | Tatar | Susan | 11/26/2019 | 110000 | 0 | Madison Pl | 151 | Stewart St | St | Amsterdam | |||||||
270100 | 2020 | 87275 | 3/12/2020 | 3/13/2020 | 220 | 270100 | 39.73-2-63 | RE4SGROUP INC | 1 | 0 | 39.73-2-63 | 35 | 110 | 0 | GORALCZYK | ANDRE A/K/A ANDRZEI | 3/12/2020 | 0 | 0 | TRANSFER FROM INDIVIDUAL TO CORPORATION | PO Box 265 | 2 | Clinton St | St | Amsterdam | |||||||||
270100 | 2020 | 87317 | 2/25/2020 | 3/23/2020 | 210 | 270100 | 55.6-2-40 | Azam | Mohammad Ali | 1 | 0 | 55.6-2-40 | 84 | 138 | 0 | Deutsche Bank National | Trust Company, as Tr | for the holders of HSI | Asset Securitization | 1/21/2020 | 96500 | 0 | Broadway Ext | 22 | Broadway | Amsterdam | ||||||||
270100 | 2020 | 87226 | 2/26/2020 | 3/10/2020 | 220 | 270100 | 40.9-4-42 | Team, LLC | The Covey | 1 | 0 | 40.9-4-42 | 50 | 63 | 0 | Kraus | Joel | 1/7/2020 | 15000 | 0 | 145 | 27 | Finlay St | St | Amsterdam | |||||||||
270100 | 2020 | 87156 | 3/3/2020 | 3/4/2020 | 210 | 270100 | 56.30-1-6 | Stehura | Ivan | Stehura | Lyudmyla | 1 | 0 | 56.30-1-6 | 50 | 125 | 0 | Josephine A. Wierzbowska | Irrevocable Trust - | Stanley P. Wierzbowski | Revocable Trust | 11/25/2019 | 99500 | 0 | Trustee's Deed | Grand Street | 3 | Crane St | St | Amsterdam | ||||
270100 | 2020 | 87277 | 2/20/2020 | 3/13/2020 | 220 | 270100 | 39.82-2-20 | Allicock | Sandra A. | 3 | 0 | 39.82-2-20 | 41 | 100 | 0 | Sterms | Sheila R. | 1/6/2020 | 33000 | 0 | Union Street | 34 | Union St | St | Amsterdam | |||||||||
270100 | 2020 | 87277 | 2/20/2020 | 3/13/2020 | 311 | 270100 | 39.82-2-18 | Allicock | Sandra A. | 3 | 0 | 39.82-2-18 | 34 | 100 | 0 | Sterms | Sheila R. | 1/6/2020 | 33000 | 0 | Union Street | 36 | Union St | St | Amsterdam | |||||||||
270100 | 2020 | 87326 | 3/12/2020 | 3/24/2020 | 210 | 270100 | 56.10-2-31 | RUMLAKHAN | VIDVA | JAMMET | FABIEN F. | 1 | 0 | 56.10-2-31 | 62 | 210 | 0 | MUCILLI | FRANK ANTHONY | 10/21/2019 | 143000 | 1 | Mason Ave | 38 | Mason Ave | Ave | Amsterdam | |||||||
270100 | 2020 | 87166 | 3/3/2020 | 3/4/2020 | 220 | 270100 | 39.14-2-25 | Wickham, Sr. | Alan C. | 1 | 0 | 39.14-2-25 | 50 | 110 | 0 | Wickham, Sr.a/k/a Wickham | James C. | 1/1/1950 | 0 | 0 | Prior life estate reserved/gift | W. Main Street | 341 | Division St | St | Amsterdam | ||||||||
270100 | 2020 | 87269 | 2/12/2020 | 3/13/2020 | 220 | 270100 | 56.45-2-7 | MUCHA | KATHLEEN K. | 1 | 0 | 56.45-2-7 | 45 | 202 | 0 | MUCHA | WINIFRED | 1/29/2020 | 0 | 0 | GRANTOR RETAINS LIFE USE IN DEED | PULASKI STREET | 45 | Pulaski St | St | Amsterdam | ||||||||
270100 | 2020 | 87386 | 2/24/2020 | 3/30/2020 | 220 | 270100 | 55.44-2-23 | P & R ENTERPRISES, LLC | 1 | 0 | 55.44-2-23 | 52 | 100 | 0 | FTG Properties, LLC | 11/26/2019 | 45000 | 0 | Schuyler Street | 47 | Schuyler St | St | Amsterdam | |||||||||||
270100 | 2020 | 87336 | 3/18/2020 | 3/24/2020 | 210 | 270100 | 56.37-1-9 | Tirado | Jenise | 1 | 0 | 56.37-1-9 | 30 | 154 | 0 | DiManno | Allison N. | 1/1/1950 | 0 | 0 | Reid Street | 49 | Reid St | St | Amsterdam | |||||||||
270100 | 2020 | 87232 | 2/13/2020 | 3/11/2020 | 210 | 270100 | 39.11-1-4 | The Richard W Douglas Sr | and Anne E Douglas F | Trust | 1 | 0 | 39.11-1-4 | 50 | 150 | 0 | Douglas Sr. | Richard W. | Douglas | Anne E. | 1/1/1950 | 0 | 0 | Henrietta Boulevard | 50 | Henrietta Blvd | Blvd | Amsterdam | ||||||
270100 | 2020 | 87174 | 1/23/2020 | 3/5/2020 | 220 | 270100 | 56.5-2-3 | O'Brien | Robert | 1 | 0 | 56.5-2-3 | 57 | 110 | 0 | O'Brien | Vernon | Administratrix O'Brien | Sherry | 1/1/1950 | 0 | 0 | Administrator's Deed | Davies Rd | 43 | Milton Ave | Ave | Amsterdam | ||||||
270100 | 2020 | 87362 | 12/19/2019 | 3/30/2020 | 411 | 270100 | 56.9-3-73 | P&R Enterprises of NY,LLC | 1 | 0 | 56.9-3-73 | 45 | 110 | 0 | Lowe | Tony | Lowe | Sudsakorn Chiengrai | 11/20/2019 | 62000 | 0 | Rock Cut Rd | 54 | James St | St | Amsterdam | ||||||||
270100 | 2020 | 87385 | 2/24/2020 | 3/30/2020 | 220 | 270100 | 55.41-2-49 | P& R ENTERPRISES | OF NY LLC | 1 | 0 | 55.41-2-49 | 52 | 90 | 0 | COSENTINO | LORRAINE | SEE ADDENDUM | 11/26/2019 | 74000 | 0 | Termination of life estate - (no addendum attached) | Rock Cut Rd | 58 | Gray St | St | Amsterdam | |||||||
270100 | 2020 | 87356 | 3/2/2020 | 3/30/2020 | 210 | 270100 | 39.16-6-46 | Sommerset Real Estate | Investment Corp. | 1 | 0 | 39.16-6-46 | 75 | 166 | 0 | Keybank, N.A., S/B/M | First Niagara Bank, | 1/28/2020 | 37000 | 0 | Kimberly Court | 70 | Arnold Ave | Ave | Amsterdam | |||||||||
270100 | 2020 | 87394 | 3/11/2020 | 3/30/2020 | 230 | 270100 | 55.44-1-5 | DONTOU LLC | 1 | 0 | 55.44-1-5 | 30 | 94 | 0 | GARROW | Daniel S. | 12/4/2019 | 80000 | 0 | 28th Avenue | 72 | Grove St | St | Amsterdam | ||||||||||
270100 | 2020 | 87347 | 3/17/2020 | 3/24/2020 | 210 | 270100 | 39.11-4-5 | Maza | Charles | Marrero | Guilmarie | 4 | 0 | 39.11-4-5 | 100 | 114 | 0 | Estate of Elizabeth A Velz | 1/31/2020 | 188297 | 0 | Wilkes Avenue | 69 | Wilkes Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 87347 | 3/17/2020 | 3/24/2020 | 311 | 270100 | 39.11-4-42 | Maza | Charles | Marrero | Guilmarie | 4 | 0 | 39.11-4-42 | 64 | 114 | 0 | Estate of Elizabeth A Velz | 1/31/2020 | 188297 | 0 | Wilkes Avenue | 73 | Wilkes Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 87347 | 3/17/2020 | 3/24/2020 | 311 | 270100 | 39.11-4-57 | Maza | Charles | Marrero | Guilmarie | 4 | 0 | 39.11-4-57 | 64 | 114 | 0 | Estate of Elizabeth A Velz | 1/31/2020 | 188297 | 0 | Wilkes Avenue | 75 | Wilkes Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 87347 | 3/17/2020 | 3/24/2020 | 311 | 270100 | 39.11-4-52 | Maza | Charles | Marrero | Guilmarie | 4 | 0 | 39.11-4-52 | 32 | 128 | 0 | Estate of Elizabeth A Velz | 1/31/2020 | 188297 | 0 | Wilkes Avenue | 9 | Smith Ave Paper St | St | Amsterdam | ||||||||
270100 | 2020 | 87158 | 3/3/2020 | 3/4/2020 | 210 | 270100 | 39.11-3-12 | Krong | Joseph | Krong | Janette | 2 | 0 | 39.11-3-12 | 75 | 100 | 0 | Sainato | Edward A. | Sainato | Christine M. | 1/5/2020 | 175000 | 0 | Chapel Place | 82 | Chapel Pl | Pl | Amsterdam | |||||
272003 | 2020 | 87296 | 1/9/2020 | 3/23/2020 | 210 | 270100 | 25.10-3-17 | Secretary of HUD his/her | successors and assig | 1 | 0 | 25.10-3-17 | 140 | 100 | 0 | BOKF, N.A. | 1/1/1950 | 10 | 0 | NW 23rd Street, Suite 1D | 36 | Dania Dr | Dr | Hagaman | ||||||||||
272003 | 2020 | 87146 | 3/2/2020 | 3/3/2020 | 210 | 270100 | 25.10-1-26 | Lanza | Lillian | 2 | 0 | 25.10-1-26 | 103 | 153 | 0 | Kondrat | Ryan | Kondrat | Suzanne | 1/16/2020 | 192000 | 0 | Vertucci Lane | 31 | Vertucci Ln | Ln | Hagaman | |||||||
272003 | 2020 | 87160 | 1/27/2020 | 3/4/2020 | 210 | 270100 | 25.8-1-26 | Irrev.Trust | Margaret J. Kosiba | 1 | 0 | 25.8-1-26 | 137 | 187 | 0 | Kosiba | Margaret J. | 1/1/1950 | 0 | 0 | Transfer to irrevocable trust - Margaret J Kosiba, sole beneficiary of the trust | Fowler Street | 24 | Fowler St | St | Hagaman | ||||||||
272003 | 2020 | 87370 | 3/24/2020 | 3/30/2020 | 210 | 270100 | 25.20-1-15.113 | Tesiero | Kassandra | 1 | 0 | 25.20-1-15.113 | 125 | 225 | 0 | Bartczak | Daniel | Bartczak | Kayla | 2/2/2020 | 268000 | 0 | Church St | 111 | Church St | St | Hagaman | |||||||
272089 | 2020 | 87364 | 3/10/2020 | 3/30/2020 | 210 | 270100 | 39.12-2-31 | Adams | Andrea | 3 | 0 | 39.12-2-31 | 100 | 90 | 0 | Adams | Kevin | Adams | Andrea | 1/1/1950 | 0 | 0 | Francisco Rd | 10 | Francisco Rd | Rd | Amsterdam | |||||||
272089 | 2020 | 87146 | 3/2/2020 | 3/3/2020 | 311 | 270100 | 25.14-2-14.2 | Lanza | Lillian | 2 | 0 | 25.14-2-14.2 | 0 | 40 | 0 | Kondrat | Ryan | Kondrat | Suzanne | 1/16/2020 | 192000 | 0 | Vertucci Lane | Midline Rd Off | Amsterdam | |||||||||
272089 | 2020 | 87372 | 3/24/2020 | 3/30/2020 | 311 | 172201 | 24.-1-63.51 | Morey, Jeremy | Morey, John S | Morey, Tamara | Morey, Joshua | 1 | 0 | 24.-1-63.51 | 90 | 0 | 61.4 | Briskie Family Trust | 1/1/1950 | 100000 | 0 | Termination of life estate in trust agreement | Darlene Drive | Darlene Dr | Dr | Amsterdam | ||||||||
272089 | 2020 | 87194 | 2/27/2020 | 3/9/2020 | 210 | 270100 | 24.12-3-25 | Keegan | Christian P. | 1 | 0 | 24.12-3-25 | 100 | 252 | 0 | Rathbun | Michelle | 11/19/2019 | 107500 | 0 | Log City Rd | 138 | Log City Rd | Rd | Amsterdam | |||||||||
272089 | 2020 | 87129 | 1/31/2020 | 3/2/2020 | 240 | 73.-2-8.1 | Clarence Crane Rental LLC | 1 | 1 | 73.-2-8.1 | 0 | 0 | 14 | Releford | Lynda | 1/10/2020 | 78000 | 0 | Swart Hill Rd | 398 | Swart Hill Rd. | Amsterdam | ||||||||||||
272089 | 2020 | 87460 | 3/12/2020 | 3/12/2020 | 210 | 270100 | 40.4-2-11 | TKACZ | MARIUSZ | 1 | 0 | 40.4-2-11 | 66 | 0 | 2.2 | GENNETT | SHERRY | 2/10/2020 | 15000 | 0 | STATE HIGHWAY 69 | 343 | Mannys Corners Rd | Rd | Amsterdam | |||||||||
272089 | 2020 | 87212 | 3/4/2020 | 3/10/2020 | 210 | 37.12-2-4131 | Wallin | Nicole | 1 | 0 | 37.12-2-4131 | 0 | 0 | 1.5 | Phillips | Jean M. | 12/26/2019 | 132000 | 0 | Iroquois Rd | 134 | Iroquois Trail Road | Amsterdam | |||||||||||
272089 | 2020 | 87268 | 2/17/2020 | 3/13/2020 | 910 | 23.-2-44.11 | REAKES | ROBERT J. | 1 | 1 | 23.-2-44.11 | 0 | 0 | 2.6 | REAKES | ROBERT D. | REAKES | LUCINDA A. | 1/7/2020 | 0 | 0 | PO BOX 416 | VAC LOT | McDONALD DRIVE | AMSTERDAM | |||||||||
272201 | 2020 | 87279 | 3/12/2020 | 3/13/2020 | 210 | 272201 | 109.15-1-26 | SHERRICK | Amanda | 1 | 0 | 109.15-1-26 | 90 | 166 | 0 | KLOCK | John D. | KLOCK | Terry Ann | 1/13/2020 | 114500 | 0 | Purchase price is $117,500 less a seller's concession of $3,000 for a net price of $114,500 | State Highway 10 | 7405 | Sthwy 10 | Ames | |||||||
272203 | 2020 | 87253 | 8/5/2019 | 3/12/2020 | 210 | 272201 | 63.19-1-27 | Jonker | Brian S. | 1 | 0 | 63.19-1-27 | 90 | 110 | 0 | Jones | Fred E. | Jones | Erial A.C. | 1/1/1950 | 0 | 0 | Quit Claim Deed | Ridge Rd. | 59 | Shultze St | St | Canajoharie | ||||||
272203 | 2020 | 87252 | 3/11/2020 | 3/12/2020 | 210 | 272201 | 63.17-2-40 | Dunn | Thomas M. | Mikulova | Lenka | 1 | 0 | 63.17-2-40 | 140 | 286 | 0 | Snyder | Joseph J. | Pulver | Jennifer | 2/26/2020 | 125000 | 0 | Smith Street | 92 | Smith St | St | Canajoharie | |||||
272203 | 2020 | 87187 | 2/25/2020 | 3/6/2020 | 210 | 272201 | 63.17-1-38 | J.P. Morgan Mortgage | Acquisition Corp. | 1 | 0 | 63.17-1-38 | 89 | 146 | 0.39 | Ruth C. Hess By: Robert | Kruger, Esq. G As | 1/23/2020 | 109816 | 0 | E. Referee's Deed I. Foreclosure Sale | S Douglas Road, Ste 200-A | 181 | Cliff St | St | Canajoharie | ||||||||
272203 | 2020 | 87290 | 3/9/2020 | 3/23/2020 | 710 | 272201 | 63.13-1-13 | ROSES RE HOLDINGS LLC | 1 | 0 | 63.13-1-13 | 845 | 0 | 10 | RICHARDSON BRANDS COMPANY | 3/9/2020 | 200000 | 0 | ROYALTON DR | 101 | Erie Blvd | Blvd | Canajoharie | |||||||||||
272289 | 2020 | 87309 | 1/9/2020 | 3/23/2020 | 210 | 272201 | 122.-1-12.11 | Secretary of Housing and | Urban Development, h | her successors and assign | 1 | 0 | 122.-1-12.11 | 400 | 0 | 3.7 | Bank of America, N.A. | 1/1/1950 | 10 | 0 | Quit Claim Deed | NW 23rd St., Ste. 1D | 1001 | Latimer Hill Rd | Rd | Canajoharie | ||||||||
272289 | 2020 | 87242 | 2/27/2020 | 3/11/2020 | 210 | 362401 | 107.2-1-18 | Del Ra | Sacha Ann | 1 | 0 | 107.2-1-18 | 124 | 175 | 0 | Del Ra | Kristopher | Del Ra | Sacha Ann | 1/13/2020 | 1 | 0 | equit. distribution | Cherry Valley Rd | 121 | Cherry Valley Rd | Rd | Canajoharie | ||||||
272289 | 2020 | 87377 | 3/11/2020 | 3/30/2020 | 210 | 272201 | 109.-1-19 | VARIN | Paulette M. | DALMATA | Timothy J. II | 1 | 0 | 109.-1-19 | 285 | 285 | 0.75 | DALMATA | Timothy J. | DALMATA | Tina M. | 1/1/1950 | 0 | 0 | Life use reserved | Walnut Street | 225 | Shunk Rd | Rd | Canajoharie | ||||
272289 | 2020 | 87382 | 3/23/2020 | 3/30/2020 | 210 | 272201 | 78.-1-9.12 | Matlock-Abdullah | Arriama | 1 | 0 | 78.-1-9.12 | 320 | 0 | 3 | Conn | Rachel | 3/23/2020 | 1 | 0 | Quit Claim | Glenwood Dr | 320 | Seebers Ln | Ln | Canajoharie | ||||||||
272289 | 2020 | 87383 | 3/19/2020 | 3/30/2020 | 240 | 272201 | 94.-1-2 | Sprague f/k/a Scattergood | Kathleen | 1 | 0 | 94.-1-2 | 530 | 0 | 17.9 | County of Montgomery | 1/1/1950 | 14399 | 0 | Reconvey 2015-185 | Marshville Rd. | 674 | Marshville Rd | Rd | Canajoharie | |||||||||
272400 | 2020 | 87374 | 3/26/2020 | 3/30/2020 | 210 | 272801 | 136.-1-26 | Marshall | Cassandra | 1 | 0 | 136.-1-26 | 458 | 0 | 8.5 | Wilson | Jeremy J. | Wilson | Temple J. | 2/8/2020 | 199000 | 0 | State Highway 30A | 5388 | Sthwy 30A | Charleston | ||||||||
272400 | 2020 | 87248 | 3/3/2020 | 3/11/2020 | 241 | 272801 | 128.-1-19.2 | Creater | Henry | Creater | Kimberly H. | 1 | 0 | 128.-1-19.2 | 1936 | 0 | 59 | Parker | Regina C. | 10/12/2019 | 285000 | 0 | Sara Lib Road | 145 | Sara Lib Rd | Rd | Charleston | |||||||
272400 | 2020 | 87154 | 1/29/2020 | 3/4/2020 | 314 | 272801 | 136.-1-43.26 | BALOGIN | ANJANI C. | 1 | 0 | 136.-1-43.26 | 212 | 0 | 7.3 | KING, JR. | WILLIAM H. | 11/20/2019 | 5000 | 0 | Wallace Ave | Esperance Rd | Rd | Charleston | ||||||||||
272600 | 2020 | 87225 | 3/3/2020 | 3/10/2020 | 210 | 270100 | 73.-1-46.11 | Mayott | Stephen | 1 | 0 | 73.-1-46.11 | 150 | 0 | 1 | Mayott | Brian | 1/1/1950 | 0 | 0 | Termination of life estate | Bullshead Road | 1009 | Bullshead Rd | Rd | Town of Florida | ||||||||
272600 | 2020 | 87325 | 1/3/2020 | 3/24/2020 | 314 | 270100 | 39.-3-85 | Hodorowski Homes Mohawk | Hills LLC | 1 | 0 | 39.-3-85 | 103 | 206 | 0.48 | LDM Management Group Inc | 1/1/1950 | 57250 | 0 | Burdeck St. | 130 | Joann Way | Way | Town of Florida | ||||||||||
272600 | 2020 | 87197 | 3/4/2020 | 3/9/2020 | 210 | 270100 | 103.-3-5 | Rulison | Matthew | Rulison | Julianne | 1 | 0 | 103.-3-5 | 310 | 0 | 2.3 | Rulison | Mark H. | Rulison | Loraine K. | 1/1/1950 | 30000 | 0 | Shellstone Road | 200 | Shellstone Rd | Rd | Town of Florida | |||||
272801 | 2020 | 87236 | 12/17/2019 | 3/11/2020 | 210 | 272801 | 35.19-2-47 | Secretary of Housing & | Urban Development | 1 | 0 | 35.19-2-47 | 80 | 100 | 0 | HSBC Bank USA NA | 1/1/1950 | 0 | 0 | Quit Claim Deed | 23rd St | 25 | Kelly Ave | Ave | Fultonville | |||||||||
272889 | 2020 | 87131 | 2/28/2020 | 3/2/2020 | 210 | 272801 | 85.-1-44 | Barry | Priscilla E. | 1 | 0 | 85.-1-44 | 624 | 0 | 5.1 | MacNeill | Glenn | Sheldon | Sara E. | 12/20/2019 | 215000 | 0 | Round Barn Rd | 208 | Round Barn Rd | Rd | Glen | |||||||
272889 | 2020 | 87193 | 7/3/2019 | 3/9/2020 | 120 | 68.-4-4 | Bradshaw | Bryon P. | 1 | 1 | 68.-4-4 | 0 | 0 | 1.94 | Tallmadge | Sharon | 6/6/2019 | 3000 | 0 | Forest Ave. | Auriesville Rd. | Glen | ||||||||||||
273001 | 2020 | 87124 | 3/2/2020 | 3/2/2020 | 210 | 273001 | 46.53-2-9 | CMN Housing, LLC | 1 | 0 | 46.53-2-9 | 100 | 74 | 0 | Canjoe Properties, LLC | 1/1/1950 | 21000 | 0 | Eaker Road | 13 | Reid St | St | Fort Plain | |||||||||||
273001 | 2020 | 87123 | 3/2/2020 | 3/2/2020 | 411 | 273001 | 46.53-2-11 | CMN Housing, LLC | 1 | 0 | 46.53-2-11 | 92 | 80 | 0 | Canjoe Properties, LLC | 1/1/1950 | 60000 | 0 | Eaker Road | 7-11 | Reid St | St | Fort Plain | |||||||||||
273001 | 2020 | 87122 | 3/2/2020 | 3/2/2020 | 330 | 273001 | 46.53-2-8 | CMN Housing, LLC | 1 | 0 | 46.53-2-8 | 86 | 54 | 0 | Canjoe Properties, LLC | 1/1/1950 | 5000 | 0 | Eaker Road | Reid St | St | Fort Plain | ||||||||||||
273001 | 2020 | 87120 | 2/20/2020 | 3/2/2020 | 220 | 273001 | 46.45-1-30 | LaComb Industries, LLC | 1 | 0 | 46.45-1-30 | 54 | 54 | 0 | Upstate Properties, LLC | 1/1/1950 | 10000 | 0 | West Main Street | 25-27 | Washington St | St | Fort Plain | |||||||||||
273089 | 2020 | 87155 | 2/19/2020 | 3/4/2020 | 105 | 362401 | 91.-1-24 | Stevenson | Kyle | 1 | 0 | 91.-1-24 | 1300 | 0 | 15.9 | Porter | Tara | 1/1/1950 | 0 | 0 | quitclaim between joint owners | Salt Springville Road | Salt Springville Rd | Rd | Fort Plain | |||||||||
273089 | 2020 | 87367 | 3/25/2020 | 3/30/2020 | 241 | 273803 | 8.-3-35.21 | Brown | Joseph | 1 | 0 | 8.-3-35.21 | 1540 | 0 | 64.2 | Nadalin | Jessica | 12/3/2019 | 164800 | 0 | River Rd | 1273 | River Rd | Rd | Minden | |||||||||
273089 | 2020 | 87228 | 3/9/2020 | 3/10/2020 | 242 | 362401 | 76.-1-25.21 | FLORIAN | Mark A. | 1 | 0 | 76.-1-25.21 | 697 | 0 | 33.1 | MILLER | Trevor J. | 1/4/2020 | 215000 | 0 | $215,000 net purchase price after deducting $6,450.00 seller's concession | Bauder Road | 253 | Bauder Rd | Rd | Minden | ||||||||
273089 | 2020 | 87273 | 2/5/2020 | 3/13/2020 | 113 | 362401 | 75.-1-14 | McGovern | Michael W. | 1 | 0 | 75.-1-14 | 2680 | 0 | 176.8 | McGovern | John M. | 2/5/2020 | 1 | 0 | Life estate | Starkville Rd | 215 | Starkville Rd | Rd | Minden | ||||||||
273201 | 2020 | 87281 | 1/19/2020 | 3/13/2020 | 452 | 272801 | 35.11-2-43 | Jeff Garett Living Trust | Jeff Garett, Trustee | Kenneth Garett Living Tru | Kenneth Garett, Trus | 1 | 0 | 35.11-2-43 | 203 | 114 | 0.53 | Jeff Garett Living Trust | Jeff Garett, Trustee | 1/1/1950 | 0 | 0 | Via Asturias | 41 | Main St | St | Fonda | |||||||
273289 | 2020 | 87183 | 2/21/2020 | 3/6/2020 | 210 | 272801 | 22.-5-8.11 | Egelston | Donna | Edick | Janet | Hanson-Yates | Joyce | Picher, Julie | Hanson, David Jr | 1 | 0 | 22.-5-8.11 | 200 | 0 | 1.8 | Hanson | David | 1/1/1950 | 1 | 0 | Subject to a retained life estate with limited power of appointmnet to the grantor herein | Getman Rd | 341 | Getman Rd | Rd | Tribes Hill | ||
273289 | 2020 | 87293 | 3/4/2020 | 3/23/2020 | 210 | 272801 | 35.7-1-9 | HSBC Bank USA NA as | Indenture Trustee | for the Registered Noteholders | of Renaissance | Home Equity | 1 | 0 | 35.7-1-9 | 90 | 180 | 0.37 | Bell | Donald | Bell | Lisa | 3/2/2020 | 122702 | 0 | Foreclosure Sale - Referee's Deed | Mortgage Way | 127 | Boshart Rd | Rd | Fonda | |||
273403 | 2020 | 87150 | 2/28/2020 | 3/3/2020 | 210 | 272201 | 63.10-3-5 | Dillenbeck | Sarah | Lewis | Elizabeth | 1 | 0 | 63.10-3-5 | 94 | 150 | 0 | Estate of Lewis | Timothy | Administratirx Lewis | Sarah | 1/1/1950 | 0 | 0 | Grand St | 77 | Grand St | St | Palatine Bridge | |||||
273489 | 2020 | 87230 | 3/5/2020 | 3/10/2020 | 270 | 272201 | 48.-4-13 | Whitman | Brian | Whitman | Beth C | 1 | 0 | 48.-4-13 | 349 | 0 | 10.3 | Whitman Beth C | f/k/a Beth C. Daley | 2/26/2020 | 0 | 0 | Kahn Road | 712 | Kahn Rd | Rd | Palatine | |||||||
273489 | 2020 | 87381 | 3/20/2020 | 3/30/2020 | 314 | 272201 | 47.-1-12 | Gage | Steven L. | Gage | Robin L. | 1 | 0 | 47.-1-12 | 100 | 100 | 0 | Fredericks | David W. | Fredericks | Lori L. | 1/1/1950 | 7500 | 0 | W. Grand Street | 204 | Dillenbeck Rd | Rd | Palatine | |||||
