Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2020 | 89878 | 10/21/2020 | 10/22/2020 | 330 | 270100 | 55.8-1-22.2 | Looman Auto, LLC | 3 | 0 | 55.8-1-22.2 | 41 | 100 | 0.13 | F & J Sikorski Automotive Inc | 10/21/2020 | 0 | 0 | deleted & combined 55.28-1-33 into 55.28-1-31 per deed description | Prospect Street | Prospect St | St | Amsterdam | |||||||||||
270100 | 2020 | 89695 | 9/25/2020 | 10/9/2020 | 311 | 270100 | 55.10-2-54 | Perkins St LLC | 2 | 0 | 55.10-2-54 | 0 | 0 | 11 | Hohmann, Trustee | Amy | 7/13/2020 | 11700 | 0 | Trustee's Deed | Clement Rd | Perkins St | St | Amsterdam | ||||||||||
270100 | 2020 | 89695 | 9/25/2020 | 10/9/2020 | 311 | 270100 | 55.10-2-68 | Perkins St LLC | 2 | 0 | 55.10-2-68 | 300 | 0 | 2.1 | Hohmann, Trustee | Amy | 7/13/2020 | 11700 | 0 | Trustee's Deed | Clement Rd | Perkins St | St | Amsterdam | ||||||||||
270100 | 2020 | 89592 | 9/28/2020 | 10/5/2020 | 311 | 270100 | 40.14-3-5 | CIRILLO | COURTNEY | 2 | 0 | 40.14-3-5 | 37 | 55 | 0.17 | BOLASZEWSKI | ANDRZREJ | 7/9/2020 | 148400 | 0 | STELLA LANE | Stella Ln | Ln | Amsterdam | ||||||||||
270100 | 2020 | 89808 | 9/15/2020 | 10/19/2020 | 210 | 270100 | 40.13-4-20 | KRANICK | KYLE | 1 | 0 | 40.13-4-20 | 50 | 110 | 0 | SZEWCZAK | MARK | 6/29/2020 | 119780 | 0 | KRULL STREET | 1 | Krull St | St | Amsterdam | |||||||||
270100 | 2020 | 89967 | 9/4/2020 | 10/28/2020 | 465 | 270100 | 55.14-1-6 | County Of Montgomery | 1 | 0 | 55.14-1-6 | 495 | 0 | 6 | Two K's Realty, LLC | 4/30/2020 | 800000 | 0 | Corrective Deed | Broadway, Route 30A | 1 | Venner Rd | Rd | Amsterdam | ||||||||||
270100 | 2020 | 89801 | 10/16/2020 | 10/19/2020 | 312 | 270100 | 55.44-1-22 | Brundage | Jay | 1 | 0 | 55.44-1-22 | 67 | 70 | 0 | Signor | Lillian | 1/1/1950 | 0 | 0 | Quit Claim Deed | Market St | 102 | Grove St | St | Amsterdam | ||||||||
270100 | 2020 | 89878 | 10/21/2020 | 10/22/2020 | 312 | 270100 | 55.28-1-33 | Looman Auto, LLC | 3 | 0 | 55.28-1-33 | 80 | 77 | 0 | F & J Sikorski Automotive Inc | 10/21/2020 | 0 | 0 | deleted & combined 55.28-1-33 into 55.28-1-31 per deed description | Prospect Street | 11-15 | Brookside Ave | Ave | Amsterdam | ||||||||||
270100 | 2020 | 89911 | 10/21/2020 | 10/26/2020 | 210 | 270100 | 39.11-2-31 | Syzdek | Carol | 1 | 0 | 39.11-2-31 | 75 | 125 | 0 | Estate of Putnam | William | Putnam, David & Syzdak, Carol | Hentnik, Jeffrey | 1/1/1950 | 0 | 0 | Administrator's Deed | Evelyn Ave | 114 | Evelyn Ave | Ave | Amsterdam | ||||||
270100 | 2020 | 89804 | 8/12/2020 | 10/19/2020 | 210 | 270100 | 40.14-4-15 | Buck | Linda Lee | 1 | 0 | 40.14-4-15 | 90 | 120 | 0.25 | Alvarez | Shaun | 7/11/2020 | 150000 | 0 | Clizbe Avenue | 136 | Clizbe Ave | Ave | Amsterdam | |||||||||
270100 | 2020 | 90023 | 8/18/2020 | 10/30/2020 | 210 | 270100 | 40.17-1-32 | GOMEZ | MISAEL | GOMEZ | WANDALIZ | 1 | 0 | 40.17-1-32 | 50 | 98 | 0 | ORTIZ | CARLOS | DIAZ | MIGUEL | 1/1/1950 | 125000 | 0 | BROOKSIDE AVENUE | 171-173 | Brookside Ave | Ave | Amsterdam | |||||
270100 | 2020 | 89876 | 10/19/2020 | 10/22/2020 | 210 | 270100 | 55.7-1-54 | Casella | Daniel | 1 | 0 | 55.7-1-54 | 42 | 334 | 0 | Acevedo | Jeannine M. | Acevedo | Aaron A. | 7/20/2020 | 44900 | 0 | East Main Street | 172 | Florida Ave | Ave | Amsterdam | |||||||
270100 | 2020 | 89806 | 10/13/2020 | 10/19/2020 | 220 | 270100 | 56.30-1-25 | FINNERTY | Samantha | 1 | 0 | 56.30-1-25 | 50 | 125 | 0 | DICRISTOFARO | Filomena | 7/23/2020 | 92000 | 0 | Hawk St | 17 | Hawk St | St | Amsterdam | |||||||||
270100 | 2020 | 89699 | 9/23/2020 | 10/13/2020 | 220 | 270100 | 40.17-3-5 | Durmaz | Ali | Durmaz | Murat | 1 | 0 | 40.17-3-5 | 180 | 120 | 0.49 | Secretary of Housing and | Urban Development | 9/13/2020 | 31313 | 0 | Special Warranty Deed | McNeir Ave | 19 | Mc Neir Ave | Ave | Amsterdam | ||||||
270100 | 2020 | 89913 | 7/13/2020 | 10/26/2020 | 311 | 270100 | 39.15-1-58 | EXR LLC | 1 | 0 | 39.15-1-58 | 100 | 110 | 0.26 | HSBC Bank USA, N. A. | 3/25/2019 | 200 | 0 | Periman Dr | 19 | Knollwood Ave | Ave | Amsterdam | |||||||||||
270100 | 2020 | 89570 | 10/2/2020 | 10/2/2020 | 311 | 270100 | 55.50-1-14 | ST. JOHN | MICHAEL J. | 1 | 0 | 55.50-1-14 | 50 | 80 | 0 | ST. JOHN | FRANK R. | 6/17/2020 | 0 | 0 | QUIT CLAIM DEED | Minaville St | 19 | Lower Minaville St | St | Amsterdam | ||||||||
270100 | 2020 | 89749 | 9/25/2020 | 10/15/2020 | 210 | 270100 | 40.13-2-2 | Bottisti | Danielle | 1 | 0 | 40.13-2-2 | 50 | 110 | 0 | Secretary of Housing and | Urban Development | 7/28/2020 | 51300 | 0 | McClellan St | 198 | Brookside Ave | Ave | Amsterdam | |||||||||
270100 | 2020 | 89669 | 10/5/2020 | 10/9/2020 | 220 | 270100 | 56.53-1-33 | Nate & Clarissa, Inc. | 1 | 0 | 56.53-1-33 | 50 | 100 | 0 | Rodriguez | Jorge | Rodriguez | Fabrizia | 8/30/2020 | 30500 | 0 | E. 174 St | 18-20 | Vrooman Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 89953 | 10/23/2020 | 10/27/2020 | 210 | 270100 | 40.17-1-1 | Mercado Berrios | Rafael A. | Gonzalez Silva | Yaidymar | 1 | 0 | 40.17-1-1 | 50 | 110 | 0 | Heiligman | Sara M. | 7/27/2020 | 145000 | 0 | Brookside Avenue | 187 | Brookside Ave | Ave | Amsterdam | |||||||
270100 | 2020 | 89618 | 9/30/2020 | 10/5/2020 | 220 | 270100 | 55.41-1-6 | Martinez | Denise | Lika | Ahmet | 1 | 0 | 55.41-1-6 | 50 | 180 | 0 | Marcellino | Jonathan | 9/3/2020 | 35000 | 0 | Glade Mallow Road | 20 | Putman St | St | Amsterdam | |||||||
270100 | 2020 | 89766 | 10/8/2020 | 10/16/2020 | 210 | 270100 | 39.12-1-52 | Fortunato | Melania | 1 | 0 | 39.12-1-52 | 82 | 105 | 0 | Zyglewyz | Steve W. | 7/24/2020 | 119900 | 0 | Termination of life estate | Tremont Avenue | 21 | Tremont Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 89569 | 10/2/2020 | 10/2/2020 | 220 | 270100 | 55.50-1-15 | ST. JOHN | MICHAEL J. | 1 | 0 | 55.50-1-15 | 60 | 80 | 0 | ST. JOHN | MICHAEL A. | ST. JOHN | FRANK R. | 6/17/2020 | 0 | 0 | QUIT CLAIM DEED represents a transfer of two sellers interests only - 1/2 interest transferred | Minaville St | 21 | Lower Minaville St | St | Amsterdam | ||||||
270100 | 2020 | 89777 | 10/5/2020 | 10/16/2020 | 220 | 270100 | 56.5-2-25 | 225-227 GRAND ST LLC | 1 | 0 | 56.5-2-25 | 57 | 108 | 0 | ROLAND | JUSTIN | 10/1/2020 | 0 | 0 | Quit Claim Deed from individual to solely owned LLC | Ryckman Avenue | 225-227 | Grand St | St | Amsterdam | |||||||||
270100 | 2020 | 89731 | 10/13/2020 | 10/14/2020 | 210 | 270100 | 56.31-1-22 | Brock | Deborah | Grogan | Amy | 1 | 0 | 56.31-1-22 | 50 | 125 | 0 | Hallenbeck | Frances | 1/1/1950 | 0 | 0 | Subject to reserved life estate and limited power of appointment to the grantor herein | Catherine St | 24 | Catherine St | St | Amsterdam | ||||||
270100 | 2020 | 90015 | 10/16/2020 | 10/30/2020 | 220 | 270100 | 39.16-5-32 | Rico's Rentals, LLC | 1 | 0 | 39.16-5-32 | 50 | 100 | 0 | Stack | Claudia G. | 7/8/2020 | 54000 | 0 | Termination of life estate | Rock Cut Road | 27 | Lincoln Ave | Ave | Amsterdam | |||||||||
270100 | 2020 | 89572 | 9/22/2020 | 10/2/2020 | 220 | 270100 | 39.64-3-8 | 224 CLIZBE LLC | 1 | 0 | 39.64-3-8 | 50 | 135 | 0 | DZIEDZIC | ROBERT J. | DZIEDZIC | STEVEN T. | 8/17/2020 | 86000 | 0 | Market St | 274 | Guy Park Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 89600 | 9/1/2020 | 10/5/2020 | 210 | 270100 | 56.45-3-17 | CAPONE | MARK A. | 1 | 0 | 56.45-3-17 | 66 | 84 | 0 | CAPONE | MARK A. | CAPONE | BARBARA P. | 1/1/1950 | 0 | 0 | Termination of life estate | EAST MAIN STREET | 274 | E Main St | St | Amsterdam | ||||||
270100 | 2020 | 89547 | 9/29/2020 | 10/1/2020 | 330 | 270100 | 39.64-1-14 | Durkin | Don | 2 | 0 | 39.64-1-14 | 50 | 100 | 0.11 | West Main Street | 8/11/2020 | 5000 | 0 | Property sold to Lessee | West Main Street | 28 | Carmichael St | St | Amsterdam | |||||||||
270100 | 2020 | 89617 | 9/30/2020 | 10/5/2020 | 311 | 270100 | 56.53-2-65 | BK Acquisitions LLC | 1 | 0 | 56.53-2-65 | 146 | 120 | 0.4 | HIS Unlimited Inc | 7/9/2020 | 4500 | 0 | Market Street | 29-39 | Lark St | St | Amsterdam | |||||||||||
270100 | 2020 | 89996 | 9/24/2020 | 10/29/2020 | 210 | 270100 | 55.15-2-18 | Rathore | Vikram | Rathore | Pushpa S. | 1 | 0 | 55.15-2-18 | 50 | 220 | 0 | Rathore | Vikram | 9/24/2020 | 0 | 0 | De Stefano Avenue | 31 | De Stefano Ave | Ave | Amsterdam | |||||||
270100 | 2020 | 89819 | 9/18/2020 | 10/20/2020 | 210 | 270100 | 39.14-4-26 | Alta REO LLC | 1 | 0 | 39.14-4-26 | 50 | 75 | 0 | Paull | Joseph | 1/1/1950 | 82014 | 0 | Deed in Lieu of Foreclosure | Richmond Ave | 312 | Guy Park Ave | Ave | Amsterdam | |||||||||
270100 | 2020 | 89824 | 10/14/2020 | 10/20/2020 | 210 | 270100 | 56.6-3-10 | HINKLE | LINDSAY M. | HINKLE | LAURENN K. | 1 | 0 | 56.6-3-10 | 100 | 128 | 0 | HINKLE | DEBORAH | 9/30/2020 | 0 | 0 | GRANTOR RETAINS LIFE USE IN DEED,FAMILY TRANSFER | CHURCH STREET | 339 | Church St | St | Amsterdam | ||||||
270100 | 2020 | 89978 | 10/2/2020 | 10/29/2020 | 210 | 270100 | 39.14-1-38 | Cuzco | Ninoska | Cuzco | Walter Alfonso | 1 | 0 | 39.14-1-38 | 50 | 125 | 0 | Brown | Shawn P. | Brown | Jessica F. | 7/3/2020 | 140400 | 0 | Kent St., Apt 1 | 340 | Guy Park Ave | Ave | Amsterdam | |||||
270100 | 2020 | 89818 | 10/15/2020 | 10/20/2020 | 210 | 270100 | 40.9-2-63 | Raging Bull Capital LLC | 1 | 0 | 40.9-2-63 | 50 | 120 | 0 | U.S. Bank Trust, N.A., as | Trustee for LSF9 Mas | articipation Trust | 9/22/2020 | 40000 | 0 | Capesterre Drive | 349 | Locust Ave | Ave | Amsterdam | |||||||||
270100 | 2020 | 89627 | 7/10/2020 | 10/6/2020 | 311 | 270100 | 56.13-2-15 | Martin | Jefrey | 1 | 0 | 56.13-2-15 | 198 | 0 | 1.8 | Dick | Theodore R. | Reichel | Robert E. | 6/3/2020 | 13900 | 0 | E. Main Street | 366 | E Main St | St | Amsterdam | |||||||
270100 | 2020 | 89547 | 9/29/2020 | 10/1/2020 | 432 | 270100 | 39.64-1-8 | Durkin | Don | 2 | 0 | 39.64-1-8 | 100 | 200 | 0 | West Main Street | 8/11/2020 | 5000 | 0 | Property sold to Lessee | West Main Street | 369 | W Main St | St | Amsterdam | |||||||||
270100 | 2020 | 89878 | 10/21/2020 | 10/22/2020 | 432 | 270100 | 55.28-1-31 | Looman Auto, LLC | 3 | 0 | 55.28-1-31 | 114 | 74 | 0 | F & J Sikorski Automotive Inc | 10/21/2020 | 0 | 0 | deleted & combined 55.28-1-33 into 55.28-1-31 per deed description | Prospect Street | 33 | Prospect St | St | Amsterdam | ||||||||||
270100 | 2020 | 89554 | 7/14/2020 | 10/1/2020 | 210 | 270100 | 39.11-10-25 | Putman | David D. | Kristensen | Lisa Martina | 1 | 0 | 39.11-10-25 | 50 | 200 | 0 | Putman | John G. | Putman | Martina S. | 7/13/2020 | 0 | 0 | Grantor retained life estate | Race Fast Lane | 39 | Evelyn Ave | Ave | Amsterdam | ||||
270100 | 2020 | 89641 | 7/21/2020 | 10/7/2020 | 210 | 270100 | 39.20-2-31 | Pena | Michael | Nieuwkerk | Lisette | 1 | 0 | 39.20-2-31 | 46 | 108 | 0 | Ali Azam | Mohammad | 5/22/2020 | 75000 | 0 | Locust Ave | 39 | Locust Ave | Ave | Amsterdam | |||||||
270100 | 2020 | 89825 | 7/21/2020 | 10/20/2020 | 210 | 270100 | 56.10-1-52 | DeROCKER | DARREN M. | DeROCKER | KEVIN B. | 1 | 0 | 56.10-1-52 | 36 | 108 | 0 | DeROCKER | CHRISTINA | 7/8/2020 | 0 | 0 | GRANTOR RETAINS LIFE USE | VROOMAN AVENUE | 413 | Vrooman Ave | Ave | Amsterdam | ||||||
270100 | 2020 | 89947 | 10/26/2020 | 10/27/2020 | 210 | 270100 | 56.37-2-17 | Saldana | Jose | Saldana | Mayline | 1 | 0 | 56.37-2-17 | 40 | 120 | 0 | Zostautas | Chester J | 7/9/2020 | 53000 | 0 | Jay Street | 43 | Jay St | St | Amsterdam | |||||||
270100 | 2020 | 89897 | 10/21/2020 | 10/23/2020 | 210 | 270100 | 56.10-1-3 | Frisch | Matthew J. | 2 | 0 | 56.10-1-3 | 50 | 125 | 0 | Tubolino | Nicholas S. | 6/5/2020 | 110000 | 0 | Lodge Street | 45 | Lodge St | St | Amsterdam | |||||||||
270100 | 2020 | 89724 | 10/9/2020 | 10/14/2020 | 220 | 270100 | 39.75-2-50 | MODELOWSKI | SEBASTIAN P. | 1 | 0 | 39.75-2-50 | 50 | 150 | 0 | MARK W. KWIATKOWSKI | ESTATE | 7/17/2020 | 74000 | 0 | Administrator's Deed | Whitetail Court | 45 | Arnold Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 89897 | 10/21/2020 | 10/23/2020 | 311 | 270100 | 56.10-1-4 | Frisch | Matthew J. | 2 | 0 | 56.10-1-4 | 50 | 125 | 0 | Tubolino | Nicholas S. | 6/5/2020 | 110000 | 0 | Lodge Street | 47 | Lodge St | St | Amsterdam | |||||||||
270100 | 2020 | 89904 | 10/21/2020 | 10/26/2020 | 220 | 270100 | 55.28-1-42 | Hare Enterprises LLC | 1 | 0 | 55.28-1-42 | 40 | 85 | 0 | Glorioso | Courtney A. | Glorioso | James, Jr. | 8/27/2020 | 87500 | 0 | 113th Rd | 47-49 | Brookside Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 89751 | 9/24/2020 | 10/15/2020 | 210 | 270100 | 55.6-2-16 | Adamowski | Kenneth A. | 1 | 0 | 55.6-2-16 | 100 | 135 | 0 | Bowdish | Albert G. | Bowdish | Edith J. | 7/6/2020 | 125000 | 0 | Mannys Corners Road | 5 | Windswept Dr | Dr | Amsterdam | |||||||
270100 | 2020 | 89561 | 9/29/2020 | 10/2/2020 | 710 | 270100 | 56.5-2-50.21 | Executive Trim | Construction, Inc. | 1 | 0 | 56.5-2-50.21 | 366 | 0 | 1.3 | Raeburn Holdings II, LLC | 9/8/2020 | 525000 | 0 | Shuler Street | 50 | Willow St | St | Amsterdam | ||||||||||
270100 | 2020 | 89944 | 10/26/2020 | 10/27/2020 | 210 | 270100 | 55.16-2-1 | Califano | Jean | 1 | 0 | 55.16-2-1 | 50 | 100 | 0 | Califano | Theodore | a/k/a Califano Theodore | 1/1/1950 | 0 | 0 | Subject to reserved life estate and limited power of appointment to the grantor herein | St Paul St | 51 | St Paul St | St | Amsterdam | |||||||
270100 | 2020 | 89700 | 9/24/2020 | 10/13/2020 | 210 | 270100 | 56.13-2-9 | Benitez | Odalis | Santiago | Eddie Cintron | 1 | 0 | 56.13-2-9 | 96 | 114 | 0 | Baker | Azalea M. | Baker | Daniel P. | 6/23/2020 | 129000 | 0 | Kreisel Terrace | 57 | Kreisel Ter | Ter | Amsterdam | |||||
270100 | 2020 | 89823 | 10/19/2020 | 10/20/2020 | 210 | 270100 | 55.28-1-26 | Orlosky | Jacob Abram | 1 | 0 | 55.28-1-26 | 70 | 100 | 0 | Barone | Lillian | 1/1/1950 | 0 | 0 | Subject to reserved life estate and limited power of appointment to the grantor herein | Knollwood Ave | 58-60 | Brookside Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 89693 | 10/7/2020 | 10/9/2020 | 411 | 270100 | 56.5-2-13 | FINKEN HOLDINGS, LLC | 1 | 0 | 56.5-2-13 | 32 | 110 | 0 | VANDEUSEN | JAMES | 8/1/2020 | 72500 | 0 | ELMWOOD TERRACE | 61 | Milton Ave | Ave | Amsterdam | ||||||||||
270100 | 2020 | 89694 | 10/7/2020 | 10/9/2020 | 411 | 270100 | 56.5-1-33 | FINKEN HOLDINGS, LLC | 1 | 0 | 56.5-1-33 | 57 | 108 | 0 | VANDEUSEN | JAMES | VANDEUSEN | HEIDI | 8/1/2020 | 72500 | 0 | ELMWOOD TERRACE | 62 | Milton Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 89621 | 10/5/2020 | 10/6/2020 | 210 | 270100 | 39.75-1-51 | Martin | Frederick | Wilkinson | Lori | Martin-Dixon | Jennifer | Martin | Rebecca | 1 | 0 | 39.75-1-51 | 40 | 100 | 0 | Ticen | Rebecca | 1/1/1950 | 0 | 0 | Subject to reserved life estate and limited power of appointment to the grantor herein | Glen Ave | 75 | Glen Ave | Ave | Amsterdam | ||
270100 | 2020 | 89882 | 10/20/2020 | 10/23/2020 | 210 | 270100 | 40.13-1-24 | Bonafede | Thomas | 1 | 0 | 40.13-1-24 | 50 | 100 | 0 | Bonafede | Melissa | 10/12/2020 | 0 | 0 | Quit Claim Deed - 1/2 interest | Park St | 8 | Pleasant Ave | Ave | Amsterdam | ||||||||
270100 | 2020 | 89851 | 10/19/2020 | 10/21/2020 | 220 | 270100 | 39.19-1-8 | Sefrin | RAYMOND | 1 | 0 | 39.19-1-8 | 50 | 125 | 0 | BANK OF AMERICA, N.A. | 9/22/2020 | 26000 | 0 | EAST MAIN STREET | 8 | Phillips St | St | Amsterdam | ||||||||||
270100 | 2020 | 89764 | 9/29/2020 | 10/16/2020 | 230 | 270100 | 39.81-1-21 | 9 Bayard LLC | 1 | 0 | 39.81-1-21 | 58 | 102 | 0 | Wilmington Trust, N.A. | for MFRA Trust | 9/17/2020 | 48000 | 0 | Bayard St | 9 | Bayard St | St | Amsterdam | ||||||||||
270100 | 2020 | 90006 | 10/2/2020 | 10/30/2020 | 210 | 270100 | 39.84-3-1 | KELLEY | ANGELA | 1 | 0 | 39.84-3-1 | 90 | 122 | 0.08 | DAMIANO | ANGELA | 8/20/2020 | 124900 | 0 | Brookside Ave | 135 | Brookside Ave | Ave | Amsterdam | |||||||||
270100 | 2020 | 89598 | 7/10/2020 | 10/5/2020 | 210 | 270100 | 55.15-3-17.1 | Parirosa Homes LLC | Brundage | Jay | 1 | 0 | 55.15-3-17.1 | 60 | 119 | 0.16 | KeyBank, National | Association | 6/1/2020 | 32000 | 0 | McCleary Avenue | 9 | Grieme Ave | Ave | Amsterdam | ||||||||
272001 | 2020 | 89992 | 9/22/2020 | 10/29/2020 | 210 | 270100 | 38.8-2-11 | CENTENO | SUZANNE | CENTENO | LUIS | 1 | 0 | 38.8-2-11 | 111 | 120 | 0 | Secretary of Housing & | Urban Development | 8/20/2020 | 96800 | 0 | LOWER LEPPER ROAD | 71 | Lepper Rd | Rd | Fort Johnson | |||||||
272001 | 2020 | 89971 | 9/14/2020 | 10/28/2020 | 220 | 270100 | 38.8-1-17 | Budhoo | Parmanand | Shiwcharran | Bowanpatti | 1 | 0 | 38.8-1-17 | 50 | 210 | 0 | Pendl | James | 7/2/2020 | 60000 | 0 | 202nd St | 28 | Fort Johnson Ave | Ave | Fort Johnson | |||||||
272001 | 2020 | 89588 | 9/4/2020 | 10/5/2020 | 210 | 270100 | 38.11-1-12 | U.S. Bank National Association | 1 | 0 | 38.11-1-12 | 100 | 110 | 0 | Vertucci | Sherri, Referee for | Thomas | David | 9/4/2020 | 10000 | 0 | Referee's Deed | Livingston Ave | 26 | Mergner Rd | Rd | Fort Johnson | |||||||
272001 | 2020 | 89761 | 9/28/2020 | 10/15/2020 | 210 | 270100 | 38.12-1-2 | SAYLOR | LEVI P. | 1 | 0 | 38.12-1-2 | 120 | 110 | 0 | REDSHAW, SHANNON aka | CLOUTHIER, SHANNON a | WHIPPLE, SHANNON A. | 7/23/2020 | 96000 | 1 | Fort Johnson Ave | 22 | Fort Johnson Ave | Ave | Fort Johnson | ||||||||
272001 | 2020 | 90021 | 10/6/2020 | 10/30/2020 | 210 | 270100 | 38.8-1-6 | DiCAPRIO | PETER J. | PRIAMO | KRISTEN A. | 1 | 0 | 38.8-1-6 | 110 | 50 | 0 | DiCAPRIO | RONALD | DiCAPRIO, OLIVE nka | DiCAPRIO, AUDIE J. | 8/18/2020 | 1 | 0 | Life estate | Ormond Ave | 1 | Ormond Ave | Ave | Fort Johnson | ||||
272003 | 2020 | 89988 | 10/15/2020 | 10/29/2020 | 210 | 270100 | 25.14-1-28 | Yutes | Katie | 1 | 0 | 25.14-1-28 | 100 | 0 | 1 | Yutes | Sandra L. | 10/10/2020 | 0 | 0 | Grantor retained life estate | Hagaman Avenue | 119 | Hagaman Ave | Ave | Hagaman | ||||||||
272003 | 2020 | 89817 | 10/15/2020 | 10/20/2020 | 432 | 270100 | 25.8-1-39 | Marcellino | Jonathan | Kinowski | Michael | 1 | 0 | 25.8-1-39 | 129 | 74 | 0 | Estate of Raymond | L. Avery | 7/14/2020 | 40000 | 0 | Administrator's Deed | Fowler Street | 2 | Pawling St | St | Hagaman | ||||||
272003 | 2020 | 89998 | 10/27/2020 | 10/29/2020 | 615 | 270100 | 25.16-1-62 | Behnke | Joseph L. | Behnke | Kristina L. | 1 | 0 | 25.16-1-62 | 72 | 202 | 0 | Baldwin Research | Institute Inc. | 6/20/2020 | 84500 | 0 | Church Street | 3 | Church St | St | Hagaman | |||||||
272003 | 2020 | 89579 | 7/28/2020 | 10/2/2020 | 210 | 270100 | 25.20-1-11 | Strait, Sean & Stefan | Trustees of the | Juliane Mayer Fam. Tr. | 1 | 0 | 25.20-1-11 | 100 | 200 | 0 | Mayer | Juliane | 1/1/1950 | 0 | 0 | Tr. via QCD to Trust; No Consideration | Maple Avenue | 96 | Church St | St | Hagaman | |||||||
272003 | 2020 | 90025 | 9/21/2020 | 10/30/2020 | 210 | 270100 | 25.14-1-20.1 | ALLEN | JACK STEVEN | ALLEN | LESLIE ANNE | 1 | 0 | 25.14-1-20.1 | 194 | 0 | 1.9 | TULLIS | FELECIA A. | TULLIS, III | ROBERT K. | 9/1/2020 | 1 | 0 | Life estate | PO Box 523 | 76 | Hagaman Ave | Ave | Hagaman | ||||
272089 | 2020 | 90020 | 10/21/2020 | 10/30/2020 | 210 | 24.-2-65.122 | CARPE | STEPHEN | CARPE | TORY | 1 | 1 | 24.-2-65.122 | 275 | 0 | 3.4 | HOLMAN | RONALD J. | HOLMAN | NANCY C. | 8/15/2020 | 1 | 0 | Mannys Corners Rd | 549 | LOG CITY ROAD | AMSTERDAM | |||||||
272089 | 2020 | 89660 | 8/19/2020 | 10/8/2020 | 210 | 270100 | 23.15-1-1 | Krawiecki, James, as | Trustee of the Krawi | Family Irrevocable Trust | dated August 19, 202 | 1 | 0 | 23.15-1-1 | 123 | 160 | 0 | Krawiecki | Barbara M. | 1/1/1950 | 0 | 0 | Transfer to Trust - No Consideration | State Highway 67 | 3296 | Sthwy 67 | Amsterdam | |||||||
272089 | 2020 | 89592 | 9/28/2020 | 10/5/2020 | 210 | 270100 | 40.14-1-30 | CIRILLO | COURTNEY | 2 | 0 | 40.14-1-30 | 90 | 124 | 0 | BOLASZEWSKI | ANDRZREJ | 7/9/2020 | 148400 | 0 | STELLA LANE | 33 | Stella Ln | Ln | Amsterdam | |||||||||
272089 | 2020 | 89710 | 9/24/2020 | 10/13/2020 | 210 | 270100 | 40.4-2-36 | Reinhart | Dillon | 1 | 0 | 40.4-2-36 | 67 | 0 | 1 | Puglisi | Michael J. | Puglisi f/k/a John | Karen A. | 7/19/2020 | 178500 | 0 | McQuade Road | 451 | Mcquade Rd | Rd | Amsterdam | |||||||
272089 | 2020 | 89856 | 10/8/2020 | 10/21/2020 | 220 | 270100 | 56.14-1-9 | Preddice | Cara | 1 | 0 | 56.14-1-9 | 70 | 87 | 0 | Dibartolomeo | Frances estate of | 9/11/2020 | 43000 | 0 | Executor's Deed | Roslyn Dr | 330 | Chapman Dr | Dr | Amsterdam | ||||||||
272089 | 2020 | 89826 | 9/11/2020 | 10/20/2020 | 210 | 270100 | 25.10-2-18 | LALLA | NICHOLAS C. | 1 | 0 | 25.10-2-18 | 105 | 470 | 0 | LALLA | NICHOLAS C. | LALLA | KRINSTINA A. & COURT | 8/31/2020 | 0 | 0 | Termination of life estate | MAPLE AVENUE EXTENSION | 336 | Maple Ave | Ave | Amsterdam | ||||||
272089 | 2020 | 90022 | 10/19/2020 | 10/30/2020 | 210 | 272801 | 38.-4-9 | MARSDEN | MARGARET H. | 1 | 0 | 38.-4-9 | 0 | 44 | 0.04 | HOSNER | PETER W. | HOSNER | ANN M. | 9/1/2020 | 1 | 0 | Life Estate | County Club Lane | 181 | Country Club Ln | Ln | Amsterdam | ||||||
