Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2018 | 77632 | 4/12/2018 | 4/18/2018 | 210 | 270100 | 39.11-4-51 | Gill | David R. | Gill | Kathleen P. | 2 | 0 | 39.11-4-51 | 50 | 125 | 0 | Gill | David R. | 1/1/1950 | 1 | 0 | Chapel Place | 110 | Chapel Pl | Pl | Amsterdam | |||||||
270100 | 2018 | 77632 | 4/12/2018 | 4/18/2018 | 311 | 270100 | 39.11-4-12 | Gill | David R. | Gill | Kathleen P. | 2 | 0 | 39.11-4-12 | 50 | 100 | 0 | Gill | David R. | 1/1/1950 | 1 | 0 | Chapel Place | 112 | Chapel Pl | Pl | Amsterdam | |||||||
270100 | 2018 | 77749 | 12/22/2017 | 4/27/2018 | 210 | 270100 | 56.10-4-8.1 | The Secretary of Housing | and Urban Developmen | 2 | 0 | 56.10-4-8.1 | 75 | 125 | 0.22 | Wells Fargo Bank NA | 12/22/2017 | 10 | 0 | Quit Claim Deed | NW 23rd St, Ste. 1D | 14 | Frederick St | St | Amsterdam | |||||||||
270100 | 2018 | 77749 | 12/22/2017 | 4/27/2018 | 311 | 270100 | 56.10-4-8.2 | The Secretary of Housing | and Urban Developmen | 2 | 0 | 56.10-4-8.2 | 61 | 162 | 0.21 | Wells Fargo Bank NA | 12/22/2017 | 10 | 0 | Quit Claim Deed | NW 23rd St, Ste. 1D | Mason Ave | Ave | Amsterdam | ||||||||||
270100 | 2018 | 77570 | 4/4/2018 | 4/13/2018 | 210 | 270100 | 40.13-1-6 | Beck | Thomas G. | Beck | Mark R. | 1 | 0 | 40.13-1-6 | 104 | 125 | 0 | Beck | Joyce M. | 1/1/1950 | 1 | 0 | Subject to a retained life estate with limited power of appointment to the grantor herein | Sylvia Lane | 11 | Deal Pl | Pl | Amsterdam | ||||||
270100 | 2018 | 77712 | 4/13/2018 | 4/25/2018 | 220 | 270100 | 56.31-1-90 | Schaffer | Jennifer E. | 2 | 0 | 56.31-1-90 | 50 | 125 | 0 | Pawlik | Theodore J. | 1/30/2018 | 94000 | 0 | Crane Street | 4 | Crane St | St | Amsterdam | |||||||||
270100 | 2018 | 77712 | 4/13/2018 | 4/25/2018 | 311 | 270100 | 56.31-1-61 | Schaffer | Jennifer E. | 2 | 0 | 56.31-1-61 | 50 | 125 | 0 | Pawlik | Theodore J. | 1/30/2018 | 94000 | 0 | Crane Street | 3 | Gorski St | St | Amsterdam | |||||||||
270100 | 2018 | 77518 | 4/9/2018 | 4/10/2018 | 311 | 270100 | 40.9-3-58 | DENCE | DOLORES A. | 1 | 0 | 40.9-3-58 | 75 | 125 | 0 | Dence, Dolores | Dence, Robert G | Jinks, Nancy | Vergona, Donna | 3/12/2018 | 1001 | 0 | Executor's Deed | Ellsworth Street | 9 | Ellsworth St | St | Amsterdam | ||||||
270100 | 2018 | 77612 | 4/6/2018 | 4/17/2018 | 210 | 270100 | 39.15-6-9 | Liverio | Amy E. and Patrick J | 2 | 0 | 39.15-6-9 | 180 | 160 | 0 | Diamond | Dennis V. and Diane | 12/20/2017 | 0 | 0 | Deed to clear title | Machold Avenue | 11 | Machold Ave | Ave | Amsterdam | ||||||||
270100 | 2018 | 77612 | 4/6/2018 | 4/17/2018 | 311 | 270100 | 39.15-6-6.2 | Liverio | Amy E. and Patrick J | 2 | 0 | 39.15-6-6.2 | 165 | 160 | 0 | Diamond | Dennis V. and Diane | 12/20/2017 | 0 | 0 | Deed to clear title | Machold Avenue | Off Machold Ave | Ave | Amsterdam | |||||||||
270100 | 2018 | 77528 | 4/6/2018 | 4/11/2018 | 210 | 270100 | 55.49-1-7 | Ballard | Harry L. Jr. | 1 | 0 | 55.49-1-7 | 48 | 90 | 0 | Santos, Nora R. by | William E. Santos, E | 12/21/2017 | 92000 | 0 | Jewett Street | 34 | Jewett St | St | Amsterdam | |||||||||
270100 | 2018 | 77747 | 4/26/2018 | 4/27/2018 | 210 | 270100 | 56.9-4-58 | TEAL | DIANE | 1 | 0 | 56.9-4-58 | 50 | 121 | 0 | GORKA | LINDA J. | 3/12/2018 | 86000 | 1 | Mathias Ave | 49 | Mathias Ave | Ave | Amsterdam | |||||||||
270100 | 2018 | 77540 | 4/10/2018 | 4/11/2018 | 210 | 270100 | 40.18-4-34 | Rossi | Nicholas C. | Rossi | Gwen C. | 2 | 0 | 40.18-4-34 | 90 | 120 | 0 | Rossi, Jr. | Charles J. | Rossi | Susan | 8/6/2017 | 125000 | 0 | McCleary Ave. | 63 | Mc Cleary Ave | Ave | Amsterdam | |||||
270100 | 2018 | 77534 | 4/4/2018 | 4/11/2018 | 220 | 270100 | 55.28-1-42 | Glorioso, Jr. | James | Glorioso | Courtney A. | 1 | 0 | 55.28-1-42 | 40 | 85 | 0 | Glorioso, Jr. | James | 3/29/2018 | 0 | 0 | Quitclaim | Locust Avenue | 47-49 | Brookside Ave | Ave | Amsterdam | ||||||
270100 | 2018 | 77723 | 4/20/2018 | 4/26/2018 | 210 | 270100 | 40.17-1-27 | CJR2 Management, LLC | 1 | 0 | 40.17-1-27 | 354 | 185 | 1.4 | Kilgallen | Michael J. | Kilgallen | Linea | 2/22/2018 | 1150000 | 0 | Locust Avenue | 79 | Locust Ave | Ave | Amsterdam | ||||||||
270100 | 2018 | 77658 | 3/15/2018 | 4/20/2018 | 210 | 270100 | 39.11-5-24 | CENTI | MARK | 1 | 0 | 39.11-5-24 | 100 | 150 | 0 | CENTI | JOHN | 4/2/2018 | 10000 | 0 | QUIT CLAIM DEED | CHAPEL PLACE | 85 | Chapel Pl | Pl | Amsterdam | ||||||||
270100 | 2018 | 77659 | 4/16/2018 | 4/20/2018 | 210 | 270100 | 39.11-5-24 | CENTI | MARK | 1 | 0 | 39.11-5-24 | 100 | 150 | 0 | Dygon, Margaret | Morini, Theresa | Vassi, Helene | Centi, Anthony | 4/2/2018 | 0 | 0 | QUIT CLAIM DEED - termination of life estate | CHAPEL PLACE | 85 | Chapel Pl | Pl | Amsterdam | ||||||
270100 | 2018 | 77508 | 4/6/2018 | 4/10/2018 | 210 | 270100 | 39.14-3-25 | CONDELLO | ANTHONY | 1 | 0 | 39.14-3-25 | 50 | 100 | 0 | Capezzuto, Melissa G., | Trustee of The Bull | Family Irrevocable Trust- | 2012 | 1/26/2018 | 110000 | 1 | Prospect St | 85 | Stewart St | St | Amsterdam | |||||||
270100 | 2018 | 77571 | 3/16/2018 | 4/13/2018 | 230 | 270100 | 39.83-3-6 | Allen | Jennifer L. | Gutowski | Jeffrey W. | 1 | 0 | 39.83-3-6 | 50 | 100 | 0 | Gutowski | William John, a/k/a | Gutowski | Jean S. | 1/1/1950 | 0 | 0 | Subject to a retained life estate with limited power of appointment to the grantors herein | Trinity Place | 20 | Trinity Pl | Pl | Amsterdam | ||||
270100 | 2018 | 77446 | 4/4/2018 | 4/5/2018 | 230 | 270100 | 56.9-3-33 | Bacon | Amanda M. | 1 | 0 | 56.9-3-33 | 50 | 100 | 0 | Capece | Nicholas J. | 12/7/2017 | 77600 | 0 | Pulaski Street | 28 | Pulaski St | St | Amsterdam | |||||||||
270100 | 2018 | 77624 | 4/17/2018 | 4/17/2018 | 220 | 270100 | 40.17-3-22 | Rosado | Christopher | Wiseman | Candice | 1 | 0 | 40.17-3-22 | 55 | 86 | 0 | Leone | Mark A. | Leone | Terry L. | 1/28/2018 | 87150 | 0 | Sanford Avenue | 87 | Sanford Ave | Ave | Amsterdam | |||||
270100 | 2018 | 77506 | 3/26/2018 | 4/10/2018 | 220 | 270100 | 39.16-6-13 | MAXHAM | JAMES | 1 | 0 | 39.16-6-13 | 50 | 100 | 0 | LIRIC GROUP HOLDINGS, LLC | 11/29/2017 | 92500 | 0 | GLEN AVENUE | 86 | Glen Ave | Ave | Amsterdam | ||||||||||
270100 | 2018 | 77627 | 4/13/2018 | 4/17/2018 | 220 | 270100 | 56.9-2-36 | ARAUJO | FRANCISCO | 1 | 0 | 56.9-2-36 | 37 | 115 | 0 | STATE LIFE STAFFING, LLC | 2/16/2018 | 8000 | 0 | Property subject to many violations | CHARLES LANE | 49 | James St | St | Amsterdam | |||||||||
270100 | 2018 | 77414 | 3/28/2018 | 4/3/2018 | 220 | 270100 | 39.11-6-19 | Pasquarelli | Carla A. | 1 | 0 | 39.11-6-19 | 100 | 100 | 0.22 | Tomlinson | Guy P. | Tomlinson | Mary Ann | 2/16/2018 | 80000 | 0 | Yale Street | 112 | Yale St | St | Amsterdam | |||||||
270100 | 2018 | 77487 | 3/27/2018 | 4/9/2018 | 210 | 270100 | 55.28-1-19 | SHAHBAIN | AYAD MAHMOUD | 1 | 0 | 55.28-1-19 | 50 | 75 | 0 | CITIMORTGAGE, INC. | 3/27/2018 | 7751 | 0 | CENTRAL AVE | 5 | Elizabeth St | St | Amsterdam | ||||||||||
270100 | 2018 | 77626 | 4/13/2018 | 4/17/2018 | 220 | 270100 | 56.9-2-36 | STATE LIFE STAFFING, LLC | 1 | 0 | 56.9-2-36 | 37 | 115 | 0 | SHAISTA NASIR | 2/16/2018 | 0 | 0 | CORRECTIVE DEED NO CONSIDERATION | NEW LOUDON RD | 49 | James St | St | Amsterdam | ||||||||||
270100 | 2018 | 77698 | 3/9/2018 | 4/24/2018 | 220 | 270100 | 39.75-2-37 | CITIMORTGAGE, INC. | 1 | 0 | 39.75-2-37 | 40 | 100 | 0 | Cirincione, Esq.-Referee | Martin | Rivera | Rebecca L. | 1/1/1950 | 37500 | 0 | Referee's Deed | Technology Drive | 11 | Wilson Ave | Ave | Amsterdam | |||||||
270100 | 2018 | 77522 | 4/3/2018 | 4/10/2018 | 210 | 270100 | 39.83-3-21 | Upstate Properties LLC | 1 | 0 | 39.83-3-21 | 50 | 100 | 0 | Kruger, Esq., Referee | Robert J. | Barnes Ault | Mary E. | 2/15/2018 | 101 | 0 | Referee's Deed | Crane St | 49 | Storrie St | St | Amsterdam | |||||||
270100 | 2018 | 77699 | 12/21/2017 | 4/24/2018 | 230 | 270100 | 56.37-3-26 | JPMorgan Chase Bank, | National Association | 1 | 0 | 56.37-3-26 | 40 | 110 | 0 | CHRISTINA PEARSON, ESQ | Ref for Def | OSCAR M. SITTNER, IV | 12/21/2017 | 36750 | 0 | REFEREE'S DEED IN FORECLOSURE | VISION DRIVE | 80 | James St | St | Amsterdam | |||||||
270100 | 2018 | 77757 | 4/3/2018 | 4/30/2018 | 220 | 270100 | 39.75-2-40 | Wells Fargo Bank NA | 1 | 0 | 39.75-2-40 | 50 | 100 | 0 | Ortiz | Christiam | Referee Partyka | Frederick | 1/1/1950 | 38625 | 0 | Referee's Deed | Stateview Blvd | 19 | Wilson Ave | Ave | Amsterdam | |||||||
270100 | 2018 | 77419 | 3/20/2018 | 4/3/2018 | 210 | 270100 | 40.18-4-18 | FEDERAL NATIONAL | MORTGAGE ASSOCIATION | 1 | 0 | 40.18-4-18 | 90 | 120 | 0 | DECUSATIS, ESQ - REFEREE | GERALD | 1/1/1950 | 57649 | 0 | Referee's Deed | DALLAS PARKWAY | 66 | Mc Cleary Ave | Ave | Amsterdam | ||||||||
272001 | 2018 | 77411 | 12/11/2017 | 4/3/2018 | 240 | 270100 | 38.8-1-1 | BLUE HEATHER LLC | 1 | 0 | 38.8-1-1 | 615 | 0 | 49.1 | Bramer | Mary M. | Opalka, Jr. | Chester J. | 1/1/1950 | 0 | 0 | Members of LLC (buyer)are also the sellers | WESTLINE ROAD | 46 | Brant Ave | Ave | Fort Johnson | |||||||
272001 | 2018 | 77473 | 4/2/2018 | 4/6/2018 | 210 | 270100 | 38.12-2-8 | Walsh | Scott Paul | 1 | 0 | 38.12-2-8 | 100 | 90 | 0 | Briskie f/k/a Walsh | Elaine M. | 2/23/2018 | 0 | 0 | Quitclaim / 50% Interest | Main Street | 5 | Highland Ave | Ave | Fort Johnson | ||||||||
272001 | 2018 | 77391 | 3/29/2018 | 4/2/2018 | 210 | 270100 | 38.7-2-46 | Mulligan | Michael | 1 | 0 | 38.7-2-46 | 54 | 150 | 1.2 | Snyder | Shirley A. | 1/1/1950 | 1 | 0 | Subject to a retained life estate with limited power of appointment to the grantors herein | Ireland Drive | 15 | Ireland Dr | Dr | Fort Johnson | ||||||||
272003 | 2018 | 77753 | 4/20/2018 | 4/30/2018 | 210 | 270100 | 25.19-1-1 | Hoefs | Robert | 1 | 0 | 25.19-1-1 | 365 | 235 | 1.79 | Hoefs | Robert H | Hoefs | Sarah M. | 1/1/1950 | 0 | 0 | Deed pursuant to divorce | Scenic Road | 5 | Scenic Rd | Rd | Hagaman | ||||||
272003 | 2018 | 77682 | 4/4/2018 | 4/23/2018 | 411 | 270100 | 25.11-2-15 | Gahr | Jessica M. | 1 | 0 | 25.11-2-15 | 124 | 150 | 0 | Gahr, Trustee | Jessica M. | 1/1/1950 | 1 | 0 | Haskell St., P.O. Box 443 | 38 | Haskell St | St | Hagaman | |||||||||
272003 | 2018 | 77683 | 4/4/2018 | 4/23/2018 | 411 | 270100 | 25.11-2-15 | Gahr, Trustee | Jessica M | 1 | 0 | 25.11-2-15 | 124 | 150 | 0 | Gahr | Jessica M. | 1/1/1950 | 1 | 0 | Subject to life use pursuant to trust agreement - not recited in deed | Haskell St., P.O. Box 443 | 38 | Haskell St | St | Hagaman | ||||||||
272089 | 2018 | 77694 | 4/18/2018 | 4/24/2018 | 210 | 270100 | 56.14-1-2 | Calle | Angel Fernando | 1 | 0 | 56.14-1-2 | 100 | 189 | 0 | Est of Stanionis Joseph P | aka Joseph Paul | By: Stanionis, Executor | Lin | 1/1/1950 | 15000 | 0 | Pulaski Street Apt 1 | 346 | Chapman Dr | Dr | Amsterdam | |||||||
272089 | 2018 | 77589 | 4/12/2018 | 4/16/2018 | 311 | 172201 | 24.-5-28 | Vasilow | Adam | 1 | 0 | 24.-5-28 | 70 | 0 | 3 | John Paul Builders LLC | 10/2/2017 | 431853 | 0 | Bieniek Dr. | Bieniek Dr | Dr | Fort Johnson | |||||||||||
272089 | 2018 | 77474 | 4/4/2018 | 4/6/2018 | 311 | 270100 | 40.2-1-24 | Briskie | Caleb L. | 1 | 0 | 40.2-1-24 | 1030 | 0 | 4.5 | Briskie | Terry L. | Briskie | Jacqueline Karen | 3/29/2018 | 0 | 0 | 2/3 Interest | Mannys Corners Road | Mannys Corners Rd | Rd | Amsterdam | |||||||
272089 | 2018 | 77767 | 4/18/2018 | 4/30/2018 | 220 | 270100 | 40.10-1-14 | O'Neill | Paul | O'Neill | Allen | 1 | 0 | 40.10-1-14 | 50 | 200 | 0 | O'Neill | Paul | 1/1/1950 | 1 | 0 | Northern Boulevard | 220 | Northern Blvd | Blvd | Amsterdam | |||||||
272089 | 2018 | 77475 | 4/2/2018 | 4/6/2018 | 210 | 270100 | 40.2-1-17 | Briskie | Elaine M. | Briskie | Caleb L. | 1 | 0 | 40.2-1-17 | 270 | 0 | 1.8 | Briskie | Terry L. | Briskie | Elaine M. | 3/29/2018 | 0 | 0 | Mannys Corners Road | 236 | Mannys Corners Rd | Rd | Amsterdam | |||||
272089 | 2018 | 77392 | 3/21/2018 | 4/2/2018 | 105 | 24.-7-8.4 | OPALKA | DENNIS J. | OPALKA | CANDACE ROBBINS- | 1 | 0 | 24.-7-8.4 | 0 | 0 | 20.2 | OPALKA | DENNIS J. | 2/20/2018 | 0 | 0 | LOG CITY ROAD | LOG CITY ROAD | AMSTERDAM | ||||||||||
272089 | 2018 | 77706 | 4/12/2018 | 4/25/2018 | 210 | 172201 | 23.-2-44.2 | MERK | CHRISTOPHER THOMAS | 1 | 0 | 23.-2-44.2 | 0 | 0 | 6.1 | JABLONSKI | DONNA L. | 1/1/1950 | 0 | 0 | MARYVALE DRIVE | 445 | Mcdonald Dr | Dr | Amsterdam | |||||||||
272089 | 2018 | 77588 | 2/28/2018 | 4/16/2018 | 311 | 172201 | 24.-5-28 | JOHN PAUL BUILDERS, LLC | 1 | 0 | 24.-5-28 | 70 | 0 | 3 | COUPAS | NICHOLAS | COUPAS | BARBARA | 10/4/2017 | 50000 | 0 | BURDECK STREET | Bieniek Dr | Dr | Fort Johnson | |||||||||
272089 | 2018 | 77631 | 4/6/2018 | 4/18/2018 | 210 | 270100 | 57.3-1-26 | CR 2018 LLC | 1 | 0 | 57.3-1-26 | 150 | 137 | 0 | Trustee Deutsche Bank | GSAMP Trust | see attached exhibit A | 2/26/2018 | 19100 | 0 | Westchester Ave W Bldg | 148 | Cranes Hollow Rd | Rd | Amsterdam | |||||||||
272089 | 2018 | 77600 | 3/20/2018 | 4/16/2018 | 210 | 270100 | 25.6-1-4 | Wojeski | Gary Lee | 1 | 0 | 25.6-1-4 | 100 | 0 | 1.01 | Burger | June Mary | Wojeski | David Mark and Gary | 1/1/1950 | 0 | 0 | Subject to life use | Midline Road | 1160 | Midline Rd | Rd | Amsterdam | ||||||
272089 | 2018 | 77726 | 4/23/2018 | 4/26/2018 | 210 | 270100 | 23.15-1-7 | ANTHONY | MICHAEL J. | ANTHONY | ROBERT D., JR. | 1 | 0 | 23.15-1-7 | 140 | 200 | 0 | ANTHONY | ELIZABETH | 4/9/2018 | 0 | 0 | GRANTOR RETAINS LIFE USE IN DEED | NOONAN ROAD | 894 | Noonan Rd | Rd | Amsterdam | ||||||
272089 | 2018 | 77641 | 4/9/2018 | 4/18/2018 | 210 | 270100 | 25.18-3-13 | Smith | Kieran | Malecki | Jamie | 2 | 0 | 25.18-3-13 | 135 | 150 | 0 | Archinal, Charles E. | Rouse, Mary Lynn | Archinal, Wendy A | 1/30/2018 | 157940 | 0 | Buying two parcels - termination of life estate | Midline Road | 1410 | Midline Rd | Rd | Amsterdam | |||||
272089 | 2018 | 77641 | 4/9/2018 | 4/18/2018 | 314 | 270100 | 25.18-3-12 | Smith | Kieran | Malecki | Jamie | 2 | 0 | 25.18-3-12 | 100 | 150 | 0 | Archinal, Charles E. | Rouse, Mary Lynn | Archinal, Wendy A | 1/30/2018 | 157940 | 0 | Buying two parcels - termination of life estate | Midline Road | Midline Rd | Rd | Amsterdam | ||||||
272089 | 2018 | 77688 | 2/7/2018 | 4/24/2018 | 210 | 272801 | 38.-4-6 | JPMORGAN CHASE BANK, | NATIONAL ASSOCIATION | 1 | 0 | 38.-4-6 | 0 | 44 | 0.03 | BRIAN J. TOAL, ESQ. | REF FOR DEF | TIMOTHY J. CASSIDY | 2/7/2018 | 90000 | 0 | REFEREE'S DEED IN FORECLOSURE | VISION DRIVE | 193 | Country Club Ln | Ln | Amsterdam | |||||||
272201 | 2018 | 77478 | 3/30/2018 | 4/6/2018 | 210 | 272201 | 109.15-1-24 | Warner | Justin C. & Kayla M. | Gosselin | Brenda L. | 1 | 0 | 109.15-1-24 | 175 | 248 | 0 | Kenney | Tara | 2/8/2018 | 80000 | 0 | St Hwy 10 | 7399 | Sthwy 10 | Ames | ||||||||
272203 | 2018 | 77602 | 4/10/2018 | 4/16/2018 | 210 | 272201 | 63.18-3-21 | DEUTSCHE BANK NATIONAL | TRUST COMPANY, AS TR | 1 | 0 | 63.18-3-21 | 60 | 150 | 0 | RICHARD P. WEINHEIMER,ESQ | REFEREE FOR: | ESTEBAN D GOMEZ | KELLI N GOMEZ | 1/1/1950 | 53742 | 0 | FORECLOSURE SALE | WORTHINGTON ROAD, STE 100 | 119 | Maple Ave | Ave | Canajoharie | ||||||
272203 | 2018 | 77536 | 2/27/2018 | 4/11/2018 | 312 | 63.72-2-33.1 | Namiot | James | 1 | 1 | 63.72-2-33.1 | 75 | 100 | 0 | Grainer | Mark T. | 1/1/1950 | 7200 | 0 | Schultze Street | Schultze Street | Canajoharie | ||||||||||||
272203 | 2018 | 77450 | 4/4/2018 | 4/5/2018 | 230 | 272201 | 63.17-1-7 | Ahern | Scott | Ahern | Julia | 1 | 0 | 63.17-1-7 | 60 | 160 | 0 | Morse | Regina | 12/13/2017 | 56500 | 0 | First St | 173 | Cliff St | St | Canajoharie | |||||||
272203 | 2018 | 77407 | 12/11/2017 | 4/3/2018 | 210 | 272201 | 63.70-2-17 | Borges | Theresa A. | 1 | 0 | 63.70-2-17 | 75 | 50 | 0 | Castle 2016 LLC | 1/1/1950 | 16500 | 0 | Otsego Street | 99 | Otsego St | St | Canajoharie | ||||||||||
272203 | 2018 | 77555 | 4/9/2018 | 4/12/2018 | 210 | 272201 | 63.18-4-9 | Conbeer | Loren C. | Conbeer | Rebekah L. | 1 | 0 | 63.18-4-9 | 0 | 218 | 0.5 | Forsberg | Diane E. | 2/12/2018 | 117000 | 0 | Phillips Ave | 28 | Phillips Ave | Ave | Canajoharie | |||||||
272289 | 2018 | 77759 | 4/24/2018 | 4/30/2018 | 323 | 272201 | 62.-1-11.1 | HOVER | Justin | 1 | 0 | 62.-1-11.1 | 397 | 0 | 5.2 | BECKER | Richard H. | Cynthia Barton as Exec. | Guy J. Barton Estate | 2/26/2018 | 5500 | 0 | Executor's Deed | Lancaster Street, Apt. 3 | Old Fort Plain Rd | Rd | Canajoharie | |||||||
272289 | 2018 | 77746 | 4/26/2018 | 4/27/2018 | 240 | 272201 | 122.-1-25.3 | Martin | Raymond E. | Martin | Diana | 2 | 0 | 122.-1-25.3 | 1560 | 0 | 12 | McGibbon | Robert | Martin f/k/a DeFoe, Diana | Martin, Raymond E | 1/1/1950 | 0 | 0 | Johnson Street | 295 | Johnson St | St | Sharon Springs | |||||
272289 | 2018 | 77463 | 3/29/2018 | 4/6/2018 | 240 | 108.-1-46.1 | Kauffman | Abner | 1 | 1 | 108.-1-46.1 | 0 | 0 | 10 | Kauffman, Jr. | Elam E. | Kauffman | Katie K. | 1/1/1950 | 150000 | 0 | South Buel Rd. | 253 | South Buel Rd. | Canajoharie | |||||||||
272400 | 2018 | 77390 | 3/26/2018 | 4/2/2018 | 210 | 272801 | 142.-1-10 | Naughton | Laura | Quimby | Vernard | 1 | 0 | 142.-1-10 | 250 | 0 | 1.6 | Daub | Simon | Daub | Tauni | 2/19/2018 | 15000 | 0 | Shepherd Dr | 1061 | Esperance Rd | Rd | Charleston | |||||
272400 | 2018 | 77449 | 3/28/2018 | 4/5/2018 | 210 | 272801 | 115.-1-12.215 | Bayview Loan Servicing LLC | 1 | 0 | 115.-1-12.215 | 365 | 0 | 2.2 | SEARLES | DEBRA L. | SEARLES | RANDY | 2/13/2018 | 65000 | 0 | Referee's Deed | Ponce De Leon Blvd. 5thFL | Sthwy 30A | Charleston | |||||||||
272400 | 2018 | 77461 | 3/27/2018 | 4/6/2018 | 210 | 272801 | 127.-1-6 | Fink | Dylan | 1 | 0 | 127.-1-6 | 300 | 0 | 2.08 | Sala n/k/a Weiderman | Claudia | 1/20/2018 | 133900 | 0 | State Highway 30A | 4872 | Sthwy 30A | Charleston | ||||||||||
272400 | 2018 | 77643 | 3/13/2018 | 4/18/2018 | 270 | 272801 | 136.-1-50 | CARRINGTON MORTGAGE | SERVICES, LLC | 1 | 0 | 136.-1-50 | 175 | 0 | 1.2 | ROBERT KRUGER, ESQ. | (As Referee) | 3/13/2018 | 14250 | 0 | REFEREE'S DEED | S. DOUGLASS ROAD STE 200A | 821 | Esperance Rd | Rd | Charleston | ||||||||
272600 | 2018 | 77622 | 4/10/2018 | 4/17/2018 | 210 | 270100 | 87.3-2-1 | Sosa | Isaac | 1 | 0 | 87.3-2-1 | 300 | 0 | 0.76 | Mycek | Jay A. | 2/22/2018 | 150000 | 0 | State Hwy 30 | 6367 | Sthwy 30 | Town of Florida | ||||||||||
272600 | 2018 | 77587 | 3/30/2018 | 4/16/2018 | 210 | 270100 | 117.9-2-8 | Oathout Family Irrev Tr | Pamela D Wickes, Tru | Stacey R Downing, Tr | 2 | 0 | 117.9-2-8 | 270 | 0 | 4.1 | Oathout | Clifford | Oathout | Debra | 1/1/1950 | 0 | 0 | Deed into Trust | Brookview Drive | 243 | Lost Valley Rd | Rd | Town of Florida | |||||
272600 | 2018 | 77549 | 3/22/2018 | 4/12/2018 | 314 | 270100 | 55.-3-39 | Hodorowski Homes Mohawk | Hills LLC | 3 | 0 | 55.-3-39 | 105 | 218 | 0 | LDM Management Group, Inc | 1/1/1950 | 171750 | 0 | Burdeck St. | 122 | Joann Way | Way | Town of Florida | ||||||||||
272600 | 2018 | 77549 | 3/22/2018 | 4/12/2018 | 314 | 270100 | 55.-3-38 | Hodorowski Homes Mohawk | Hills LLC | 3 | 0 | 55.-3-38 | 104 | 232 | 0 | LDM Management Group, Inc | 1/1/1950 | 171750 | 0 | Burdeck St. | 120 | Joann Way | Way | Town of Florida | ||||||||||
272600 | 2018 | 77549 | 3/22/2018 | 4/12/2018 | 314 | 270100 | 55.-3-11 | Hodorowski Homes Mohawk | Hills LLC | 3 | 0 | 55.-3-11 | 264 | 171 | 0 | LDM Management Group, Inc | 1/1/1950 | 171750 | 0 | Burdeck St. | 118 | JoAnn Way | Way | Town of Florida | ||||||||||
272600 | 2018 | 77616 | 4/13/2018 | 4/17/2018 | 240 | 270100 | 71.-1-20 | Przybylo | John | Przybylo | Gail | 1 | 0 | 71.-1-20 | 650 | 0 | 48.8 | Przybylo | John | 1/1/1950 | 0 | 0 | Fuller Road | 278 | Fuller Rd | Rd | Town of Florida | |||||||
272801 | 2018 | 77758 | 12/12/2017 | 4/30/2018 | 210 | 272801 | 35.20-2-47 | Couture, as Trustee, | Justin M. | 1 | 0 | 35.20-2-47 | 185 | 206 | 0 | Couture, | Bonnie Yuekewecz | Couture, | Bonnie | 1/1/1950 | 0 | 0 | transfer of real property to trust | PO Box 383 | 57 | S Main St | St | Fultonville | ||||||
272801 | 2018 | 77619 | 12/12/2017 | 4/17/2018 | 210 | 272801 | 35.20-2-48 | Couture, as Trustee, | Justin M. | Coutrue Family Irrev Trust | 1 | 0 | 35.20-2-48 | 111 | 161 | 0 | Couture, | L. Michael | Couture, | Bonnie | 1/1/1950 | 0 | 0 | transfer of real property to trust | PO Box 383 | 59 | S Main St | St | Fultonville | |||||
272889 | 2018 | 77575 | 3/29/2018 | 4/16/2018 | 105 | 85.-7-2 | Hall | Thomas | Hong | Shelly | 1 | 1 | 85.-7-2 | 0 | 0 | 33.01 | Miller | Emanuel S. | Miller | Anna E. | 1/1/1950 | 24000 | 0 | Lang Drive | Lang Drive | Glen | ||||||||
272889 | 2018 | 77676 | 1/25/2018 | 4/23/2018 | 210 | 272801 | 51.-1-28 | Miller, David & Laurie | Esqueda, Vicki | Rogers, T; Burke, K & D | Kruger, Barbara | 1 | 0 | 51.-1-28 | 252 | 0 | 1 | Burke | Eleanor M. | 1/1/1950 | 0 | 0 | Life Reservation | St. Highway 162 | 3292 | Sthwy 30A | Glen | |||||||
