Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2017 | 75696 | 10/30/2017 | 11/20/2017 | 311 | 270100 | 56.10-4-8.2 | Wells Fargo, N.A. | 2 | 0 | 56.10-4-8.2 | 61 | 162 | 0.21 | The Secretary of Housing | and Urban Developmen | 10/30/2017 | 0 | 0 | QUITCLAIM DEED | Home Capus | Mason Ave | Ave | Amsterdam | ||||||||||
270100 | 2017 | 75724 | 11/15/2017 | 11/21/2017 | 220 | 270100 | 55.44-1-18 | Brundage | Jay K. | Brundage | Jay M. | 1 | 0 | 55.44-1-18 | 30 | 100 | 0 | Signor | Lillian | 1/1/1950 | 4500 | 0 | Market Street | 107 | Bell St | St | Amsterdam | |||||||
270100 | 2017 | 75728 | 11/17/2017 | 11/21/2017 | 210 | 270100 | 39.75-2-66 | WATKINS | LARRY | 1 | 0 | 39.75-2-66 | 50 | 100 | 0 | LOUX | KYLE R. | 10/10/2017 | 31000 | 0 | Also termination of life estate | McELWAIN AVENUE | 11 | Mc Elwain Ave | Ave | Amsterdam | ||||||||
270100 | 2017 | 75766 | 11/24/2017 | 11/27/2017 | 210 | 270100 | 39.12-1-61 | DelSanto | Kristen M. | DelSanto | Jennifer L. | 1 | 0 | 39.12-1-61 | 100 | 104 | 0.24 | DelSanto | Carolyn | 10/24/2017 | 0 | 0 | Quit Claim Deed of Seller's one half interest - also termination of life estate | Tremont Avenue | 12 | Tremont Ave | Ave | Amsterdam | ||||||
270100 | 2017 | 75663 | 11/16/2017 | 11/17/2017 | 210 | 270100 | 55.6-2-23 | Wu | Bing | Fu Li | Zhong | 1 | 0 | 55.6-2-23 | 90 | 135 | 0 | The Bank of New York | Mellon, as Trustee | 11/1/2017 | 133000 | 0 | Windswept Dr | 129 | Windswept Dr | Dr | Amsterdam | |||||||
270100 | 2017 | 75696 | 10/30/2017 | 11/20/2017 | 210 | 270100 | 56.10-4-8.1 | Wells Fargo, N.A. | 2 | 0 | 56.10-4-8.1 | 75 | 125 | 0.22 | The Secretary of Housing | and Urban Developmen | 10/30/2017 | 0 | 0 | QUITCLAIM DEED | Home Capus | 14 | Frederick St | St | Amsterdam | |||||||||
270100 | 2017 | 75568 | 11/6/2017 | 11/9/2017 | 210 | 270100 | 40.9-3-60 | Demars | Joseph | 1 | 0 | 40.9-3-60 | 50 | 125 | 0 | See attachment | 8/14/2017 | 69500 | 0 | Also termination of life estate | Ellsworth Street | 16 | Ellsworth St | St | Amsterdam | |||||||||
270100 | 2017 | 75838 | 11/8/2017 | 11/29/2017 | 426 | 270100 | 39.84-1-12.2 | Lin | Yun Biao | Jiang | Yu Yun | 1 | 0 | 39.84-1-12.2 | 100 | 100 | 0 | D'Ambrosio | Joseph | D'Ambrosio | Nancy P | 6/29/2017 | 153000 | 0 | Mathias Ave. | 169 | Market St | St | Amsterdam | |||||
270100 | 2017 | 75527 | 10/27/2017 | 11/8/2017 | 210 | 270100 | 55.15-3-33 | Chaverri | Clifford A. | 1 | 0 | 55.15-3-33 | 100 | 116 | 0 | Abrams | Helen M. | 8/11/2017 | 122000 | 0 | New Street | 17 | New St | St | Amsterdam | |||||||||
270100 | 2017 | 75655 | 11/9/2017 | 11/16/2017 | 311 | 270100 | 56.31-1-12 | Mancini Family | Irrevocable Trust 20 | Mancini | Michael A., Jr., Tru | 2 | 0 | 56.31-1-12 | 100 | 125 | 0 | Mancini | Michael A. | Mancini | Irene H. | 1/1/1950 | 0 | 0 | subject to life use pursuant to trust agreement - not recited in deed | Catherine Street | 17 | Lodge St | St | Amsterdam | ||||
270100 | 2017 | 75655 | 11/9/2017 | 11/16/2017 | 220 | 270100 | 56.31-1-24 | Mancini Family | Irrevocable Trust 20 | Mancini | Michael A., Jr., Tru | 2 | 0 | 56.31-1-24 | 100 | 125 | 0 | Mancini | Michael A. | Mancini | Irene H. | 1/1/1950 | 0 | 0 | subject to life use pursuant to trust agreement - not recited in deed | Catherine Street | 18 | Catherine St | St | Amsterdam | ||||
270100 | 2017 | 75800 | 11/27/2017 | 11/28/2017 | 210 | 270100 | 39.12-4-61 | PACICCA | LISA C. | 1 | 0 | 39.12-4-61 | 100 | 291 | 0 | MYCEK | JAY | 9/11/2017 | 138000 | 1 | Northampton Rd | 192 | Northampton Rd | Rd | Amsterdam | |||||||||
270100 | 2017 | 75558 | 10/16/2017 | 11/9/2017 | 210 | 270100 | 39.73-2-36 | CASTLEROCK 2017 LLC | 1 | 0 | 39.73-2-36 | 56 | 129 | 0 | THE BANK OF NEW YORK | MELLON | 9/27/2017 | 21150 | 0 | WESTCHESTER AVENUE | 196 | Guy Park Ave | Ave | Amsterdam | ||||||||||
270100 | 2017 | 75462 | 10/25/2017 | 11/2/2017 | 210 | 270100 | 55.15-3-6 | Fiorillo | Mark | 1 | 0 | 55.15-3-6 | 56 | 108 | 0 | Soper | Daniel | Soper | Nicole | 9/15/2017 | 135000 | 0 | St. John St | 2 | St John St | St | Amsterdam | |||||||
270100 | 2017 | 75565 | 11/6/2017 | 11/9/2017 | 210 | 270100 | 40.9-2-71 | DePasquale | Mary | 1 | 0 | 40.9-2-71 | 50 | 92 | 0 | DePasquale | Richard P. | DePasquale | James P. | 1/1/1950 | 1 | 0 | conveyance back to mother - termination of life estate | Wilbur Street | 20 | Wilbur St | St | Amsterdam | ||||||
270100 | 2017 | 75808 | 11/17/2017 | 11/28/2017 | 210 | 270100 | 40.9-4-66 | ROGERS | RONALD | ROGERS | LINDA Joyce | 1 | 0 | 40.9-4-66 | 75 | 120 | 0 | GODDEN | DAVID F. | GODDEN | MARGARET | 10/7/2017 | 121000 | 1 | Finlay St | 21 | Finlay St | St | Amsterdam | |||||
270100 | 2017 | 75617 | 11/13/2017 | 11/15/2017 | 220 | 270100 | 40.9-4-39 | D. AMSTERDAM PROPERTY LLC | 1 | 0 | 40.9-4-39 | 100 | 120 | 0 | J. ALLEY PROPERTY | MANAGEMENT LLC | 9/12/2017 | 109000 | 0 | FOURTH AVENUE | 21-23 | Rockton St | St | Amsterdam | ||||||||||
270100 | 2017 | 75486 | 11/1/2017 | 11/3/2017 | 210 | 270100 | 55.6-2-41 | Cordero | Christian F. | 1 | 0 | 55.6-2-41 | 84 | 137 | 0 | Matthews | Jeanette | Zawisza | Edward | 9/4/2017 | 159900 | 0 | Also termination of life estate | Broadway | 24 | Broadway | Amsterdam | |||||||
270100 | 2017 | 75506 | 8/17/2017 | 11/3/2017 | 220 | 270100 | 56.9-1-11 | OGUNJANA | OLUFEMI | 1 | 0 | 56.9-1-11 | 50 | 105 | 0.1 | BANK OF AMERICA, N.A. | 6/22/2017 | 11500 | 0 | YALE STREET | 24 | Hawk St | St | Amsterdam | ||||||||||
270100 | 2017 | 75654 | 11/16/2017 | 11/16/2017 | 210 | 270100 | 40.13-4-3 | Meyers | Cathy Ann | 1 | 0 | 40.13-4-3 | 26 | 100 | 0 | Isabel | Alexander | As Executor for Estate of | Benedict A Isabel | 11/16/2017 | 1 | 0 | Executor's Deed | Clizbe Avenue | 251 | Locust Ave | Ave | Amsterdam | ||||||
270100 | 2017 | 75611 | 11/1/2017 | 11/14/2017 | 220 | 270100 | 39.74-1-2 | Land Reutilization Corp. | of the Capital Regio | 1 | 0 | 39.74-1-2 | 50 | 105 | 0 | Community Restoration | Corporation | 8/28/2017 | 1 | 0 | State Street | 26 | Jackson St | St | Amsterdam | |||||||||
270100 | 2017 | 75627 | 10/24/2017 | 11/15/2017 | 220 | 270100 | 39.72-1-29 | U.S. BANK TRUST, N.A. | 1 | 0 | 39.72-1-29 | 36 | 72 | 0 | RAMIREZ | JANEIRA | RAMIREZ | JOSE | 10/24/2017 | 69940 | 0 | REFEREE'S DEED | NICOLLET MALL | 264 | Division St | St | Amsterdam | |||||||
270100 | 2017 | 75858 | 11/28/2017 | 11/30/2017 | 210 | 270100 | 39.16-2-69 | GENNETT | MARISHA C. | 1 | 0 | 39.16-2-69 | 50 | 100 | 0 | SEE ADDENDUM TO RP 5217 | 10/17/2017 | 121900 | 0 | Termination of life estate | Grant Avenue | 25 | Grant Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75734 | 11/13/2017 | 11/21/2017 | 465 | 270100 | 55.43-1-3 | Joseph C. Tesiero,Trustee | of the Trust F/B/O | Elizabeth N. Tesiero | Carol T Whelly | 4 | 0 | 55.43-1-3 | 178 | 145 | 0 | Carol T. Whelly and John | A. Tesiero, III, Co- | of the LWT of | John A. Tesiero, Jr. | 1/1/1950 | 0 | 0 | Executor's Deed - transfer to Trustee of Trust | Riverfront Center | 27-31 | Main St | St | Amsterdam | ||||
270100 | 2017 | 75830 | 11/17/2017 | 11/29/2017 | 220 | 270100 | 39.83-6-31 | Memon | Mohammad | 1 | 0 | 39.83-6-31 | 43 | 152 | 0 | Wells Fargo Bank, | National Association | 11/2/2017 | 6000 | 0 | Sylvia Lane | 31 | Garden St | St | Amsterdam | |||||||||
270100 | 2017 | 75850 | 11/30/2017 | 11/30/2017 | 210 | 270100 | 39.14-1-30 | Clark | David A. | 1 | 0 | 39.14-1-30 | 50 | 125 | 0 | Marcellino | Thomas J. | 11/1/2017 | 0 | 0 | Caroline Street | 348 | Guy Park Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75771 | 10/26/2017 | 11/28/2017 | 210 | 270100 | 39.12-3-43 | Mickel | Andrew W. | 1 | 0 | 39.12-3-43 | 90 | 200 | 0 | Nationstar Mortgage LLC | 10/9/2017 | 58800 | 0 | Rustic Road | 35 | Coolidge Rd | Rd | Amsterdam | ||||||||||
270100 | 2017 | 75734 | 11/13/2017 | 11/21/2017 | 421 | 270100 | 56.13-2-12 | Joseph C. Tesiero,Trustee | of the Trust F/B/O | Elizabeth N. Tesiero | Carol T Whelly | 4 | 0 | 56.13-2-12 | 210 | 0 | 4.2 | Carol T. Whelly and John | A. Tesiero, III, Co- | of the LWT of | John A. Tesiero, Jr. | 1/1/1950 | 0 | 0 | Executor's Deed - transfer to Trustee of Trust | Riverfront Center | 360 | E Main St | St | Amsterdam | ||||
270100 | 2017 | 75444 | 10/27/2017 | 11/1/2017 | 210 | 270100 | 39.75-2-54 | Lawrence, Jr. | Robert F. | 1 | 0 | 39.75-2-54 | 50 | 150 | 0 | Betancourt | Estate of Nicomedes | 10/2/2017 | 10000 | 0 | Mannys Corners Road | 37 | Arnold Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75562 | 11/9/2017 | 11/9/2017 | 220 | 270100 | 56.9-3-63 | Fonseca | Yolanda | 1 | 0 | 56.9-3-63 | 50 | 100 | 0 | Secretary of HUD | 10/12/2017 | 24064 | 0 | Pulaski St | 34 | Pulaski St | St | Amsterdam | ||||||||||
270100 | 2017 | 75634 | 10/11/2017 | 11/16/2017 | 210 | 270100 | 56.53-2-18 | Guardian Preservation LLC | 1 | 0 | 56.53-2-18 | 30 | 92 | 0 | Ramos | Ivonne | 9/18/2017 | 1250 | 0 | Quit Claim Deed subject to outstanding mortgage | PO Box 2174 | 34 | Kline St | St | Amsterdam | |||||||||
270100 | 2017 | 75754 | 11/14/2017 | 11/22/2017 | 210 | 270100 | 55.6-2-36 | Voigt | Robert | DeFelice | Kristen | 1 | 0 | 55.6-2-36 | 175 | 142 | 0 | Voigt | Robert | 10/26/2017 | 0 | 0 | Quitclaim deed | Queen Ann Road | 4 | Queen Ann Rd | Rd | Amsterdam | ||||||
270100 | 2017 | 75737 | 8/16/2016 | 11/21/2017 | 210 | 270100 | 39.14-5-2 | Mahmoud | Mohamed | 1 | 0 | 39.14-5-2 | 50 | 177 | 0 | Fannie Mae a/k/a Federal | National Mortgage As | 8/16/2016 | 14501 | 0 | Ridge Street | 404 | Division St | St | Amsterdam | |||||||||
270100 | 2017 | 75710 | 11/16/2017 | 11/21/2017 | 220 | 270100 | 39.19-2-7 | KUAN IEK | KIN LENG | 1 | 0 | 39.19-2-7 | 42 | 112 | 0 | FAN | JIA LIN | 1/1/1950 | 0 | 0 | Bay 40 | 42 | Glen Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75775 | 10/19/2017 | 11/28/2017 | 220 | 270100 | 39.19-2-6 | Kamraj | Saywak Pepsi | Kamraj | Sasenarine | 2 | 0 | 39.19-2-6 | 42 | 112 | 0 | Madhoo | Anthony | 10/19/2017 | 20000 | 0 | 176 St | 44-46 | Glen Ave | Ave | Amsterdam | |||||||
270100 | 2017 | 75775 | 10/19/2017 | 11/28/2017 | 220 | 270100 | 39.82-3-10 | Kamraj | Saywak Pepsi | Kamraj | Sasenarine | 2 | 0 | 39.82-3-10 | 40 | 100 | 0 | Madhoo | Anthony | 10/19/2017 | 20000 | 0 | 176 St | 47 | Union St | St | Amsterdam | |||||||
270100 | 2017 | 75644 | 10/27/2017 | 11/16/2017 | 210 | 270100 | 39.15-6-13 | Cofrancisco | Ashley | Cofrancisco | Brandon | 1 | 0 | 39.15-6-13 | 80 | 151 | 0 | Brewster | James | 9/11/2017 | 105000 | 0 | Machold Ave. | 5 | Machold Ave | Ave | Amsterdam | |||||||
270100 | 2017 | 75452 | 10/26/2017 | 11/1/2017 | 210 | 270100 | 39.12-4-16 | Soto | Yolanda | 1 | 0 | 39.12-4-16 | 72 | 152 | 0 | Leone | Anthony | Adams, Joanne | Leone, Patricia | 8/25/2017 | 126000 | 0 | Also termination of life estate | VanDyke Ave | 53 | Van Dyke Ave | Ave | Amsterdam | ||||||
270100 | 2017 | 75443 | 9/25/2017 | 11/1/2017 | 220 | 270100 | 39.75-1-5 | SOSA | CESAR | 1 | 0 | 39.75-1-5 | 50 | 72 | 0 | FANNIE MAE A/K/A FEDERAL | NATIONAL MORTGAGE AS | 9/14/2017 | 49900 | 0 | QUITCLAIM DEED | Elizabeth St | 56 | Arnold Ave | Ave | Amsterdam | ||||||||
270100 | 2017 | 75734 | 11/13/2017 | 11/21/2017 | 463 | 270100 | 55.35-1-36 | Joseph C. Tesiero,Trustee | of the Trust F/B/O | Elizabeth N. Tesiero | Carol T Whelly | 4 | 0 | 55.35-1-36 | 94 | 152 | 0.38 | Carol T. Whelly and John | A. Tesiero, III, Co- | of the LWT of | John A. Tesiero, Jr. | 1/1/1950 | 0 | 0 | Executor's Deed - transfer to Trustee of Trust | Riverfront Center | 56 | Main St | St | Amsterdam | ||||
270100 | 2017 | 75815 | 11/20/2017 | 11/29/2017 | 220 | 270100 | 40.17-2-36 | WATKINS | VAUGHN D. | 1 | 0 | 40.17-2-36 | 100 | 100 | 0.23 | KRHB LLC | 9/11/2017 | 81500 | 0 | BIGELOW AVENUE | 6 | Bigelow Ave | Ave | Amsterdam | ||||||||||
270100 | 2017 | 75620 | 11/6/2017 | 11/15/2017 | 230 | 270100 | 55.50-2-9 | Devito | Louis | 1 | 0 | 55.50-2-9 | 54 | 106 | 0 | 62 Center Street, LLC | 10/6/2017 | 24500 | 0 | Crane Street | 62 | Center St | St | Amsterdam | ||||||||||
270100 | 2017 | 75550 | 10/31/2017 | 11/8/2017 | 210 | 270100 | 56.9-3-65 | Stearns | Carol | 1 | 0 | 56.9-3-65 | 50 | 110 | 0 | Stearns | Carol | Bardascini | David | 1/1/1950 | 1 | 0 | Quit Claim Deed | James St | 72 | James St | St | Amsterdam | ||||||
270100 | 2017 | 75665 | 11/9/2017 | 11/17/2017 | 210 | 270100 | 39.10-1-18.2 | Nantista | Nathan P. | 1 | 0 | 39.10-1-18.2 | 50 | 0 | 4.5 | Mautone a/k/a Vincent P | Vincenzo P. | Hall a/k/a Dianne D | Diane D. | 7/1/2017 | 226000 | 0 | Henrietta Boulevard | 8 | Henrietta Blvd | Blvd | Amsterdam | |||||||
270100 | 2017 | 75554 | 10/30/2017 | 11/9/2017 | 220 | 270100 | 39.74-2-5 | Fischer | John WM | 1 | 0 | 39.74-2-5 | 27 | 112 | 0 | Sheath Foundation Mont LLC | 10/30/2017 | 1 | 0 | 34 St | 85 | Union St | St | Amsterdam | ||||||||||
270100 | 2017 | 75708 | 11/16/2017 | 11/21/2017 | 220 | 270100 | 56.45-4-2 | Phanor | Emmanuel | Phanor | Stacie | 1 | 0 | 56.45-4-2 | 61 | 73 | 0 | Wesley | Michael | 11/13/2017 | 4000 | 0 | Mann Avenue | 87 | Forbes St | St | Amsterdam | |||||||
270100 | 2017 | 75517 | 10/25/2017 | 11/6/2017 | 210 | 270100 | 40.17-2-85 | BOYD | ANNA | 2 | 0 | 40.17-2-85 | 191 | 99 | 0.4 | DEANE | MICHAEL | DEANE | PAULA | 9/1/2017 | 153700 | 0 | Bigelow Avenue | 9 | Bigelow Ave | Ave | Amsterdam | |||||||
270100 | 2017 | 75589 | 11/9/2017 | 11/13/2017 | 210 | 270100 | 39.11-10-3 | BARKLEY-ANDERSON | LACY | ANDERSON | BRADLEY | 1 | 0 | 39.11-10-3 | 68 | 101 | 0 | NATOLE | SHAWN T. | NATOLE | CRISTINA M. | 9/11/2017 | 143000 | 0 | $6250 SELLER CONCESSION | EVELYN AVENUE | 9 | Evelyn Ave | Ave | Amsterdam | ||||
270100 | 2017 | 75539 | 10/18/2017 | 11/8/2017 | 210 | 270100 | 39.11-11-34 | DiTata | Jo Marie | 1 | 0 | 39.11-11-34 | 50 | 150 | 0 | DiTata | Joseph | DiTata | Jo Marie | 1/1/1950 | 10500 | 0 | per marital agreement | Wesleyan Avenue | 96 | Wesleyan Ave | Ave | Amsterdam | ||||||
270100 | 2017 | 75761 | 10/14/2017 | 11/27/2017 | 210 | 55.50-2-8.1 | Levesque | Austen James Dene | 1 | 0 | 55.50-2-8.1 | 84 | 89 | 0 | Levesque | Austen James Dene | Levesque | Justine M. | 1/1/1950 | 0 | 0 | Center Street | 66 | Center Street | Amsterdam | |||||||||
272001 | 2017 | 75853 | 11/9/2017 | 11/30/2017 | 210 | 270100 | 38.7-1-11 | Darling | Kristine | 1 | 0 | 38.7-1-11 | 70 | 254 | 0 | Darling fka Marotta | Kristine | 1/1/1950 | 0 | 0 | Quitclaim, name change only. | Ft Johnson Ave | 45 | Fort Johnson Ave | Ave | Fort Johnson | ||||||||
272003 | 2017 | 75460 | 10/18/2017 | 11/2/2017 | 210 | 270100 | 25.7-1-32 | Castro Guerrero | Jorge R. | Castro-Pike | Shannon | 1 | 0 | 25.7-1-32 | 125 | 175 | 0 | Lyczko, Rita S. | Miller, Joan C. | Stahura, Kathleen A. | 7/5/2017 | 150000 | 0 | $7500 Seller Concession - termination of life estate | Green Acres Lane | 24 | Green Acres Ln | Ln | Hagaman | |||||
272003 | 2017 | 75467 | 10/30/2017 | 11/2/2017 | 210 | 270100 | 25.19-3-10 | CROUSE | DINA | 2 | 0 | 25.19-3-10 | 264 | 0 | 1 | DAN VANN PROPERTIES LLC | 8/28/2017 | 140000 | 0 | Northern Blvd | 119 | Northern Blvd | Blvd | Hagaman | ||||||||||
272089 | 2017 | 75618 | 10/31/2017 | 11/15/2017 | 210 | 270100 | 25.14-4-102 | AGRESTA | JOSEPH A,JR. & ANTHO | CONTI | DEBRA | 1 | 0 | 25.14-4-102 | 0 | 0 | 0.13 | AGRESTA | JOSEPH | 10/19/2017 | 0 | 0 | UNIT DEED-GRANTOR RETAINS LIFE USE IN DEED | LAUREL DRIVE | 102 | Laurel Dr | Dr | Amsterdam | ||||||
272089 | 2017 | 75734 | 11/13/2017 | 11/21/2017 | 330 | 270100 | 40.5-1-45.1 | Joseph C. Tesiero,Trustee | of the Trust F/B/O | Elizabeth N. Tesiero | Carol T Whelly | 4 | 0 | 40.5-1-45.1 | 0 | 0 | 5.4 | Carol T. Whelly and John | A. Tesiero, III, Co- | of the LWT of | John A. Tesiero, Jr. | 1/1/1950 | 0 | 0 | Executor's Deed - transfer to Trustee of Trust | Riverfront Center | Midline Rd Off | Amsterdam | ||||||
272089 | 2017 | 75745 | 11/22/2017 | 11/22/2017 | 311 | 270100 | 22.-7-9 | SCHUYLER | YLONKA W. | 2 | 0 | 22.-7-9 | 0 | 475 | 0.5 | ORTON | EDWARD | ORTON | JUDY | 10/11/2017 | 164000 | 0 | SACANDAGA ROAD | Off Sacandaga Rd | Rd | Amsterdam | ||||||||
272089 | 2017 | 75467 | 10/30/2017 | 11/2/2017 | 311 | 270100 | 40.7-1-9 | CROUSE | DINA | 2 | 0 | 40.7-1-9 | 0 | 60 | 0 | DAN VANN PROPERTIES LLC | 8/28/2017 | 140000 | 0 | Northern Blvd | Northern Blvd | Blvd | Amsterdam | |||||||||||
272089 | 2017 | 75574 | 8/25/2017 | 11/13/2017 | 311 | 172201 | 24.-4-1.12 | Song | Yuan Jie | 1 | 0 | 24.-4-1.12 | 0 | 402 | 1.5 | Hodorowski Homes Hickory | Ridge LLC | 11/18/2016 | 364900 | 0 | Park Drive | Off Hickory Ridge Dr | Dr | Amsterdam | ||||||||||
272089 | 2017 | 75573 | 10/23/2017 | 11/13/2017 | 311 | 172201 | 24.-4-4 | Chowdhury, Trustee, | Jayanta Kumar | Chowdhury, Trustee, | Rezvan Hemmati | 1 | 0 | 24.-4-4 | 200 | 0 | 1.2 | Chowdhury, Jayanta K | Chowdhury, Jayanta K | Chowdhury, Rezvan H | Chowdhury, Rezvan He | 1/1/1950 | 0 | 0 | transfer of real property to trust | Hickory Ridge Drive | Hickory Ridge Dr | Dr | Amsterdam | |||||
272089 | 2017 | 75606 | 11/3/2017 | 11/14/2017 | 210 | 270100 | 56.4-1-42 | CRAMER | GERALD, JR. | Peluso | Michael | 1 | 0 | 56.4-1-42 | 50 | 150 | 0 | EMMRICH | ERIN & AIMEE | SMITKA | LORY | 9/11/2017 | 59900 | 0 | Also termination of life estate | CHAPMAN DRIVE | 188 | Chapman Dr | Dr | Amsterdam | ||||
272089 | 2017 | 75703 | 10/20/2017 | 11/20/2017 | 210 | 172201 | 24.-1-45 | Wilmington Savings Fund | Society, FSB, et al | 1 | 0 | 24.-1-45 | 150 | 0 | 1.97 | Tesiero | Thomas | Tesiero | Kathleen | 10/2/2017 | 211459 | 0 | Foreclosure Sale; Referee's Deed | S. Douglass Rd,St 200-A | 189 | Steadwell Rd | Rd | Amsterdam | ||||||
272089 | 2017 | 75523 | 10/23/2017 | 11/6/2017 | 210 | 172201 | 24.-4-5 | Chowdhury, Trustee, | Jayanta Kumar | Chowdhury, Trustee, | Rezvan Hemmati | 1 | 0 | 24.-4-5 | 400 | 0 | 5.1 | Chowdhury, Jayanta | Chowdhury, Jayanta K | Chowdhury, Rezvan | Chowdhury, Rezvan He | 1/1/1950 | 0 | 0 | transfer of real property to trust | Hickory Ridge Drive | 181 | Hickory Ridge Dr | Dr | Amsterdam | ||||
272089 | 2017 | 75691 | 11/17/2017 | 11/20/2017 | 210 | 272801 | 38.-4-21 | Salerno | Paul | Salerno | Deirdre | 1 | 0 | 38.-4-21 | 0 | 50 | 0.05 | Salerno | Elizabeth | 9/12/2017 | 0 | 0 | Conveyance to Son and Daughter in law with reserved life estate without consideration | Guy Park Ave | 165 | Country Club Ln | Ln | Amsterdam | ||||||
272089 | 2017 | 75747 | 10/30/2017 | 11/22/2017 | 210 | 270100 | 57.-1-1.112 | Peek | Robert | 1 | 0 | 57.-1-1.112 | 119 | 0 | 2.3 | Crouse | Dina M. | 8/9/2017 | 163814 | 0 | McQuade Road | 342 | Mcquade Rd | Rd | Amsterdam | |||||||||
272089 | 2017 | 75514 | 10/19/2017 | 11/6/2017 | 210 | 270100 | 26.-1-32 | DeSTEFANO, JR. | MICHAEL D. | LYONS | PIPER H. | 1 | 0 | 26.-1-32 | 88 | 367 | 0 | JABLONSKI | KATHLEEN J. | WEGROWSKI | JOHN M. | 4/14/2017 | 132450 | 1 | Also termination of life estate | Finch Way Rd | 387 | Hammondtown Rd | Rd | Amsterdam | ||||
272089 | 2017 | 75700 | 10/13/2017 | 11/20/2017 | 210 | 270100 | 56.-1-18 | PHH Mortgage | Corporation | 1 | 0 | 56.-1-18 | 156 | 210 | 0 | Colbeth | Peter | Bez | Morgan | 1/1/1950 | 164542 | 0 | Foreclosure Sale; Referee's Deed | Mortgage Way | 296 | Truax Rd | Rd | Amsterdam | ||||||
272089 | 2017 | 75745 | 11/22/2017 | 11/22/2017 | 210 | 270100 | 22.-7-2 | SCHUYLER | YLONKA W. | 2 | 0 | 22.-7-2 | 490 | 125 | 0 | ORTON | EDWARD | ORTON | JUDY | 10/11/2017 | 164000 | 0 | SACANDAGA ROAD | 912 | Sacandaga Rd | Rd | Amsterdam | |||||||
272089 | 2017 | 75619 | 10/30/2017 | 11/15/2017 | 210 | 270100 | 25.14-4-315 | RUSSO | DANIEL J. | RUSSO | LUCY, D LIFE TENANT | 1 | 0 | 25.14-4-315 | 0 | 0 | 0.13 | ZABIELSKI | MARION LINDA | 9/21/2017 | 167000 | 0 | LIFE USE IN DEED to Lucy D Russo | Willow Court | 315 | Willow Ct | Ct | Amsterdam | ||||||
272203 | 2017 | 75843 | 11/17/2017 | 11/30/2017 | 220 | 272201 | 63.72-1-16 | and Improvements Company | JJM Property Holding | 1 | 0 | 63.72-1-16 | 54 | 104 | 0 | Village of Canajoharie | 1/1/1950 | 0 | 0 | Lafayette St | 67-69 | Orchard St | St | Canajoharie | ||||||||||
272203 | 2017 | 75598 | 11/8/2017 | 11/14/2017 | 710 | 272201 | 63.14-1-9.1 | County of Montgomery | 1 | 0 | 63.14-1-9.1 | 571 | 0 | 26.9 | Montgomery Co. Treasurer | 1/1/1950 | 402210 | 0 | Foreclosure 2015-134 | Park Street | 68 | Church St | St | Canajoharie | ||||||||||
272203 | 2017 | 75735 | 11/20/2017 | 11/21/2017 | 210 | 272201 | 63.18-3-38 | Catarino | Richard G. | Catarino | Lisa | 1 | 0 | 63.18-3-38 | 92 | 120 | 0 | Clarke | Michael D. | Clarke | Samantha N. | 9/5/2017 | 105000 | 0 | Garlock St. | 7 | Garlock St | St | Canajoharie | |||||
272203 | 2017 | 75693 | 9/22/2017 | 11/20/2017 | 220 | 272201 | 63.71-2-16 | Kost | Zofia | Kost | Joshua | 1 | 0 | 63.71-2-16 | 87 | 155 | 0 | Kost | Zofia | 1/1/1950 | 0 | 0 | E. Quit Claim | Orchard St | 24-26 | Orchard St | St | Canajoharie | ||||||
272203 | 2017 | 75488 | 6/23/2017 | 11/3/2017 | 481 | 272201 | 63.63-1-24 | Quackenbush | Jesse L. | Quackenbush | Corie | 1 | 0 | 63.63-1-24 | 22 | 107 | 0 | Prol | Diane M. | 6/5/2017 | 10000 | 0 | S. Filmore Street | 41 | Church St | St | Canajoharie | |||||||
272203 | 2017 | 75640 | 11/8/2017 | 11/16/2017 | 210 | 272201 | 63.19-1-10 | BEAIRD | David C. | BEAIRD | Jennifer L. | 1 | 0 | 63.19-1-10 | 230 | 151 | 0 | DiBIASE | Peter K. | DiBIASE | Margaret M. | 8/7/2017 | 130000 | 0 | Montgomery Street | 172 | Montgomery St | St | Canajoharie | |||||
