Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2017 | 75125 | 9/20/2017 | 10/11/2017 | 220 | 270100 | 39.84-3-8 | Iannotti | Carl | Iannotti | Emily P.Life tenant | 1 | 0 | 39.84-3-8 | 60 | 81 | 0 | Donnelly | Agnes M. a/k/a Agnes | Iannotti, Carl & Emily P. | Co Administrators | 1/1/1950 | 1 | 0 | Subject to a retained life estate with limited power of appointment to Emily P. Iannoti Admin Deed | Brookside Avenue | 111-113 | Brookside Ave | Ave | Amsterdam | ||||
270100 | 2017 | 75355 | 9/26/2017 | 10/26/2017 | 230 | 270100 | 39.74-1-39 | MARTIN | CHANDRAWATTEE | 1 | 0 | 39.74-1-39 | 64 | 107 | 0 | WELLS FARGO BANK, N.A. | 8/30/2017 | 9500 | 0 | 89 AVENUE | 5 | Jackson St | St | Amsterdam | ||||||||||
270100 | 2017 | 75027 | 9/25/2017 | 10/4/2017 | 210 | 270100 | 40.9-5-69 | Ortiz | Melania | 1 | 0 | 40.9-5-69 | 77 | 153 | 0 | Boyce | Kenneth W. | Boyce | Eiko | 4/27/2017 | 103000 | 0 | Christman Place | 5 | Christman Pl | Pl | Amsterdam | |||||||
270100 | 2017 | 74993 | 9/29/2017 | 10/3/2017 | 220 | 270100 | 40.9-4-45 | Ladue | Jason | 1 | 0 | 40.9-4-45 | 56 | 145 | 0 | U.S. Bank Trust, N.A., as | Trustee for LSF9 Mas | Participation Trust | 9/2/2017 | 16900 | 0 | Rockton St | 5 | Rockton St | St | Amsterdam | ||||||||
270100 | 2017 | 75026 | 9/29/2017 | 10/4/2017 | 220 | 270100 | 40.13-5-42 | Tondreau | Guerino | Tondreau | Marjorie | 1 | 0 | 40.13-5-42 | 30 | 120 | 0 | Casella | Daniel | 6/20/2017 | 65000 | 0 | Christine Dr | 361 | Forest Ave | Ave | Amsterdam | |||||||
270100 | 2017 | 75262 | 10/6/2017 | 10/20/2017 | 311 | 270100 | 55.49-1-21 | McConkey | Crystal M. | 1 | 0 | 55.49-1-21 | 96 | 102 | 0 | McConkey | Crystal M. | English | Robert D., III | 1/1/1950 | 0 | 0 | Perkins Street | Collins St | St | Amsterdam | ||||||||
270100 | 2017 | 75263 | 10/6/2017 | 10/20/2017 | 210 | 270100 | 55.50-2-41 | Martin | Tara B. | Leonard | Jason J | 2 | 0 | 55.50-2-41 | 50 | 101 | 0 | McConkey | Crystal M. | 8/12/2017 | 130000 | 0 | Perkins Street | 11 | Perkins St | St | Amsterdam | |||||||
270100 | 2017 | 75263 | 10/6/2017 | 10/20/2017 | 311 | 270100 | 55.49-1-21 | Martin | Tara B. | Leonard | Jason J | 2 | 0 | 55.49-1-21 | 96 | 102 | 0 | McConkey | Crystal M. | 8/12/2017 | 130000 | 0 | Perkins Street | Collins St | St | Amsterdam | ||||||||
270100 | 2017 | 75366 | 9/14/2017 | 10/27/2017 | 210 | 270100 | 55.15-3-27 | Rossi | John D. | Rossi | Maria C. | 1 | 0 | 55.15-3-27 | 75 | 104 | 0 | Ryczek | Joshua E. | 7/19/2017 | 142000 | 0 | New Street | 12 | New St | St | Amsterdam | |||||||
270100 | 2017 | 75391 | 10/27/2017 | 10/30/2017 | 220 | 270100 | 39.19-1-30 | Di Caro | Darlene M. | 1 | 0 | 39.19-1-30 | 50 | 135 | 0 | Auriemma | John J., Jr. | Auriemma | Joseph R., Sr. | 1/1/1950 | 0 | 0 | Subject to a retained life estate with limited power of appointment to the grantors herein. | Stewart Street | 12 | Stewart St | St | Amsterdam | ||||||
270100 | 2017 | 75316 | 10/24/2017 | 10/25/2017 | 311 | 270100 | 39.12-4-5 | Perrin | Nathan | 3 | 0 | 39.12-4-5 | 50 | 80 | 0 | Albanese | Robert A. | *See attachment | 10/3/2017 | 61000 | 0 | No attachment - also termination of life estate | Francisco Road | Francisco Rd | Rd | Amsterdam | ||||||||
270100 | 2017 | 75240 | 10/2/2017 | 10/19/2017 | 210 | 270100 | 40.14-4-55 | DEPALMA | STANLEY M. | 1 | 0 | 40.14-4-55 | 90 | 120 | 0 | DEPALMA | JOHN V., JR. | 8/10/2017 | 0 | 0 | CORRECTIVE DEED/RETAIN LIFE USE IN DEED | McCLEARY AVENUE | 35 | Mc Cleary Ave | Ave | Amsterdam | ||||||||
270100 | 2017 | 75296 | 10/19/2017 | 10/24/2017 | 210 | 270100 | 40.5-3-23 | Motyl | Kristen L. | 1 | 0 | 40.5-3-23 | 50 | 125 | 0 | Butterfield | Paul E. | Butterfield | Mary Ann | 1/1/1950 | 0 | 0 | Subject to a retained life estate with limited power of appointment to the grantors herein | Austin Street | 36 | Austin St | St | Amsterdam | ||||||
270100 | 2017 | 75401 | 6/2/2017 | 10/30/2017 | 210 | 270100 | 39.11-9-19 | WEIR | JOSEPH | WEIR | DEBORAH | 1 | 0 | 39.11-9-19 | 100 | 100 | 0 | MOTYL FAMILY | IRREVOCABLE TRUST | WILLIAM G. MOTYL | AS TRUSTEE | 4/10/2017 | 132975 | 0 | $ 7975.00 SELLER CONCESSIONS | Oakland Avenue | 36 | Oakland Ave | Ave | Amsterdam | ||||
270100 | 2017 | 75174 | 10/13/2017 | 10/16/2017 | 210 | 270100 | 39.11-8-16 | Brownell | Sarah A. | 1 | 0 | 39.11-8-16 | 100 | 100 | 0 | Brownell | David a/k/a David S. | Brownell | Karen a/k/a Karen A. | 1/1/1950 | 0 | 0 | Subject to a retained life estate with limited power of appointment to the grantors herein | Oakland Avenue | 35-37 | Oakland Ave | Ave | Amsterdam | ||||||
270100 | 2017 | 75178 | 10/13/2017 | 10/16/2017 | 210 | 270100 | 55.15-1-29 | SCOTT | ROBERT | SCOTT | SANDRA | 1 | 0 | 55.15-1-29 | 150 | 110 | 0 | Estate of Richard A. | Alteri, Sr. by | Richard A. Alteri, Jr. | Executror | 8/20/2017 | 128000 | 1 | DeStefano Ave | 38 | De Stefano Ave | Ave | Amsterdam | |||||
270100 | 2017 | 75169 | 7/28/2017 | 10/16/2017 | 220 | 270100 | 39.20-2-57 | Brundage | Jay Koch | 1 | 0 | 39.20-2-57 | 45 | 90 | 0 | Wells Fargo Bank, N.A. | 7/14/2017 | 23500 | 0 | Saratoga Drive | 6 | Meadow St | St | Amsterdam | ||||||||||
270100 | 2017 | 75388 | 10/5/2017 | 10/30/2017 | 210 | 270100 | 40.18-3-30 | Leone | Mark | Leone | Terry | 1 | 0 | 40.18-3-30 | 45 | 120 | 0 | Leone Family Irrev Trust | 9/15/2017 | 60000 | 0 | Sanford Avenue | 51 | Sanford Ave | Ave | Amsterdam | ||||||||
270100 | 2017 | 75257 | 10/5/2017 | 10/20/2017 | 220 | 270100 | 56.31-1-89 | LIS | Daniel | LIS | Jessica | 1 | 0 | 56.31-1-89 | 50 | 125 | 0 | LIS | Janina | LIS | Wladyslaw | 10/5/2017 | 0 | 0 | Life estate | Oakland Avenue | 6 | Crane St | St | Amsterdam | ||||
270100 | 2017 | 75309 | 10/18/2017 | 10/25/2017 | 210 | 270100 | 39.16-6-48 | Muniz | Sergio | 1 | 0 | 39.16-6-48 | 44 | 166 | 0 | Leggiero | Anthony D | 8/29/2017 | 72500 | 0 | Arnold Ave. | 66 | Arnold Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75422 | 10/27/2017 | 10/31/2017 | 220 | 270100 | 39.20-2-11 | Glorioso | Courtney A. | 1 | 0 | 39.20-2-11 | 126 | 150 | 0 | Pekar | Christine D. | 2/24/2017 | 98700 | 0 | Locust Avenue | 74 | Locust Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75424 | 10/30/2017 | 10/31/2017 | 220 | 270100 | 39.75-2-32 | COWLES | ROBERT | 1 | 0 | 39.75-2-32 | 40 | 100 | 0 | ESTATE OF COWLES | KEVIN B. | 8/15/2017 | 43400 | 0 | EXECUTOR'S DEED | BUNN STREET | 75 | Bunn St | St | Amsterdam | ||||||||
270100 | 2017 | 74974 | 9/26/2017 | 10/2/2017 | 230 | 270100 | 56.9-4-27 | Torres | Jose J. | 1 | 0 | 56.9-4-27 | 50 | 100 | 0 | Thomas | Denzil | 8/16/2017 | 44000 | 0 | Hibbard Street | 54 | Hibbard St | St | Amsterdam | |||||||||
270100 | 2017 | 74982 | 9/27/2017 | 10/2/2017 | 220 | 270100 | 39.16-5-26 | ZAMORSKI | EUGENE | 1 | 0 | 39.16-5-26 | 40 | 100 | 0 | ESTATE OF | ANGELINA FONDACARO | 8/10/2017 | 52000 | 1 | Hagaman Ave | 16 | Mc Clellan Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75236 | 10/6/2017 | 10/19/2017 | 210 | 270100 | 39.11-2-33 | Biasi | Mark G. | 1 | 0 | 39.11-2-33 | 80 | 125 | 0 | Stern | William M. & Jeffrey | Stern | Robert M. | 8/25/2017 | 98000 | 0 | Sellers Concessions $3,000.00 | Evelyn Avenue | 116 | Evelyn Ave | Ave | Amsterdam | ||||||
270100 | 2017 | 75344 | 10/18/2017 | 10/26/2017 | 230 | 270100 | 56.5-2-27 | Brownell | Amanda H. | 1 | 0 | 56.5-2-27 | 57 | 108 | 0 | Pawloski | Richard S. | 8/29/2017 | 0 | 0 | Quitclaim Deed - grantor retained life estate | Gilmore Dr., Apt. 4 | 211-215 | Grand St | St | Amsterdam | ||||||||
270100 | 2017 | 75036 | 10/2/2017 | 10/4/2017 | 220 | 270100 | 55.41-1-28 | KORDYJAK | TIMOTHY | 1 | 0 | 55.41-1-28 | 50 | 100 | 0 | BALDASCINI | ROBERT S. | 9/18/2017 | 72000 | 0 | Della Valle Dr | 111 | Florida Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75289 | 10/20/2017 | 10/24/2017 | 220 | 270100 | 39.75-2-16 | C. AMSTERDAM PROPERTY LLC | 1 | 0 | 39.75-2-16 | 50 | 125 | 0 | MUSCATIELLO | ANTHONY T. | MUSCATIELLO | GINGER A. | 8/11/2017 | 95000 | 0 | FOURTH AVENUE | 42 | Chestnut St | St | Amsterdam | ||||||||
270100 | 2017 | 75030 | 9/29/2017 | 10/4/2017 | 220 | 270100 | 56.10-1-18 | Vassi | Robert | Vassi | Diane | 1 | 0 | 56.10-1-18 | 100 | 125 | 0 | KeyBank National | Association | 9/8/2017 | 50000 | 0 | Royal Coachman Drive | 50 | Gorski St | St | Amsterdam | |||||||
270100 | 2017 | 75241 | 9/29/2017 | 10/19/2017 | 464 | 270100 | 55.44-5-32 | GUANG HUAN MI ZONG INC. | 2 | 0 | 55.44-5-32 | 62 | 235 | 0 | AURA INTERNATIONAL GROUPS | INC. | 9/1/2017 | 0 | 0 | QUIT CLAIM DEED | SHRINE ROAD | 11 | Liberty St | St | Amsterdam | |||||||||
270100 | 2017 | 75241 | 9/29/2017 | 10/19/2017 | 330 | 270100 | 55.44-5-48 | GUANG HUAN MI ZONG INC. | 2 | 0 | 55.44-5-48 | 80 | 50 | 0 | AURA INTERNATIONAL GROUPS | INC. | 9/1/2017 | 0 | 0 | QUIT CLAIM DEED | SHRINE ROAD | 18 | Forbes St | St | Amsterdam | |||||||||
270100 | 2017 | 75170 | 10/2/2017 | 10/16/2017 | 230 | 270100 | 56.37-2-51 | Brundage | Jay | 126 | Market Street | 1 | 0 | 56.37-2-51 | 34 | 121 | 0 | Upstate Properties, LLC | 1/1/1950 | 24000 | 0 | Bargin and Sale Deed | Market Street | 22 A | Reid St | St | Amsterdam | |||||||
270100 | 2017 | 75260 | 10/13/2017 | 10/20/2017 | 230 | 270100 | 56.10-3-36 | Rosito | Diana | 1 | 0 | 56.10-3-36 | 50 | 100 | 0 | Tran | Lang Thi | 3/30/2017 | 50000 | 0 | Log City Road | 315-317 | Vrooman Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75114 | 8/24/2017 | 10/11/2017 | 220 | 270100 | 39.83-2-11 | Amsterdam Hatzlacha LLC | 1 | 0 | 39.83-2-11 | 40 | 95 | 0 | Knudsen | Rene | Welke f/k/a Welke | Bernadette | 6/15/2017 | 23500 | 0 | Lee Ave #820 | 6 | Blood St | St | Amsterdam | ||||||||
270100 | 2017 | 75095 | 10/6/2017 | 10/10/2017 | 220 | 270100 | 39.73-1-23 | Rizzuto | Kristin | 1 | 0 | 39.73-1-23 | 50 | 100 | 0 | Crane | Ryan | 7/27/2017 | 66780 | 0 | Guy Park Avenue | 236 | Guy Park Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75367 | 10/20/2017 | 10/27/2017 | 210 | 270100 | 56.9-4-41 | Sinisi | Lara M. | 1 | 0 | 56.9-4-41 | 25 | 100 | 0 | Reutzel | Jodi L. | 9/4/2016 | 27500 | 0 | Vrooman Avenue | 237 | Vrooman Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75191 | 10/16/2017 | 10/17/2017 | 210 | 270100 | 39.12-3-49 | Constantino | Jay | Constantino | Kasey | 1 | 0 | 39.12-3-49 | 190 | 200 | 0 | Fredenburg | Douglas | Fredenburg | Ranae | 8/13/2017 | 210000 | 0 | Market Street | 250 | Market St | St | Amsterdam | |||||
270100 | 2017 | 74973 | 9/28/2017 | 10/2/2017 | 210 | 270100 | 55.44-2-6 | Zakra Fortuna, LLC | 4 | 0 | 55.44-2-6 | 26 | 99 | 0 | Tambasco | Robert M. | Tambasco | Nicholas J. | 8/19/2017 | 25800 | 0 | E. Main Street | 101 | Grove St | St | Amsterdam | ||||||||
270100 | 2017 | 74973 | 9/28/2017 | 10/2/2017 | 311 | 270100 | 55.44-2-7 | Zakra Fortuna, LLC | 4 | 0 | 55.44-2-7 | 66 | 99 | 0.15 | Tambasco | Robert M. | Tambasco | Nicholas J. | 8/19/2017 | 25800 | 0 | E. Main Street | 103-107 | Grove St | St | Amsterdam | ||||||||
270100 | 2017 | 75045 | 9/1/2017 | 10/5/2017 | 220 | 270100 | 55.44-2-21 | Vallejo | Jennifer | 1 | 0 | 55.44-2-21 | 50 | 70 | 0 | FEDERAL HOME LOAN | MORTGAGE CORPORATION | 8/15/2017 | 9000 | 0 | St. Nicholas Avenue | 43 | Schuyler St | St | Amsterdam | |||||||||
270100 | 2017 | 74998 | 9/1/2017 | 10/3/2017 | 411 | 270100 | 56.9-1-28 | Vallejo | Ruben | 1 | 0 | 56.9-1-28 | 50 | 99 | 0 | FEDERAL HOME LOAN | MORTGAGE CORPORATION | 8/14/2017 | 15000 | 0 | St. Nicholas Avenue | 9 | Edson St | St | Amsterdam | |||||||||
270100 | 2017 | 75158 | 10/6/2017 | 10/13/2017 | 220 | 270100 | 39.14-4-39 | Serrano | John | Serrano | Jessica | 1 | 0 | 39.14-4-39 | 50 | 110 | 0 | HMD Internationals LLC | 8/1/2017 | 80000 | 0 | Division Street | 305 | Division St | St | Amsterdam | ||||||||
270100 | 2017 | 75345 | 10/25/2017 | 10/26/2017 | 210 | 270100 | 39.14-1-27 | Dimatteo | Michael J. | 1 | 0 | 39.14-1-27 | 50 | 125 | 0 | Campolungo | Ralph G. | 9/8/2017 | 119900 | 0 | Guy Park Avenue | 350 | Guy Park Ave | Ave | Amsterdam | |||||||||
270100 | 2017 | 75077 | 9/27/2017 | 10/10/2017 | 210 | 270100 | 39.9-2-7 | Rivera | Abel | Zambrana | Noemi | 1 | 0 | 39.9-2-7 | 100 | 110 | 0 | Lawton | Ronald G. | 6/27/2017 | 85000 | 0 | Division Street | 453 | Division St | St | Amsterdam | |||||||
270100 | 2017 | 75291 | 7/20/2017 | 10/24/2017 | 411 | 270100 | 39.72-1-36 | J PALMA COMPANY LCC | 1 | 0 | 39.72-1-36 | 32 | 108 | 0 | DIAZ | JASMINE | 5/30/2017 | 8500 | 0 | Property in complete disrepair | First ave | 250 | Division St | St | Amsterdam | |||||||||
270100 | 2017 | 75123 | 9/28/2017 | 10/11/2017 | 431 | 270100 | 55.7-1-9 | Carubba Collision | Future Shop, LLC | 3 | 0 | 55.7-1-9 | 25 | 145 | 0 | Vern's Auto Sales | & Service, Inc. | 9/28/2017 | 900000 | 0 | Delaware Avenue | 107 | W Main St | St | Amsterdam | |||||||||
270100 | 2017 | 75123 | 9/28/2017 | 10/11/2017 | 438 | 270100 | 55.7-1-64 | Carubba Collision | Future Shop, LLC | 3 | 0 | 55.7-1-64 | 67 | 145 | 0 | Vern's Auto Sales | & Service, Inc. | 9/28/2017 | 900000 | 0 | Delaware Avenue | 117 | W Main St | St | Amsterdam | |||||||||
270100 | 2017 | 75123 | 9/28/2017 | 10/11/2017 | 438 | 270100 | 55.7-1-65 | Carubba Collision | Future Shop, LLC | 3 | 0 | 55.7-1-65 | 95 | 145 | 0 | Vern's Auto Sales | & Service, Inc. | 9/28/2017 | 900000 | 0 | Delaware Avenue | 111 | W Main St | St | Amsterdam | |||||||||
270100 | 2017 | 75073 | 9/20/2017 | 10/6/2017 | 210 | 270100 | 40.9-3-29 | KEYBANK, N.A. AS S/B/M TO | FIRST NIAGARA BANK, | 1 | 0 | 40.9-3-29 | 50 | 120 | 0 | Balogh | Timothy / Vivian | Burke, Esq. as Referee | Joseph D. | 1/1/1950 | 49244 | 0 | Referee's Deed in Foreclosure | Ridge Lea Road | 20 | Finlay St | St | Amsterdam | ||||||
270100 | 2017 | 75064 | 8/7/2017 | 10/6/2017 | 210 | 270100 | 55.6-2-23 | The Bank of New York | Mellon FKA the Bank | New York, et al. | 1 | 0 | 55.6-2-23 | 90 | 135 | 0 | Dygon, | Steven and Margaret | by William F. Martuscello | Esq., as Referee | 1/1/1950 | 102400 | 0 | Ponce De Leon Blvd. #5 | 129 | Windswept Dr | Dr | Amsterdam | ||||||
270100 | 2017 | 75348 | 5/17/2017 | 10/26/2017 | 220 | 270100 | 39.75-1-15 | U.S. BANK | NATIONAL ASSOCIATION | 1 | 0 | 39.75-1-15 | 40 | 100 | 0 | MCAULIFFE, JR., ESQ - REF | J GERARD | 1/1/1950 | 83697 | 0 | Referee's deed | FREDERICA STREET | 10 | Wilson Ave | Ave | Amsterdam | ||||||||
270100 | 2017 | 75044 | 7/22/2017 | 10/5/2017 | 210 | 270100 | 39.11-2-11 | Golley | Jeffery | Golley | Kelly | 1 | 0 | 39.11-2-11 | 50 | 125 | 0 | Wilmington Savings Fund | Society, As Trustee | 9/8/2017 | 70000 | 0 | Stonebridge Road | 88 | Evelyn Ave | Ave | Amsterdam | |||||||
270100 | 2017 | 75288 | 10/20/2017 | 10/24/2017 | 220 | 270100 | 56.13-1-21 | Ahmed Algabyali | Falah Fuad | 1 | 0 | 56.13-1-21 | 50 | 82 | 0 | Estate of Marion L Meola | Anthony Meola, Execu | 8/31/2017 | 19000 | 0 | Executor Deed | 11th Avenue Apt. 3r | 2 | De Graff St | St | Amsterdam | ||||||||
270100 | 2017 | 75258 | 10/16/2017 | 10/20/2017 | 220 | 270100 | 56.9-4-23 | Cora | Victor | 1 | 0 | 56.9-4-23 | 50 | 125 | 0 | Mikovich | Janet | 8/22/2017 | 75000 | 0 | 76th Place | 19-21 | Slater St | St | Amsterdam | |||||||||
270100 | 2017 | 75275 | 9/27/2017 | 10/23/2017 | 220 | 270100 | 56.45-4-18 | Fannie Mae aka Federal | National Mortgage As | 1 | 0 | 56.45-4-18 | 53 | 50 | 0 | Partyka , Esq. as Referee | Frederick A. | 9/27/2017 | 7300 | 0 | Referee's Deed | Dallas Parkway, Suite 100 | 4 | Lark St | St | Amsterdam | ||||||||
272001 | 2017 | 75341 | 10/10/2017 | 10/26/2017 | 210 | 270100 | 38.12-2-20 | Babravich | Richard | Niles | Cleta | 1 | 0 | 38.12-2-20 | 90 | 100 | 0 | Babravich | John, Jr., Est, Rich | Niles | Cleta, Co-Admin. | 10/10/2017 | 0 | 0 | Administrator's Deed/Gift | Lakeview Rd. | 30 | Lepper Rd | Rd | Fort Johnson | ||||
272001 | 2017 | 75419 | 10/31/2017 | 10/31/2017 | 210 | 270100 | 38.12-1-3 | Joubert | Andrew | 1 | 0 | 38.12-1-3 | 233 | 105 | 0 | McGuire | Tessa M. | Joubert | Andrew | 1/1/1950 | 0 | 0 | Brant Avenue | 29 | Brant Ave | Ave | Fort Johnson | |||||||
272001 | 2017 | 75115 | 9/27/2017 | 10/11/2017 | 210 | 270100 | 38.11-1-11 | McElhannan | Gillian Frances | 1 | 0 | 38.11-1-11 | 50 | 110 | 0 | Sullivan (fka Egelston) | Laura J. | 6/26/2017 | 108000 | 0 | Mergner Road | 28 | Mergner Rd | Rd | Fort Johnson | |||||||||
272003 | 2017 | 75013 | 6/28/2017 | 10/3/2017 | 210 | 270100 | 25.19-2-3 | The Bank of New York | Mellon, et al. | 1 | 0 | 25.19-2-3 | 150 | 0 | 1.33 | Ninan, Debra Ann By: | Jeffrey Francisco, E | as Referee | 6/28/2017 | 549015 | 0 | Referee's Deed | East Main Street #1700 | 211 | Northern Blvd | Blvd | Hagaman | |||||||
272003 | 2017 | 75117 | 9/28/2017 | 10/11/2017 | 311 | 270100 | 25.19-2-2 | Gahr | David M. | Gahr | Jessica M | 2 | 1 | 25.19-2-2 | 0 | 0 | 0.73 | Dybas | Edward J. | 9/5/2017 | 26000 | 0 | part of 25.19-2-2 was added to 25.19-4-1.112 | Scenic Road | Northern Blvd | Blvd | Hagaman | |||||||
272003 | 2017 | 75117 | 9/28/2017 | 10/11/2017 | 311 | 25.19-4-1.112 | Gahr | David M. | Gahr | Jessica M | 2 | 1 | 25.19-4-1.112 | 0 | 0 | 0.73 | Dybas | Edward J. | 9/5/2017 | 26000 | 0 | part of 25.19-2-2 was added to 25.19-4-1.112 | Scenic Road | Scenic Road | Amsterdam | |||||||||
272003 | 2017 | 75377 | 9/27/2017 | 10/27/2017 | 210 | 270100 | 25.15-1-35 | Fisher | Nelson | 1 | 0 | 25.15-1-35 | 60 | 150 | 0 | BELL, by Referee | TIMOTHY | 9/13/2017 | 20000 | 0 | REFEREE'S DEED | 5, 16 Fisher Lane | 148 | Pawling St | St | Hagaman | ||||||||
272003 | 2017 | 75331 | 10/19/2017 | 10/26/2017 | 210 | 270100 | 25.16-1-9 | Sebast | Caleb | 1 | 0 | 25.16-1-9 | 170 | 0 | 1.67 | Kosiba | Gary | Kosiba | Debra | 8/11/2017 | 100000 | 0 | Lansing St | 37 | Lansing St | St | Hagaman | |||||||
272003 | 2017 | 75215 | 10/16/2017 | 10/18/2017 | 210 | 270100 | 25.19-1-8 | Marzullo | Michele A. | 1 | 0 | 25.19-1-8 | 100 | 200 | 0 | St. Amour | Susan | 7/8/2017 | 127500 | 0 | Scenic Drive | 242 | Scenic Dr | Dr | Hagaman | |||||||||
272089 | 2017 | 75119 | 10/10/2017 | 10/11/2017 | 210 | 270100 | 57.-2-37.1 | Krutz | Becky-Jo | 1 | 0 | 57.-2-37.1 | 396 | 0 | 4.1 | Rostowski | Edmund | 1/1/1950 | 0 | 0 | subject to a life estate and power of appointment reserved to grantor | Robb Road | 271 | Robb Rd | Rd | Amsterdam | ||||||||
272089 | 2017 | 75131 | 10/1/2015 | 10/12/2017 | 633 | 270100 | 73.-2-1.1 | 302 Swart Hill Road, LLC | 3 | 0 | 73.-2-1.1 | 160 | 0 | 2.3 | Mount Loretto Nursing | Home, Inc. | 8/11/2011 | 0 | 0 | Correction Deed | Swart Hill Road | Swart Hill Rd | Rd | Amsterdam | ||||||||||
272089 | 2017 | 75131 | 10/1/2015 | 10/12/2017 | 633 | 73.-2-1.21 | 302 Swart Hill Road, LLC | 3 | 0 | 73.-2-1.21 | 0 | 0 | 120.3 | Mount Loretto Nursing | Home, Inc. | 8/11/2011 | 0 | 0 | Correction Deed | Swart Hill Road | 302 | Swart Hill Road | Amsterdam | |||||||||||
272089 | 2017 | 75131 | 10/1/2015 | 10/12/2017 | 633 | 73.-2-1.22 | 302 Swart Hill Road, LLC | 3 | 0 | 73.-2-1.22 | 0 | 0 | 120.3 | Mount Loretto Nursing | Home, Inc. | 8/11/2011 | 0 | 0 | Correction Deed | Swart Hill Road | 302 | Swart Hill Road | Amsterdam | |||||||||||
272089 | 2017 | 75112 | 9/22/2017 | 10/11/2017 | 270 | 270100 | 40.10-1-9 | Salitsky | Rachel | 1 | 0 | 40.10-1-9 | 0 | 210 | 0.33 | Szwarnowicz | Michael | Szwarnowicz | Debra | 7/3/2017 | 89900 | 0 | Northern Blvd | 195 | Northern Blvd | Blvd | Amsterdam | |||||||
272089 | 2017 | 74984 | 6/12/2017 | 10/2/2017 | 240 | 270100 | 57.-1-18 | Ratajczak | Brandon | 1 | 0 | 57.-1-18 | 208 | 0 | 134.2 | Domblewski | Roberta | 1/1/1950 | 0 | 0 | Quit Claim Deed with no consideration - continued life estate | Riverview Drive | 133 | Riverview Rd | Rd | Amsterdam | ||||||||
272089 | 2017 | 75002 | 9/19/2017 | 10/3/2017 | 210 | 270100 | 57.3-1-25 | Garahan | Stephen | 1 | 0 | 57.3-1-25 | 150 | 150 | 0 | Pierce | Phillip | 7/20/2017 | 60000 | 0 | Cranes Hollow Road | 154 | Cranes Hollow Rd | Rd | Amsterdam | |||||||||
272089 | 2017 | 75102 | 9/7/2017 | 10/11/2017 | 210 | 270100 | 40.6-2-72 | Hallenbeck | Holli J. - Trustee | Hallenbeck Family Trust | Antoinette J | 1 | 0 | 40.6-2-72 | 60 | 100 | 0 | Hallenbeck | Anotinette J. | 1/1/1950 | 0 | 0 | Quit Claim Deed | McCaffrey Avenue | 160 | Mccaffrey Ave | Ave | Amsterdam | ||||||
272089 | 2017 | 75022 | 9/21/2017 | 10/4/2017 | 210 | 270100 | 40.9-1-3 | Guzman | Edgardo | Guzman | Damaris | 1 | 0 | 40.9-1-3 | 120 | 150 | 0 | Hayner | Sarah, R. | 7/3/2017 | 151410 | 0 | Sunset Road | 121 | Sunset Rd | Rd | Amsterdam | |||||||
272089 | 2017 | 75011 | 9/25/2017 | 10/3/2017 | 210 | 172201 | 24.-3-1 | Leggiero | Anthony | Leggiero | Sirinthorn | 1 | 0 | 24.-3-1 | 215 | 0 | 5.4 | Brooks, David S as Co-Trustee | Brooks, Frank J Sr | Keehan, Collins as Co-Trustee | Brooks, Sharon | 7/5/2017 | 228000 | 0 | termination of life estate | Lepper Rd | 567 | Lepper Rd | Rd | Amsterdam | ||||
272089 | 2017 | 75412 | 10/27/2017 | 10/30/2017 | 220 | 270100 | 25.10-2-33 | Constantine | Matthew | 1 | 0 | 25.10-2-33 | 118 | 176 | 0 | Scafidi | Donna A | n/k/a Howland | Donna | 1/1/1950 | 45000 | 0 | Midline Rd | 1249 | Midline Rd | Rd | Amsterdam | |||||||
272089 | 2017 | 75361 | 9/14/2017 | 10/26/2017 | 310 | 270100 | 25.18-3-1.32 | Ziolkowski | Daniel M. | Ziolkowski | Loretta M. | 1 | 0 | 25.18-3-1.32 | 125 | 388 | 0.98 | Rose Industries LLC | 6/24/2017 | 18000 | 0 | Midline Road | Midline Rd | Rd | Amsterdam | |||||||||
