Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2016 | 70823 | 12/6/2016 | 12/19/2016 | 210 | 270100 | 39.12-1-45 | Covey | Paul | 1 | 0 | 39.12-1-45 | 105 | 117 | 0 | LLC | Upstate Properties | 10/31/2016 | 25000 | 0 | Box 145 | 176 | Northampton Rd | Rd | Amsterdam | |||||||||
270100 | 2016 | 70990 | 12/28/2016 | 12/29/2016 | 220 | 270100 | 56.9-1-62 | Wess | Arnold | 1 | 0 | 56.9-1-62 | 60 | 120 | 0 | City of Amsterdam | 10/20/2016 | 600 | 0 | QUIT-CLAIM DEED-TAX SALE | c/o 1443 S. Rexford Dr. # | 185 | Church St | St | Amsterdam | |||||||||
270100 | 2016 | 70826 | 12/9/2016 | 12/19/2016 | 210 | 270100 | 55.6-2-17 | Miller | Drew M. | 1 | 0 | 55.6-2-17 | 85 | 135 | 0 | Bellardini | Joseph | Bellardini | Ann | 9/25/2016 | 135000 | 0 | Windswept Drive | 3 | Windswept Dr | Dr | Amsterdam | |||||||
270100 | 2016 | 70761 | 11/15/2016 | 12/14/2016 | 411 | 270100 | 56.9-2-59 | Ernan Jay Street Apartments | 1 | 0 | 56.9-2-59 | 50 | 120 | 0 | "Decusatis, Referee" | Gerard | 9/20/2016 | 32000 | 0 | Jay St | 4 | Jay St | St | Amsterdam | ||||||||||
270100 | 2016 | 70635 | 11/19/2016 | 12/5/2016 | 220 | 270100 | 39.83-6-19 | Luck | Stanley R. | 1 | 0 | 39.83-6-19 | 128 | 70 | 0 | Schmidt | Peter E. | 11/3/2016 | 5 | 5 | Union Street | 13-May | Union St | St | Amsterdam | |||||||||
270100 | 2016 | 70698 | 12/1/2016 | 12/8/2016 | 210 | 270100 | 39.11-5-7 | Moore | Dwayne A. | Moore | Susan M. | 2 | 0 | 39.11-5-7 | 100 | 100 | 0 | Murphy fka Deluca | Daniella S. | Murphy | Joseph R. | 7/20/2016 | 215500 | 0 | Stanford Avenue | 11 | Stanford Ave | Ave | Amsterdam | |||||
270100 | 2016 | 70698 | 12/1/2016 | 12/8/2016 | 311 | 270100 | 39.11-5-3 | Moore | Dwayne A. | Moore | Susan M. | 2 | 0 | 39.11-5-3 | 50 | 100 | 0 | Murphy fka Deluca | Daniella S. | Murphy | Joseph R. | 7/20/2016 | 215500 | 0 | Stanford Avenue | 21 | Stanford Ave | Ave | Amsterdam | |||||
270100 | 2016 | 70661 | 12/5/2016 | 12/6/2016 | 210 | 270100 | 40.13-6-12 | Avery | Andrew | 1 | 0 | 40.13-6-12 | 96 | 115 | 0 | Black | Albert | 8/27/2016 | 63900 | 0 | Sloane Avenue | 15 | Sloane Ave | Ave | Amsterdam | |||||||||
270100 | 2016 | 70607 | 11/17/2016 | 12/2/2016 | 210 | 270100 | 40.18-2-25 | Satas | Wayne | Satas | Laura | 2 | 0 | 40.18-2-25 | 80 | 125 | 0 | Constantino | Richard F. | 7/29/2016 | 60106 | 0 | Also termination of life estate | Jonathan Ln | 7 | Jonathan Ln | Ln | Amsterdam | ||||||
270100 | 2016 | 70736 | 11/7/2016 | 12/12/2016 | 280 | 270100 | 55.27-2-22 | Breuer | Christopher | 1 | 0 | 55.27-2-22 | 100 | 125 | 0 | Winchell | Dean M. | 1/26/2016 | 127995 | 0 | "$7,245.00 seller concession" | Academy Street | 18 | Academy St | St | Amsterdam | ||||||||
270100 | 2016 | 70640 | 11/29/2016 | 12/5/2016 | 220 | 270100 | 39.64-2-14 | Vassi | Thomas C | 1 | 0 | 39.64-2-14 | 40 | 100 | 0 | Vassi | "Thomas C., as Execut" | Annunziata | "Adelaide F.,Life Ten" | 1/1/1950 | 0 | 0 | Estate Administration - con't life estate | Grant Avenue | 278 | Division St | St | Amsterdam | ||||||
270100 | 2016 | 70887 | 12/16/2016 | 12/22/2016 | 210 | 270100 | 39.20-1-39 | DeANGELO | IRENE ROSE | MARQUEZ | CAROLYN | 1 | 0 | 39.20-1-39 | 50 | 100 | 0 | KILMARTIN | RANDY E. | 9/26/2016 | 66250 | 0 | Elizabeth St | 12 | Lincoln Ave | Ave | Amsterdam | |||||||
270100 | 2016 | 70800 | 12/9/2016 | 12/15/2016 | 220 | 270100 | 39.75-1-42 | NH3 Corp USA | 1 | 0 | 39.75-1-42 | 40 | 112 | 0 | City of Amsterdam | 10/20/2016 | 5500 | 0 | Quit-Claim Deed- Tax Sale | Delancy Street | 62 | Glen Ave | Ave | Amsterdam | ||||||||||
270100 | 2016 | 70805 | 12/12/2016 | 12/15/2016 | 210 | 270100 | 55.36-1-15 | Brundage | Jay | 4 | 0 | 55.36-1-15 | 141 | 196 | 0 | Fannie Mae AKA FEDERAL | 7/12/2016 | 21000 | 0 | Saratoga Drive | 40 | High St | St | Amsterdam | ||||||||||
270100 | 2016 | 70987 | 12/28/2016 | 12/29/2016 | 220 | 270100 | 39.81-1-26 | Rivercrest Development Corp | 1 | 0 | 39.81-1-26 | 99 | 108 | 0 | City of Amsterdam | 1/1/1950 | 0 | 0 | Division St. | 162 | Division St | St | Amsterdam | |||||||||||
270100 | 2016 | 70989 | 12/28/2016 | 12/29/2016 | 220 | 270100 | 39.19-1-21 | Rivercrest Development | Corporation | 1 | 0 | 39.19-1-21 | 50 | 135 | 0 | City of Amsterdam | 1/1/1950 | 0 | 0 | Division Street | 237 | Guy Park Ave | Ave | Amsterdam | ||||||||||
270100 | 2016 | 70988 | 12/28/2016 | 12/29/2016 | 220 | 270100 | 39.73-2-35 | Rivercrest Deveopment | Corporation | 1 | 0 | 39.73-2-35 | 43 | 88 | 0 | City of Amsterdam | 1/1/1950 | 0 | 0 | Division Street | 173 | Division St | St | Amsterdam | ||||||||||
270100 | 2016 | 70893 | 12/16/2016 | 12/22/2016 | 210 | 270100 | 40.9-2-71 | DePasquale | Richard P. | DePasquale | James P. | 1 | 0 | 40.9-2-71 | 50 | 92 | 0 | DePasquale | Mary | 1/1/1950 | 1 | 0 | Subject to a retained life estate with limited power of appointment to the grantor herein | Wilbur Street | 20 | Wilbur St | St | Amsterdam | ||||||
270100 | 2016 | 70874 | 12/2/2016 | 12/21/2016 | 210 | 270100 | 56.31-1-42 | Baker | Jason S. | 1 | 0 | 56.31-1-42 | 50 | 125 | 0 | Gilston n/k/a Smith | Laurie A. | 9/27/2016 | 94200 | 0 | "Sellers Concessions $4,200.00" | Catherine Street | 25 | Catherine St | St | Amsterdam | ||||||||
270100 | 2016 | 70913 | 12/25/2016 | 12/27/2016 | 230 | 270100 | 55.26-1-35 | Rymaruk | Justin M. | 1 | 0 | 55.26-1-35 | 40 | 110 | 0 | Rymaruk | Ihor | 12/24/2016 | 1 | 0 | McClellan Avenue | 56 | Wall St | St | Amsterdam | |||||||||
270100 | 2016 | 70957 | 10/25/2016 | 12/28/2016 | 220 | 270100 | 56.5-2-25 | "CITIMORTGAGE, INC." | 1 | 0 | 56.5-2-25 | 57 | 108 | 0 | "Estrada, Ryan By:" | William F. Martuscel | Esq. as Referee | 10/25/2016 | 60471 | 0 | Referee's Deed | "East Main Street, #1700 " | 225-227 | Grand St | St | Amsterdam | ||||||||
270100 | 2016 | 70743 | 11/14/2016 | 12/12/2016 | 220 | 270100 | 40.17-2-25 | Kluska | David T. | 1 | 0 | 40.17-2-25 | 130 | 1 | 0 | Power | Judith | Kuiber and Felker | Donna and Lee Ann | 10/22/2016 | 11000 | 0 | Also termination of life estate | Perthshire Drive | 231 | Forest Ave | Ave | Amsterdam | ||||||
270100 | 2016 | 70895 | 12/13/2016 | 12/22/2016 | 481 | 270100 | 40.9-2-69 | BRUNDAGE | JAY | 1 | 0 | 40.9-2-69 | 50 | 120 | 0 | "DAN VANN PROPERTIES, LLC" | 11/30/2016 | 23000 | 0 | Quit Claim Deed | MARKET STREET | 359-363 | Locust Ave | Ave | Amsterdam | |||||||||
270100 | 2016 | 70797 | 10/31/2016 | 12/15/2016 | 220 | 270100 | 56.9-1-49 | Kordyjak | Michael | Mucilli | Richard | 1 | 0 | 56.9-1-49 | 53 | 112 | 0 | City of Amsterdam | 1/1/1950 | 15000 | 0 | Della Valle Drive | 1 | James St | St | Amsterdam | ||||||||
270100 | 2016 | 70984 | 12/12/2016 | 12/29/2016 | 210 | 270100 | 39.11-5-37 | "Luffman, Jr., Trustee" | James L. | Luffman Family Irrev. Trust | 1 | 0 | 39.11-5-37 | 50 | 105 | 0 | Luffman | James | Luffman | Barbara | 1/1/1950 | 0 | 0 | Transfer into Irrevocable Trust | Palmer Road | 45 | Tremont Ave | Ave | Amsterdam | |||||
270100 | 2016 | 70612 | 11/30/2016 | 12/2/2016 | 210 | 270100 | 39.16-3-51 | Ochoa | Franklin | Ochoa | Jessica P. Calle- | 1 | 0 | 39.16-3-51 | 64 | 134 | 0 | Rhodes | Steven C. | Rhodes | Jessica L. | 10/16/2016 | 185297 | 0 | Market Street | 204 | Market St | St | Amsterdam | |||||
270100 | 2016 | 70799 | 12/14/2016 | 12/15/2016 | 210 | 270100 | 56.45-1-3 | "FTG Properties, LLC." | 1 | 0 | 56.45-1-3 | 34 | 45 | 0 | City of Amsterdam | 10/20/2016 | 500 | 0 | QUIT-CLAIM DEED - TAX SALE | Central Ave. | 10 | Cady St | St | Amsterdam | ||||||||||
270100 | 2016 | 70837 | 12/16/2016 | 12/19/2016 | 411 | 270100 | 56.21-1-29 | Bernardo | John | 1 | 0 | 56.21-1-29 | 50 | 108 | 0 | Smith | Francis W | as executor of the estate | Anne M Smith | 11/28/2016 | 20500 | 0 | Florida Ave | 24-26 | Milton Ave | Ave | Amsterdam | |||||||
270100 | 2016 | 70655 | 12/2/2016 | 12/6/2016 | 210 | 270100 | 39.65-1-37 | Harder | Gordon F. | 1 | 0 | 39.65-1-37 | 72 | 250 | 0 | "Schworm Enterprises, Inc." | DBA Signature Home B | 7/5/2016 | 145000 | 0 | Guy Park Avenue | 269 | Guy Park Ave | Ave | Amsterdam | |||||||||
270100 | 2016 | 70734 | 12/9/2016 | 12/12/2016 | 210 | 270100 | 40.9-5-40 | Hernandez | Sonia | 1 | 0 | 40.9-5-40 | 75 | 200 | 0 | Zanella Family | Irrevocable Trust-20 | 1/1/1950 | 1 | 0 | Trustee's Deed | Market Street | 271 | Market St | St | Amsterdam | ||||||||
270100 | 2016 | 70683 | 12/5/2016 | 12/7/2016 | 210 | 270100 | 40.9-5-39 | Gileski | Lucian | 1 | 0 | 40.9-5-39 | 75 | 200 | 0 | "Penge, Jr." | Anthony | Penge | Robert J. | 10/3/2016 | 102000 | 0 | also termination of life estate | Market Street | 273 | Market St | St | Amsterdam | ||||||
270100 | 2016 | 70815 | 12/16/2016 | 12/16/2016 | 449 | 270100 | 39.73-1-49 | "Eagle Property Mgt., LLC" | 1 | 0 | 39.73-1-49 | 63 | 126 | 0 | Frederico | Michael | 12/16/2016 | 1 | 0 | W. Main St. (PO Box 738) | 285 | W Main St | St | Amsterdam | ||||||||||
270100 | 2016 | 70801 | 12/10/2016 | 12/15/2016 | 210 | 270100 | 39.14-3-35 | LASHER | JOHN C. | 1 | 0 | 39.14-3-35 | 95 | 112 | 0 | ESTATE OF PETRILLO | MARY E. | "By: Lisa Mirabile, Exec." | 9/30/2016 | 90400 | 0 | Executor's Deed | CAROLINE STREET | 306 | Caroline St | St | Amsterdam | |||||||
270100 | 2016 | 70712 | 12/6/2016 | 12/8/2016 | 210 | 270100 | 39.14-2-28 | Soto | Angeline | 1 | 0 | 39.14-2-28 | 50 | 110 | 0 | Piggrem | Lauren J. | a/k/a Casey | Lauren J | 10/11/2016 | 46000 | 0 | "$2,760.00 Seller Concession" | Division St. | 335 | Division St | St | Amsterdam | ||||||
270100 | 2016 | 70637 | 11/30/2016 | 12/5/2016 | 210 | 270100 | 40.13-5-31 | "MARCELLINO, JR." | THOMAS J. | "MARCELLINO, SR." | THOMAS J. | 1 | 0 | 40.13-5-31 | 75 | 100 | 0 | ESTATE OF VIRGINIA E. | FRENCH | McNEIL | "CLAUDIA Z., EXECUTRI" | 10/18/2016 | 42000 | 0 | EXECUTOR'S DEED | NEW KARNER ROAD | 1 | Sloane Ave | Ave | Amsterdam | ||||
270100 | 2016 | 70941 | 12/21/2016 | 12/28/2016 | 210 | 270100 | 39.11-7-33 | Modelowski | Christopher M. | Bramer | Katrina M. | 1 | 0 | 39.11-7-33 | 50 | 100 | 0 | "Sawyer, Patricia L., Trustee" | Blinsinger Irrevocab | 9/28/2016 | 76500 | 0 | Long Pond Road | 38 | Chapel Pl | Pl | Amsterdam | |||||||
270100 | 2016 | 70878 | 12/16/2016 | 12/21/2016 | 710 | 270100 | 56.14-2-3 | "Faber Properties, LLC" | 1 | 0 | 56.14-2-3 | 770 | 0 | 7.2 | New Water Realty | Corporation | 1/1/1950 | 280000 | 0 | Co Hwy 126 | 6 | Sam Stratton Rd | Rd | Amsterdam | ||||||||||
270100 | 2016 | 70877 | 12/1/2016 | 12/21/2016 | 210 | 270100 | 40.17-2-32 | Keybank NA as S/B/M to | First Niagara Bank N | 1 | 0 | 40.17-2-32 | 50 | 100 | 0 | Jasewicz | Kenneth J./Deborah | "Burke, Esq. as Referee" | J. David | 12/1/2016 | 6000 | 0 | REFEREE'S DEED IN FORECLOSURE | Ridge Lea Road | 15 | Bigelow Ave | Ave | Amsterdam | ||||||
270100 | 2016 | 70798 | 12/7/2016 | 12/15/2016 | 210 | 270100 | 40.9-2-19 | "KeyBank, National Association" | 1 | 0 | 40.9-2-19 | 50 | 120 | 0 | City of Amsterdam | 12/7/2016 | 27963 | 0 | Ridge Lea Rd | 370-372 | Locust Ave | Ave | Amsterdam | |||||||||||
270100 | 2016 | 70819 | 12/15/2016 | 12/19/2016 | 311 | 270100 | 39.16-2-40 | Mycek | Jay A. | 2 | 0 | 39.16-2-40 | 50 | 100 | 0 | Estate of Merrow | Clinton F. | 11/6/2016 | 45000 | 0 | Executor's Deed | State Highway 30 | 37 | Summit Ave | Ave | Amsterdam | ||||||||
270100 | 2016 | 70819 | 12/15/2016 | 12/19/2016 | 210 | 270100 | 39.16-2-41 | Mycek | Jay A. | 2 | 0 | 39.16-2-41 | 50 | 100 | 0 | Estate of Merrow | Clinton F. | 11/6/2016 | 45000 | 0 | Executor's Deed | State Highway 30 | 39 | Summit Ave | Ave | Amsterdam | ||||||||
270100 | 2016 | 70928 | 12/1/2016 | 12/27/2016 | 411 | 270100 | 56.9-1-28 | FEDERAL HOME LOAN | MORTGAGE CORPORATION | 1 | 0 | 56.9-1-28 | 50 | 99 | 0 | PRATICO | KERI LYNN | 12/1/2016 | 3000 | 0 | REFEREE'S DEED | JONES BRANCH DRIVE | 9 | Edson St | St | Amsterdam | ||||||||
270100 | 2016 | 70778 | 12/8/2016 | 12/15/2016 | 440 | 270100 | 55.14-1-7 | "Mohawk Properties, LLC" | 4 | 0 | 55.14-1-7 | 508 | 0 | 12.9 | Estate of Anthony Coratti | 11/8/2016 | 112500 | 0 | Executor's Deed | Guy Park Avenue | Verbraska Ave | Ave | Amsterdam | |||||||||||
270100 | 2016 | 70778 | 12/8/2016 | 12/15/2016 | 311 | 270100 | 55.14-1-5 | "Mohawk Properties, LLC" | 4 | 0 | 55.14-1-5 | 0 | 0 | 4 | Estate of Anthony Coratti | 11/8/2016 | 112500 | 0 | Executor's Deed | Guy Park Avenue | Verbraska St | St | Amsterdam | |||||||||||
270100 | 2016 | 70812 | 12/16/2016 | 12/16/2016 | 421 | 270100 | 55.42-1-38 | The People of the State | "Office of Parks, Rec" | of New York | Historic Preservatio | 1 | 1 | 55.42-1-38 | 0 | 0 | 0.08 | Parillo | Joseph | 9/1/2016 | 0 | 0 | *This is an exchange of a 0.08 acre parcel for a 0.06 acre parcel. | N/A | 1 | Port Jackson Sq | Sq | Amsterdam | ||||||
270100 | 2016 | 70733 | 11/30/2016 | 12/12/2016 | 312 | 270100 | 40.18-2-50 | Somers | Steven P. | 3 | 0 | 40.18-2-50 | 60 | 125 | 0 | Somers | Claudia M. | 1/1/1950 | 1 | 0 | Subject to a retained life estate with limited power of appointment to the grantor herein | Regina Lane | 12 | Bylina Ln | Ln | Amsterdam | ||||||||
270100 | 2016 | 70733 | 11/30/2016 | 12/12/2016 | 311 | 270100 | 40.18-2-49 | Somers | Steven P. | 3 | 0 | 40.18-2-49 | 80 | 125 | 0 | Somers | Claudia M. | 1/1/1950 | 1 | 0 | Subject to a retained life estate with limited power of appointment to the grantor herein | Regina Lane | 13 | Bylina Ln | Ln | Amsterdam | ||||||||
270100 | 2016 | 70899 | 12/21/2016 | 12/22/2016 | 210 | 270100 | 39.16-2-18 | Opalka | Brian | Opalka | Karen | 1 | 0 | 39.16-2-18 | 203 | 236 | 0 | Bertuch | Charles | Bertuch | Nancy | 11/3/2016 | 297000 | 0 | Log City Road | 4 | Van Dyke Ave | Ave | Amsterdam | |||||
272001 | 2016 | 70664 | 11/30/2016 | 12/6/2016 | 210 | 270100 | 38.7-1-12 | Dingman | Christie | 1 | 0 | 38.7-1-12 | 225 | 230 | 0.63 | Castle 2016 LLC | 10/28/2016 | 29000 | 0 | Forest Ave | 47 | Fort Johnson Ave | Ave | Fort Johnson | ||||||||||
272001 | 2016 | 70675 | 12/1/2016 | 12/7/2016 | 210 | 270100 | 38.12-1-4.2 | Boschetti | Teresa | 1 | 0 | 38.12-1-4.2 | 179 | 150 | 0 | Kisielis | Jacquelyn | 9/27/2016 | 110500 | 0 | Young Ave | 39 | Young Ave | Ave | Fort Johnson | |||||||||
272003 | 2016 | 71011 | 12/27/2016 | 12/30/2016 | 210 | 270100 | 25.11-1-30 | Ringler | Cynthia M. | 1 | 0 | 25.11-1-30 | 60 | 140 | 0 | Tollner | David R. | Tollner | Betty A. | 8/24/2016 | 97000 | 0 | Also termination of life estate | Hagaman Avenue | 10 | Hagaman Ave | Ave | Hagaman | ||||||
272089 | 2016 | 70794 | 11/28/2016 | 12/15/2016 | 240 | 270100 | 41.-2-24.1 | Staskowski | Matthew R. | Staskowski | Samantha | 1 | 0 | 41.-2-24.1 | 1245 | 0 | 10.6 | Staskowski | Matthew R. | 1/1/1950 | 0 | 0 | Adding Wife to Deed | Spring Road | 244 | Spring Rd | Rd | Amsterdam | ||||||
272089 | 2016 | 70909 | 12/19/2016 | 12/22/2016 | 270 | 270100 | 24.12-3-1 | Clark | Christopher | 1 | 0 | 24.12-3-1 | 50 | 151 | 0 | Ferlazzo | Shirley J. | Weakley | Ernest M. and Ronald | 11/14/2016 | 20000 | 0 | Log City Road | 156 | Log City Rd | Rd | Amsterdam | |||||||
272089 | 2016 | 71007 | 12/23/2016 | 12/30/2016 | 210 | 270100 | 23.-1-9 | QUIST III | HARRY BERNARD & KARE | QUIST | PETER M | 1 | 0 | 23.-1-9 | 320 | 0 | 3.4 | QUIST III | HARRY BERNARD | QUIST | KAREN ANN | 12/22/2016 | 0 | 0 | WATERS RD | 158 | Waters Rd | Rd | Amsterdam | |||||
272089 | 2016 | 70654 | 11/22/2016 | 12/6/2016 | 210 | 270100 | 57.-4-10 | Mitchell | Frederick J. | Mitchell | Jean K. | 1 | 0 | 57.-4-10 | 260 | 0 | 2.2 | Mitchell | Frederick J. | 1/1/1950 | 1 | 0 | Krutz Road | 180 | Krutz Rd | Rd | Amsterdam | |||||||
272089 | 2016 | 70733 | 11/30/2016 | 12/12/2016 | 210 | 270100 | 40.14-1-13 | Somers | Steven P. | 3 | 0 | 40.14-1-13 | 200 | 125 | 0 | Somers | Claudia M. | 1/1/1950 | 1 | 0 | Subject to a retained life estate with limited power of appointment to the grantor herein | Regina Lane | 14 | Regina Ln | Ln | Amsterdam | ||||||||
272089 | 2016 | 70678 | 11/29/2016 | 12/7/2016 | 210 | 270100 | 73.-2-6 | Ligon | Alyson | 1 | 0 | 73.-2-6 | 200 | 0 | 2.1 | Estate Tatlock | Geraldine | 9/12/2016 | 125000 | 0 | Swart Hill Road | 413 | Swart Hill Rd | Rd | Amsterdam | |||||||||
272089 | 2016 | 70702 | 11/3/2016 | 12/8/2016 | 270 | 270100 | 73.-2-19 | ROSSI | ANDREW | ROSSI | PAMELA | 1 | 0 | 73.-2-19 | 100 | 0 | 1.2 | KIMBALL | DENNIS | KIMBALL | DEBRA A. | 7/10/2016 | 125000 | 0 | Swart Hill Road | 385 | Swart Hill Rd | Rd | Amsterdam | |||||
272203 | 2016 | 70923 | 12/27/2016 | 12/27/2016 | 210 | 272201 | 63.18-2-15 | COPPERNOLL | Gail S. | 1 | 1 | 63.18-2-15 | 15 | 94 | 0 | STUTTLE | Kevin M. | "STUTTLE, Katharine" | fka Katharine Spader | 1/1/1950 | 100 | 0 | part added to 63.18-2-13 / no new sbl# created | Garlock Street | 49 | Phillips Ave | Ave | Canajoharie | ||||||
272203 | 2016 | 70618 | 11/23/2016 | 12/2/2016 | 210 | 272201 | 63.19-1-46 | "Gray, Jr." | Daniel A. | 1 | 0 | 63.19-1-46 | 83 | 67 | 0 | Voght | David W. | 10/3/2016 | 75000 | 0 | Montgomery Street | 140 | Montgomery St | St | Canajoharie | |||||||||
272203 | 2016 | 70912 | 12/22/2016 | 12/22/2016 | 210 | 272201 | 63.18-1-32 | Foster | Alicia | 1 | 0 | 63.18-1-32 | 60 | 120 | 0 | "Lawyer, Jr." | James F. | Lawyer | Kimberly L. | 1/1/1950 | 50000 | 0 | Cliff St | 3 | Third Ave | Ave | Canajoharie | |||||||
272203 | 2016 | 70784 | 12/13/2016 | 12/15/2016 | 210 | 272201 | 63.63-2-33 | DeLONG | Jim | DeLONG | Lindy | 1 | 0 | 63.63-2-33 | 50 | 97 | 0 | ESTATE OF JOHN E. FUHS | "by Diana Maring, Exe" | "BROWN," | Jasen | 1/1/1950 | 15000 | 0 | Wheelock Street | 7 | Wheelock St | St | Canajoharie | |||||
272203 | 2016 | 70854 | 12/19/2016 | 12/20/2016 | 210 | 272201 | 63.17-1-21 | Miller | Eric C. | Miller | Lisa M. | 2 | 0 | 63.17-1-21 | 65 | 182 | 0 | Fowler | Ocia a/k/a Ocia C. | Fowler | Marilyn | 9/13/2016 | 160000 | 0 | Summit Dr | 5 | Summit Dr | Dr | Canajoharie | |||||
272203 | 2016 | 70854 | 12/19/2016 | 12/20/2016 | 311 | 272201 | 63.17-1-18 | Miller | Eric C. | Miller | Lisa M. | 2 | 0 | 63.17-1-18 | 280 | 185 | 0.68 | Fowler | Ocia a/k/a Ocia C. | Fowler | Marilyn | 9/13/2016 | 160000 | 0 | Summit Dr | Ridge Rd | Rd | Canajoharie | ||||||
272289 | 2016 | 70611 | 11/30/2016 | 12/2/2016 | 112 | 272201 | 77.-2-7 | Palatine Farms of | "New York, LLC" | 2 | 0 | 77.-2-7 | 3540 | 1165 | 94.1 | Heiser | Wayne H. | Heiser | Renee A. | 10/14/2016 | 675000 | 0 | Con't life estate | P.O. Box 1829 | 701 | Clinton Rd | Rd | Canajoharie | ||||||
272289 | 2016 | 70611 | 11/30/2016 | 12/2/2016 | 105 | 272201 | 78.-1-37.1 | Palatine Farms of | "New York, LLC" | 2 | 0 | 78.-1-37.1 | 1145 | 0 | 176.7 | Heiser | Wayne H. | Heiser | Renee A. | 10/14/2016 | 675000 | 0 | Con't life estate | P.O. Box 1829 | Marshville Rd | Rd | Canajoharie | |||||||
272289 | 2016 | 70694 | 11/21/2016 | 12/8/2016 | 240 | 272201 | 108.-1-46 | Kauffman | Elam E. Jr. | Kauffman | Katie K | 1 | 0 | 108.-1-46 | 1449 | 0 | 50 | Kuehn | Ward A. | 8/9/2016 | 275000 | 0 | South Buel Rd | 253 | South Buel Rd | Rd | Canajoharie | |||||||
272289 | 2016 | 70943 | 12/19/2016 | 12/28/2016 | 240 | 272201 | 77.-2-12 | Zook | David F. | Zook | Barbara | 2 | 0 | 77.-2-12 | 520 | 0 | 23 | Blank | Ephraim L. | Blank | Rachel K. | 6/18/2016 | 142000 | 0 | Tanners Road | 219 | Tanners Rd | Rd | Canajoharie | |||||
272289 | 2016 | 70946 | 11/11/2016 | 12/28/2016 | 240 | 272201 | 121.-1-2 | Chadwick | Bradley C. | 3 | 0 | 121.-1-2 | 2190 | 0 | 98.2 | Leverich | Kevin N. | Estate of Jessie M Landsberg | 2/12/2015 | 75000 | 0 | Seller's 25% interest in 3 separate parcels to buyer | Null Road | 122 | Null Rd | Rd | Canajoharie | |||||||
272289 | 2016 | 70946 | 11/11/2016 | 12/28/2016 | 322 | 272201 | 121.-1-1.1 | Chadwick | Bradley C. | 3 | 0 | 121.-1-1.1 | 1550 | 0 | 107.2 | Leverich | Kevin N. | Estate of Jessie M Landsberg | 2/12/2015 | 75000 | 0 | Seller's 25% interest in 3 separate parcels to buyer | Null Road | Mac Phail Rd | Rd | Canajoharie | ||||||||
272289 | 2016 | 70946 | 11/11/2016 | 12/28/2016 | 105 | 434601 | 121.-1-36.2 | Chadwick | Bradley C. | 3 | 0 | 121.-1-36.2 | 646 | 0 | 41.4 | Leverich | Kevin N. | Estate of Jessie M Landsberg | 2/12/2015 | 75000 | 0 | Seller's 25% interest in 3 separate parcels to buyer | Null Road | Budd St | St | Canajoharie | ||||||||
272289 | 2016 | 70922 | 12/21/2016 | 12/27/2016 | 210 | 272201 | 108.-1-11 | KRUK | David E. | KNIGHT | Theresa A. | 1 | 0 | 108.-1-11 | 98 | 375 | 0.82 | KRUK | David E. | 1/1/1950 | 0 | 0 | Paris Road | 1686 | Sthwy 163 | Canajoharie | ||||||||
272289 | 2016 | 70763 | 12/7/2016 | 12/14/2016 | 210 | 272201 | 121.-1-27.1 | VanDEWERKER | Christopher | 1 | 0 | 121.-1-27.1 | 950 | 0 | 4.8 | REARDON | "Daniel F., Jr." | REARDON | Timothy J. | 1/1/1950 | 80000 | 0 | US Highway 20 | 7670 | Sthwy 10 | Canajoharie | ||||||||
272400 | 2016 | 70994 | 12/23/2016 | 12/29/2016 | 210 | 272801 | 128.-2-11 | Morrison | Taylor L. | Rodriguez-Nunez | Marcos M. | 1 | 0 | 128.-2-11 | 327 | 0 | 9.88 | Walker | Michael O. | 3/22/2016 | 122340 | 0 | "Seller's Contribution - $7,340.00" | Burtonville Road | 1731 | Burtonville Rd | Rd | Charleston | ||||||
272400 | 2016 | 70832 | 12/15/2016 | 12/19/2016 | 314 | 272801 | 142.-1-3.1 | Morey | Jeffrey | 2 | 0 | 142.-1-3.1 | 390 | 0 | 6 | Mercado | Emelia | 10/18/2016 | 5000 | 0 | "State Highway, Rte 334 " | Sthwy 30A | Charleston | |||||||||||
