Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2015 | 92975 | 5/21/2015 | 6/30/2015 | 210 | 270100 | 40.9-2-9 | MidFirst Bank | 1 | 0 | 40.9-2-9 | 50 | 120 | 0 | Weinheimer | Richard | 1/1/1950 | 500 | 0 | Referee's Deed | N.W. Grand Blvd | 414 | Locust Ave | Ave | Amsterdam | |||||||||
270100 | 2015 | 62927 | 6/25/2015 | 6/26/2015 | 411 | 270100 | 55.44-4-15 | TATEH HELF INC | 1 | 0 | 55.44-4-15 | 95 | 132 | 0 | Wonder Apartment Realty | 1/1/1950 | 1000 | 0 | outstanding taxes | P.O. Box 387 | 7-11 | Hamilton St | St | Amsterdam | ||||||||||
270100 | 2015 | 62926 | 6/25/2015 | 6/26/2015 | 220 | 270100 | 55.27-1-11 | 12 Thomas Realty LLC | 1 | 0 | 55.27-1-11 | 30 | 90 | 0 | Tateh Helf Inc. | 1/1/1950 | 1000 | 0 | P.O. Box 387 | 70 | Wall St | St | Amsterdam | |||||||||||
270100 | 2015 | 62928 | 6/25/2015 | 6/26/2015 | 220 | 270100 | 55.41-2-36 | 12 Thomas Realty LLC | 1 | 0 | 55.41-2-36 | 31 | 60 | 0 | G Gold Corp | 1/1/1950 | 1000 | 0 | Outstanding tax | P.O. Box 387 | 42 | Broad St | St | Amsterdam | ||||||||||
270100 | 2015 | 62749 | 6/12/2015 | 6/15/2015 | 210 | 270100 | 40.9-5-67 | Stanton | Martha G. | 1 | 0 | 40.9-5-67 | 77 | 140 | 0 | Greenfogel | Maurice | Greenfogel | Claire | 4/25/2015 | 118000 | 0 | Christman Place | 3 | Christman Pl | Pl | Amsterdam | |||||||
270100 | 2015 | 62811 | 6/10/2015 | 6/18/2015 | 210 | 270100 | 39.20-2-4 | LaBate | Daniel J. | 1 | 0 | 39.20-2-4 | 80 | 208 | 0 | LaBate | Erin J. | 3/30/2015 | 125500 | 0 | Wallin Street | 3 | Wallin St | St | Amsterdam | |||||||||
270100 | 2015 | 62605 | 6/3/2015 | 6/4/2015 | 220 | 270100 | 40.17-3-18 | VOGEL | BRETT R. | VOGEL | ADELA | 1 | 0 | 40.17-3-18 | 90 | 180 | 0 | BROWN | LARRY R. | BROWN | JANICE C. | 2/2/2015 | 95700 | 0 | SELLERS CONCESSION OF $5700.00 | Law Pl | 6 | Law Place | Amsterdam | |||||
270100 | 2015 | 62891 | 6/3/2015 | 6/24/2015 | 210 | 270100 | 55.6-2-35 | Luzinas | Evan M. | Moran | Corinn M. | 1 | 0 | 55.6-2-35 | 85 | 207 | 0 | Luzinas | Stephen L | Luzinas | Nancy A. | 1/1/1950 | 0 | 0 | Subject to retained life estate with limited power of appointment | Queen Ann Road | 6 | Queen Ann Rd | Rd | Amsterdam | ||||
270100 | 2015 | 62631 | 5/18/2015 | 6/8/2015 | 210 | 270100 | 40.14-2-41 | Raciborski | Gregory J. | 1 | 0 | 40.14-2-41 | 90 | 134 | 0 | Raciborski | Robin L. | Raciborski | Gregory J. | 1/1/1950 | 0 | 0 | Per Divorce | Wilton Road | 8 | Wilton Rd | Rd | Amsterdam | ||||||
270100 | 2015 | 62931 | 6/5/2015 | 6/26/2015 | 220 | 270100 | 39.72-1-13 | Pirfo | Angela F. and Maria | Pirfo | Joanne F. | 1 | 0 | 39.72-1-13 | 50 | 100 | 0 | Pirfo | Angela F. and Maria | Pirfo | Joanne F. | 5/13/2015 | 0 | 0 | termination of life estate | Carmichael Street | 10 | Carmichael St | St | Amsterdam | ||||
270100 | 2015 | 62816 | 6/12/2015 | 6/18/2015 | 210 | 270100 | 40.9-2-68 | Torres- Moya | Idaliz | Torres-Santiago | Gerardo | 1 | 0 | 40.9-2-68 | 100 | 80 | 0 | Federal National Mortgage | Association | 4/16/2015 | 27500 | 0 | Deed | Wilbur St | 16 | Wilbur St | St | Amsterdam | ||||||
270100 | 2015 | 62836 | 6/17/2015 | 6/22/2015 | 210 | 270100 | 39.12-1-63 | Valenti | Eileen C. | 1 | 0 | 39.12-1-63 | 100 | 104 | 0 | Becker | William | Becker | Bernadette | 1/1/1950 | 0 | 0 | Family transfer deed gift | Tremont Avenue | 18 | Tremont Ave | Ave | Amsterdam | ||||||
270100 | 2015 | 62657 | 6/9/2015 | 6/9/2015 | 210 | 270100 | 40.14-2-25 | Brower | Meghan | 1 | 0 | 40.14-2-25 | 60 | 120 | 0 | VanAuken | Raymond | 3/29/2015 | 95400 | 0 | Seller Concession $5,400.00 | Woodrow Road | 21 | Woodrow Rd | Rd | Amsterdam | ||||||||
270100 | 2015 | 62870 | 5/26/2015 | 6/23/2015 | 210 | 270100 | 39.16-3-9 | Cortese | Philip V. | Cortese | Jerri-Ann | 1 | 0 | 39.16-3-9 | 150 | 100 | 0 | Cortese | Jerri-Ann | 1/1/1950 | 0 | 0 | purpose of deed is to create a tenancy by the entirety | Grant Avenue | 28 | Grant Ave | Ave | Amsterdam | ||||||
270100 | 2015 | 62835 | 6/17/2015 | 6/22/2015 | 220 | 270100 | 55.27-1-56 | Samko | William G. | Kowalewich | Jeanette | 1 | 0 | 55.27-1-56 | 75 | 127 | 0 | Samko | Josephine aka Josefa | 1/1/1950 | 0 | 0 | life estate | Green Street, Downstairs | 30 | Greene St | St | Amsterdam | ||||||
270100 | 2015 | 62899 | 6/23/2015 | 6/25/2015 | 210 | 270100 | 55.16-1-41 | MONTENARO | KIMBERLY J. | 1 | 0 | 55.16-1-41 | 110 | 115 | 0 | DEROCCO | SAMUEL A. | LITTLEJOHN | MARILYN D. & see att | 5/6/2015 | 98500 | 0 | termination of life estate | NEW STREET | 31 | New St | St | Amsterdam | ||||||
270100 | 2015 | 62531 | 5/28/2015 | 6/1/2015 | 220 | 270100 | 39.83-3-41 | Gonputh | Carl | 1 | 0 | 39.83-3-41 | 50 | 100 | 0 | Wells Fargo, N.A., not in | it's individual capa | but solely as Trustee for | RMAC REMIC Trust, se | 5/18/2015 | 13500 | 0 | Bunn St. | 45 | Bunn St | St | Amsterdam | |||||||
270100 | 2015 | 62568 | 12/24/2014 | 6/3/2015 | 220 | 270100 | 56.9-4-20 | Brundage | Jay K. | 1 | 0 | 56.9-4-20 | 50 | 99 | 0 | Brundage | Jay K. | Wood | Kevin S. | 1/1/1950 | 0 | 0 | Saratoga Drive | 31-33 | Slater St | St | Amsterdam | |||||||
270100 | 2015 | 62677 | 6/10/2015 | 6/10/2015 | 330 | 270100 | 56.10-2-25 | Champain | Thomas G. | Chamapain | Ginger L. | 1 | 0 | 56.10-2-25 | 116 | 414 | 1.1 | Fisher | Nelson A. | Fisher | Louise A. | 5/19/2015 | 16000 | 0 | Edson Street | 49 | Edson St | St | Amsterdam | |||||
270100 | 2015 | 62724 | 6/11/2015 | 6/12/2015 | 220 | 270100 | 39.16-6-27 | Ortiz | Manuel | Ortiz | Julita | 1 | 0 | 39.16-6-27 | 50 | 150 | 0 | Lozada | Judy | 3/9/2015 | 87000 | 0 | Arnold Avenue | 59 | Arnold Ave | Ave | Amsterdam | |||||||
270100 | 2015 | 62660 | 5/19/2015 | 6/9/2015 | 210 | 270100 | 40.14-3-28 | Persico Revocable Trust | The Felicia S. | 1 | 0 | 40.14-3-28 | 62 | 125 | 0 | Persico | Felicia a/ka/ Felici | 1/1/1950 | 0 | 0 | Deed into Revocable Trust | Clizbe Ave | 93 | Clizbe Ave | Ave | Amsterdam | ||||||||
270100 | 2015 | 62750 | 5/28/2015 | 6/15/2015 | 210 | 270100 | 40.77-2-10 | U.S. BANK NATIONAL | ASSOCIATION | 1 | 0 | 40.77-2-10 | 40 | 94 | 0 | ORLOSKY, SERENA BY: | GERARD DECUSATIS, ES | ORLOSKY, JACOB BY: | GERARD DECUSATIS, ES | 1/1/1950 | 100 | 0 | E. REFEREE'S DEED I. FORECLOSURE | BUSINESS PARK DRIVE | 8 | Harrison Ave | Ave | Amsterdam | ||||||
270100 | 2015 | 62827 | 6/18/2015 | 6/22/2015 | 230 | 270100 | 56.5-3-50 | Kwai | Ting Kong | 1 | 0 | 56.5-3-50 | 53 | 140 | 0 | Newton | James M. | Nixon | Molly Colleen | 4/8/2015 | 40000 | 0 | Meridian Blvd. #4735 | 7 | Fourth Ave | Ave | Amsterdam | |||||||
270100 | 2015 | 62746 | 6/1/2015 | 6/15/2015 | 411 | 270100 | 56.5-2-22 | Wyanski | Michael | Wyanski | Tonilynn | 1 | 0 | 56.5-2-22 | 57 | 79 | 0 | Allen | Charles | Hall | April | 5/1/2015 | 99300 | 0 | Grand Avenue | 237-239 | Grand St | St | Amsterdam | |||||
270100 | 2015 | 62659 | 5/29/2015 | 6/9/2015 | 220 | 270100 | 39.75-2-39 | Nora | Mario | 1 | 0 | 39.75-2-39 | 50 | 100 | 0 | Rodriguez | Luis | 5/7/2015 | 1 | 0 | Elton St. | 17 | Wilson Ave | Ave | Amsterdam | |||||||||
270100 | 2015 | 62976 | 6/25/2015 | 6/30/2015 | 220 | 270100 | 39.16-2-21 | Santana | Crescencio | 1 | 0 | 39.16-2-21 | 42 | 92 | 0 | Rees | John O., Jr., Truste | 3/22/2015 | 75000 | 0 | West 165th Street, Apt. E | 131 | Glen Ave | Ave | Amsterdam | |||||||||
270100 | 2015 | 62533 | 5/19/2015 | 6/1/2015 | 210 | 270100 | 55.16-2-18 | Dana Tay Keller Rev Trust | Dana Tay Keller-Trus | Debra Susan Scuoteguazza | Debra Susan Scuotegu | 1 | 0 | 55.16-2-18 | 79 | 110 | 0 | Montenaro | Paul R. | 4/23/2015 | 35000 | 0 | Plymouth Court NE | 215 | Cleveland Ave | Ave | Amsterdam | |||||||
270100 | 2015 | 62577 | 4/21/2015 | 6/3/2015 | 220 | 270100 | 56.9-3-30 | Midfirst Bank | 1 | 0 | 56.9-3-30 | 44 | 100 | 0.1 | Secretary of Housing and | Urban Development | 1/1/1950 | 0 | 0 | N.W. Grand Blvd | 25 | Pulaski St | St | Amsterdam | ||||||||||
270100 | 2015 | 62753 | 10/2/2014 | 6/16/2015 | 220 | 270100 | 39.16-6-15 | Upstate Properties LLC | 1 | 0 | 39.16-6-15 | 50 | 100 | 0 | Cozzolino | Mildred | 9/17/2014 | 2500 | 0 | Crane St | 46 | Lincoln Ave | Ave | Amsterdam | ||||||||||
270100 | 2015 | 62613 | 6/4/2015 | 6/5/2015 | 220 | 270100 | 56.9-3-52 | Irwin | Jason M. | 1 | 0 | 56.9-3-52 | 50 | 100 | 0 | Lorini | Mary Ellen | 6/4/2015 | 0 | 0 | Quit Claim Deed | Broadway, Apt. 2 | 55 | Hibbard St | St | Amsterdam | ||||||||
270100 | 2015 | 62627 | 5/6/2015 | 6/5/2015 | 220 | 270100 | 39.82-2-7 | FEDERAL NATIONAL MORTGAGE | AS TRUSTEE | 1 | 0 | 39.82-2-7 | 50 | 109 | 0 | CHARLES ROBERT SCHWARTZ | Court Appointed Refe | MARC WOHLGEMUTH | et al. | 1/1/1950 | 83921 | 0 | FORECLOSURE SALE | Ridge Road West | 60 | Union St | St | Amsterdam | ||||||
270100 | 2015 | 62903 | 5/14/2015 | 6/25/2015 | 210 | 270100 | 40.9-5-65 | U.S. Bank Trust, N.A. | trustee for LSF9 Mas | 1 | 0 | 40.9-5-65 | 102 | 105 | 0 | Isabel, Esq. | Alexander | 1/1/1950 | 71500 | 0 | Referee's Deed | Wireless Way | 1 | Christman Pl | Pl | Amsterdam | ||||||||
270100 | 2015 | 62527 | 4/24/2015 | 6/1/2015 | 210 | 270100 | 39.11-4-18 | US Bank Trust NA as | Trustee et al. | 1 | 0 | 39.11-4-18 | 50 | 100 | 0 | Allen | Heather B. | 4/24/2015 | 79834 | 0 | Mortgage Release | Wireless Way | 113 | Chapel Pl | Pl | Amsterdam | ||||||||
270100 | 2015 | 62814 | 6/4/2015 | 6/18/2015 | 210 | 270100 | 40.9-2-68 | Fannie Mae A/K/A Federal | National Mortgage As | 1 | 0 | 40.9-2-68 | 100 | 80 | 0 | Salmon, Esq., as Referee | James | 5/28/2014 | 131291 | 0 | Referee's Deed | Dallas Parkway Ste 1000 | 16 | Wilbur St | St | Amsterdam | ||||||||
270100 | 2015 | 62624 | 3/13/2014 | 6/5/2015 | 210 | 270100 | 40.9-4-25 | Federal Home Loan | Mortgage Corporation | 1 | 0 | 40.9-4-25 | 50 | 120 | 0 | Czelusniak | Chad | 1/1/1950 | 75664 | 0 | Jones Branch Drive | 29 | Rockton St | St | Amsterdam | |||||||||
270100 | 2015 | 62828 | 6/10/2015 | 6/22/2015 | 220 | 270100 | 39.11-9-6 | Duemler | Sarah | Healy | James D. | 1 | 0 | 39.11-9-6 | 50 | 100 | 0 | Stewart | Susan M. | 4/6/2015 | 145000 | 0 | Oakland Avenue | 16 | Oakland Ave | Ave | Amsterdam | |||||||
272003 | 2015 | 62802 | 4/14/2015 | 6/18/2015 | 210 | 270100 | 25.16-1-66 | BESSETTE, RACHEL L | INGERSOLL Jr., JERRY | KOPP | ROBERT C | 1 | 0 | 25.16-1-66 | 231 | 0 | 1.04 | KOPP | CARL R | KOPP | DEBORAH J | 1/1/1950 | 0 | 0 | Sellers retained life estate interest | N. Chase Street | 25 | Donnan Rd | Rd | Hagaman | ||||
272003 | 2015 | 62515 | 5/29/2015 | 6/1/2015 | 210 | 270100 | 25.15-1-65 | Dan Vann Properties, LLC | 1 | 0 | 25.15-1-65 | 200 | 0 | 2 | Montgomery County | 5/19/2015 | 57000 | 0 | QUIT-CLAIM DEED-TAX SALE | Queen Anne Road | 53 | Hagaman Ave | Ave | Hagaman | ||||||||||
272003 | 2015 | 62972 | 6/24/2015 | 6/30/2015 | 210 | 270100 | 25.15-1-47 | Booth | Elena | 1 | 0 | 25.15-1-47 | 70 | 338 | 0 | Turner NKA Gerard | Renee S. | Gerard | Robert H. | 4/19/2015 | 99500 | 0 | South Pawling Street | 176 | S Pawling St | St | Hagaman | |||||||
272003 | 2015 | 62669 | 6/1/2015 | 6/10/2015 | 210 | 270100 | 25.8-1-5 | William R. Sweeney Sr Fam | Irrevocable Trust | 1 | 0 | 25.8-1-5 | 104 | 0 | 1.32 | Sweeney | William | 1/1/1950 | 0 | 0 | St Stephens Ln W | 17 | Fowler St | St | Hagaman | |||||||||
272003 | 2015 | 62641 | 6/5/2015 | 6/8/2015 | 210 | 270100 | 25.15-2-21 | Bogran | Fernando | Bogran | Jessica | 1 | 0 | 25.15-2-21 | 165 | 150 | 0 | Keach, III | Elmer R. | Griguts | Michele | 3/30/2015 | 149730 | 0 | Sellers' Contribution of $8,280 | Church Street | 74 | Church St | St | Hagaman | ||||
272003 | 2015 | 62535 | 5/21/2015 | 6/1/2015 | 210 | 270100 | 25.16-1-36 | Baldwin | Roger, Jr. | Baldwin | Paula | 1 | 0 | 25.16-1-36 | 100 | 200 | 0 | Greco | Luigi | 4/27/2015 | 45000 | 0 | William Street | 45 | Church St | St | Hagaman | |||||||
272003 | 2015 | 62873 | 6/19/2015 | 6/23/2015 | 210 | 270100 | 25.19-2-39 | Marcucio | Glenn A. | Marcucio | Doreen a. | 1 | 0 | 25.19-2-39 | 50 | 200 | 0 | Griffiths | Jean, Estate of | 5/17/2015 | 47000 | 0 | Administrator's Deed | Woodcreast Drive | 74 | Northern Blvd | Blvd | Hagaman | ||||||
272089 | 2015 | 62930 | 6/24/2015 | 6/26/2015 | 210 | 270100 | 25.14-4-109 | DAIUTE | ANTHONY | DAIUTE | JOAN M. | 1 | 0 | 25.14-4-109 | 0 | 0 | 0.13 | TANNER | MARK E. | TANNER | JEANNE | 3/14/2015 | 149900 | 1 | LAUREL DRIVE | 109 | Laurel Dr | Dr | Amsterdam | |||||
272089 | 2015 | 62950 | 6/18/2015 | 6/29/2015 | 210 | 172201 | 24.-1-50 | Sheridan | Michael M. | Sheridan | Debra A. | 1 | 0 | 24.-1-50 | 125 | 0 | 2.1 | Sheridan | Debra A. | 1/1/1950 | 1 | 0 | Steadwell Road | 173 | Steadwell Rd | Rd | Amsterdam | |||||||
272089 | 2015 | 62780 | 6/12/2015 | 6/17/2015 | 210 | 270100 | 56.4-1-34 | Claburn | Keith | Lastro | Michele | 1 | 0 | 56.4-1-34 | 50 | 240 | 0 | Montgomery County | 5/19/2015 | 13000 | 0 | QUIT-CLAIM DEED-TAX SALE | State Hwy 5 | 168 | Chapman Dr | Dr | Amsterdam | |||||||
272089 | 2015 | 62874 | 6/19/2015 | 6/23/2015 | 210 | 172201 | 24.-1-53 | Dutcher | Jacob J. | Dutcher | Jennifer L. | 1 | 0 | 24.-1-53 | 222 | 0 | 1.57 | DeGroff | Kim H. | 2/7/2015 | 303850 | 0 | Glenwood Blvd. | 153 | Steadwell Rd | Rd | Amsterdam | |||||||
272089 | 2015 | 62885 | 6/23/2015 | 6/24/2015 | 210 | 270100 | 25.18-1-36 | ROSMARIN | Debra A | 1 | 0 | 25.18-1-36 | 94 | 162 | 0 | CASTRO | Katherine A | 2/25/2015 | 101500 | 0 | Seller's Concessions of $3,000.00 | Midline Road | 1395 | Midline Rd | Rd | Amsterdam | ||||||||
272089 | 2015 | 62860 | 6/1/2015 | 6/23/2015 | 314 | 270100 | 25.18-3-11 | Spooner | Michael | Spooner | Lisa | 1 | 0 | 25.18-3-11 | 100 | 150 | 0 | Ebrahim | Mamdouh | 5/14/2015 | 1250 | 0 | Midline Road | Midline Rd | Rd | Amsterdam | ||||||||
272089 | 2015 | 62910 | 6/24/2015 | 6/26/2015 | 240 | 270100 | 57.3-1-37.1 | Green Light Homes Inc. | 1 | 0 | 57.3-1-37.1 | 95 | 0 | 8.1 | Montgomery County | 5/19/2015 | 6500 | 0 | QUIT-CLAIM DEED-TAX SALE | St Marks Ave POB160485 | 712 | Sthwy 5 | Amsterdam | |||||||||||
272089 | 2015 | 62684 | 6/5/2015 | 6/11/2015 | 210 | 270100 | 23.-1-16 | Lamphere | Andrew E. | Lamphere | Kimberly R. | 1 | 0 | 23.-1-16 | 301 | 0 | 3.8 | Goodspeed | Edward | Lamphere f/k/a Goodspeed | Kimberly R. | 1/1/1950 | 0 | 0 | Noonan Road | 624 | Noonan Rd | Rd | Amsterdam | |||||
272089 | 2015 | 62960 | 5/29/2015 | 6/30/2015 | 210 | 270100 | 25.14-4-310 | Pelcher | Kenneth S. | 1 | 0 | 25.14-4-310 | 0 | 0 | 0.13 | Cunningham | Susan M. | 3/23/2015 | 175000 | 0 | Willow Court | 310 | Willow Ct | Ct | Amsterdam | |||||||||
272203 | 2015 | 62977 | 6/29/2015 | 6/30/2015 | 210 | 272201 | 63.19-1-13.2 | Baker | Jordan Christopher | Baker | Caitlin Marie | 2 | 0 | 63.19-1-13.2 | 180 | 180 | 0 | Chapple | Mary Jean | 2/27/2015 | 210000 | 0 | Cunningham Road | 180 | Cunningham Rd | Rd | Canajoharie | |||||||
272203 | 2015 | 62977 | 6/29/2015 | 6/30/2015 | 322 | 272201 | 63.19-1-13.112 | Baker | Jordan Christopher | Baker | Caitlin Marie | 2 | 0 | 63.19-1-13.112 | 196 | 0 | 1 | Chapple | Mary Jean | 2/27/2015 | 210000 | 0 | Cunningham Road | Cunningham Rd | Rd | Canajoharie | ||||||||
272203 | 2015 | 62855 | 6/19/2015 | 6/23/2015 | 411 | 272201 | 63.63-2-11 | Super Women LLC | 1 | 0 | 63.63-2-11 | 94 | 55 | 0 | Montgomery County | 5/19/2015 | 500 | 0 | QUIT-CLAIM DEED-TAX SALE | Warwick St. | 28-35 | Mill St | St | Canajoharie | ||||||||||
272203 | 2015 | 62911 | 6/25/2015 | 6/26/2015 | 220 | 272201 | 63.63-2-2 | Claburn | Keith | Lastro | Michele | 1 | 0 | 63.63-2-2 | 64 | 177 | 0 | Montgomery County | 5/19/2015 | 30000 | 0 | QUIT-CLAIM DEED-TAX SALE | State Hwy 5 | 47 | Cliff St | St | Canajoharie | |||||||
272203 | 2015 | 62714 | 6/12/2015 | 6/12/2015 | 210 | 272201 | 63.19-1-38 | PAINE | Luke T. | PAINE | Laura K. | 1 | 0 | 63.19-1-38 | 95 | 125 | 0 | BAKER | Jordan C. | BAKER | Caitlin M. | 4/13/2015 | 110000 | 0 | the sales price has been increased by a sum equal to the seller's concession of $6,600 | Montgomery St. | 150 | Montgomery St | St | Canajoharie | ||||
272203 | 2015 | 62540 | 5/21/2015 | 6/1/2015 | 210 | 272201 | 63.18-4-15 | Hohenstein | Pierce | Sweet | Megean | 1 | 0 | 63.18-4-15 | 50 | 145 | 0 | King | Christopher A. | 4/7/2015 | 93000 | 0 | Grand Sreet | 52 | Phillips Ave | Ave | Canajoharie | |||||||
272203 | 2015 | 62761 | 6/15/2015 | 6/16/2015 | 210 | 272201 | 63.19-1-17 | YACKOWETSKY | Stanley P. | YACKOWETSKY | Crystal | 1 | 0 | 63.19-1-17 | 122 | 120 | 0 | RAYM | Melva M. | 4/17/2015 | 119000 | 0 | Prospect Street | 74 | Prospect St | St | Canajoharie | |||||||
272203 | 2015 | 62514 | 5/29/2015 | 6/1/2015 | 210 | 272201 | 63.17-2-1 | JJM Property Holdings & | Improvements, LLC | 1 | 0 | 63.17-2-1 | 90 | 125 | 0 | Montgomery County | 5/19/2015 | 21000 | 0 | QUIT-CLAIM DEED-TAX SALE | Moyer St. | 47 | Ridge Rd | Rd | Canajoharie | |||||||||
272203 | 2015 | 62595 | 6/1/2015 | 6/4/2015 | 210 | 272201 | 63.62-1-21 | Kraak | Crystal | 1 | 0 | 63.62-1-21 | 60 | 71 | 0 | Montgomery County | 5/19/2015 | 2000 | 0 | QUIT-CLAIM DEED-TAX SALE | Church Street | 70 | Cliff St | St | Canajoharie | |||||||||
272203 | 2015 | 62578 | 5/26/2015 | 6/3/2015 | 210 | 272201 | 63.17-1-25 | RUST | Kathy J. | 1 | 0 | 63.17-1-25 | 68 | 126 | 0 | FOX | Paul W. | RUST, Kathy J. fka | Kathy J. Fox | 1/1/1950 | 0 | 0 | Quitclaim Deed - Marital Settlement | Summit Drive | 4 | Summit Dr | Dr | Canajoharie | ||||||
272203 | 2015 | 62590 | 6/4/2015 | 6/4/2015 | 210 | 272201 | 63.17-2-12 | Boshart | Philip H. | 1 | 0 | 63.17-2-12 | 60 | 125 | 0 | Young | Sandra A. | 4/1/2015 | 80000 | 0 | Michael Circle | 17 | Ridge Rd | Rd | Canajoharie | |||||||||
272289 | 2015 | 62982 | 6/24/2015 | 6/30/2015 | 210 | 272201 | 78.-1-14 | Voght | Daniel R. | Voght | Linda S. | 1 | 0 | 78.-1-14 | 439 | 0 | 1.2 | Coulter | Alida S. Suc. Truste | 6/3/2015 | 85000 | 0 | Trustee's Deed | Seebers Lane | 214 | Seebers Ln | Ln | Canajoharie | ||||||
272289 | 2015 | 62594 | 6/1/2015 | 6/4/2015 | 323 | 272201 | 62.-2-15.1 | Collins | Richard | 1 | 0 | 62.-2-15.1 | 0 | 580 | 11.3 | Montgomery County | 5/19/2015 | 2300 | 0 | QUIT-CLAIM DEED-TAX SALE | Norton Dr, POB 1131 | Old Fort Plain Rd | Rd | Canajoharie | ||||||||||
272289 | 2015 | 62785 | 6/6/2015 | 6/17/2015 | 314 | 272201 | 122.-1-25.27 | Bartlett | Zachary R. | Tsampasis | Katerina Nikole | 1 | 0 | 122.-1-25.27 | 230 | 0 | 6.3 | Ortiz | Raymond | Ortiz | Tomasa | 4/13/2015 | 22000 | 0 | Sharon Hill Road | Johnson St | St | Canajoharie | ||||||
272289 | 2015 | 62918 | 6/24/2015 | 6/26/2015 | 311 | 272201 | 108.-1-22.3 | FISHER | John Z. | FISHER | Katie B. | 2 | 1 | 108.-1-22.3 | 0 | 0 | 41.2 | COUNTRYMAN | Charles P. | COUNTRYMAN | Lynn R. | 1/10/2015 | 215000 | 0 | State Highway 163 Apt. 1 | Buel Rd | Rd | Canajoharie | ||||||
272289 | 2015 | 62918 | 6/24/2015 | 6/26/2015 | 112 | 272201 | 108.-1-22.111 | FISHER | John Z. | FISHER | Katie B. | 2 | 1 | 108.-1-22.111 | 0 | 0 | 41.2 | COUNTRYMAN | Charles P. | COUNTRYMAN | Lynn R. | 1/10/2015 | 215000 | 0 | State Highway 163 Apt. 1 | Sthwy 163 | Canajoharie | |||||||
272289 | 2015 | 62554 | 3/9/2015 | 6/2/2015 | 312 | 272201 | 95.-3-1.21 | Trumble | Michael R. | 2 | 0 | 95.-3-1.21 | 2090 | 0 | 82.9 | Trumble | Richard C., Estate | 1/1/1950 | 0 | 0 | new sbl# is 95.-3-1.211 & 1.212 | Maple Hill Road | 240 | Maple Hill Rd | Rd | Canajoharie | ||||||||
272289 | 2015 | 62610 | 5/8/2014 | 6/5/2015 | 312 | 272201 | 95.-3-1.21 | Krug | Daniel E. | 1 | 1 | 95.-3-1.21 | 0 | 0 | 49.33 | Trumble | Micheal R. | 12/1/2014 | 40000 | 0 | new sbl# is 95.-3-1.212 | Maple Hill Road | 240 | Maple Hill Rd | Rd | Canajoharie | ||||||||
272289 | 2015 | 62707 | 6/11/2015 | 6/12/2015 | 210 | 272201 | 122.-1-4 | Ryan | Scott | Ryan | Kathie | 1 | 0 | 122.-1-4 | 0 | 0 | 1 | Enright | Geraldine B. | 5/27/2015 | 65000 | 0 | Latimer Hill Road | 847 | Latimer Hill Rd | Rd | Canajoharie | |||||||
272400 | 2015 | 62583 | 5/19/2015 | 6/4/2015 | 322 | 272801 | 116.-1-12.6 | Somai | Bajai | 1 | 0 | 116.-1-12.6 | 324 | 0 | 14.2 | Dominguez | Beatriz | 2/13/2015 | 17000 | 0 | Second Avenue | Humphrey Rd | Rd | Charleston | ||||||||||
272400 | 2015 | 62522 | 5/27/2015 | 6/1/2015 | 314 | 272801 | 126.-1-45 | Hernigle | James | Hernigle | Betty | 2 | 0 | 126.-1-45 | 70 | 0 | 1.47 | Montgomery County | 5/19/2015 | 2500 | 0 | QUIT-CLAIM DEED-TAX SALE | Sate Hwy 162 | Sthwy 162 | Charleston | |||||||||
272400 | 2015 | 62937 | 6/12/2014 | 6/26/2015 | 210 | 272801 | 115.-1-26.2 | M&T Bank | 1 | 0 | 115.-1-26.2 | 133 | 0 | 1.2 | Kirkpatrick, Esq. as ref | John L. | 1/1/1950 | 69911 | 0 | REFEREE'S DEED IN FORECLOSURE | CROSSPOINT PKWY | 4539 | Sthwy 30A | Charleston | ||||||||||
272400 | 2015 | 62502 | 5/13/2015 | 6/1/2015 | 270 | 272801 | 136.-1-28.3 | Civitello | Delores | 1 | 0 | 136.-1-28.3 | 406 | 0 | 3.1 | Ostrander N/K/A Civitello | Delores | 1/1/1950 | 0 | 0 | Transfer to surviving joint tenant | Sara Lib | 487 | Sara Lib Rd | Rd | Charleston | ||||||||
272400 | 2015 | 62648 | 6/3/2015 | 6/9/2015 | 910 | 434201 | 135.-1-21 | Litzinger | Kevin | 1 | 0 | 135.-1-21 | 0 | 0 | 16.24 | Montgomery County | 5/19/2015 | 5000 | 0 | QUIT-CLAIM DEED-TAX SALE | First Ave. | Off Sullivan Rd | Rd | Charleston | ||||||||||
