Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2015 | 62241 | 3/19/2015 | 5/14/2015 | 220 | 270100 | 56.5-1-7 | Anthony | Garret | 1 | 0 | 56.5-1-7 | 45 | 108 | 0 | Givis | Mark T. | 9/20/2014 | 44900 | 0 | Third Ave | 7 | Third Ave | Ave | Amsterdam | |||||||||
270100 | 2015 | 62278 | 5/14/2015 | 5/15/2015 | 210 | 270100 | 40.9-5-43 | Nelson & Lorusso | John & Christine M. | Alibozek | Susan | 1 | 0 | 40.9-5-43 | 120 | 156 | 0 | Tuchorski | Carol | 1/1/1950 | 0 | 0 | subject to retained life estate with limited power of appointment | Highland Rd. | 7 | Highland Rd | Rd | Amsterdam | ||||||
270100 | 2015 | 62478 | 5/4/2015 | 5/28/2015 | 220 | 270100 | 39.20-1-38 | Homs | Jesus, Sr | 1 | 0 | 39.20-1-38 | 45 | 100 | 0 | Valentino | Leo A., Executor | 12/21/2014 | 34000 | 0 | Executor's Deed | Lincoln Ave. | 14 | Lincoln Ave | Ave | Amsterdam | ||||||||
270100 | 2015 | 62211 | 5/6/2015 | 5/13/2015 | 220 | 270100 | 39.64-2-32 | McLeod | Julie | 1 | 0 | 39.64-2-32 | 50 | 100 | 0 | Carbone | Maria A. | 3/6/2015 | 58300 | 0 | Carmichael St. | 21 | Carmichael St | St | Amsterdam | |||||||||
270100 | 2015 | 62232 | 5/12/2015 | 5/13/2015 | 220 | 270100 | 56.31-1-84 | Dzikowicz | Renee | 1 | 0 | 56.31-1-84 | 50 | 125 | 0 | Jablonski | Donna | 4/27/2015 | 0 | 0 | GRANTOR RETAINS LIFE USE IN DEED | Crane Street | 22 | Crane St | St | Amsterdam | ||||||||
270100 | 2015 | 62068 | 4/14/2015 | 5/1/2015 | 210 | 270100 | 39.16-2-1 | Adamkoski | Dorothy A. | 1 | 0 | 39.16-2-1 | 150 | 270 | 0 | Adamkoski Family Trust | John F. & Dorothy A. | 1/1/1950 | 1 | 0 | also termination of life estate | Lindbergh Avenue | 25 | Lindbergh Ave | Ave | Amsterdam | ||||||||
270100 | 2015 | 62233 | 5/11/2015 | 5/13/2015 | 210 | 270100 | 39.16-2-70 | JANOWICZ | TAYLA T. | JANOWICZ | RILEY C. | 1 | 0 | 39.16-2-70 | 75 | 100 | 0 | DICKINSON | MARILYN E. | 2/16/2015 | 173000 | 0 | Grant Ave | 27 | Grant Ave | Ave | Amsterdam | |||||||
270100 | 2015 | 62351 | 5/18/2015 | 5/20/2015 | 210 | 270100 | 39.12-3-36 | Gardner | Daniel | 1 | 0 | 39.12-3-36 | 80 | 199 | 0 | Janetsky | Jamie J. | Janetsky | Marith D. | 3/27/2015 | 192000 | 0 | Coolidge Road | 30 | Coolidge Rd | Rd | Amsterdam | |||||||
270100 | 2015 | 62271 | 5/14/2015 | 5/15/2015 | 220 | 270100 | 40.18-3-33 | Hartig | Samantha | 1 | 0 | 40.18-3-33 | 90 | 120 | 0 | McNamara | Leo | 2/26/2015 | 79900 | 0 | Seller concession $3,900.00 | Smith Ave | 32 | Smith Ave | Ave | Amsterdam | ||||||||
270100 | 2015 | 62416 | 4/17/2015 | 5/26/2015 | 210 | 270100 | 39.11-5-42 | Rice | Joshua A. | 1 | 0 | 39.11-5-42 | 50 | 105 | 0 | Abbasitta | Sarah Ann | 12/19/2014 | 68000 | 0 | also termination of life estate | Wilkes Avenue | 36 | Wilkes Ave | Ave | Amsterdam | ||||||||
270100 | 2015 | 62345 | 5/13/2015 | 5/20/2015 | 220 | 270100 | 56.31-1-79 | Karabin | Paul J. | 1 | 0 | 56.31-1-79 | 50 | 125 | 0 | Karabin | Richard J. | Karabin | Jean S. | 1/1/1950 | 0 | 0 | Life Tenant | Crane Street | 36 | Crane St | St | Amsterdam | ||||||
270100 | 2015 | 62476 | 5/15/2015 | 5/28/2015 | 210 | 270100 | 40.10-3-3 | Resila | April | 2 | 0 | 40.10-3-3 | 55 | 200 | 0 | Peterson | Benjamin | Resila | April | 3/27/2015 | 0 | 0 | C- April Resila | Northern Boulevard | 39 | Northern Blvd | Blvd | Amsterdam | ||||||
270100 | 2015 | 62476 | 5/15/2015 | 5/28/2015 | 311 | 270100 | 40.10-3-17 | Resila | April | 2 | 0 | 40.10-3-17 | 50 | 280 | 0 | Peterson | Benjamin | Resila | April | 3/27/2015 | 0 | 0 | C- April Resila | Northern Boulevard | Northern Blvd | Blvd | Amsterdam | |||||||
270100 | 2015 | 62492 | 5/29/2015 | 5/29/2015 | 210 | 270100 | 39.16-2-44 | Delarm | Larry P. | Delarm | Sandra L. | 1 | 0 | 39.16-2-44 | 150 | 200 | 0 | Wylie | Stephen W. | Wylie | Alessa A. | 10/23/2014 | 290000 | 0 | Grant Avenue | 41 | Grant Ave | Ave | Amsterdam | |||||
270100 | 2015 | 62108 | 4/14/2015 | 5/5/2015 | 210 | 270100 | 56.21-2-13.1 | Mancini | Ashely | 1 | 0 | 56.21-2-13.1 | 35 | 62 | 0 | Mancini | Americo | 1/1/1950 | 1 | 0 | Quit Claim Deed | Park St | 45 | Park St | St | Amsterdam | ||||||||
270100 | 2015 | 69381 | 4/23/2015 | 5/21/2015 | 210 | 270100 | 39.11-7-24 | Persico | John A. | 1 | 0 | 39.11-7-24 | 100 | 100 | 0 | Persico | Barbara K. | 1/1/1950 | 0 | 0 | subject to retained life estate with limited power of appointment | Chapel Place | 50 | Chapel Pl | Pl | Amsterdam | ||||||||
270100 | 2015 | 62284 | 5/5/2015 | 5/15/2015 | 220 | 270100 | 40.9-4-57 | Lopez | Elba Ruth | 1 | 0 | 40.9-4-57 | 60 | 125 | 0 | Sanchez | Hector Mauricio | 1/1/1950 | 35000 | 0 | Lyon Street | 88 | Lyon St | St | Amsterdam | |||||||||
270100 | 2015 | 62191 | 2/19/2015 | 5/12/2015 | 311 | 270100 | 39.84-2-14 | Seledets | Yaroslav | 1 | 0 | 39.84-2-14 | 40 | 90 | 0 | Brundage | Jay | 1/1/1950 | 1000 | 0 | Brookside Avenue | 84 | Brookside Ave | Ave | Amsterdam | |||||||||
270100 | 2015 | 62079 | 4/24/2015 | 5/1/2015 | 210 | 270100 | 55.16-1-11 | Altieri | Richard T. | 1 | 0 | 55.16-1-11 | 100 | 115 | 0 | Altieri | Josephine M. | 1/1/1950 | 0 | 0 | subject to retained life estate with limited power of appointment | St. Paul Street | 68 | St Paul St | St | Amsterdam | ||||||||
270100 | 2015 | 62188 | 4/29/2015 | 5/12/2015 | 220 | 270100 | 55.15-3-68 | Mulvey | Richard F | Mulvey | Barbara A | 2 | 0 | 55.15-3-68 | 55 | 109 | 0 | Mulvey | Judith A | 1/1/1950 | 0 | 0 | Seven Iron Court | 81 | Upper Minaville St | St | Amsterdam | |||||||
270100 | 2015 | 62188 | 4/29/2015 | 5/12/2015 | 311 | 270100 | 55.15-3-40 | Mulvey | Richard F | Mulvey | Barbara A | 2 | 0 | 55.15-3-40 | 55 | 100 | 0 | Mulvey | Judith A | 1/1/1950 | 0 | 0 | Seven Iron Court | 83 | Upper Minaville St | St | Amsterdam | |||||||
270100 | 2015 | 62073 | 4/20/2015 | 5/1/2015 | 220 | 270100 | 56.37-2-36 | SAJTA | JOANN | FRENCH | PRISCILLA | 1 | 0 | 56.37-2-36 | 83 | 120 | 0 | FOOTE | DUANE | 4/8/2015 | 0 | 0 | 1/2 interest - continued life estate | SHUTTLEWORTH AVE | 54 | Reid St | St | Amsterdam | ||||||
270100 | 2015 | 62244 | 5/4/2015 | 5/14/2015 | 411 | 270100 | 39.65-1-23 | Riglioni, III | Joseph P. | Riglioni | Alyssa M. | 1 | 0 | 39.65-1-23 | 68 | 100 | 0 | Coluni | Louis W. | Ukeritis | Anne Marie | 2/20/2015 | 115000 | 0 | Rock Cut Road | 6 | Mc Farlan St | St | Amsterdam | |||||
270100 | 2015 | 62200 | 5/11/2015 | 5/12/2015 | 220 | 270100 | 56.21-2-35 | Mycek | William | Mycek | Sarah | 1 | 0 | 56.21-2-35 | 57 | 110 | 0 | Federal National Mort... | 1/1/1950 | 8029 | 0 | Market St | 104-106 | Grand St | St | Amsterdam | ||||||||
270100 | 2015 | 62087 | 4/29/2015 | 5/1/2015 | 210 | 270100 | 39.16-3-13 | O' BRIEN | SHERRY | 1 | 0 | 39.16-3-13 | 50 | 100 | 0 | FANNIE MAE A/K/A FEDERAL | NATIONAL MORTGAGE AS | 4/17/2015 | 21200 | 0 | QUITCLAIM DEED | Main St | 16 | Grant Ave | Ave | Amsterdam | ||||||||
270100 | 2015 | 62484 | 5/5/2015 | 5/29/2015 | 220 | 270100 | 39.84-2-39 | SANTIAGO | SARA | 1 | 0 | 39.84-2-39 | 40 | 98 | 0 | CASTRO | JOSE | 1/1/1950 | 0 | 0 | Grand Street | 65 | Elizabeth St | St | Amsterdam | |||||||||
270100 | 2015 | 62399 | 4/30/2015 | 5/22/2015 | 311 | 270100 | 56.5-3-23 | Wilsey | Brian J. | 2 | 0 | 56.5-3-23 | 240 | 130 | 0 | Wilsey | Brian J. | Moran | Ashley E. | 4/23/2015 | 0 | 0 | Church Street | 228-232 | Church St | St | Amsterdam | |||||||
270100 | 2015 | 62399 | 4/30/2015 | 5/22/2015 | 210 | 270100 | 56.5-3-24 | Wilsey | Brian J. | 2 | 0 | 56.5-3-24 | 49 | 120 | 0 | Wilsey | Brian J. | Moran | Ashley E. | 4/23/2015 | 0 | 0 | Church Street | 220 | Church St | St | Amsterdam | |||||||
270100 | 2015 | 62399 | 4/30/2015 | 5/22/2015 | 311 | 270100 | 56.5-3-22 | Wilsey | Brian J. | 2 | 0 | 56.5-3-22 | 0 | 0 | 0.6 | Wilsey | Brian J. | Moran | Ashley E. | 4/23/2015 | 0 | 0 | Church Street | 228 | Church St | St | Amsterdam | |||||||
270100 | 2015 | 62178 | 5/8/2015 | 5/11/2015 | 220 | 270100 | 56.10-1-51 | Bryk | Thomas E. | Bryk | Michael J. | 1 | 0 | 56.10-1-51 | 44 | 100 | 0 | Niemczyk | Mary | 1/1/1950 | 0 | 0 | subject to retained life estate with limited power of appointment | Vrooman Avenue | 409-411 | Vrooman Ave | Ave | Amsterdam | ||||||
270100 | 2015 | 62226 | 3/26/2015 | 5/13/2015 | 220 | 270100 | 40.9-2-6 | Russo | Christine E. | 1 | 0 | 40.9-2-6 | 50 | 120 | 0 | Russo FKA Baia | Christine E. | 1/1/1950 | 1 | 0 | correcting client's name on title. | Locust Ave | 420-422 | Locust Ave | Ave | Amsterdam | ||||||||
270100 | 2015 | 62195 | 4/20/2015 | 5/12/2015 | 220 | 270100 | 56.21-2-35 | Fannie Mae a/k/a Federal | National Mortgage As | 1 | 0 | 56.21-2-35 | 57 | 110 | 0 | DeCusatis, Esq., as Ref | Gerard C. | 1/9/2015 | 172146 | 0 | Referee's Deed | Dallas Parkway | 104-106 | Grand St | St | Amsterdam | ||||||||
272001 | 2015 | 62230 | 3/19/2015 | 5/13/2015 | 210 | 270100 | 38.7-1-12 | JPMorgan Chase Bank, N.A. | 1 | 0 | 38.7-1-12 | 225 | 230 | 0.63 | Kirkpatrick, Esq. | John L. | 1/1/1950 | 76000 | 0 | Referee's Deed | Vision Drive | 47 | Fort Johnson Ave | Ave | Fort Johnson | |||||||||
272001 | 2015 | 62394 | 5/21/2015 | 5/22/2015 | 210 | 270100 | 38.8-2-16 | Chaffin | Mary | 1 | 0 | 38.8-2-16 | 85 | 106 | 0 | Gomez | Antonio | Gomez | Catalina | 3/24/2015 | 72000 | 0 | Seller Concession of $4000.00 | Lepper Road | 45 | Lepper Rd | Rd | Fort Johnson | ||||||
272089 | 2015 | 62290 | 5/13/2015 | 5/18/2015 | 210 | 172201 | 24.-1-68.2 | Rogers | David H. | Rogers | Melissa A. | 1 | 0 | 24.-1-68.2 | 385 | 0 | 1.96 | Ottati | Mark J. | Ottati | Michele B. | 3/10/2015 | 390000 | 0 | Darlene Drive | 132 | Darlene Dr | Dr | Fort Johnson | |||||
272089 | 2015 | 62167 | 5/8/2015 | 5/8/2015 | 210 | 270100 | 26.-5-9.2 | Wiencek, Jr. | Edward J. | Wiencek | Teresa J. | 1 | 1 | 26.-5-9.2 | 0 | 0 | 6.31 | Filanova | Vincent | Filanova | Carol E. | 8/31/2014 | 50000 | 0 | new sbl# is 26.-5-9.22 | Bunn Street | 174 | Hammondtown Rd | Rd | Amsterdam | ||||
272089 | 2015 | 62289 | 5/6/2015 | 5/18/2015 | 314 | 270100 | 41.-1-27 | Vitus | John R. | 1 | 0 | 41.-1-27 | 972 | 0 | 3 | Vitus | John A. | 1/1/1950 | 0 | 0 | Elizabeth Street | Cranes Hollow Rd | Rd | Amsterdam | ||||||||||
272089 | 2015 | 62295 | 5/13/2015 | 5/18/2015 | 311 | 270100 | 24.12-2-25 | Rossi | Richard C | 1 | 0 | 24.12-2-25 | 150 | 125 | 0 | County of Montgomery | 1/1/1950 | 478 | 0 | Reconvey #2013-48 | PO Box 249 | Lorraine Blvd | Blvd | Amsterdam | ||||||||||
272089 | 2015 | 62375 | 4/22/2015 | 5/21/2015 | 311 | 272801 | 37.12-2-24.1 | The Bank of New York | Mellon | 2 | 0 | 37.12-2-24.1 | 115 | 0 | 4.1 | Fiumara | Peter | Bronk | Michelle | 4/22/2015 | 59500 | 0 | Referee's Deed | Beattie Place, Suite 110 | 130 | Mohawk Dr | Dr | Amsterdam | ||||||
272089 | 2015 | 62375 | 4/22/2015 | 5/21/2015 | 210 | 272801 | 37.12-2-24.2 | The Bank of New York | Mellon | 2 | 0 | 37.12-2-24.2 | 110 | 228 | 0 | Fiumara | Peter | Bronk | Michelle | 4/22/2015 | 59500 | 0 | Referee's Deed | Beattie Place, Suite 110 | 130 | Mohawk Dr | Dr | Tribes Hill | ||||||
272089 | 2015 | 62093 | 3/9/2015 | 5/4/2015 | 270 | 270100 | 25.8-1-18 | Ladd | Pamela A. | 2 | 0 | 25.8-1-18 | 128 | 0 | 2.72 | Kerr | Estate of Helen | 1/1/1950 | 15000 | 0 | Executor's Deed | P.O. Box 735 | 17 | Rogge Rd | Rd | Hagaman | ||||||||
272089 | 2015 | 62093 | 3/9/2015 | 5/4/2015 | 314 | 270100 | 26.-1-2 | Ladd | Pamela A. | 2 | 0 | 26.-1-2 | 0 | 250 | 0.62 | Kerr | Estate of Helen | 1/1/1950 | 15000 | 0 | Executor's Deed | P.O. Box 735 | Off | Rogge Rd | Rd | Amsterdam | ||||||||
272089 | 2015 | 62213 | 4/30/2015 | 5/13/2015 | 105 | 270100 | 23.-1-2 | Roblee | R. Bruce | 1 | 0 | 23.-1-2 | 0 | 0 | 105.9 | Callanan Industries, Inc. | 3/27/2015 | 135000 | 0 | property lies within two counties | Box 775 | Sthwy 67 | Amsterdam | |||||||||||
272089 | 2015 | 62257 | 5/8/2015 | 5/14/2015 | 210 | 270100 | 23.-1-34 | Zaetz | Joshua | 1 | 0 | 23.-1-34 | 390 | 0 | 1.12 | LaPratt | Steven G. | LaPratt | Suzan R. | 4/8/2015 | 25000 | 0 | StHwy 67 | 3117 | Sthwy 67 | Amsterdam | ||||||||
272089 | 2015 | 62467 | 5/27/2015 | 5/28/2015 | 314 | 422202 | 74.-1-11.11 | Derosa | David | 1 | 0 | 74.-1-11.11 | 0 | 65 | 4.6 | Montgomery County | 5/19/2015 | 600 | 0 | QUIT-CLAIM DEED-TAX SALE | Fort Hunter Road | Sthwy 5 | Amsterdam | |||||||||||
272089 | 2015 | 62080 | 2/5/2015 | 5/1/2015 | 210 | 270100 | 73.2-1-38 | Walker | Donna Mae | 1 | 0 | 73.2-1-38 | 125 | 175 | 0 | Michael M. McMahon | Commissioner of MCDS | as Guardian of the | prop of Donna Mae Wa | 1/1/1950 | 0 | 0 | Fairview Road | 288 | Swart Hill Rd | Rd | Amsterdam | |||||||
272089 | 2015 | 62384 | 5/15/2015 | 5/22/2015 | 210 | 270100 | 25.6-1-1 | Dudley | Patricia | 1 | 0 | 25.6-1-1 | 225 | 0 | 5.8 | County of Montgomery | 1/1/1950 | 9559 | 0 | Reconvey #2013-61 | Midline Road | 1142 | Midline Rd | Rd | Amsterdam | |||||||||
272089 | 2015 | 62246 | 5/13/2015 | 5/14/2015 | 210 | 272801 | 37.12-1-30 | Morey | Samuel | King | Samantha | 1 | 0 | 37.12-1-30 | 108 | 207 | 0 | LaVoie | Anna | 3/19/2015 | 66847 | 0 | St. Highway 334 | 107 | Prospect St | St | Amsterdam | |||||||
272089 | 2015 | 62372 | 5/20/2015 | 5/21/2015 | 210 | 270100 | 40.10-1-11 | Purtell | Joseph T. | 1 | 0 | 40.10-1-11 | 100 | 150 | 0 | Tomlinson | Michelle | Barscz | John | 4/4/2015 | 87700 | 0 | Warranty Deed - also termination of life estate | Northern Blvd | 209 | Northern Blvd | Blvd | Amsterdam | ||||||
272089 | 2015 | 62202 | 5/5/2015 | 5/12/2015 | 311 | 172201 | 24.-5-38 | Colamarino | Shane J. | Planch | Danielle | 1 | 0 | 24.-5-38 | 300 | 0 | 1.7 | Phetteplace | Judith Ann as Truste | 3/19/2015 | 43000 | 0 | Trustee's Deed | Brookside Ave. | Bieniek Dr | Dr | Amsterdam | |||||||
272089 | 2015 | 62081 | 2/5/2015 | 5/1/2015 | 210 | 270100 | 73.2-1-38 | NEW SHAPE LLC | 1 | 0 | 73.2-1-38 | 125 | 175 | 0 | Michael M. McMahon, | Commission of MCDSS | as Guardian of property | For Donna Mae Walker | 7/24/2014 | 40000 | 0 | Union Street | 288 | Swart Hill Rd | Rd | Amsterdam | ||||||||
272089 | 2015 | 62465 | 5/27/2015 | 5/28/2015 | 311 | 270100 | 40.6-2-41 | Fiorillo | Ralph | 1 | 0 | 40.6-2-41 | 30 | 100 | 0 | Montgomery County | 5/19/2015 | 50 | 0 | QUIT-CLAIM DEED-TAX SALE | Shuttleworth Ave. | Mccaffery Ave | Ave | Amsterdam | ||||||||||
272089 | 2015 | 62464 | 5/27/2015 | 5/28/2015 | 311 | 270100 | 40.6-2-27 | Fiorillo | Ralph | 1 | 0 | 40.6-2-27 | 90 | 100 | 0 | Montgomery County | 5/19/2015 | 250 | 0 | QUIT-CLAIM DEED-TAX SALE | Shuttleworth Ave. | Shuttleworth Ave | Ave | Amsterdam | ||||||||||
272089 | 2015 | 62370 | 3/24/2015 | 5/21/2015 | 210 | 270100 | 57.-2-60 | Barone | Frank D. | Higgins-Barone | Marianne | 1 | 0 | 57.-2-60 | 370 | 0 | 4.2 | Barone | Frank D. | 1/1/1950 | 0 | 0 | Robb Road | 278 | Robb Rd | Rd | Amsterdam | |||||||
272089 | 2015 | 62466 | 5/27/2015 | 5/28/2015 | 311 | 270100 | 56.4-1-35 | Claburn | Keith | Lastro | Michele | 1 | 0 | 56.4-1-35 | 50 | 165 | 0 | Montgomery County | 5/19/2015 | 200 | 0 | QUIT-CLAIM DEED-TAX SALE | State Hwy 5 | 168 | Chapman Dr | Dr | Amsterdam | |||||||
272089 | 2015 | 62376 | 1/9/2015 | 5/21/2015 | 240 | 270100 | 23.-1-11 | QUIST | JAMES L. | 1 | 1 | 23.-1-11 | 0 | 0 | 5.53 | QUIST | FREDERICK H. | QUIST | AMALIA G. | 1/6/2015 | 0 | 0 | Gift-Family Transfer - portion added to 23.-1-10(no new sbl# created) | QUIST HOLLOW ROAD | 145 | Quist Hollow Rd | Rd | Fort Johnson | ||||||
272201 | 2015 | 62407 | 5/12/2015 | 5/26/2015 | 210 | 272201 | 109.19-1-17 | Holzapfel | Lauren J. | 1 | 0 | 109.19-1-17 | 70 | 0 | 1 | Parker | John R. | Parker | Linda L. | 3/17/2015 | 90100 | 0 | $51,000.00 seller concession | Latimer Hill Road | 612 | Latimer Hill Rd | Rd | Ames | ||||||
272203 | 2015 | 62354 | 5/18/2015 | 5/20/2015 | 210 | 272201 | 63.63-2-1 | Moshier | Brian | 1 | 0 | 63.63-2-1 | 69 | 136 | 0 | Paden | Josh | Paden | Emma | 3/10/2015 | 67840 | 0 | State Highway 5 | 51 | Cliff St | St | Canajoharie | |||||||
272203 | 2015 | 62158 | 5/4/2015 | 5/8/2015 | 411 | 272201 | 63.70-2-2 | Minuto | Pasquale | 1 | 0 | 63.70-2-2 | 52 | 189 | 0 | County of Montgomery | 1/1/1950 | 7409 | 0 | Reconvey #2013-169 | Toback Road | 58 | Otsego St | St | Canajoharie | |||||||||
272203 | 2015 | 62415 | 5/20/2015 | 5/26/2015 | 210 | 272201 | 63.18-1-31 | DOUGLASS | Jackson | Douglass | Anna Mae | 1 | 0 | 63.18-1-31 | 60 | 120 | 0 | CLANCY f/k/a CROFT | DAWNE R. | 3/30/2015 | 57000 | 0 | Dygert Rd | 7 | Third Ave | Ave | Canajoharie | |||||||
272203 | 2015 | 62139 | 5/6/2015 | 5/7/2015 | 484 | 272201 | 63.62-1-12 | Leffler Enterprises LLC | 1 | 0 | 63.62-1-12 | 101 | 79 | 0 | Leffler Brian C. | 4/29/2015 | 0 | 0 | Dorn Road | 145 | Mohawk St | St | Canajoharie | |||||||||||
272203 | 2015 | 62494 | 5/14/2015 | 5/29/2015 | 210 | 272201 | 63.64-1-47 | Deutsche Bank National | Trust Company, as Tr | 1 | 0 | 63.64-1-47 | 100 | 233 | 0 | Watson | Rosellen | 5/11/2015 | 203617 | 0 | Foreclosure Sale; Referee's Deed | Stateview Blvd | 100 | Montgomery St | St | Canajoharie | ||||||||
272203 | 2015 | 62169 | 5/4/2015 | 5/8/2015 | 210 | 272201 | 63.63-2-44 | LeRoy | Marc H. | 1 | 0 | 63.63-2-44 | 50 | 199 | 0 | Downs | David J. | Downs | Mary Jane | 4/6/2015 | 26500 | 0 | St. Hwy. 30A | 31 | Otsego St | St | Canajoharie | |||||||
272203 | 2015 | 62437 | 4/8/2015 | 5/28/2015 | 310 | 272201 | 63.62-1-37 | Fiacchi | William Mark | Fiacchi | Norma | 1 | 0 | 63.62-1-37 | 26 | 53 | 0.31 | County of Montgomery | 1/1/1950 | 0 | 0 | Tax Sale Cert #2013-933 | Cliff Street | Dug Hill | Canajoharie | |||||||||
272289 | 2015 | 62157 | 5/7/2015 | 5/8/2015 | 312 | 272201 | 95.-3-1.21 | Estate of Richard Trumble | 1 | 0 | 95.-3-1.21 | 2090 | 0 | 82.9 | County of Montgomery | 1/1/1950 | 6844 | 0 | Reconvey #2013-205 | Main Street | 240 | Maple Hill Rd | Rd | Canajoharie | ||||||||||
272289 | 2015 | 62159 | 5/6/2015 | 5/8/2015 | 210 | 272201 | 95.-1-32 | Trumble | Estate of Richard | 1 | 0 | 95.-1-32 | 800 | 0 | 3.2 | County of Montgomery | 1/1/1950 | 6237 | 0 | Reconvey #2013-203 | Main Street | 240 | Maple Hill Rd | Rd | Canajoharie | |||||||||
272289 | 2015 | 62071 | 4/30/2015 | 5/1/2015 | 112 | 272201 | 94.-1-44 | DOROTHY'S ORGANIC | FARM, LLC | 1 | 0 | 94.-1-44 | 2220 | 1780 | 124.5 | FREDENBURG | Robert L. | FREDENBURG | Delores M. | 1/26/2015 | 600000 | 0 | Echo Ridge Rd | 323 | Herrick St | St | Canajoharie | |||||||
272289 | 2015 | 62275 | 5/12/2015 | 5/15/2015 | 312 | 272201 | 108.-1-16 | FISHER | John Z. | FISHER | Katie B. | 1 | 0 | 108.-1-16 | 50 | 240 | 0 | JONES | Phyllis A. | JONES | Timothy R. | 1/1/1950 | 1000 | 0 | State Highway 163 | Sthwy 163 | Canajoharie | |||||||
272289 | 2015 | 62386 | 5/15/2015 | 5/22/2015 | 210 | 272201 | 95.-1-28.16 | Folts | Todd | Folts | Tammy | 1 | 0 | 95.-1-28.16 | 310 | 0 | 8.7 | County of Montgomery | 1/1/1950 | 14671 | 0 | Reconvey #2013-202 | Old Sharon Road | 710 | Old Sharon Rd | Rd | Canajoharie | |||||||
272289 | 2015 | 62452 | 5/26/2015 | 5/28/2015 | 242 | 272201 | 93.-1-20 | Towe | Justin | 1 | 0 | 93.-1-20 | 300 | 0 | 17.2 | Auclair | Stacy | Marineau | Timothy | 2/25/2015 | 152440 | 0 | Dygert Rd | 368 | Dygert Rd | Rd | Canajoharie | |||||||
272289 | 2015 | 62269 | 4/13/2015 | 5/15/2015 | 241 | 272201 | 78.-1-11 | Wright | Karen A. as Trustee | Karen A Wright Revoc Trust | 2 | 0 | 78.-1-11 | 1370 | 0 | 73.3 | Wright | Karen A. | 1/1/1950 | 0 | 0 | conveyance to Revocable Trust | Seebers Lane | 281 | Seebers Ln | Ln | Canajoharie | |||||||
272289 | 2015 | 62269 | 4/13/2015 | 5/15/2015 | 314 | 272201 | 78.-1-48.12 | Wright | Karen A. as Trustee | Karen A Wright Revoc Trust | 2 | 0 | 78.-1-48.12 | 68 | 0 | 0.08 | Wright | Karen A. | 1/1/1950 | 0 | 0 | conveyance to Revocable Trust | Seebers Lane | Seebers Ln | Ln | Canajoharie | ||||||||
272289 | 2015 | 62205 | 5/8/2015 | 5/13/2015 | 112 | 272201 | 95.-3-1.1 | Trumble | Michael | Caruci-Trumble | Jennifer | 1 | 0 | 95.-3-1.1 | 1522 | 0 | 71.6 | County of Montgomery | 1/1/1950 | 12611 | 0 | Reconvey #2013-204 | Maple Hill Road | 316 | Maple Hill Rd | Rd | Canajoharie | |||||||
272289 | 2015 | 62161 | 5/8/2015 | 5/8/2015 | 241 | 272201 | 93.-1-14 | Auker, | Steven M. | Auker, | Elsie B. | 1 | 0 | 93.-1-14 | 1688 | 0 | 107.1 | Douglass | Jackson F. | Douglass | Anna Mae | 6/2/2014 | 240000 | 0 | Dygert Road | 268 | Dygert Rd | Rd | Canajoharie | |||||
272289 | 2015 | 62160 | 5/7/2015 | 5/8/2015 | 105 | 272201 | 121.-2-10 | 527 West Ames Road LLC | 1 | 0 | 121.-2-10 | 1126 | 0 | 62 | County of Montgomery | 1/1/1950 | 6596 | 0 | Reconvey #2013-222 | W Canyon Crest Road | Budd St | St | Canajoharie | |||||||||||
272289 | 2015 | 62082 | 2/11/2015 | 5/1/2015 | 314 | 434601 | 122.-1-38.1 | Holmes | Karl E. | Holmes | Danielle D. | 2 | 0 | 122.-1-38.1 | 349 | 0 | 4.3 | Crawford | Brittany Lauren | Crawford | Courtney Lynn | 10/27/2014 | 13000 | 0 | Stanley Drive | Button St | St | Canajoharie | ||||||
272289 | 2015 | 62082 | 2/11/2015 | 5/1/2015 | 314 | 434601 | 122.-1-38.2 | Holmes | Karl E. | Holmes | Danielle D. | 2 | 0 | 122.-1-38.2 | 349 | 0 | 5 | Crawford | Brittany Lauren | Crawford | Courtney Lynn | 10/27/2014 | 13000 | 0 | Stanley Drive | Button St | St | Canajoharie | ||||||
272289 | 2015 | 62111 | 4/30/2015 | 5/5/2015 | 105 | 434601 | 121.-1-36.111 | Van Arsdal | Roger | 1 | 0 | 121.-1-36.111 | 880 | 0 | 35.5 | County of Montgomery | 1/1/1950 | 4540 | 0 | Reconvey - 2013-216 | State Highway Route 10 | Budd St | St | Canajoharie | ||||||||||
