Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2014 | 57739 | 5/12/2014 | 6/9/2014 | 340 | 270100 | 56.13-1-10 | Quist Road Properties LLC | 3 | 0 | 56.13-1-10 | 35 | 192 | 0 | QFD Realty, LLC | 3/27/2014 | 250000 | 0 | Delawanna Ave | E Main St | St | Amsterdam | ||||||||||||
270100 | 2014 | 57902 | 6/19/2014 | 6/23/2014 | 220 | 270100 | 40.14-5-2.2 | WOODROW HOUSING | DEVELOPMENT FUND COR | as nominee for WOODROW | TOWNHOMES LLC | 2 | 1 | 40.14-5-2.2 | 0 | 0 | 0 | WOODROW WILSON HOUSES INC | WOODROW WILSON HOUSES | ASSOCIATES | 10/1/2013 | 5166500 | 0 | new sbl# is 40.14-5-29.1 | BEAVER ST., 5TH FLOOR | Village Ln | Ln | Amsterdam | ||||||
270100 | 2014 | 57963 | 6/18/2014 | 6/25/2014 | 311 | 270100 | 40.14-4-42 | Murphy | Thomas P. | Allen | Jean | 3 | 0 | 40.14-4-42 | 45 | 120 | 0 | Murphy | John P. Jr. | Murphy | Marie L. | 6/4/2014 | 0 | 0 | GRANTORS RETAIN LIFE USE IN DEED | McCleary Avenue | 14 | Mc Cleary Ave | Ave | Amsterdam | ||||
270100 | 2014 | 57902 | 6/19/2014 | 6/23/2014 | 411 | 270100 | 40.14-5-29 | WOODROW HOUSING | DEVELOPMENT FUND COR | as nominee for WOODROW | TOWNHOMES LLC | 2 | 1 | 40.14-5-29 | 0 | 0 | 0 | WOODROW WILSON HOUSES INC | WOODROW WILSON HOUSES | ASSOCIATES | 10/1/2013 | 5166500 | 0 | new sbl# is 40.14-5-29.1 | BEAVER ST., 5TH FLOOR | 141 | Woodrow Rd | Rd | Amsterdam | |||||
270100 | 2014 | 57963 | 6/18/2014 | 6/25/2014 | 210 | 270100 | 40.14-4-43 | Murphy | Thomas P. | Allen | Jean | 3 | 0 | 40.14-4-43 | 90 | 120 | 0 | Murphy | John P. Jr. | Murphy | Marie L. | 6/4/2014 | 0 | 0 | GRANTORS RETAIN LIFE USE IN DEED | McCleary Avenue | 16 | Mc Cleary Ave | Ave | Amsterdam | ||||
270100 | 2014 | 57857 | 5/8/2014 | 6/18/2014 | 220 | 270100 | 39.73-2-63 | Habitat for Humanity | Montgomery County NY | 1 | 0 | 39.73-2-63 | 35 | 110 | 0 | WELLS FARGO BANK, N.A | 1/1/1950 | 1 | 0 | Frederick St | 2 | Clinton St | St | Amsterdam | ||||||||||
270100 | 2014 | 57963 | 6/18/2014 | 6/25/2014 | 311 | 270100 | 40.14-4-44 | Murphy | Thomas P. | Allen | Jean | 3 | 0 | 40.14-4-44 | 45 | 120 | 0 | Murphy | John P. Jr. | Murphy | Marie L. | 6/4/2014 | 0 | 0 | GRANTORS RETAIN LIFE USE IN DEED | McCleary Avenue | 20 | Mc Cleary Ave | Ave | Amsterdam | ||||
270100 | 2014 | 57626 | 4/29/2014 | 6/2/2014 | 210 | 270100 | 40.9-3-28 | Hamilton/ Hotaling | Abigail E./ Margaret | Fiebka | Carrie L. | 1 | 0 | 40.9-3-28 | 69 | 120 | 0 | Kaiser | Robert F. | Kaiser | Monica | 4/17/2014 | 0 | 0 | Gift with Life Estates Reserved | McKay Road | 22 | Finlay St | St | Amsterdam | ||||
270100 | 2014 | 58021 | 4/7/2014 | 6/30/2014 | 330 | 270100 | 56.45-4-8 | Brundage | Jay | 1 | 0 | 56.45-4-8 | 29 | 88 | 0 | OWB REO, LLC | 1/1/1950 | 700 | 0 | Market St | 242 | E Main St | St | Amsterdam | ||||||||||
270100 | 2014 | 57943 | 6/4/2014 | 6/24/2014 | 484 | 270100 | 39.81-1-2 | Politi | Joseph A. | 1 | 0 | 39.81-1-2 | 52 | 75 | 0 | Sampson | Gerald, Jr. | 5/20/2013 | 38000 | 0 | Morris Street | 292 | W Main St | St | Amsterdam | |||||||||
270100 | 2014 | 57964 | 6/5/2014 | 6/26/2014 | 210 | 270100 | 40.14-4-58 | McNeil | Patrick James | McNeil | Melissa Rene | 1 | 0 | 40.14-4-58 | 90 | 120 | 0 | McNeil | Claudia Z. | McNeil | Patrick J. | 6/2/2014 | 0 | 0 | McCleary Avenue | 29-31 | Mc Cleary Ave | Ave | Amsterdam | |||||
270100 | 2014 | 57718 | 6/5/2014 | 6/6/2014 | 210 | 270100 | 39.16-2-2 | Thompson | Robert C. | Price | Diane E. | 1 | 0 | 39.16-2-2 | 100 | 223 | 0 | Rafferty | John A. | 2/26/2014 | 136210 | 0 | Lindbergh Avenue | 27 | Lindbergh Ave | Ave | Amsterdam | |||||||
270100 | 2014 | 57787 | 10/28/2011 | 6/13/2014 | 210 | 270100 | 39.11-8-15 | Giaimo | James | Giaimo | Vincent | Giaimo | Joseph | 1 | 0 | 39.11-8-15 | 50 | 100 | 0 | Giaimo | James | Giaimo | Angela | 1/1/1950 | 0 | 0 | Quit Claim Deed - reserve life estate to grantors | Knollwood Ave | 34 | Knollwood Ave | Ave | Amsterdam | ||
270100 | 2014 | 57953 | 6/25/2014 | 6/25/2014 | 210 | 270100 | 39.14-5-22 | Thomas | Joseph | 1 | 0 | 39.14-5-22 | 50 | 100 | 0 | DeRossi | Cynthia | 5/5/2014 | 101000 | 0 | Evelyn Avenue | 376 | Division St | St | Amsterdam | |||||||||
270100 | 2014 | 57838 | 6/11/2014 | 6/17/2014 | 418 | 270100 | 55.35-1-20 | DelliVeneri | David | 1 | 0 | 55.35-1-20 | 42 | 85 | 0 | Dobbs | Erika N. | 5/7/2014 | 45000 | 0 | Third Street | 60 | Church St | St | Amsterdam | |||||||||
270100 | 2014 | 57920 | 6/20/2014 | 6/23/2014 | 220 | 270100 | 55.44-2-17 | Tong | Surong | 1 | 0 | 55.44-2-17 | 46 | 100 | 0 | U.S. Bank National | 5/21/2014 | 7500 | 0 | Bunn Street | 64 | Forbes St | St | Amsterdam | ||||||||||
270100 | 2014 | 57980 | 12/16/2003 | 6/26/2014 | 438 | 270100 | 55.44-5-3 | Brundage | Jay | 2 | 0 | 55.44-5-3 | 40 | 79 | 0 | Spink | Kenneth | 11/1/2003 | 3000 | 0 | Market St | 65 1 2 | Grove St | St | Amsterdam | |||||||||
270100 | 2014 | 57959 | 6/10/2014 | 6/25/2014 | 220 | 270100 | 55.27-1-13 | MidFirst Bank | 1 | 0 | 55.27-1-13 | 36 | 88 | 0 | Nowak, Esq., Referee | William A. | 1/1/1950 | 14280 | 0 | E. Referee's Deed | NW Grand Blvd. Suite 100 | 65-65 1/2 | Wall St | St | Amsterdam | |||||||||
270100 | 2014 | 57980 | 12/16/2003 | 6/26/2014 | 438 | 270100 | 55.44-5-4 | Brundage | Jay | 2 | 0 | 55.44-5-4 | 42 | 96 | 0 | Spink | Kenneth | 11/1/2003 | 3000 | 0 | Market St | 67-69 | Grove St | St | Amsterdam | |||||||||
270100 | 2014 | 57705 | 12/10/2013 | 6/6/2014 | 210 | 270100 | 40.18-3-49 | Meisner | Joseph | Meisner | Christine | 1 | 0 | 40.18-3-49 | 180 | 120 | 0 | Kruszewski | Mark | 9/25/2013 | 89000 | 0 | $5,000 Seller's concession | McNeir Ave | 71 | Mc Neir Ave | Ave | Amsterdam | ||||||
270100 | 2014 | 57925 | 6/23/2014 | 6/23/2014 | 210 | 270100 | 39.16-1-7 | Martuscello | Timothy | 1 | 0 | 39.16-1-7 | 90 | 140 | 0 | Martuscello | Timothy | Martuscello | Leigh | 1/1/1950 | 0 | 0 | Coolidge Rd | 12 | Coolidge Rd | Rd | Amsterdam | |||||||
270100 | 2014 | 57901 | 6/17/2014 | 6/23/2014 | 411 | 270100 | 40.14-5-29 | CITY OF AMSTERDAM | 1 | 1 | 40.14-5-29 | 0 | 0 | 1.17 | NEW YORK STATE URBAN | DEVELOPMENT CORPORAT | 1/1/1950 | 10 | 0 | CONVEYANCE FOR HIGHWAY PURPOSES | CHURCH STREET | 141 | Woodrow Rd | Rd | Amsterdam | |||||||||
272001 | 2014 | 57962 | 6/19/2014 | 6/25/2014 | 210 | 270100 | 38.8-2-9 | Manginelli | Bernard | 1 | 0 | 38.8-2-9 | 194 | 100 | 0.27 | Fetterly | Adam F. | 6/11/2014 | 25000 | 0 | Rochester Street | 3 | Rochester St | St | Fort Johnson | |||||||||
272001 | 2014 | 57711 | 6/4/2014 | 6/6/2014 | 210 | 270100 | 38.12-1-2 | Hyperion Properties LLC | 1 | 0 | 38.12-1-2 | 120 | 110 | 0 | Montgomery County | 5/13/2014 | 26000 | 0 | Quit-Claim Deed Tax Sale | E. 14th Street | 22 | Fort Johnson Ave | Ave | Fort Johnson | ||||||||||
272003 | 2014 | 57933 | 6/10/2014 | 6/24/2014 | 210 | 270100 | 25.15-1-10.1 | Sullivan | Patrick D. | 1 | 0 | 25.15-1-10.1 | 150 | 240 | 0 | Sullivan | Bobbie Jo | 6/10/2014 | 0 | 0 | conveyance pursuant to matrimonial settlement | Hagaman Avenue | 29 | Hagaman Ave | Ave | Hagaman | ||||||||
272003 | 2014 | 57742 | 6/5/2014 | 6/9/2014 | 210 | 270100 | 25.7-1-15 | Emery | Susan Mary | Emery | Shawn K. | 1 | 0 | 25.7-1-15 | 120 | 120 | 0 | Siekowski | Vera | 1/1/1950 | 0 | 0 | purpose of deed is to exercise limited power of appointment leaving Susan Mary Emery as sole grante | N. Pawling St.,PO Box 292 | 24 | N Pawling St | St | Hagaman | ||||||
272003 | 2014 | 58004 | 6/25/2014 | 6/30/2014 | 210 | 270100 | 25.11-2-32 | Kramer | Justin | 1 | 0 | 25.11-2-32 | 72 | 200 | 0 | Montgomery County | 5/13/2014 | 27000 | 0 | Quit-Claim Deed Tax Sale | Huron Street #1 | 87 | Pawling St | St | Hagaman | |||||||||
272089 | 2014 | 57777 | 6/3/2014 | 6/12/2014 | 210 | 270100 | 26.-6-7 | Zink | Jerome W., III | 1 | 0 | 26.-6-7 | 249 | 269 | 1 | Beaugy | Eric B. | Zink | Jerome W., III | 1/1/1950 | 0 | 0 | State Highway 67 | 919 | Sthwy 67 | Amsterdam | ||||||||
272089 | 2014 | 57804 | 6/4/2014 | 6/16/2014 | 330 | 270100 | 39.-1-31 | St. Mary's Healthcare | 2 | 0 | 39.-1-31 | 430 | 0 | 8.2 | St. Mary's Healthcare | 1/1/1950 | 0 | 0 | Consolidation Deed | Guy Park Avenue | Sthwy 30 | Amsterdam | ||||||||||||
272089 | 2014 | 57804 | 6/4/2014 | 6/16/2014 | 330 | 270100 | 39.-1-32 | St. Mary's Healthcare | 2 | 0 | 39.-1-32 | 400 | 0 | 7.9 | St. Mary's Healthcare | 1/1/1950 | 0 | 0 | Consolidation Deed | Guy Park Avenue | Sthwy 30 | Amsterdam | ||||||||||||
272089 | 2014 | 57624 | 5/30/2014 | 6/2/2014 | 210 | 270100 | 40.6-3-35 | Dan Vann Properties, LLC | 1 | 0 | 40.6-3-35 | 50 | 243 | 0 | Montgomery County | 5/13/2014 | 23500 | 0 | Quit-Claim Deed Tax Sale | Queen Anne Road | 176 | Northern Blvd | Blvd | Hagaman | ||||||||||
272089 | 2014 | 57852 | 6/6/2014 | 6/18/2014 | 240 | 270100 | 40.4-1-5 | Mazur | Christopher D. | 1 | 0 | 40.4-1-5 | 95 | 0 | 16.3 | Mazur | Jeffrey L. | 1/1/1950 | 0 | 0 | Also termination of life estate | River Rd. Apt 17K | 233 | Sthwy 67 | Amsterdam | |||||||||
272089 | 2014 | 57728 | 5/16/2014 | 6/9/2014 | 210 | 270100 | 26.-3-13 | Hakola | Kristin A. | 1 | 0 | 26.-3-13 | 100 | 250 | 0 | Taber | Steven J. | 3/8/2014 | 111000 | 0 | Watson Blvd | 300 | Hammondtown Rd | Rd | Amsterdam | |||||||||
272089 | 2014 | 57798 | 6/12/2014 | 6/13/2014 | 210 | 270100 | 57.-1-1.112 | Crouse | Dina | 1 | 0 | 57.-1-1.112 | 100 | 0 | 2.3 | Bellamy | Jon T. | Bellamy | Colleen M. | 4/3/2014 | 120000 | 0 | StHwy 5s | 342 | Mcquade Rd | Rd | Amsterdam | |||||||
272089 | 2014 | 57856 | 6/16/2014 | 6/18/2014 | 210 | 270100 | 24.12-3-23 | Foss | Deborah J. | 1 | 0 | 24.12-3-23 | 100 | 125 | 0 | Foss | Cecilia M a/k/a Cece | 1/1/1950 | 0 | 0 | Old Orchard Road | 150 | Log City Rd | Rd | Amsterdam | |||||||||
272089 | 2014 | 57695 | 6/3/2014 | 6/5/2014 | 210 | 270100 | 40.5-1-29 | PERRETTA, JR. | ERNEST J. | 1 | 0 | 40.5-1-29 | 50 | 200 | 0 | HOLLOWAY | MARY LOU | 6/3/2014 | 40000 | 0 | also termination of life estate | MIDLINE ROAD | 1427 | Midline Rd | Rd | Amsterdam | ||||||||
272089 | 2014 | 57687 | 3/24/2014 | 6/5/2014 | 210 | 270100 | 40.6-4-3 | MidFirst Bank | 1 | 0 | 40.6-4-3 | 180 | 225 | 0 | Nalli, Esq., Referee | Joseph A. | 3/24/2014 | 111936 | 0 | E. Referee's Deed | NW Grand Blvd, Ste 100 | 130 | Northern Blvd | Blvd | Amsterdam | |||||||||
272089 | 2014 | 57922 | 6/20/2014 | 6/23/2014 | 210 | 270100 | 25.14-2-6 | Hartig | Richard B. | Gugliemelli | Tami L. | 1 | 0 | 25.14-2-6 | 50 | 185 | 0 | Hartig | Richard A., Estate o | 1/1/1950 | 1 | 0 | To settle Estate | Midline Road | 1272 | Midline Rd | Rd | Amsterdam | ||||||
272089 | 2014 | 57738 | 5/12/2014 | 6/9/2014 | 449 | 270100 | 56.3-1-11 | Quist Road Properties LLC | 1 | 0 | 56.3-1-11 | 836 | 0 | 4.4 | Quandt's Foodservice | Distributors, Inc. | 3/27/2014 | 1200000 | 0 | Delawanna Ave | 105 | Quist Rd | Rd | Amsterdam | ||||||||||
272089 | 2014 | 57739 | 5/12/2014 | 6/9/2014 | 330 | 270100 | 56.3-1-14 | Quist Road Properties LLC | 3 | 0 | 56.3-1-14 | 380 | 0 | 3.8 | QFD Realty, LLC | 3/27/2014 | 250000 | 0 | Delawanna Ave | 106 | Quist Rd | Rd | Amsterdam | |||||||||||
272089 | 2014 | 57721 | 6/6/2014 | 6/9/2014 | 210 | 270100 | 40.7-1-18 | Marshall | Kyle E | Russo | Kristina | 1 | 0 | 40.7-1-18 | 150 | 298 | 0 | Rodriguez | Ramon | Rodriguez | Maria | 4/7/2014 | 203000 | 0 | Grand Avenue | 115 | Northern Blvd | Blvd | Amsterdam | |||||
272203 | 2014 | 57892 | 6/16/2014 | 6/23/2014 | 210 | 272201 | 63.62-1-27 | Sauerbrey | Karen | Constantine | Lori | 1 | 0 | 63.62-1-27 | 100 | 133 | 0 | Village of Canajoharie | 1/1/1950 | 21050 | 0 | Hwy 163 | 128 | Cliff St | St | Canajoharie | ||||||||
272203 | 2014 | 57766 | 6/9/2014 | 6/11/2014 | 484 | 272201 | 63.62-1-12 | Leffler | Brian C. | 1 | 0 | 63.62-1-12 | 101 | 79 | 0 | Mitchell | Stanley | 5/20/2014 | 15673 | 0 | In Lieu of Foreclosure | Dorn Road | 145 | Mohawk St | St | Canajoharie | ||||||||
272203 | 2014 | 58011 | 6/25/2014 | 6/30/2014 | 210 | 272201 | 63.17-2-13 | Luft | Joseph | Broady | Jennifer | Darling | Angela | 1 | 0 | 63.17-2-13 | 104 | 155 | 0 | Luft | James R. | Luft | Angeline | 1/1/1950 | 0 | 0 | Life estate | Ridge Rd. | 15 | Ridge Rd | Rd | Canajoharie | ||
272203 | 2014 | 57814 | 6/11/2014 | 6/16/2014 | 210 | 272201 | 63.18-1-39 | Smith | Daniel | 1 | 0 | 63.18-1-39 | 75 | 74 | 0 | Montgomery County | 5/13/2014 | 5000 | 0 | Quit-Claim Deed Tax Sale | Clay Hill Road | 172 | Moyer St | St | Canajoharie | |||||||||
272203 | 2014 | 57677 | 5/2/2014 | 6/4/2014 | 210 | 272201 | 63.18-3-19 | Archer | Margaret T. | 1 | 0 | 63.18-3-19 | 80 | 102 | 0 | Jacksland | Edward R. | Fuller | Gary M. | 4/11/2014 | 70000 | 0 | Burch Street | 5 | Burch St | St | Canajoharie | |||||||
272203 | 2014 | 57917 | 6/12/2014 | 6/23/2014 | 210 | 272201 | 63.62-1-24 | Canjoe Properties, LLC | 1 | 0 | 63.62-1-24 | 100 | 73 | 0 | Miers | Clyde | 1/1/1950 | 0 | 0 | Barnerville Rd | 82 | Cliff St | St | Canajoharie | ||||||||||
272203 | 2014 | 57703 | 5/30/2014 | 6/6/2014 | 220 | 272201 | 63.71-2-29 | Perkins | Sarah | 1 | 0 | 63.71-2-29 | 65 | 135 | 0 | Perkins, Sr. | Daniel P. | 1/1/1950 | 0 | 0 | Property distribution (divorce) | Moyer Street | 83 | Moyer St | St | Canajoharie | ||||||||
272205 | 2014 | 57972 | 6/26/2014 | 6/26/2014 | 485 | 273001 | 46.14-3-8.2 | DRUEDING | James A. | 1 | 0 | 46.14-3-8.2 | 175 | 110 | 0 | K-EASTERN SALES CORP. by | Phoebe Sitterly,its | 1/1/1950 | 80000 | 0 | Old Peck Hill Road | 68 | Hancock St | St | Fort Plain | |||||||||
272289 | 2014 | 57682 | 6/2/2014 | 6/5/2014 | 210 | 272201 | 93.-3-2 | Rhinehardt, Jr. | John | 1 | 0 | 93.-3-2 | 475 | 0 | 3.1 | Montgomery County | 5/13/2014 | 44000 | 0 | Quit-Claim Deed Tax Sale | Lincoln Street | 329 | Dygert Rd | Rd | Canajoharie | |||||||||
272289 | 2014 | 57769 | 6/10/2014 | 6/11/2014 | 105 | 273001 | 62.-1-42 | Whipple | Henry A | 1 | 0 | 62.-1-42 | 0 | 1280 | 24.7 | Montgomery County | 5/13/2014 | 700 | 0 | Quit-Claim Deed Tax Sale | Old Stage Road | Happy Hollow Rd | Rd | Canajoharie | ||||||||||
272400 | 2014 | 57681 | 6/2/2014 | 6/5/2014 | 314 | 434201 | 141.-3-10 | Dybas | John J | 1 | 0 | 141.-3-10 | 440 | 0 | 3.5 | Montgomery County | 5/13/2014 | 4750 | 0 | Quit-Claim Deed Tax Sale | Sandy Lane | Toback Rd | Rd | Charleston | ||||||||||
272400 | 2014 | 57979 | 6/23/2014 | 6/26/2014 | 321 | 272801 | 115.-1-1 | WOJCIECHOWSKI | CHRISTINA M | 1 | 0 | 115.-1-1 | 721 | 0 | 146.74 | WOJCIECHOWSKI LIVING TR | MICHAEL H. | 6/11/2014 | 0 | 0 | Trustee's Deed; Transfer pursuant to terms of trust with no consideration | N. PERRY DRIVE | Polin Rd | Rd | Charleston | |||||||||
272400 | 2014 | 57623 | 5/30/2014 | 6/2/2014 | 210 | 272801 | 135.1-1-15 | Rhinehardt | Robert D | Smith | Danielle L | 1 | 0 | 135.1-1-15 | 150 | 220 | 0.38 | Montgomery County | 5/13/2014 | 8500 | 0 | Quit-Claim Deed Tax Sale | Charleston Street | 1399 | Lykers Rd | Rd | Charleston | |||||||
272400 | 2014 | 57978 | 6/6/2014 | 6/26/2014 | 240 | 272801 | 128.-1-22 | Polsinelli | Maria | 1 | 1 | 128.-1-22 | 0 | 0 | 45.8 | Polsinelli | Maria | Polsinelli | Dino | 1/1/1950 | 0 | 0 | subdividing parcel between owners - new sbl# is 128.-1-22.1 | Burtonville Road | 1298 | Burtonville Rd | Rd | Charleston | ||||||
272400 | 2014 | 57977 | 6/6/2014 | 6/26/2014 | 240 | 272801 | 128.-1-22 | Polsinelli | Dino | 1 | 1 | 128.-1-22 | 0 | 0 | 45.8 | Polsinelli | Maria | Polsinelli | Dino | 1/1/1950 | 0 | 0 | subdividing parcel between owners - new sbl# is 128.-1-22.2 | Burtonville Road | 1298 | Burtonville Rd | Rd | Charleston | ||||||
272400 | 2014 | 57671 | 5/29/2014 | 6/4/2014 | 240 | 272801 | 114.-3-19 | Carpenter | Almanzo | 1 | 0 | 114.-3-19 | 750 | 0 | 11.5 | Trojan | Dale, J. | Trojan | Katie, E. | 2/11/2014 | 143100 | 0 | concessions $8,100.00 | North Green Rd | 641 | Green Rd | Rd | Charleston | ||||||
272400 | 2014 | 57870 | 6/2/2014 | 6/20/2014 | 210 | 434201 | 135.-1-22 | Federal National Mortgage | Association | 1 | 0 | 135.-1-22 | 555 | 0 | 9.8 | Darling | Jennifer | Darling | Eric | 6/2/2014 | 236640 | 0 | Foreclosure sale; referee's deed | Market Street | 170 | Sullivan Rd | Rd | Charleston | ||||||
272400 | 2014 | 57833 | 6/13/2014 | 6/17/2014 | 210 | 272801 | 113.-2-10.211 | Shefczuk-Baxter | Constance D. | 1 | 0 | 113.-2-10.211 | 370 | 0 | 5 | Shefczuk-Baxter,Exec. | Constance D. | LWT of John Shefczuk, Jr. | 1/1/1950 | 0 | 0 | Settlement of Estate | Cliff Street | Brand Rd | Rd | Charleston | ||||||||
272600 | 2014 | 57998 | 6/26/2014 | 6/27/2014 | 210 | 272801 | 70.-2-1 | Trojan | Dale | 1 | 0 | 70.-2-1 | 125 | 250 | 0 | Carpe | Irene L. | Carpe | Michael J. | 4/4/2014 | 0 | 0 | together w/2014/57997 = transfers 70.-2-1 | Klapmeyer Road | 155 | Klapmeyer Rd | Rd | Florida | ||||||
272600 | 2014 | 57997 | 6/26/2014 | 6/27/2014 | 210 | 272801 | 70.-2-1 | Trojan | Dale | 1 | 0 | 70.-2-1 | 125 | 250 | 0 | Carpe | Irene L. | 4/4/2014 | 44000 | 0 | together w/2014/57998 = transfers 70.-2-1 | Klapmeyer Road | 155 | Klapmeyer Rd | Rd | Florida | ||||||||
272600 | 2014 | 57834 | 6/12/2014 | 6/17/2014 | 312 | 270100 | 86.-1-18 | Town of Florida | 1 | 0 | 86.-1-18 | 248 | 150 | 0 | Guadagno | Elizabeth A. | 1/1/1950 | 130739 | 0 | Part of Hazard Mitigation Grant Program to restrict use for open space in perpetuity | Fort Hunter Road | 775 | Youngs Corners Rd | Rd | Florida | |||||||||
272600 | 2014 | 57880 | 6/2/2014 | 6/20/2014 | 210 | 270100 | 86.-3-2 | Alikonis | Karen | 1 | 0 | 86.-3-2 | 245 | 147 | 0 | Phillips | Nancy aka Nancy E. E | 1/1/1950 | 13400 | 0 | Executor's Deed | Youngs Corners Road | 663 | Youngs Corners Rd | Rd | Florida | ||||||||
272600 | 2014 | 57928 | 6/19/2014 | 6/23/2014 | 210 | 270100 | 87.-1-31 | Baldwin Research Inst. Inc | 1 | 0 | 87.-1-31 | 100 | 200 | 0 | Montgomery County | 5/13/2014 | 5500 | 0 | Quit-Claim Deed Tax Sale | Market Street | 536 | Belldons Rd | Rd | Florida | ||||||||||
272600 | 2014 | 57869 | 6/19/2014 | 6/20/2014 | 210 | 270100 | 117.-2-3.62 | Dolence | Rudolph A. | 2 | 0 | 117.-2-3.62 | 250 | 0 | 5.1 | Dolence | Rudolph A. | Dolence | Lorraine H. | 1/1/1950 | 30000 | 0 | McKinney Road | 326 | Mckinney Rd | Rd | Florida | |||||||
272600 | 2014 | 57881 | 6/12/2014 | 6/20/2014 | 210 | 272801 | 54.-2-8 | Larman | Shane | 1 | 0 | 54.-2-8 | 282 | 0 | 1.2 | Crouse | Dina M. | 4/14/2014 | 128000 | 0 | State Highway 5S | 2057 | Sthwy 5S | Florida | ||||||||||
272600 | 2014 | 57869 | 6/19/2014 | 6/20/2014 | 322 | 270100 | 117.-2-3.61 | Dolence | Rudolph A. | 2 | 0 | 117.-2-3.61 | 242 | 0 | 22.9 | Dolence | Rudolph A. | Dolence | Lorraine H. | 1/1/1950 | 30000 | 0 | McKinney Road | Mckinney Rd | Rd | Florida | ||||||||
272801 | 2014 | 57753 | 5/29/2014 | 6/10/2014 | 411 | 272801 | 35.16-4-13 | Becker | Milton | 1 | 0 | 35.16-4-13 | 57 | 199 | 0 | Blanchard | Frank R | 1/1/1950 | 90000 | 0 | Main Street | 14 | Main St | St | Fultonville | |||||||||
272801 | 2014 | 57621 | 5/29/2014 | 6/2/2014 | 210 | 272801 | 35.20-1-51 | Wadsworth | Douglas | 1 | 0 | 35.20-1-51 | 95 | 70 | 0 | Montgomery County | 5/13/2014 | 8500 | 0 | Quit-Claim Deed Tax Sale | Severine Lane | 5 | John St | St | Fultonville | |||||||||
272889 | 2014 | 57867 | 6/19/2014 | 6/20/2014 | 242 | 272801 | 101.-3-3 | Tylutki | Erick A. | 1 | 1 | 101.-3-3 | 0 | 0 | 11.74 | Tylutki | Richard C. | Tylutki | Tonya A. | 1/1/1950 | 0 | 0 | new sbl# is 101.-3-3.2 | Tylutki Road | 329 | Tylutki Rd | Rd | Glen | ||||||
272889 | 2014 | 57927 | 6/19/2014 | 6/23/2014 | 449 | 272801 | 36.-3-14 | Old Elm LLC | 1 | 0 | 36.-3-14 | 1023 | 0 | 19.89 | Montgomery County | 5/13/2014 | 205000 | 0 | Quit-Claim Deed Tax Sale | Birch Hill Road | 218 | Riverside Dr | Dr | Glen | ||||||||||
272889 | 2014 | 57868 | 6/20/2014 | 6/20/2014 | 210 | 272801 | 67.-4-24 | Tylutki | Tonya | 1 | 0 | 67.-4-24 | 288 | 0 | 1.5 | Yurkewecz Partners, L.P. | 5/28/2014 | 37000 | 0 | Argersinger Road | 762 | Argersinger Rd | Rd | Glen | ||||||||||
272889 | 2014 | 57794 | 5/30/2014 | 6/13/2014 | 210 | 272801 | 84.-4-1.22 | Sowle | John Michael | 1 | 0 | 84.-4-1.22 | 200 | 0 | 4 | Sowle | John | Sowle, Teresa | Herting, Nikki L. | 1/1/1950 | 1 | 0 | Quit Claim Deed | Reynolds Rd. | Reynolds Rd | Rd | Glen | |||||||
273001 | 2014 | 57987 | 6/23/2014 | 6/27/2014 | 210 | 273001 | 46.38-1-42 | Mullis | Michael James | Mullis | Eric Robert | 1 | 0 | 46.38-1-42 | 46 | 123 | 0 | Mullis | Deborah Ann | 1/1/1950 | 0 | 0 | Crouse Street | 9 | Crouse St | St | Fort Plain | |||||||
273001 | 2014 | 57756 | 6/9/2014 | 6/10/2014 | 220 | 273001 | 46.45-1-30 | Claburn | Keith | Lastro | Michele T | 1 | 0 | 46.45-1-30 | 54 | 54 | 0 | Montgomery County | 5/13/2014 | 8500 | 0 | Quit-Claim Deed Tax Sale | State Highway 5 | 25-27 | Washington St | St | Fort Plain | |||||||
273001 | 2014 | 57915 | 6/12/2014 | 6/23/2014 | 411 | 273001 | 46.45-2-25 | Canjoe Properties, LLC | 1 | 0 | 46.45-2-25 | 99 | 92 | 0 | Miers | Clyde | 1/1/1950 | 0 | 0 | Barnerville Rd | 58-60 | Division St | St | Fort Plain | ||||||||||
273001 | 2014 | 57704 | 5/26/2014 | 6/6/2014 | 210 | 273001 | 46.13-1-16 | FARACI | JOSEPH | FARACI | KARLA | 1 | 0 | 46.13-1-16 | 182 | 156 | 0 | DOOLEY | LISA A. | 1/1/1950 | 22081 | 0 | GREEN RIDGE TERRACE | 59 | Garfield St | St | Fort Plain | |||||||
