Select all text and copy and paste into a spreadsheet program for easy data manipulation
SWIS | Book | Page | DateOfSale | RecordedDate | PropertyClassAtTimeOfSale | SchoolDistrict | SBL | BuyerLastName1 | BuyerFirstName1 | BuyerLastName2 | BuyerFirstName2 | BuyerLastName3 | BuyerFirstName3 | BuyerLastName4 | BuyerFirstName4 | NumParcelsInSale | PartOfAParcel | SBL2 | FrontFeet | Depth | Acres | SellerLastName1 | SellerFirstName1 | SellerLastName2 | SellerFirstName2 | ContractDate | FullSalePrice | PersonalProperty | ConditionMemo | BuyersStreet | PropertyLocationNum | PropertyLocationStreet | PropertyLocationStreetSuffix | PropertyLocationCity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270100 | 2013 | 52676 | 6/7/2013 | 6/10/2013 | 210 | 270100 | 39.12-3-32 | Caputo | Robert | 1 | 0 | 39.12-3-32 | 90 | 199 | 0 | Estate Anreae | Marcus CT | 4/3/2013 | 97500 | 0 | Executor's Deed | 44 | Coolidge Rd | Rd | Amsterdam | |||||||||
270100 | 2013 | 52863 | 6/19/2013 | 6/20/2013 | 210 | 270100 | 55.15-1-23 | Nicholas | David | 1 | 0 | 55.15-1-23 | 50 | 220 | 0 | Meyers | James | 6/19/2013 | 130000 | 0 | 30 | De Stefano Ave | Ave | Amsterdam | ||||||||||
270100 | 2013 | 52571 | 5/28/2013 | 6/4/2013 | 220 | 270100 | 56.21-1-23 | Issac Properties LLC | 2 | 0 | 56.21-1-23 | 34 | 109 | 0 | Brody | Yoel | 1/1/1950 | 44000 | 0 | Satmar Dr | 15-17 | Grand St | St | Amsterdam | ||||||||||
270100 | 2013 | 52571 | 5/28/2013 | 6/4/2013 | 220 | 270100 | 39.74-1-33 | Issac Properties LLC | 2 | 0 | 39.74-1-33 | 40 | 105 | 0 | Brody | Yoel | 1/1/1950 | 44000 | 0 | Satmar Dr | 21-23 | Jackson St | St | Amsterdam | ||||||||||
270100 | 2013 | 52546 | 3/11/2013 | 6/4/2013 | 210 | 270100 | 55.16-1-38 | Vuotto | Michael | 1 | 0 | 55.16-1-38 | 106 | 115 | 0 | Executor Vuotto | Michael | 1/1/1950 | 0 | 0 | Executor's Deed | New St | 19 | New St | St | Amsterdam | ||||||||
270100 | 2013 | 52905 | 6/21/2013 | 6/24/2013 | 210 | 270100 | 55.15-3-33 | Abrams | David | Abrams | Helen | 1 | 0 | 55.15-3-33 | 100 | 116 | 0 | Contino | John | 5/5/2013 | 96000 | 0 | New St | 17 | New St | St | Amsterdam | |||||||
270100 | 2013 | 52653 | 6/7/2013 | 6/7/2013 | 220 | 270100 | 39.16-3-34 | Dayian | Michael | 1 | 0 | 39.16-3-34 | 50 | 100 | 0 | Saullo | Antoinette | Saullo | Tricia & Daniel | 4/2/2013 | 95000 | 0 | Romeyn Ave | 25 | Romeyn Ave | Ave | Amsterdam | |||||||
270100 | 2013 | 52755 | 5/31/2013 | 6/14/2013 | 230 | 270100 | 39.16-5-42 | Sandler Family Trust | Trustee Swersky | David | 1 | 0 | 39.16-5-42 | 50 | 100 | 0 | Espinoza | Benjamin | 5/31/2013 | 5000 | 0 | 1/3 interest | 9th St | 45 | Lincoln Ave | Ave | Amsterdam | |||||||
270100 | 2013 | 52887 | 6/20/2013 | 6/21/2013 | 220 | 270100 | 39.19-2-11 | Minch | James | Minch | Deborah | 1 | 0 | 39.19-2-11 | 42 | 112 | 0 | Sinicropi | Mary | 4/23/2013 | 50000 | 0 | Evelyn Ave | 34 | Glen Ave | Ave | Amsterdam | |||||||
270100 | 2013 | 52776 | 4/4/2013 | 6/17/2013 | 230 | 270100 | 55.27-2-7 | Major | Elaine | 1 | 0 | 55.27-2-7 | 50 | 110 | 0 | Skowronek | John | 3/5/2013 | 20000 | 0 | Eagle St | 72-74 | Prospect St | St | Amsterdam | |||||||||
270100 | 2013 | 52903 | 6/24/2013 | 6/24/2013 | 220 | 270100 | 56.9-1-64 | Page | Andrew | 1 | 0 | 56.9-1-64 | 50 | 120 | 0 | Gan Emuna Inc | Manzcer | David | 5/1/2013 | 30000 | 0 | Milton Ave | 189 | Church St | St | Amsterdam | ||||||||
270100 | 2013 | 52857 | 6/18/2013 | 6/20/2013 | 280 | 270100 | 40.13-3-18 | Bonner | Wayne | 1 | 0 | 40.13-3-18 | 50 | 110 | 0 | McKnight | Timothy | 5/8/2013 | 50000 | 0 | Prospect St | 6 | Elias St | St | Amsterdam | |||||||||
270100 | 2013 | 52882 | 6/19/2013 | 6/21/2013 | 210 | 270100 | 40.10-3-20 | Trier | Joshua | 1 | 0 | 40.10-3-20 | 114 | 0 | 1 | DeWeese n/k/a Papura | Terrie Lynn | 4/7/2013 | 125000 | 0 | Seller contribution $5,000.00 | Northern Blvd | 49 | Northern Blvd | Blvd | Amsterdam | ||||||||
270100 | 2013 | 52981 | 6/20/2013 | 6/28/2013 | 210 | 270100 | 39.12-4-4 | Grumbling | Christopher | 2 | 0 | 39.12-4-4 | 132 | 310 | 0 | Zayicek | David | Zayicek | Deborah | 5/3/2013 | 130000 | 0 | VanDyke Ave | 67-69 | Van Dyke Ave | Ave | Amsterdam | |||||||
270100 | 2013 | 52973 | 6/21/2013 | 6/28/2013 | 210 | 270100 | 39.12-1-9 | Armstrong | Lynn M. | 1 | 1 | 39.12-1-9 | 0 | 0 | 3.29 | Armstrong | Lynn M. | Armstrong | Diane M. | 6/21/2013 | 0 | 0 | New SBL# is 39.12-1-9.1 | Van Dyke Ave. | 70-84 | Van Dyke Ave | Ave | Amsterdam | ||||||
270100 | 2013 | 52979 | 6/19/2013 | 6/28/2013 | 210 | 270100 | 39.11-11-33 | Agresta | Maria | Agresta | Eugene | 1 | 0 | 39.11-11-33 | 55 | 150 | 0 | Harris n/k/a Agresta | Maria | 1/1/1950 | 1 | 0 | Quit Claim Deed | Wesleyan Ave | 98 | Wesleyan Ave | Ave | Amsterdam | ||||||
270100 | 2013 | 52678 | 6/10/2013 | 6/10/2013 | 311 | 270100 | 55.10-1-44.2 | Bracchi | Philip R., Jr. | Bracchi | Philip R. | 2 | 0 | 55.10-1-44.2 | 395 | 0 | 2.2 | Bracchi | Philip R., Jr. | Bracchi | Philip R. | 6/3/2013 | 0 | 0 | Life Estate | Mead Road | St Hwy Rt 5S | Amsterdam | ||||||
270100 | 2013 | 52542 | 5/23/2013 | 6/4/2013 | 210 | 270100 | 39.74-1-56 | Guardian Preservation LLC | 1 | 0 | 39.74-1-56 | 40 | 110 | 0 | Hopkins | Michael | Bonfey-Hopkins | Rebecca | 5/16/2013 | 1250 | 0 | Quit Claim Deed - subject to outstanding mortgage | Saratoga Rd | 6 | Brandt Pl | Pl | Amsterdam | |||||||
270100 | 2013 | 52576 | 5/31/2013 | 6/5/2013 | 210 | 270100 | 39.12-3-16 | Badillo | Marleen | 1 | 0 | 39.12-3-16 | 75 | 200 | 0 | Badillo | Marleen | Suttle | Christine | 1/1/1950 | 0 | 0 | Gift - Family transfer | Northampton Rd | 199 | Northampton Rd | Rd | Amsterdam | ||||||
270100 | 2013 | 52578 | 5/31/2013 | 6/5/2013 | 411 | 270100 | 56.5-2-43 | Bradley | Robert | Bradley | Nancy | 1 | 0 | 56.5-2-43 | 63 | 124 | 0 | Cheney | Loren | Cheney | Sue Ann | 2/24/2013 | 45000 | 0 | Yellowville Rd. | 4 | Fourth Ave | Ave | Amsterdam | |||||
270100 | 2013 | 52897 | 6/14/2013 | 6/24/2013 | 210 | 270100 | 56.10-1-50 | Caron | Brett | 1 | 0 | 56.10-1-50 | 44 | 100 | 0 | Sagatis Kaupelis | Susan | Moran | Gwen | 4/26/2013 | 47500 | 0 | Vrooman Ave | 407 | Vrooman Ave | Ave | Amsterdam | |||||||
270100 | 2013 | 52533 | 5/8/2013 | 6/3/2013 | 220 | 270100 | 56.30-1-19 | Adams | Ian | 2 | 0 | 56.30-1-19 | 45 | 86 | 0 | Conroy | Stephanie | 1/1/1950 | 0 | 0 | Corrective | Vrooman Ave | 422 | Vrooman Ave | Ave | Amsterdam | ||||||||
270100 | 2013 | 52533 | 5/8/2013 | 6/3/2013 | 312 | 270100 | 56.30-1-18 | Adams | Ian | 2 | 0 | 56.30-1-18 | 42 | 79 | 0 | Conroy | Stephanie | 1/1/1950 | 0 | 0 | Corrective | Vrooman Ave | 33 | Crane St | St | Amsterdam | ||||||||
270100 | 2013 | 52832 | 6/13/2013 | 6/19/2013 | 210 | 270100 | 40.5-3-57 | Hudson | Cari | 1 | 0 | 40.5-3-57 | 50 | 120 | 0 | Swarczewski | Deborah | 1/29/2013 | 40000 | 0 | Locust Ave | 453 | Locust Ave | Ave | Amsterdam | |||||||||
270100 | 2013 | 52972 | 6/21/2013 | 6/28/2013 | 210 | 270100 | 39.12-1-9 | Armstrong | Diane M. | 1 | 1 | 39.12-1-9 | 0 | 0 | 0.41 | Armstrong | Lynn M. | Armstrong | Diane M. | 6/21/2013 | 0 | 0 | New SBL# is 39.12-1-9.2 | Thayer Road | 70-84 | Van Dyke Ave | Ave | Amsterdam | ||||||
270100 | 2013 | 52886 | 6/13/2013 | 6/21/2013 | 210 | 270100 | 39.15-5-1.3 | Majewski | Lawrence | Majewski | Janet | 1 | 0 | 39.15-5-1.3 | 100 | 100 | 0 | Crane | Joan | 5/11/2013 | 116000 | 0 | Harvard Ct | 502 | Harvard Ct | Ct | Amsterdam | |||||||
270100 | 2013 | 52797 | 6/13/2013 | 6/18/2013 | 210 | 270100 | 39.12-3-75 | Greco | Michael | Greco | Lisa | 1 | 0 | 39.12-3-75 | 67 | 142 | 0 | Shutts | Lawrence | Shutts | James | 4/25/2013 | 122500 | 0 | Harvard Ct | 14 | Pershing Rd | Rd | Amsterdam | |||||
270100 | 2013 | 52722 | 6/12/2013 | 6/12/2013 | 210 | 270100 | 56.31-1-64 | Desira | James | 1 | 0 | 56.31-1-64 | 50 | 125 | 0 | US Department of HUD | 5/24/2013 | 36000 | 0 | Central Ave | 9 | Gorski St | St | Amsterdam | ||||||||||
270100 | 2013 | 52669 | 6/6/2013 | 6/10/2013 | 465 | 270100 | 55.14-1-6 | Two K's Realty LLC | 1 | 0 | 55.14-1-6 | 532 | 0 | 5.8 | William J. Kline and Son, Inc. | 2/22/2013 | 350000 | 0 | Maxson Rd | 1 | Venner St | St | Amsterdam | |||||||||||
270100 | 2013 | 52668 | 6/6/2013 | 6/10/2013 | 330 | 270100 | 55.14-1-14 | Two K's Realty LLC | 1 | 0 | 55.14-1-14 | 153 | 200 | 0.88 | William J. Kline and Son, Inc. | 2/22/2013 | 50000 | 0 | Maxson Rd | Venner Ave | Ave | Amsterdam | ||||||||||||
270100 | 2013 | 52656 | 5/22/2013 | 6/10/2013 | 220 | 270100 | 39.73-2-16 | National Mortgage Association | Federal | 1 | 0 | 39.73-2-16 | 40 | 72 | 0 | Carabajo | Segundo | 5/22/2013 | 52306 | 0 | Foreclosure Sale - Referee's Deed | Market St | 200 | Division St | St | Amsterdam | ||||||||
270100 | 2013 | 52604 | 5/29/2013 | 6/6/2013 | 210 | 270100 | 55.27-2-21 | Ramos | Miguel | 1 | 0 | 55.27-2-21 | 58 | 123 | 0 | US Bank NA | 5/3/2013 | 12000 | 0 | Consaul Rd | 20 | Academy St | St | Amsterdam | ||||||||||
270100 | 2013 | 52900 | 3/25/2013 | 6/24/2013 | 220 | 270100 | 56.21-2-32 | Haluch | John | 1 | 0 | 56.21-2-32 | 57 | 110 | 0 | Blaha | Thomas | 3/25/2013 | 1 | 1 | Bamerick Rd | 120-122 | Grand St | St | Amsterdam | |||||||||
270100 | 2013 | 52637 | 4/19/2013 | 6/7/2013 | 411 | 270100 | 39.82-2-8 | Bank of America NA | 1 | 0 | 39.82-2-8 | 50 | 108 | 0 | Referee Landon | Douglas | 1/1/1950 | 500 | 0 | Referee's Deed | Corporate Dr | 58 | Union St | St | Amsterdam | |||||||||
270100 | 2013 | 52906 | 6/20/2013 | 6/24/2013 | 210 | 270100 | 39.12-3-74 | Tecler | Ronald S. | 1 | 1 | 39.12-3-74 | 94 | 100 | 0 | Weinbaum | David | 1/1/1950 | 1 | 0 | New SBL# is 39.12-3-74.3 | N. Sea Oaks Way #103 | 10 | Pershing Rd | Rd | Amsterdam | ||||||||
270100 | 2013 | 52742 | 4/8/2013 | 6/13/2013 | 220 | 270100 | 39.83-2-9 | National Mortgage Assoc. | Federal | 1 | 0 | 39.83-2-9 | 40 | 95 | 0 | Referee Weinheimer | Richard | 1/1/1950 | 500 | 0 | Referee's Deed | Dallas Pkwy | 10 | Blood St | St | Amsterdam | ||||||||
272001 | 2013 | 52716 | 6/11/2013 | 6/12/2013 | 210 | 270100 | 38.43-1-41 | DeCarlo | Patrick | DeCarlo | Theresa | 1 | 0 | 38.43-1-41 | 63 | 49 | 0 | Yannantuono | Danny | 1/1/1950 | 10000 | 0 | Young St | 6 | Brant Ave | Ave | Fort Johnson | |||||||
272003 | 2013 | 52964 | 6/24/2013 | 6/28/2013 | 210 | 270100 | 25.11-2-4 | Gizara | David | Gizara | Sharon | 1 | 0 | 25.11-2-4 | 70 | 194 | 0 | Gizara | David | 6/24/2013 | 0 | 0 | Pawling St | 41 | Pawling St | St | Hagaman | |||||||
272003 | 2013 | 52560 | 5/29/2013 | 6/4/2013 | 210 | 270100 | 25.16-1-27 | Pabis Family Irrev. Trust | Trustee Pabis | James | 1 | 0 | 25.16-1-27 | 301 | 0 | 1.37 | Pabis | William | Pabis | Arlene | 1/1/1950 | 0 | 0 | Gift to family trust | Donnan Rd | 24 | Donnan Rd | Rd | Hagaman | |||||
272003 | 2013 | 52962 | 6/24/2013 | 6/27/2013 | 220 | 270100 | 25.20-1-3 | Knapp | Beverly | Kauffman | Gerald | 1 | 0 | 25.20-1-3 | 200 | 176 | 0 | Knapp | Beverly A. | 1/1/1950 | 0 | 0 | Church Street | 82 | Church St | St | Hagaman | |||||||
272089 | 2013 | 52981 | 6/20/2013 | 6/28/2013 | 311 | 270100 | 39.12-2-1 | Grumbling | Christopher | 2 | 0 | 39.12-2-1 | 90 | 65 | 0 | Zayicek | David | Zayicek | Deborah | 5/3/2013 | 130000 | 0 | VanDyke Ave | Francisco Rd Off | Amsterdam | |||||||||
272089 | 2013 | 52794 | 6/12/2013 | 6/18/2013 | 210 | 270100 | 40.5-1-43.1 | Peugh | Phillip | Peugh | Rosemarie | 1 | 0 | 40.5-1-43.1 | 125 | 190 | 0 | Bochniak | Frank | Bochniak | Evelyn | 5/27/2013 | 110000 | 0 | Miami Ave | 109 | Miami Ave | Ave | Amsterdam | |||||
272089 | 2013 | 52961 | 6/21/2013 | 6/27/2013 | 210 | 270100 | 25.10-2-8 | Sanbar | Barbara | 2 | 0 | 25.10-2-8 | 150 | 133 | 0 | Kowaleski | Barbara J. | 1/1/1950 | 0 | 0 | subject to retained life estate with limited power of appointment | Crouse Drive | 110 | Crouse Dr | Dr | Amsterdam | ||||||||
272089 | 2013 | 52961 | 6/21/2013 | 6/27/2013 | 311 | 270100 | 25.10-2-7 | Sanbar | Barbara | 2 | 0 | 25.10-2-7 | 150 | 122 | 0 | Kowaleski | Barbara J. | 1/1/1950 | 0 | 0 | subject to retained life estate with limited power of appointment | Crouse Drive | Crouse Dr | Dr | Amsterdam | |||||||||
272089 | 2013 | 52974 | 6/27/2013 | 6/28/2013 | 431 | 172201 | 25.-1-15 | Slezak | Joseph J. as Trustee | Slezak | Sylvia as Trustee | 1 | 0 | 25.-1-15 | 200 | 500 | 2.2 | Ray | John, Jr. | 5/2/2013 | 395000 | 0 | Lodge Street | 4693 | Sthwy 30 | Amsterdam | ||||||||
272089 | 2013 | 52588 | 5/13/2013 | 6/5/2013 | 311 | 270100 | 40.14-3-5 | Bolaszewski | Walter | 2 | 0 | 40.14-3-5 | 80 | 50 | 0 | Bolaszewski | Walter and Stanislaw | 1/1/1950 | 1 | 0 | QuitClaim Deed | Stella Ln | Stella Ln | Ln | Amsterdam | |||||||||
272089 | 2013 | 52588 | 5/13/2013 | 6/5/2013 | 210 | 270100 | 40.14-1-30 | Bolaszewski | Walter | 2 | 0 | 40.14-1-30 | 90 | 124 | 0 | Bolaszewski | Walter and Stanislaw | 1/1/1950 | 1 | 0 | QuitClaim Deed | Stella Ln | 33 | Stella Ln | Ln | Amsterdam | ||||||||
272089 | 2013 | 52954 | 6/11/2013 | 6/27/2013 | 210 | 270100 | 40.9-1-7 | Thorpe | Gail | 1 | 0 | 40.9-1-7 | 120 | 150 | 0 | Estate Smith | Rita | Executrix Little | Louise Rogers | 1/1/1950 | 0 | 0 | Transfer of Estate Property | Maple Ave | 131 | Sunset Rd | Rd | Amsterdam | ||||||
272089 | 2013 | 52717 | 6/7/2013 | 6/12/2013 | 120 | 270100 | 57.-1-14.112 | Balbian | John | 1 | 0 | 57.-1-14.112 | 1706 | 0 | 38.6 | Montgomery County | 5/22/2013 | 55000 | 0 | Quit Claim Deed - Tax Sale | Truax Rd | Maclachlan Rd | Rd | Amsterdam | ||||||||||
272089 | 2013 | 52600 | 5/30/2013 | 6/5/2013 | 210 | 270100 | 57.3-1-25 | Pierce | Phillip | 1 | 0 | 57.3-1-25 | 150 | 150 | 0 | Montgomery County | 5/22/2013 | 7000 | 0 | Quit Claim Deed - Tax Sale | Chapman Dr | 154 | Cranes Hollow Rd | Rd | Amsterdam | |||||||||
272089 | 2013 | 52627 | 5/30/2013 | 6/7/2013 | 210 | 270100 | 24.12-2-61 | Lennon | Cynthia | Lennon | Robert | 2 | 0 | 24.12-2-61 | 100 | 152 | 0 | Lennon | Cynthia | 1/1/1950 | 1 | 0 | Quit Claim Deed | Log City Rd | 178 | Log City Rd | Rd | Amsterdam | ||||||
272089 | 2013 | 52627 | 5/30/2013 | 6/7/2013 | 311 | 270100 | 24.12-2-60 | Lennon | Cynthia | Lennon | Robert | 2 | 0 | 24.12-2-60 | 50 | 125 | 0 | Lennon | Cynthia | 1/1/1950 | 1 | 0 | Quit Claim Deed | Log City Rd | Log City Rd | Rd | Amsterdam | |||||||
272089 | 2013 | 52635 | 6/6/2013 | 6/7/2013 | 210 | 270100 | 24.12-3-25 | Rathbun | Michelle | 3 | 0 | 24.12-3-25 | 50 | 151 | 0 | Bazarnick | Thomas | Bazarnick | Robert | 4/5/2013 | 68900 | 0 | Log City Rd | 138 | Log City Rd | Rd | Amsterdam | |||||||
272089 | 2013 | 52635 | 6/6/2013 | 6/7/2013 | 311 | 270100 | 24.12-3-24 | Rathbun | Michelle | 3 | 0 | 24.12-3-24 | 50 | 151 | 0 | Bazarnick | Thomas | Bazarnick | Robert | 4/5/2013 | 68900 | 0 | Log City Rd | Log City Rd | Rd | Amsterdam | ||||||||
272089 | 2013 | 52635 | 6/6/2013 | 6/7/2013 | 311 | 270100 | 24.12-3-3 | Rathbun | Michelle | 3 | 0 | 24.12-3-3 | 100 | 250 | 0 | Bazarnick | Thomas | Bazarnick | Robert | 4/5/2013 | 68900 | 0 | Log City Rd | Log City Rd | Rd | Amsterdam | ||||||||
272089 | 2013 | 52711 | 5/21/2013 | 6/11/2013 | 210 | 270100 | 23.19-2-18 | DeSantis | Danielle | Niemir | Kevin | 1 | 0 | 23.19-2-18 | 110 | 145 | 0 | Niemir | Kevin | Niemir | Wendy | 1/1/1950 | 0 | 0 | Subject to retained life estate with limited power of appointment | StHwy 67 | 3408 | Sthwy 67 | Amsterdam | |||||
272203 | 2013 | 52731 | 6/11/2013 | 6/12/2013 | 210 | 272201 | 63.62-2-5 | DeLong | Harry | Davis | Jeannine | 1 | 0 | 63.62-2-5 | 88 | 137 | 0 | Rickard | Alena | 4/24/2013 | 45000 | 0 | Cliff St | 137 | Cliff St | St | Canajoharie | |||||||
272203 | 2013 | 52750 | 6/12/2013 | 6/13/2013 | 311 | 272201 | 63.72-2-27 | Sweet | Matthew | 1 | 0 | 63.72-2-27 | 60 | 153 | 0 | Montgomery County | 5/22/2013 | 2500 | 0 | Quit Claim Deed - Tax Sale | High Rock Rd | Maple Ave | Ave | Canajoharie | ||||||||||
272203 | 2013 | 52773 | 6/10/2013 | 6/17/2013 | 473 | 272201 | 63.18-1-42 | Traudt | Frederick | 4 | 0 | 63.18-1-42 | 364 | 0 | 1.5 | Joseph Traudt Inc | 1/1/1950 | 0 | 0 | Floral Ave | 39 | Floral Ave | Ave | Canajoharie | ||||||||||
272203 | 2013 | 52773 | 6/10/2013 | 6/17/2013 | 220 | 272201 | 63.18-1-43 | Traudt | Frederick | 4 | 0 | 63.18-1-43 | 50 | 112 | 0 | Joseph Traudt Inc | 1/1/1950 | 0 | 0 | Floral Ave | 36-38 | Floral Ave | Ave | Canajoharie | ||||||||||
272203 | 2013 | 52773 | 6/10/2013 | 6/17/2013 | 210 | 272201 | 63.18-1-60 | Traudt | Frederick | 4 | 0 | 63.18-1-60 | 100 | 112 | 0 | Joseph Traudt Inc | 1/1/1950 | 0 | 0 | Floral Ave | 42 | Floral Ave | Ave | Canajoharie | ||||||||||
272203 | 2013 | 52773 | 6/10/2013 | 6/17/2013 | 311 | 272201 | 63.18-1-34 | Traudt | Frederick | 4 | 0 | 63.18-1-34 | 30 | 50 | 0 | Joseph Traudt Inc | 1/1/1950 | 0 | 0 | Floral Ave | Floral Ave | Ave | Canajoharie | |||||||||||
272203 | 2013 | 52723 | 6/11/2013 | 6/12/2013 | 210 | 272201 | 63.72-1-19 | Rodriguez-Fairley | Madeline | 1 | 0 | 63.72-1-19 | 115 | 155 | 0 | Trustco Realty Corp | 2/15/2013 | 33000 | 0 | Franklin Park | 4 | Franklin Park | Park | Canajoharie | ||||||||||
272203 | 2013 | 52672 | 5/16/2013 | 6/10/2013 | 483 | 272201 | 63.63-1-55 | Weingart | Laurie | 1 | 0 | 63.63-1-55 | 100 | 123 | 0 | Weingart | Thomas | Weingart | Laurie | 1/1/1950 | 0 | 0 | Fowler Dr | 59 | W Main St | St | Canajoharie | |||||||
272289 | 2013 | 52875 | 5/8/2013 | 6/20/2013 | 323 | 272201 | 62.-2-15.1 | Mason | Stacey | 1 | 0 | 62.-2-15.1 | 0 | 580 | 11.3 | County of Montgomery | 1/1/1950 | 1007 | 0 | Reconvey 2013 - 51734 | Old Fort Plain Rd | Rd | Canajoharie | |||||||||||
272289 | 2013 | 52876 | 5/8/2013 | 6/20/2013 | 310 | 272201 | 62.-2-15.2 | Collins | Richard | 1 | 0 | 62.-2-15.2 | 0 | 0 | 0.01 | County of Montgomery | 1/1/1950 | 27 | 0 | Reconvey 2013 - 51734 | Old Fort Plain Rd | Rd | Canajoharie | |||||||||||
272289 | 2013 | 52872 | 6/20/2013 | 6/20/2013 | 241 | 362401 | 107.-1-15 | Matteson | Victoria | 1 | 0 | 107.-1-15 | 580 | 0 | 30.1 | Matteson | Mark | Matteson | Victoria | 1/1/1950 | 0 | 0 | Otsego Rd | Otsego Rd | Rd | Canajoharie | ||||||||
272289 | 2013 | 52610 | 5/30/2013 | 6/6/2013 | 210 | 272201 | 78.-2-19 | Stone | Clifford | Stone | Joan | 1 | 0 | 78.-2-19 | 240 | 0 | 1.1 | Montgomery County | 5/22/2013 | 7000 | 0 | Quit Claim Deed - Tax Sale | Fredricks St | 487 | Fredericks St | St | Canajoharie | |||||||
272289 | 2013 | 52772 | 6/13/2013 | 6/17/2013 | 112 | 272201 | 108.-1-22.1 | Countryman | Barry | 1 | 1 | 108.-1-22.1 | 50 | 0 | 30.5 | Countryman | Charles | Countryman | Lynn | 1/1/1950 | 0 | 0 | Cook Rd | 1691 | Sthwy 163 | Canajoharie | ||||||||
272289 | 2013 | 52771 | 6/13/2013 | 6/17/2013 | 112 | 272201 | 108.-1-22.1 | Davidson | Melissa | 1 | 1 | 108.-1-22.1 | 783 | 0 | 10.4 | Countryman | Charles | Countryman | Lynn | 1/1/1950 | 0 | 0 | New sbl# is 108.-1-22.12 | StHwy 163 | 1691 | Sthwy 163 | Canajoharie | |||||||
272289 | 2013 | 52736 | 6/10/2013 | 6/13/2013 | 210 | 272201 | 122.-1-22 | Ambroise | Herby | 1 | 0 | 122.-1-22 | 167 | 0 | 9.3 | Montgomery County | 5/22/2013 | 17500 | 0 | Quit Claim Deed - Tax Sale | 94th St | 148 | Johnson St | St | Canajoharie | |||||||||
272400 | 2013 | 52864 | 5/18/2013 | 6/20/2013 | 210 | 434201 | 141.-1-29 | Family Irrevocable Living Trus | Salimeni | Trustee Salimeni | Anthony | Trustee Acquaviva | Carmela | 1 | 0 | 141.-1-29 | 205 | 290 | 5.04 | Salimeni | Tony a/k/a Antonino | 1/1/1950 | 0 | 0 | Transfer pursuant to trust | Bay Ridge Ave | 118 | Toback Rd | Rd | Charleston | ||||
272400 | 2013 | 52752 | 6/12/2013 | 6/13/2013 | 314 | 272801 | 136.-1-43.271 | Foertsch | Mary | Foertsch | Robert | 1 | 0 | 136.-1-43.271 | 502 | 0 | 2.4 | Montgomery County | 5/22/2013 | 2400 | 0 | Quit Claim Deed - Tax Sale | Esperance Rd | Esperance Rd | Rd | Charleston | ||||||||
272400 | 2013 | 52985 | 5/16/2013 | 6/28/2013 | 240 | 272801 | 127.-1-31.12 | Wiener | David | Wakefield | Donna | 1 | 0 | 127.-1-31.12 | 858 | 0 | 27.1 | Adams | Sheri | 3/6/2013 | 290000 | 0 | Fox St | 139 | Fox St | St | Charleston | |||||||
272400 | 2013 | 52734 | 6/10/2013 | 6/13/2013 | 210 | 422001 | 138.1-1-11 | Sefrin | Raymond | 1 | 0 | 138.1-1-11 | 171 | 92 | 0.44 | Montgomery County | 5/22/2013 | 4500 | 0 | Quit Claim Deed - Tax Sale | Main St | 104 | Island Rd | Rd | Charleston | |||||||||
272400 | 2013 | 52790 | 6/13/2013 | 6/17/2013 | 271 | 272201 | 141.-1-57 | Dykeman | Nicholas | 1 | 0 | 141.-1-57 | 310 | 0 | 3 | Dykeman | Maria | 1/1/1950 | 0 | 0 | Vanderwerken Rd | Carlburgh Rd | Rd | Charleston | ||||||||||
272400 | 2013 | 52743 | 4/30/2013 | 6/13/2013 | 210 | 272801 | 143.-1-2.3 | Karg | Kenneth | 1 | 0 | 143.-1-2.3 | 222 | 0 | 6.4 | Karg | Kenneth | Karg | Robin | 8/27/2012 | 0 | 0 | Tryon Ave | 1121 | Esperance Rd | Rd | Charleston | |||||||
272400 | 2013 | 52701 | 5/28/2013 | 6/11/2013 | 322 | 434201 | 135.-3-1.1 | McGuire | Brian | 1 | 0 | 135.-3-1.1 | 840 | 0 | 28 | Simmons | Barry | Simmons | Karen | 3/25/2013 | 41900 | 0 | Miller Ave | Sloansville Rd | Rd | Charleston | ||||||||
272400 | 2013 | 52598 | 6/3/2013 | 6/5/2013 | 322 | 434201 | 141.-3-1 | Appel | Stephanie | 1 | 0 | 141.-3-1 | 190 | 880 | 11.5 | Montgomery County | 5/22/2013 | 9000 | 0 | Quit Claim Deed - Tax Sale | Center St | Sthwy 162 | Charleston | |||||||||||
272400 | 2013 | 52745 | 5/1/2013 | 6/13/2013 | 210 | 272801 | 143.-1-2.3 | Communications FCU | Capital | 1 | 0 | 143.-1-2.3 | 222 | 0 | 6.4 | Karg | Kenneth | 1/6/2013 | 137435 | 0 | Deed in lieu of Foreclosure | Computer Dr | 1121 | Esperance Rd | Rd | Charleston | ||||||||
272400 | 2013 | 52951 | 6/21/2013 | 6/26/2013 | 240 | 272801 | 128.-2-22 | Szybisty | Edward | 1 | 0 | 128.-2-22 | 0 | 0 | 26.97 | Trustco Bank | 1/1/1950 | 90000 | 0 | Gordon St | Off Burtonville Rd | Rd | Charleston | |||||||||||
