![]() | RESOLUTION NO. 144 of 2016 DATED: July 26, 2016 |
RESOLUTION ACCEPTING BIDS - 2016 REAL PROPERTY TAX FORECLOSURE AUCTION (COUNTY TREASURER)
| Seconded by: | Dimond |
WHEREAS, an open-bid auction of certain County-owned real property was held on Wednesday, July 13, 2016, and
WHEREAS, the respective successful bidders were as follows:
WHEREAS, successful bids meet the terms and conditions of said auction and have been reviewed by the County Treasurer and by the County Attorney,
RESOLVED, that the County Treasurer hereby is authorized and directed to execute Quit Claim Deeds, for each of the aforementioned parcels, in the names of the successful bidders, and
FURTHER RESOLVED, that failure to comply with the foregoing provisions shall result in non-compliance with the terms and conditions of the auction, forfeiture of the initial deposit and loss of property, and
FURTHER RESOLVED, that such non-compliance also shall result in notification to the recorded second bidder, to determine interest in said property.
MOTION TO AMEND by Legislator Kelly, seconded by Legislator Purtell, to amend the second whereas clause as follows:
WHEREAS, the respective successful bidders were as follows:
Tract # | SBL # | Buyer's Name and Address | Address | Bid Price |
2 | 38.43-1-27 | Patrick DeCarlo and Therese DeCarlo, 1 Young Ave., Ft. Johnson, NY 12070 | 31 Prospect Street | $ 17,500.00 |
3 | 25.12-1-51 | David R. Hewitt, 349 Queen Anne Rd, Amsterdam, NY 12010 | 55 Haskell Street | $ 35,000.00 |
4 | 25.7-1-14 | Carl Holtzer, & Crescent Ave, Amsterdam, NY 12010 | Green Acres Lane | $ 50.00 |
5 | 24.-2-14 | Jenna Mitchell, 180 Krutz Rd, Amsterdam, NY 12010 | State Highway 30 | $ 50.00 |
6 | 24.12-2-42 | Michael Kwarta, 28 Emerick Lane, Loudonville, NY 12211 | Log City Road | $ 112.50 |
7 | 24.12-2-44 | Michael Kwarta, 28 Emerick Lane, Loudonville, NY 12211 | Log City Road | $ 112.50 |
8 | 24.12-3-7 | Michael Kwarta, 28 Emerick Lane, Loudonville, NY 12211 | Log City Road | $ 112.50 |
9 | 24.12-3-19 | Michael Kwarta, 28 Emerick Lane, Loudonville, NY 12211 | Log City Road | $ 112.50 |
10 | 25.6-1-12 | J. Jeffrey LwClair, 2308 A Turner Ave, Schenectady, NY 12306 | On County Line | $ 100.00 |
12 | 25.10-2-28 | Hector Marcucci, 20 McDonnell St, Amsterdam, NY 12010 | Maple Avenue | $ 50.00 |
16 | 37.12-1-43 | Dan Vann Properties, LLC, 119 Queen Anne Rd, Amsterdam, NY 12010 | 114 Prospect Street | $ 39,000.00 |
20 | 57.3-1-34 | Jenna Mitchell, 180 Krutz Rd, Amsterdam, NY 12010 | McQuade Road | $ 2,750.00 |
23 | 63.18-2-10 | Canjoe Properties, LLC, PO Box 243, 44 E Main St, Nelliston, NY 13410 | 94 Maple Avenue | $ 19,000.00 |
26 | 63.63-1-35 | Canjoe Properties, LLC, PO Box 243, 44 E Main St, Nelliston, NY 13410 | 40 Cliff Street | $ 10,000.00 |
27 | 63.64-1-4 | Canjoe Properties, LLC, PO Box 243, 44 E Main St, Nelliston, NY 13410 | 90 Front Street | $ 22,000.00 |
28 | 79.6-1-27 | Carol Spencer, 320 Moyer St, Canajoharie, NY 13317 | Moyer Street | $ 300.00 |
32 | 63.70-2-14 | Jenna Mitchell, 180 Krutz Rd, Amsterdam, NY 12010 | 33 Reed Street | $ 8,500.00 |
33 | 46.14-3-8.1 | Rebecca Sweet and Richard Sweet, 113 1/2 South Market St, Apt. 2, Johnstown, NY 12095 | Rouse Road | $ 1,100.00 |
34 | 80.-2-21 | Schoolcraft Tile, Hardwood & Remodeling, 8 Kingsbury Ave, St. Johnsville, NY 13452 | State Highway 5s | $ 50.00 |
35 | 92.-2-5.2 | Danny Boy McLaughlin, 86 East Main St, Fonda, NY 12068 | State Highway 163 | $ 50.00 |
36 | 93.-1-52 | Elmer B. Stoltzfoos, 1133 Clinton Rd, Ft. Plain, NY 13339 | Clinton Road (rear) | $ 100.00 |
38 | 110.-1-18 | Elmer B. Stoltzfoos, 1133 Clinton Rd, Ft. Plain, NY 13339 | 572 Mapletown Road | $ 3,000.00 |
39 | 122.-1-16.12 | Fur-Feathers Farm, 641 Mapletown Rd, Canajoharie, NY 13317 | Off Latimer Hill Road | $ 8,000.00 |
41 | 100.-2-34 | Raymond Sefrin Jr., 352 E Main St, Amsterdam, NY 12010 | Reynolds Road | $ 75.00 |
44 | 115.-1-40 | Michael Kwarta, 28 Emerick Lane, Loudonville, NY 12211 | 436 Polin Road | $ 400.00 |
45 | 135.-1-4.9 | Todd Perry Sr., 208 Moyer Rd, Sprakers, NY 12166 | Esperence Road | $ 3,000.00 |
46 | 135.-1-4.10 | Todd Perry Sr., 208 Moyer Rd, Sprakers, NY 12166 | Esperence Road | $ 3,000.00 |
49 | 53.8-1-7 | Hector Marcucci, 20 McDonnell St, Amsterdam, NY 12010 | Main Street | $ 50.00 |
52 | 89.-1-36.13 | Rebecca Countermine, 612 Pattersonville Rd, Pattersonville NY 12137 | 511 McDoughall Road | $ 35,000.00 |
53 | 89.-1-38 | Rebecca Countermine, 612 Pattersonville Rd, Pattersonville NY 12137 | 511 McDougall Road | $ 35,000.00 |
55 | 35.15-2-2 | Colins Closet, 86 E Main St, Fonda, NY 12068 | Broad Street (rear) | $ 300.00 |
62 | 45.12-2-32 | Howard Mosher Jr Contracting, 192 Pickle Hill Rd, Ft. Plain, NY 13339 | 14 Abbott Street | $ 1,000.00 |
63 | 45.-16-1-16 | Michael Kwarta, 28 Emerick Lane, Loudonville, NY 12211 | 100 Reid Street | $ 6,250.00 |
64 | 45.16-1-24 | Howard Mosher Jr Contracting, 192 Pickle Hill Rd, Ft. Plain, NY 13339 | 84 Reid Street | $ 800.00 |
65 | 45.16-2-14 | Kern Bridgewater, 89 Reid St, Ft. Plain, NY 13339 | 91 Reid Street | $ 5,000.00 |
66 | 45.16-2-32 | Dorothy O'Neill, 4949 St Rt 30, Schoharie, NY 12157 | Reid Street | $ 50.00 |
67 | 45.16-2-33 | Dorothy O'Neill, 4949 St Rt 30, Schoharie, NY 12157 | 36 Douglas Street | $ 50.00 |
68 | 46.13-1-36 | Leon Sutton, 27 Douglas St, Ft. Plain, NY 13339 | 23 Douglas Street | $ 5,000.00 |
69 | 46.14-1-29 | MacNair Hyney, 750 Elwood Rd, Ft. Plain, NY 13339 | 40 Hancock Street | $ 3,250.00 |
71 | 46.38-1-65 | 38 Division, 71 Mohawk St, Ft. Plain, NY 13339 | Propect Street | $ 5,250.00 |
72 | 46.46-1-4 | Canjoe Properties, LLC, PO Box 243, 44 E Main St, Nelliston, NY 13410 | 50 Center Street | $ 11,500.00 |
73 | 46.46-1-23 | MacNair Hyney, 750 Elwood Rd, Ft. Plain, NY 13339 | 23 Center Street | $ 6,000.00 |
74 | 46.46-3-3 | MacNair Hyney, 750 Elwood Rd, Ft. Plain, NY 13339 | 51 Mohawk Street | $ 5,000.00 |
76 | 46.46-3-52 | MacNair Hyney, 750 Elwood Rd, Ft. Plain, NY 13339 | Division Street | $ 5,500.00 |
77 | 46.53-2-27 | Michael Kwarta, 28 Emerick Lane, Loudonville, NY 12211 | 53 Division Street | $ 500.00 |
78 | 46.53-2-40 | Canjoe Properties, LLC, PO Box 243, 44 E Main St, Nelliston, NY 13410 | 7 Dairy Street | $ 50.00 |
79 | 46.54-1-4 | The Lotus Center, 217 Airport Rd, Ft. Plain, NY 13339 | 41 Division Street | $ 1,000.00 |
80 | 8.-3-23.1 | Jordan Kalinowski, 384 Division St, Amsterdam, NY 12010 | S. St. Johnsville Road | $ 2,700.00 |
81 | 27.-1-15 | Benuel M King, 792 Fordsbush Rd, Ft. Plain, NY 13339 | 255 Oldick Road | $ 260,000.00 |
82 | 43.-2-4 | Shane Lathers, 17 Home St, Ft. Plain, NY 13339 | Mill Lane | $ 3,000.00 |
88 | 76.-1-3 | Timothy Borchert, 262 Marshville, NY 13339 | 340 Youngs Road | $ 2,250.00 |
89 | 76.-1-4 | Timothy Borchert, 262 Marshville, NY 13339 | Youngs Road | $ 500.00 |
90 | 76.-1-12 | Kimberly A Buddies, 133 Hess Rd, Ft. Plain, NY 13339 | 245 Hessville Road | $ 36,000.00 |
91 | 35.11-2-31 | Andrew Papa, Jr., 7 Center St, Fonda, NY 12068 | 17 Center Street | $ 7,500.00 |
92 | 35.12-1-23 | Michael Kwarta, 28 Emerick Lane, Loudonville, NY 12211 | 25 E Main Street | $ 200.00 |
100 | 46.6-1-47 | Canjoe Properties, LLC, PO Box 243, 44 E Main St, Nelliston, NY 13410 | 6444 State Highway 5 | $ 7,500.00 |
103 | 46.15-2-6.12 | Randall Conrad, PO Box 11, Nelliston, NY 13410 | Off Dygert Road | $ 600.00 |
105 | 10.-2-3 | Duane J Roux Jr, 85 Spruce St, Unit 2A, Oneonta, NY 13820 | Burrell Road | $ 300.00 |
108 | 50.-1-3.2 | Howard C Crews, 1048 Fordsbush Rd, Little Falls, NY 13365 | 104 E Old River Road | $ 1,875.00 |
109 | 50.-1-5.2 | Howard C Crews, 1048 Fordsbush Rd, Little Falls, NY 13365 | State Highway 5s | $ 1,500.00 |
112 | 50.-1-25 | Howard C Crews, 1048 Fordsbush Rd, Little Falls, NY 13365 | State Highway 5s | $ 1,875.00 |
116 | 111.-1-37.2 | Patti Pietrowicz and Claude Pietrowicz, 345 Conway Rd, Canajoharie, NY 13317 | Mapletown Road | $ 1,000.00 |
117 | 111.-1-45 | J. Jeffrey LeClair, 2308 A Turner Ave, Schenectady, NY 12306 | Off Conway Road | $ 3,600.00 |
118 | 123.-1-20.5 | Daniel Riehl, 242 MacPhail Rd, Canajoharie, NY 13317 | Mahr Road | $ 24,500.00 |
120 | 125.-1-27.2 | Gail Smith, 1487 St Hwy 162, Sprakers, NY 12166 | S Green Road | $ 7,500.00 |
121 | 125.-1-27.3 | Roger Booth, 332 Goldman Rd, Sprakers, NY 12166 | S Green Road | $ 9,000.00 |
122 | 125.-1-27.4 | Gail Smith, 1487 St Hwy 162, Sprakers, NY 12166 | S Green Road | $ 7,500.00 |
123 | 132.-1-15 | Jason M White, 670 Darrow Rd, Sprakers, NY 12166 | Latimer Hill Road | $ 3,000.00 |
125 | 139.-2-2 | Raymond Sefrin Jr., 352 E Main St, Amsterdam, NY 12010 | 2127 Carlisle Road | $ 5,750.00 |
126 | 8.8-1-21 | Gary L Jones, 2 Rockefeller Dr, St. Johnsville, NY 13452 | Fowler Drive | $ 1,100.00 |
127 | 8.16-1-14 | Canjoe Properties, LLC, PO Box 243, 44 E Main St, Nelliston, NY 13410 | 23 Sanders Street. | $ 5,000.00 |
134 | 8.52-1-12 | Canjoe Properties, LLC, PO Box 243, 44 E Main St, Nelliston, NY 13410 | 11 E Liberty Street | $ 12,000.00 |
135 | 8.52-2-7 | Reynolds C Jones, PO Box 215, St. Johnsville, NY 13452 | 7 W Main Street | $ 26,000.00 |
136 | 8.52-2-10.2 | Canjoe Properties, LLC, PO Box 243, 44 E Main St, Nelliston, NY 13410 | 8 Bridge Street | $ 500.00 |
137 | 9.45-2-13 | Timothy P Smith, 22 Bridge St, St. Johnsville, NY 13452 | 10 Lion Place | $ 500.00 |
138 | 9.45-3-24.2 | James Hunter, 15 N Brewster La, Bellport, NY 11713 | 36 Ann Street | $ 8,500.00 |
140 | 9.-5-29.2 | Rebecca Sweet and Richard Sweet, 113 1/2 South Market St, Apt. 2, Johnstown, NY 12095 | 126 Klock Road off | $ 500.00 |
TOTALS | $ 741,825.00 |
passed with Aye(8). Legislator Weitz was absent.(7/26/2016)
RESOLUTION VOTE, passed with Aye(8). Legislator Weitz was absent. (7/26/2016)
I. Nature of Request:
Approval of the legislature for the bids received at tax forclosure auction.
II. Justification:
The purpose of the tax forclosure sale is to return the properties to the tax roll where payment is being made and recover as much outstanding taxes as possible.
III. Legislative Impact:
Approval of legislature is required for the sale of County owned real property.
IV. Financial Impact:
Depending on the amount of the bids received, revenue is generated that has been included in the 2016 operating budget.
cc: | County Clerk County Treasurer |
|
|