| Fort Johnson | $77.2484 | |
| Hagaman | $21.8000 | |
| Ames | $5.0000 | |
| Canajoharie | $16.5400 | |
| Fultonville | $11.5300 | |
| Fort Plain | 273001 | $9.6627 |
| 272205 | $16.1045 | |
| 273405 | $16.3775 | |
| Fonda | $21.0000 | |
| Nelliston | $9.6000 | |
| Palatine Bridge | $6.0000 | |
| St. Johnsville | $42.3500 | |
** PLEASE CHECK WITH VILLAGE CLERK ABOUT SEWER AND WATER CHARGES.
This page was last updated July 13, 2011.
© Copyright 2012, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Real Property Home: http://www.co.montgomery.ny.us/realproperty/)