| Fort Johnson | $73.1374 | |
| Hagaman | $21.8000 | |
| Ames | $5.0000 | |
| Canajoharie | $17.0700 | |
| Fultonville | $11.5300 | |
| Fort Plain | 273001 | $9.5276 |
| 272205 | $15.7221 | |
| 273405 | $17.1948 | |
| Fonda | $21.0000 | |
| Nelliston | $8.6500 | |
| Palatine Bridge | $6.0000 | |
| St. Johnsville | $41.3500 | |
** PLEASE CHECK WITH VILLAGE CLERK ABOUT SEWER AND WATER CHARGES.
This page was last updated June 4, 2010.
© Copyright 2010, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Real Property Home: http://www.co.montgomery.ny.us/realproperty/)