| Fort Johnson | $72.3657 | |
| Hagaman | $16.3000 | |
| Ames | $4.5000 | |
| Canajoharie | $17.0700 | |
| Fultonville | $11.5300 | |
| Fort Plain | 273001 | $12.9747 |
| 272205 | $13.6611 | |
| 273405 | $14.1164 | |
| Fonda | $21.0000 | |
| Nelliston | $8.6500 | |
| Palatine Bridge | $6.0000 | |
| St. Johnsville | $39.3500 | |
** PLEASE CHECK WITH VILLAGE CLERK ABOUT SEWER AND WATER CHARGES.
This page was last updated August 21, 2009.
© Copyright 2012, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Real Property Home: http://www.co.montgomery.ny.us/realproperty/)