| CITY OF AMSTERDAM $/M |
TOWN OF AMSTERDAM $/M |
TOWN OF CANAJOHARIE $/M |
TOWN OF CHARLESTON $/M |
TOWN OF FLORIDA $/M |
TOWN OF GLEN $/M |
TOWN OF MINDEN $/M |
TOWN OF MOHAWK $/M |
TOWN OF PALATINE $/M |
TOWN OF ROOT $/M |
TOWN OF ST. JOHNSVILLE $/M |
|
| NYS MANDATE | 9.873530 | 61.457400 | 9.889030 | 6.442960 | 11.097470 | 9.823410 | 5.994160 | 18.708550 | 10.818410 | 6.442780 | 15.787750 |
| COUNTY | 8.078340 | 50.283340 | 8.091020 | 5.271510 | 9.079740 | 8.037340 | 4.904320 | 15.308760 | 8.851430 | 5.271370 | 12.917250 |
| TOTAL COUNTY | 17.951870 | 111.740740 | 17.980050 | 11.714470 | 20.177210 | 17.860750 | 10.898480 | 34.017310 | 19.669840 | 11.714150 | 28.705000 |
| TOWN (In) | 1.313820 | 1.350790 | 0.821330 | 2.879800 | 0.651280 | 1.116220 | 3.150320 | ||||
| TOWN (Out) | 1.349910 | 1.350790 | 1.272500 | 2.879800 | 0.651280 | 5.816450 | |||||
| HIGHWAY (In) | 0.200460 | 2.434300 | |||||||||
| HIGHWAY (Out) | 1.756460 | 3.583440 | 1.456070 | 2.066770 | 2.434300 | 0.553620 | 4.141350 | ||||
| SEWER DISTRICT | 3.090490 (SW002) |
||||||||||
| SEWER BORE | 0.850400 (SB002) |
||||||||||
| WATER DISTRICT | 1.203300 (WD002) |
||||||||||
| LIGHTING DISTRICT | 1.268810 (Ft. Hunter) |
1.005200 (Tribes Hill) |
|||||||||
| FIRE | 29.423150 (Tribes Hill) |
1.659990 | 1.313740 (Florida) |
0.964190 | 2.520020 (Mohawk) |
1.321890 | 0.997010 | 1.861380 | |||
| FIRE | 22.655430 (Ft. Johnson) |
2.034630 (Ft. Hunter) |
3.665000 (Tribes Hill) |
||||||||
| FIRE | 23.900400 (Hagaman) |
||||||||||
| FIRE | 26.623610 (Cranesville) |
*NOTE: /M IS EQUIVALENT TO PER ASSESSED THOUSAND
This page was last updated January 8, 2010.
© Copyright 2010, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Real Property Home: http://www.co.montgomery.ny.us/realproperty/)