| CITY OF AMSTERDAM $/M |
TOWN OF AMSTERDAM $/M |
TOWN OF CANAJOHARIE $/M |
TOWN OF CHARLESTON $/M |
TOWN OF FLORIDA $/M |
TOWN OF GLEN $/M |
TOWN OF MINDEN $/M |
TOWN OF MOHAWK $/M |
TOWN OF PALATINE $/M |
TOWN OF ROOT $/M |
TOWN OF ST. JOHNSVILLE $/M |
|
| NYS MANDATE | 10.847720 | 78.7728700 | 11.605000 | 7.193370 | 12.429460 | 12.017790 | 11.026950 | 20.211490 | 11.9927600 | 7.205990 | 18.959640 |
| COUNTY | 7.231810 | 52.515250 | 7.736660 | 4.795580 | 8.286300 | 8.011870 | 7.351300 | 13.474330 | 7.995180 | 4.804000 | 12.639760 |
| TOTAL COUNTY | 18.079530 | 131.288120 | 19.341660 | 11.988950 | 20.715760 | 20.029660 | 18.378250 | 33.685820 | 19.987940 | 12.009990 | 31.599400 |
| TOWN (In) | 0.595790 | 1.250000 | 1.298750 | 2.871340 | 0.741560 | 1.077120 | 3.308920 | ||||
| TOWN (Out) | 0.595790 | 1.250000 | 2.030220 | 2.871340 | 0.741560 | 5.87660 | |||||
| HIGHWAY (In) | 0.384260 | 2.593150 | |||||||||
| HIGHWAY (Out) | 1.565640 | 3.679900 | 2.360660 | 2.073160 | 2.593150 | 0.508330 | 3.065740 | ||||
| SEWER DISTRICT | 3.090490 (SW002) |
||||||||||
| SEWER BORE | 0.850400 (SB002) |
||||||||||
| WATER DISTRICT | 1.203300 (WD002) |
||||||||||
| LIGHTING DISTRICT | 1.581030 (Ft. Hunter) |
1.021340 (Tribes Hill) |
|||||||||
| FIRE | 29.322320 (Tribes Hill) |
1.530010 | 1.172030 (Florida) |
1.643390 | 2.500150 (Mohawk) |
0.537490 | 1.032790 | 1.832330 | |||
| FIRE | 24.022500 (Ft. Johnson) |
2.455880 (Ft. Hunter) |
3.717610 (Tribes Hill) |
||||||||
| FIRE | 23.168570 (Hagaman) |
||||||||||
| FIRE | 25.487060 (Cranesville) |
*NOTE: /M IS EQUIVALENT TO PER ASSESSED THOUSAND
This page was last updated February 4, 2009.
© Copyright 2012, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Real Property Home: http://www.co.montgomery.ny.us/realproperty/)