| FARE | St. Johnsville | Fort Plain | Palatine | Canajoharie | Fonda | Ft Johnson | Amsterdam |
| St. Johnsville | xxx | $ 1.00 | $ 1.00 | $ 1.00 | $ 2.00 | $ 4.00 | $ 5.00 |
| Fort Plain | $ 1.00 | xxx | $ 1.00 | $ 1.00 | $ 1.00 | $ 3.00 | $ 4.00 |
| Palatine | $ 1.00 | $ 1.00 | xxx | $ 1.00 | $ 1.00 | $ 3.00 | $ 4.00 |
| Canajoharie | $ 1.00 | $ 1.00 | $ 1.00 | xxx | $ 1.00 | $ 3.00 | $ 4.00 |
| Fonda | $ 2.00 | $ 1.00 | $ 1.00 | $ 1.00 | xxx | $ 2.00 | $ 3.00 |
| Ft Johnson | $ 4.00 | $ 3.00 | $ 3.00 | $ 3.00 | $ 2.00 | xxx | $ 1.00 |
| Amsterdam | $ 5.00 | $ 4.00 | $ 4.00 | $ 4.00 | $ 3.00 | $ 1.00 | xxx |
© Copyright 2012, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Mobility Service Home: http://www.co.montgomery.ny.us/mobility)