| Recognized Name | Alternate Spellings |
|---|---|
| Alford | Alvort |
| Alger | Alguire |
| All | Van Aller |
| Barscz | Barzak |
| Bixby | Bigsby |
| Blood | Hicks |
| Bouton | Boughton |
| Bowman | Bauman |
| Bratt | Brott |
| Bresee | Brasee |
| Cain | Kane |
| Carris | Kerris |
| Clemens | Clemons |
| Cloos | Clese |
| Conner | Connor |
| Connine | Conyne |
| Conover | Covenhoven |
| Coons | Koons |
| Degere | Degeer |
| Devoes | Devoer |
| Diefendorf | Devendorf |
| Dipley | Dippley, Dipple |
| Dods | Dodds |
| Durbaum | Dearbon |
| Dussler | Duesler |
| Fay | Fey, Fie, Fye |
| Frank | Frantz |
| Gard | Graad |
| Gardinier | Gardner |
| Gaylor | Gayler |
| Gillis | Gilles |
| Glen | Glann |
| Glover | Clover |
| Gros | Gross |
| Hapt | Hop |
| Hufnail | Hufnagel |
| Keach | Keech |
| Lucas | Lucus |
| Ludden | Lutton |
| Lutz | Luz |
| Mabie | Mabee |
| MacIntyre | McIntyre |
| Magoun | McKoon |
| McCollum | McCallum |
| McLeod | McCleod |
| Mereness | Marinus |
| Merkle | Markell |
| Millis | Milius |
| Moffat | Moffett |
| Murray | Murry |
| Neahr | Neer, Nare |
| O'Brian | O'Brien |
| Orcutt | Olcott |
| Peebles | Peoples |
| Peek | Peak |
| Pickard | Pikkert |
| Pierce | Pearce |
| Plank | Planck |
| Putnam | Putman |
| Reeves | Reaves |
| Rusco | Roscoe |
| Ruyter | Reuter |
| Ryckard | Ryker |
| Schaeffer | Shaver |
| Schauer | Shower |
| Sherman | Shearman |
| Shirtleft | Shurleff |
| Sidney | Sydney |
| Spore | Spoar |
| Stall | Stahl |
| Stansell | Stencil |
| Stewart | Stuart |
| Suits | Sutz |
| Sutphan | Sutphin |
| Thum | Thumb |
| Tichnor | Ticknor |
| Tidd | Teed |
| Trumble | Trumbull |
| Van Hoesen | Van Heusen |
| Walrath | Walrod |
| Wixen | Wixon |
| Yacobucci | Iacobucci |
| Young | Youngs |
© Copyright 2012, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Historian Home: http://www.co.montgomery.ny.us/historian)