| MUNICIPALITY | ZONING REGULATIONS | SUBDIVISION REGULATIONS | COMPREHENSIVE PLAN | SITE PLAN | MOBILE HOME REGULATIONS | JUNK CAR REGULATIONS | FLOOD MANAGEMENT | PLANNING BOARD |
| CITY OF AMSTERDAM | YES | YES | YES 2003 | YES | YES | YES | YES | YES |
| TOWNS | ||||||||
| AMSTERDAM | YES | YES | YES 1965 | YES | YES | YES | NO | YES |
| CANAJOHARIE | YES | YES | YES 1992 | YES | YES | YES | YES | YES |
| CHARLESTON | NO | YES | YES 2002 | NO | YES | YES | YES | YES |
| FLORIDA | YES | YES | YES 2002 | YES | YES | YES | YES | YES |
| GLEN | NO | YES | YES 2001 | YES | YES | YES | YES | YES |
| MINDEN | YES | YES | YES 1999 | YES | YES | YES | YES | YES |
| MOHAWK | YES | NO | YES 2001 | NO | YES | YES | NO | YES |
| PALATINE | YES | NO | YES 1998 | YES | NO | YES | YES | YES |
| ROOT | NO | YES | NO | NO | YES | YES | YES | YES |
| ST. JOHNSVILLE | YES | YES | NO | NO | NO | YES | YES | YES |
| VILLAGES | ||||||||
| AMES | YES | NO | NO | NO | YES | YES | YES | NO |
| CANAJOHARIE | YES | YES | NO | YES | YES | YES | YES | YES |
| FONDA | NO | NO | NO | NO | YES | YES | YES | YES |
| FORT JOHNSON | YES | YES | NO | NO | YES | NO | YES | YES |
| FORT PLAIN | YES | YES | NO | NO | YES | YES | YES | NO |
| FULTONVILLE | YES | YES | YES 1966 | NO | YES | YES | YES | YES |
| HAGAMAN | YES | YES | NO | NO | YES | YES | NO | YES |
| NELLISTON | NO | YES | NO | NO | YES | YES | YES | NO |
| PALATINE BRIDGE | YES | YES | NO | NO | YES | YES | YES | YES |
| ST. JOHNSVILLE | YES | NO | YES 1961 | NO | NO | YES | YES | YES |
This page was last updated March 26, 2003.
© Copyright 2010, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Home: http://www.co.montgomery.ny.us/)