MUNICIPALITY |
COUNTY, CITY, TOWN, OR VILLAGE BOARD |
TIME |
PLANNING BOARD |
TIME |
ZONING BOARD OF APPEALS |
TIME |
| Montgomery County | 4th Tuesday | 7:00 PM | 3rd Tuesday | 7:30 PM | N/A | |
| City of Amsterdam | 1st & 3rd Tuesday | 7:30 PM | 3rd Thursday | 7:00 PM | **1 | |
| Amsterdam | 3rd Wednesday | 7:30 PM | 3rd Wednesday | 7:00 PM | 3rd Thursday | 7:00 PM |
| Canajoharie | 1st Thursday | 7:30 PM | 4th Tuesday | 8:00 PM | **1 | |
| Charleston | 3rd Wednesday | 7:30 PM | 4th Wednesday | 7:30 PM | N/A | |
| Florida | 3rd Monday2 | 8:00 PM | 1st Monday | 7:30 PM | 2nd Monday | 8:00 PM |
| Glen | 2nd Monday | 7:00 PM | 3rd Thursday | 7:30 PM | N/A | |
| Minden | 3rd Thursday | 7:00 PM | 2nd Monday | 7:30 PM | 1st Tuesday **1 | 7:30 PM |
| Mohawk | 2nd Thursday | 7:00 PM | Last Thursday | 7:30 PM | 3rd Thursday **1 | 7:30 PM |
| Palatine | 3rd Wednesday | 6:30 PM | 1st Tuesday | 6:30 PM | N/A | |
| Root | 2nd Wednesday | 7:00 PM | 1st Wednesday | 7:30 PM | N/A | |
| St. Johnsville | 2nd Thursday | 7:00 PM | 2nd Tuesday | 7:00 PM | **1 | |
| VILLAGES | ||||||
| Ames | 1st Wednesday | 7:00 PM | N/A | **1 | ||
| Canajoharie | 1st Tuesday3 | 7:00 PM | **1 | **1 | ||
| Fonda | 2nd Monday | 6:30 PM | N/A | N/A | ||
| Fort Johnson | 3rd Thursday | 7:00 PM | N/A | N/A | ||
| Fort Plain | 3rd Tuesday | 7:00 PM | N/A | **1 | ||
| Fultonville | 4th Monday | 7:00 PM | N/A | **1 | ||
| Hagaman | 3rd Tuesday | 7:00 PM | **1 | **1 | ||
| Nelliston | 3rd Thursday | 6:30 PM | N/A | N/A | ||
| Palatine Bridge | 3rd Tuesday | 7:00 PM | **1 | **1 | ||
| St. Johnsville | 4th Monday | 6:30 PM | 2nd Wednesday | N/A | **1 |
1 Except July, August & December: 2nd Tuesday of month
only.
2 Except February - 4th Monday of month.
3 Except April - 1st Monday of month.
**1- At call of Chairman, when necessary.
This page was last updated June 12, 2003.
© Copyright 2010, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Home: http://www.co.montgomery.ny.us/)