County Annex Building P.O. Box 1500 Fonda, New York 12068
Robin Loske, Clerk of the Board
Montgomery County Government Documents
(Searchable resolutions, meetings and agendas)
| County Agencies Directory | Town Assessors |
| State & Federal Representatives | Municipal Regulations Status |
| Municipal Board Meetings | Montgomery County Maps |
| County Committees and Meetings | 2010 Montgomery County Directory (184KB PDF document, updated 4/12/2010) |
| Weighted Votes | 2008 Adopted Budget (with Cover) (394KB PDF document, updated 12/7/2007) |
| 2009 Adopted Budget (with Cover) (520KB PDF document, updated 12/22/2008) | 2007 Adopted Budget (with Cover) (884KB PDF document, updated 12/13/2006) |
| First Ward - Vito L. Greco 518.842.3096 |
| Second Ward - Barbara M. Johnson 518.842.7425 |
| Third Ward - Ronald J. Barone, Sr. 518.842.1105 |
| Fourth Ward - Barbara S. Wheeler 518.842.6398 |
| Fifth Ward - Karl Baia 518.441.8249 |
| Amsterdam Thomas P. DiMezza 518.627.0201
|
Minden Thomas L. Quackenbush 518.993.2798
|
| Canajoharie Herbert T. Allen 518.673.3115 | Mohawk Gregory W. Rajkowski 518.829.7993 |
| Charleston Shayne T. Walters 518.875.6538 | Palatine Brian Sweet 518.673.5123 |
| Florida William E. Strevy 518.829.7675 | Root John W. Thayer 518.332.7593 |
| Glen Lawrence Coddington 518.853.4169 | St. Johnsville Dominick Stagliano 518.568.2462 |
| COUNTY CLERK | Helen A. Bartone | Recording Hours: |
| County Clerk | Mon-Fri. 8:30 AM-4:00 PM (Sept-June) |
| Clerk of Supreme & | Mon-Fri. 9:00 AM-4:00 PM (July-Aug) |
| County Court | |
| COUNTY OFFICE BLDG | DMV Hours: |
| P.O. Box 1500 | Mon-Fri. 8:30 AM-4:00 PM (Sept-June) |
| Fonda, New York 12068 | Mon-Fri. 9:00 AM-4:00 PM (July-Aug) |
This page was last updated May 27, 2010
© Copyright 2010, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Home: http://www.co.montgomery.ny.us/)