| Auditor | map | 518-853-3097 |
| Board of Elections | map | 518-853-8180 |
| Board of Supervisors | map | 518-853-4304 |
| County Clerk | map | 518-853-8111 |
| County Attorney | 518-843-1300 | |
| Commissioner of Jurors | 518-853-8150 | |
| Cornell Cooperative Extension | map | 518-762-3909 |
| Coroner | 518-842-0310 | |
| County Court | map | 518-853-3834 |
| Data Processing/Printing Department | map | 518-853-4214 |
| District Attorney's Office | map | 518-853-8250 |
| Economic Development / Planning | map | 518-853-8334 |
| Emergency Management | map | 518-853-4011 |
| Family Court | map | 518-853-8133 |
| Fire Service | map | 518-853-4011 |
| Fire Departments | ||
| Fulmont Community Action Agency, Inc. * | map | 518-853-3011 |
| Fulton Montgomery Community College * | map | 518-762-4651 |
| FMS Counties Private Industry Council * | 518-842-3676 | |
| History and Archives | map | 518-853-8187 |
| Horace J. Inman Senior Citizens Center | 518-843-3815 | |
| Legal Aid Society of Mid-New York, Inc. * | 518-842-9466 | |
| Mental Health Department | map | 518-841-7367 |
| Mobility (Bus Service) | map | 518-853-5020 |
| Montgomery County Chamber of Commerce, Inc. | 518-842-8200 | |
| Montgomery County Office for Aging, Inc. | 518-843-2300 | |
| Montgomery County Soil and Water Conservation District | 518-853-4015 | |
| MOSA Solid Waste | 518-296-8884 | |
| Personnel (Job opportunities) | map | 518-853-8214 |
| Probation Department | map | 518-853-8380 |
| Public Defender | map | 518-853-8305 |
| Public Health | map | 518-853-3531 |
| Public Works | map | 518-853-3814 |
| Purchasing | map | 518-853-3351 |
| Real Property Tax Service Agency | map | 518-853-3996 |
| Sanitary Sewer District No. 1 | 518-993-4744 | |
| Sheriff's Office | map | 518-853-5500 |
| Social Services | map | 518-853-4646 |
| Supreme Court | map | 518-853-4432 |
| Surrogate's Court | map | 518-853-8108 |
| Treasurer's Office | map | 518-853-8175 |
| USDA Farm Service Agency | map | 518-853-4031 |
| USDA National Resource Conservation Service | map | 518-853-4015 |
| Veterans Service Agency | map | 518-853-8152 |
| Weights and Measures | 518-841-4322 | |
| Worker's Compensation Fund | map | 518-853-8213 |
| Youth Bureau | map | 518-853-4355 |
* These links lead you to sites that are not managed by Montgomery County. We bear no responsibility for their content.
This page was last updated July 8, 2009.
© Copyright 2010, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Home: http://www.co.montgomery.ny.us/)