EMPLOYMENT DATA
LARGEST
EMPLOYERS
Montgomery County Census Information
Source: 2000 U.S. Census Bureau
| MUNICIPALITY |
Population (*) |
Under 5 (*) |
Over 65 (*) |
Housing Units (*) |
Median Household Income (**) |
% of Individuals Below Poverty Level (**) |
Per Capita Income ($) (**) |
Median Housing Value (*) |
| MONTGOMERY COUNTY |
49,708 |
2,940 |
9,537 |
22,522 |
32,128 | 12% | $17,005 | $67,600 |
| City of Amsterdam |
18,355 |
1,218 |
4,074 |
9,277 |
27,517 | 16.3% | $16,680 | $67,400 |
| Amsterdam (town) | 5,820 | 279 | 1,330 | 2,374 | 36,292 | 7.3% | $18,801 | $79,300 |
| Village of Fort Johnson | 491 | 22 | 82 | 220 | 37,639 | 7.1% | $21,172 | $58,800 |
| Village of Hagaman | 1,357 | 82 | 243 | 582 | 41,875 | 6.7% | $19,527 | $82,000 |
| Tribes Hill CDP | 167 | 10 | 24 | 68 | n/a | n/a | n/a | n/a |
| Canajoharie | 3,797 | 217 | 637 | 1,637 | 31,964 | 10.0% | $14,776 | $58,800 |
| Village of Ames | 173 | 11 | 27 | 72 | 32,500 | 8.8% | $17,794 | $72,100 |
| Village of Canajoharie | 2,257 | 143 | 397 | 1,007 | 32,169 | 12.4% | $17,850 | $58,100 |
| Charleston | 1,292 | 174 | 137 | 564 | 38,125 | 10.1% | $16,818 | $76,500 |
| Florida | 2,731 | 137 | 400 | 1,140 | 43,317 | 4.4% | $18,246 | $82,900 |
| Glen | 2,222 | 110 | 296 | 863 | 45,000 | 5.5% | $18,689 | $68,300 |
| Village of Fultonville | 710 | 35 | 103 | 309 | 32,361 | 6.9% | $15,283 | $55,000 |
| Minden | 4,202 | 253 | 739 | 1,902 | 28,906 | 9.5% | $13,516 | $57,000 |
| Village of Fort Plain | 2,405 | 144 | 441 | 1,108 | 27,476 | 14.0% | $16,369 | $54,200 |
| Mohawk | 3,976 | 223 | 555 | 1,607 | 41,472 | 9.1% | $18,568 | $80,800 |
| Village of Fonda | 810 | 49 | 154 | 409 | 28,021 | 11.2% | $15,330 | $55,300 |
| Tribes Hills CDP | 857 | 30 | 181 | 368 | n/a | n/a | n/a | n/a |
| Palatine | 3,070 | 189 | 564 | 1,233 | 34,358 | 12.1% | $17,116 | $56,200 |
| Village of Nelliston | 622 | 31 | 121 | 281 | 31,544 | 9.8% | $15,002 | $46,800 |
| Village of Palatine Bridge | 706 | 26 | 242 | 306 | 32,361 | 11.8% | $20,285 | $63,800 |
| Root | 1,752 | 94 | 239 | 755 | 38,060 | 11.8% | $16,206 | $65,700 |
| St. Johnsville | 2,565 | 146 | 566 | 1,170 | 36,477 | 9.1% | $16,315 | $52,800 |
| Village of St. Johnsville | 1,685 | 88 | 419 | 774 | 28,043 | 14.4% | $14,467 | $47,900 |
*Figures for each Town include the Villages.
**Figures for each Town do not include the Villages.
This page was last updated January 28, 2003.
© Copyright 2010, Montgomery County, New York