Employment Data
Source: US Dept. of Commerce, Bureau of Economic Analysis
Regional Economic Information System, 1969-1998
|
|
|
|
1997 | 1998 | |
|
|
|
|
|
24,168 | 24,190 |
|
|
|
|
|
938 | 974 |
|
|
|
|
|
23,230 | 23,216 |
|
|
|
|
|
20,110 | 20,059 |
|
|
|
|
|
N/A | N/A |
|
|
|
|
|
N/A | N/A |
|
|
|
|
|
1069 | 1,078 |
|
|
|
|
|
4,778 | 5,060 |
|
|
|
|
|
946 | 856 |
|
|
|
|
|
889 | 830 |
|
|
|
|
|
3,997
|
3,992 |
|
|
|
|
|
1,403 | 1,233 |
|
|
|
|
|
6,721 | 6,767 |
|
|
|
|
|
3,120 | 3,157 |
|
|
|
|
|
127 | 119 |
|
|
|
|
|
109 | 103 |
|
|
|
|
|
2,884 | 2,935 |
|
|
|
|
$19,857 |
$20,537 | $22,013 |
|
|
|
|
$21,641 |
$21,639 | $23,215 |
This page was last updated January 28, 2003.
© 2003 Montgomery County, New York