Employment Data



Source: US Dept. of Commerce, Bureau of Economic Analysis
  Regional Economic Information System, 1969-1998

1994 1995 1996 1997 1998
Total Employment (part & full time) 24.584 24,857 24,314 24,168 24,190
Farm 996 974 950 938 974
Non-Farm Employment 23,588 23,833 23,364 23,230 23,216
Private Employment 20,475 20,776 20,288 20,110 20,059
Ag Service for fish, other N/A N/A N/A N/A N/A
Mining N/A N/A N/A N/A N/A
Construction 1,065 1,048 1,010 1069 1,078
Manufacturing 5,790 5,686 5,136 4,778 5,060
Transportation & Public Utilities 995 928 944 946 856
Wholesale Trade 924 954 945 889 830
Retail Trade 3,881 4,010 3,950 3,997
 
3,992
Finance, Insurance & Real Estate 1,292 1,319 1,373 1,403 1,233
Services 6,310 6,539 6,637 6,721 6,767
Government 3,113 3,139 3,076 3,120 3,157
Federal, Civilian 123 127 131 127 119
Military 128 121 114 109 103
State & Local 2,812 2,862 2,831 2,884 2,935
Per Capital Personal Income $18,576 $19,239

$19,857

$20,537 $22,013
Average Earnings per Job $21,136 $21,176

$21,641

$21,639 $23,215
 

This page was last updated January 28, 2003.

© 2003 Montgomery County, New York