IMPORTANT: These are tentative results, and do NOT include any write-in or absentee ballots. Final results will be posted when available.
| Party | Name | Party Votes | Total Votes |
| DEM | Barry D. Kramer | 2736 | |
| CON | Barry D. Kramer | 767 | 3503 |
| REP | Richard B. Meyer | 2385 | 2385 |
| DEM | Brian S. Stewart | 2107 | 2107 |
| REP | Thomas E. Mercure | 2321 | |
| CON | Thomas E. Mercure | 684 | 3005 |
| Party | Name | Party Votes | Total Votes |
| REP | Felix J. Catena | 4254 | |
| IND | Felix J. Catena | 993 | |
| CON | Felix J. Catena | 972 | 6219 |
| Party | Name | Party Votes | Total Votes |
| DEM | Joseph M. Riley III | 2549 | 2549 |
| Party | Name | Party Votes | Total Votes |
| REP | Susan L. Quackenbush | 2059 | 2059 |
| Party | Name | Party Votes | Total Votes |
| REP | Vito L. Greco | 343 | 343 |
| Party | Name | Party Votes | Total Votes |
| REP | Joseph M. Isabel | 402 | |
| CON | Joseph M. Isabel | 71 | 473 |
| DEM | Chad R. Ahr | 244 | 244 |
| Party | Name | Party Votes | Total Votes |
| DEM | Jeffery P. Stark | 200 | |
| WOR | Jeffery P. Stark | 40 | 240 |
| CON | Barbara M. Johnson | 246 | |
| OTH | Barbara M. Johnson | 29 | 275 |
| Party | Name | Party Votes | Total Votes |
| REP | Julie A. Pierce | 236 | 236 |
| IND | Kevin W. Phelps | 143 | 143 |
| DEM | Robin L. Raciborski | 98 | |
| CON | Robin L. Raciborski | 22 | 120 |
| Party | Name | Party Votes | Total Votes |
| CON | Ronald J. Barone Sr | 51 | |
| REP | Ronald J. Barone Sr | 212 | 263 |
| Party | Name | Party Votes | Total Votes |
| REP | Gina M. DeRossi | 199 | |
| CON | Gina M. DeRossi | 49 | 248 |
| OTH | Ronald G. Wierzbicki | 119 | 119 |
| DEM | Robert A. Martin | 194 | 194 |
| Party | Name | Party Votes | Total Votes |
| CON | Barbara S. Wheeler | 36 | |
| REP | Barbara S. Wheeler | 196 | 232 |
| DEM | David J. Dybass | 156 | 156 |
| Party | Name | Party Votes | Total Votes |
| REP | Diane M. Hatzenbuhler | 168 | 168 |
| CON | William D. Wills | 32 | |
| DEM | William D. Wills | 203 | 235 |
| Party | Name | Party Votes | Total Votes |
| CON | Karl R. Baia | 50 | 50 |
| REP | Karl R. Baia | 265 | 315 |
| DEM | Valerie A. Holm | 54 | 54 |
| Party | Name | Party Votes | Total Votes |
| REP | Richard J. Leggiero | 337 | 337 |
| OTH | Mark Capone | 65 | 65 |
| Party | Name | Party Votes | Total Votes |
| REP | Kim S. Smith | 660 | 660 |
| Party | Name | Party Votes | Total Votes |
| DEM | Linda Bartone-Hughes | 733 | 733 |
| Party | Name | Party Votes | Total Votes |
| REP | Charles R. Phillips | 670 | 670 |
| Party | Name | Party Votes | Total Votes |
| REP | Alyce J. Banewicz | 644 | 644 |
| Party | Name | Party Votes | Total Votes |
| REP | Aloysius J. Kozlowski | 481 | 481 |
| DEM | Deborah Slezak | 489 | 489 |
| DEM | Herbert D. Menge | 697 | 697 |
| Party | Name | Party Votes | Total Votes |
| DEM | Thomas DiMezza | 587 | |
| CON | Thomas DiMezza | 206 | 793 |
| Party | Name | Party Votes | Total Votes |
| DEM | Kenneth J. Krutz | 573 | 573 |
| DEM | Bart A. Tessiero | 508 | |
| CON | Bart A. Tessiero | 147 | 655 |
| Party | Name | Party Votes | Total Votes |
| REP | Robert F. McMahon | 325 | 325 |
| Party | Name | Party Votes | Total Votes |
| REP | Eric J. Bowerman | 278 | |
| OTH | Eric J. Bowerman | 34 | 312 |
| OTH | Timoth R. Jones | 195 | 195 |
| Party | Name | Party Votes | Total Votes |
| REP | William L. Armistead | 298 | 298 |
| REP | Rodney A. Young | 335 | 335 |
| Party | Name | Party Votes | Total Votes |
| OTH | Susan H. Smith | 186 | 186 |
| Party | Name | Party Votes | Total Votes |
| REP | Shayne T. Walters | 262 | 262 |
| DEM | Christoph Piening | 217 | |
| OTH | Christoph Piening | 27 | 244 |
| Party | Name | Party Votes | Total Votes |
| REP | Diane Ferguson | 314 | 314 |
| Party | Name | Party Votes | Total Votes |
| DEM | Charles McMullen | 204 | 204 |
| REP | Mary Summerfield | 213 | 213 |
| Party | Name | Party Votes | Total Votes |
| REP | Jeffrey J. Downes | 218 | |
| OTH | Jeffrey J. Downes | 42 | 260 |
| DEM | Stanley M. Korona Jr | 237 | |
| CON | Stanley M. Korona Jr | 41 | 278 |
| Party | Name | Party Votes | Total Votes |
| REP | William E. Strevy | 430 | |
| CON | William E. Strevy | 114 | 544 |
| Party | Name | Party Votes | Total Votes |
| REP | Jacquelyn A. Francisco | 618 | 618 |
| Party | Name | Party Votes | Total Votes |
| DEM | Frederick W. Walsh | 276 | 276 |
| REP | Eric M. Mead | 500 | 500 |
| REP | Daniel P. Wilson | 370 | 370 |
| Party | Name | Party Votes | Total Votes |
| DEM | John E. Walsh | 335 | 335 |
| REP | Louis P. Carleo III | 356 | 356 |
| REP | Stephen M. Brown | 436 | |
| OTH | Stephen M. Brown | 96 | 532 |
| Party | Name | Party Votes | Total Votes |
| DEM | Donna L. Gray | 489 | 489 |
| Party | Name | Party Votes | Total Votes |
| OTH | Raymond Mars | 352 | 352 |
| DEM | William G. Weller | 350 | |
| CON | William G. Weller | 102 | 452 |
| Party | Name | Party Votes | Total Votes |
| REP | Lawrence Coddington | 251 | 251 |
| Party | Name | Party Votes | Total Votes |
| REP | Roxanne C. Douglass | 267 | 267 |
| Party | Name | Party Votes | Total Votes |
| OTH | Kirk Field | 39 | 39 |
| REP | Brent A. Krohn | 126 | 126 |
| Party | Name | Party Votes | Total Votes |
| REP | Thomas J. Murray Sr | 146 | 146 |
| Party | Name | Party Votes | Total Votes |
| DEM | Dennis J. Mihuka | 132 | 132 |
| Party | Name | Party Votes | Total Votes |
| REP | Thomas Quackenbush | 370 | |
| CON | Thomas Quackenbush | 53 | 423 |
| DEM | Joan M. Grainer | 249 | |
| OTH | Joan M. Grainer | 22 | 271 |
| OTH | Michael W. McGovern | 90 | 90 |
| Party | Name | Party Votes | Total Votes |
| REP | Janet I. Trumbull | 530 | |
| CON | Janet I. Trumbull | 96 | |
| OTH | Janet I. Trumbull | 626 | |
| DEM | Regina C. Fraiser | 105 | |
| OTH | Regina C. Fraiser | 20 | 125 |
| Party | Name | Party Votes | Total Votes |
| OTH | Debra L. Couser | 111 | 111 |
| REP | Stephen R. Heiser | 403 | |
| CON | Stephen R. Heiser | 70 | 473 |
| REP | Janice L. Zoller | 456 | 456 |
| Party | Name | Party Votes | Total Votes |
| REP | Ronald F. Kardash | 501 | 501 |
| Party | Name | Party Votes | Total Votes |
| REP | JuneAnn Rogers | 387 | 387 |
| Party | Name | Party Votes | Total Votes |
| REP | Thomas E. Yager | 343 | 343 |
| DEM | Cindea L. Bradley | 293 | |
| OTH | Cindea L. Bradley | 41 | 334 |
| Party | Name | Party Votes | Total Votes |
| REP | Raymond P Tylutki Jr | 142 | 142 |
| DEM | Wayne T DeMallie | 181 | |
| OTH | Wayne T DeMallie | ||
| WOR | Wayne T DeMallie | 18 | 199 |
| CON | Gregory W Rajkowski | 426 | |
| OTH | Gregory W Rajkowski | 44 | 470 |
| Party | Name | Party Votes | Total Votes |
| REP | Kimberly M. Sullivan | 537 | 537 |
| Party | Name | Party Votes | Total Votes |
| DEM | Mary Lou Crane | 388 | 388 |
| REP | Bette A. Papa | 410 | 410 |
| REP | James H Hoffman | 379 | 379 |
| Party | Name | Party Votes | Total Votes |
| REP | William D. Holvig | 353 | |
| CON | William D. Holvig | 141 | 494 |
| Party | Name | Party Votes | Total Votes |
| REP | Brian Sweet | 223 | 223 |
| DEM | Donald Mead Jr | 219 | 219 |
| Party | Name | Party Votes | Total Votes |
| REP | Linda E Logan | 253 | 253 |
| Party | Name | Party Votes | Total Votes |
| REP | Shawn Cotton | 269 | 269 |
| REP | Betty J Sanders | 260 | 260 |
| Party | Name | Party Votes | Total Votes |
| REP | Ronald J Dygert | 318 | 318 |
| Party | Name | Party Votes | Total Votes |
| REP | Arthur A Logan | 318 | 318 |
| Party | Name | Party Votes | Total Votes |
| REP | John W Thayer | 214 | |
| CON | John W Thayer | 74 | 288 |
| Party | Name | Party Votes | Total Votes |
| REP | Lurel Sherrie Ericksen | 244 | 244 |
| Party | Name | Party Votes | Total Votes |
| DEM | LuEmma K Quackenbush | 175 | |
| OTH | LuEmma K Quackenbush | 38 | 213 |
| REP | Gary A Kamp | 239 | 239 |
| REP | Edward Tangen | 179 | 179 |
| Party | Name | Party Votes | Total Votes |
| REP | Scott A Bobar | 177 | 177 |
| DEM | Donald W Oeser | 239 | |
| CON | Donald W Oeser | 63 | 302 |
| Party | Name | Party Votes | Total Votes |
| DEM | Dominick Stagliano | 305 | 305 |
| Party | Name | Party Votes | Total Votes |
| DEM | Lynn M Stever | 372 | 372 |
| Party | Name | Party Votes | Total Votes |
| REP | Ronald R Millington | 223 | 223 |
| OTH | Susan Handy | 194 | 194 |
| OTH | Timothy P Smith | 202 | 202 |
| Party | Name | Party Votes | Total Votes |
| REP | Bruce R Dye | 230 | 230 |
| Party | Name | Party Votes | Total Votes |
| REP | Darren J Bellen | 121 | 121 |
| DEM | Peter D Battisti Sr | 388 | 388 |
| Yes | No |
| 2362 | 1379 |
| Yes | No |
| 2530 | 1264 |
| Yes | No |
| 246 | 429 |
This page was last updated November 5, 2009.
© Copyright 2012, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Board of Elections Home: http://www.co.montgomery.ny.us/boe)