| Party | Name | Party Votes | Total Votes |
| DEM | Barry D. Kramer | 2813 | |
| CON | Barry D. Kramer | 790 | 3603 |
| REP | Richard B. Meyer | 2544 | 2544 |
| DEM | Brian S. Stewart | 2287 | 2287 |
| REP | Thomas E. Mercure | 2485 | |
| CON | Thomas E. Mercure | 710 | 3195 |
| Write in | Terry Bieniek | 1 | 1 |
| Write in | Mike Chiara | 1 | 1 |
| Party | Name | Party Votes | Total Votes |
| REP | Felix J. Catena | 4637 | |
| IND | Felix J. Catena | 1044 | |
| CON | Felix J. Catena | 1009 | 6690 |
| Party | Name | Party Votes | Total Votes |
| DEM | Joseph M. Riley III | 2761 | 2761 |
| Write in | Pete Rose | 1 | 1 |
| Party | Name | Party Votes | Total Votes |
| REP | Susan L. Quackenbush | 2224 | 2224 |
| Party | Name | Party Votes | Total Votes |
| REP | Vito L. Greco | 376 | 376 |
| Party | Name | Party Votes | Total Votes |
| REP | Joseph M. Isabel | 431 | |
| CON | Joseph M. Isabel | 78 | 509 |
| DEM | Chad R. Ahr | 257 | 257 |
| Party | Name | Party Votes | Total Votes |
| DEM | Jeffery P. Stark | 209 | |
| WOR | Jeffery P. Stark | 50 | 259 |
| CON | Barbara M. Johnson | 259 | |
| B&J | Barbara M. Johnson | 36 | 295 |
| Party | Name | Party Votes | Total Votes |
| REP | Julie A. Pierce | 241 | 241 |
| IND | Kevin W. Phelps | 149 | 149 |
| DEM | Robin L. Raciborski | 103 | |
| CON | Robin L. Raciborski | 22 | 125 |
| Party | Name | Party Votes | Total Votes |
| CON | Ronald J. Barone Sr | 61 | |
| REP | Ronald J. Barone Sr | 255 | 316 |
| Write in | John Duchessi | 2 | 2 |
| Party | Name | Party Votes | Total Votes |
| REP | Gina M. DeRossi | 208 | |
| CON | Gina M. DeRossi | 50 | 258 |
| Retirees Coalition | Ronald G. Wierzbicki | 125 | 125 |
| DEM | Robert A. Martin | 217 | 217 |
| Party | Name | Party Votes | Total Votes |
| CON | Barbara S. Wheeler | 37 | |
| REP | Barbara S. Wheeler | 207 | 244 |
| DEM | David J. Dybass | 170 | 170 |
| Party | Name | Party Votes | Total Votes |
| REP | Diane M. Hatzenbuhler | 176 | 176 |
| CON | William D. Wills | 34 | |
| DEM | William D. Wills | 219 | 253 |
| Party | Name | Party Votes | Total Votes |
| CON | Karl R. Baia | 50 | |
| REP | Karl R. Baia | 279 | 329 |
| DEM | Valerie A. Holm | 65 | 65 |
| Party | Name | Party Votes | Total Votes |
| REP | Richard J. Leggiero | 358 | 358 |
| OTH | Mark Capone | 70 | 70 |
| Party | Name | Party Votes | Total Votes |
| Write in | Mike Chiara | 3 | 3 |
| Write in | William T Nelson | 1 | 1 |
| Write in | Bob Going | 1 | 1 |
| Write in | Karen Hetrick | 3 | 3 |
| Party | Name | Party Votes | Total Votes |
| REP | Kim S. Smith | 716 | 716 |
| Party | Name | Party Votes | Total Votes |
| DEM | Linda Bartone-Hughes | 793 | 793 |
| Write in | Terry Bieniek | 1 | 1 |
| Party | Name | Party Votes | Total Votes |
| REP | Charles R. Phillips | 724 | 724 |
| Party | Name | Party Votes | Total Votes |
| REP | Alyce J. Banewicz | 700 | 700 |
| Party | Name | Party Votes | Total Votes |
| REP | Aloysius J. Kozlowski | 518 | 518 |
| DEM | Deborah Slezak | 530 | 530 |
| DEM | Herbert D. Menge | 747 | 747 |
| Party | Name | Party Votes | Total Votes |
| DEM | Thomas DiMezza | 639 | |
| CON | Thomas DiMezza | 199 | 838 |
| Write in | Terry Bieniek | 11 | 11 |
| Write in | William Grzyb | 1 | 1 |
| Write in | Sarah Bull | 1 | 1 |
| Party | Name | Party Votes | Total Votes |
| DEM | Kenneth J. Krutz | 623 | 623 |
| DEM | Bart A. Tessiero | 562 | |
| CON | Bart A. Tessiero | 154 | 716 |
| Yes | No |
| 277 | 464 |
| Party | Name | Party Votes | Total Votes |
| REP | Robert F. McMahon | 352 | 352 |
| Party | Name | Party Votes | Total Votes |
| REP | Eric J. Bowerman | 304 | |
| OTH | Eric J. Bowerman | 39 | 343 |
| OTH | Timoth R. Jones | 199 | 199 |
| Party | Name | Party Votes | Total Votes |
| REP | William L. Armistead | 325 | 325 |
| REP | Rodney A. Young | 363 | 363 |
| Party | Name | Party Votes | Total Votes |
| OTH | Susan H. Smith | 208 | 208 |
| Party | Name | Party Votes | Total Votes |
| REP | Shayne T. Walters | 274 | 274 |
| DEM | Christoph Piening | 228 | |
| OTH | Christoph Piening | 28 | 256 |
| Party | Name | Party Votes | Total Votes |
| REP | Diane Ferguson | 335 | 335 |
| Party | Name | Party Votes | Total Votes |
| DEM | Charles McMullen | 218 | 218 |
| REP | Mary Summerfield | 228 | 228 |
| Party | Name | Party Votes | Total Votes |
| REP | Jeffrey J. Downes | 231 | |
| Part Prog | Jeffrey J. Downes | 43 | 274 |
| DEM | Stanley M. Korona Jr | 247 | |
| CON | Stanley M. Korona Jr | 43 | 290 |
| Party | Name | Party Votes | Total Votes |
| REP | William E. Strevy | 452 | |
| CON | William E. Strevy | 117 | 569 |
| Party | Name | Party Votes | Total Votes |
| REP | Jacquelyn A. Francisco | 647 | 647 |
| Party | Name | Party Votes | Total Votes |
| DEM | Frederick W. Walsh | 289 | 289 |
| REP | Eric M. Mead | 524 | 524 |
| REP | Daniel P. Wilson | 385 | 385 |
| Party | Name | Party Votes | Total Votes |
| DEM | John E. Walsh | 350 | 350 |
| REP | Louis P. Carleo III | 370 | 370 |
| REP | Stephen M. Brown | 454 | |
| Common | Stephen M. Brown | 100 | 554 |
| Party | Name | Party Votes | Total Votes |
| DEM | Donna L. Gray | 512 | 512 |
| Write in | Jamie Duchessi | 1 | 1 |
| Party | Name | Party Votes | Total Votes |
| Peoples Choice | Raymond Mars | 364 | 364 |
| DEM | William G. Weller | 366 | |
| CON | William G. Weller | 106 | 472 |
| Party | Name | Party Votes | Total Votes |
| REP | Lawrence Coddington | 258 | 258 |
| Party | Name | Party Votes | Total Votes |
| REP | Roxanne C. Douglass | 275 | 275 |
| Party | Name | Party Votes | Total Votes |
| Grand | Kirk Field | 90 | 90 |
| REP | Brent A. Krohn | 218 | 218 |
| Write in | Julia Child | 1 | 1 |
| Write in | Moe Howard | 1 | 1 |
| Write in | Larry Fine | 1 | 1 |
| Party | Name | Party Votes | Total Votes |
| REP | Thomas J. Murray Sr | 259 | 259 |
| Party | Name | Party Votes | Total Votes |
| DEM | Dennis J. Mihuka | 217 | 217 |
| Party | Name | Party Votes | Total Votes |
| Write in |
| Party | Name | Party Votes | Total Votes |
| REP | Thomas Quackenbush | 383 | |
| CON | Thomas Quackenbush | 57 | 440 |
| DEM | Joan M. Grainer | 265 | |
| Integ | Joan M. Grainer | 24 | 289 |
| Low Tax | Michael W. McGovern | 94 | 94 |
| Write in | David Webb | 1 | 1 |
| Party | Name | Party Votes | Total Votes |
| REP | Janet I. Trumbull | 560 | |
| CON | Janet I. Trumbull | 101 | 571 |
| DEM | Regina C. Fraiser | 110 | |
| OTH | Regina C. Fraiser | 21 | 131 |
| Party | Name | Party Votes | Total Votes |
| OTH | Debra L. Couser | 123 | 123 |
| REP | Stephen R. Heiser | 424 | |
| CON | Stephen R. Heiser | 78 | 502 |
| REP | Janice L. Zoller | 483 | 483 |
| Party | Name | Party Votes | Total Votes |
| REP | Ronald F. Kardash | 530 | 530 |
| Party | Name | Party Votes | Total Votes |
| REP | JuneAnn Rogers | 411 | 411 |
| Write in | Terry Snyder | 5 | 5 |
| Party | Name | Party Votes | Total Votes |
| REP | Thomas E. Yager | 360 | 360 |
| DEM | Cindea L. Bradley | 309 | |
| OTH | Cindea L. Bradley | 49 | 358 |
| Party | Name | Party Votes | Total Votes |
| REP | Raymond P Tylutki Jr | 151 | 151 |
| DEM | Wayne T DeMallie | 196 | |
| WOR | Wayne T DeMallie | 18 | 214 |
| CON | Gregory W Rajkowski | 445 | |
| OTH | Gregory W Rajkowski | 49 | 494 |
| Party | Name | Party Votes | Total Votes |
| REP | Kimberly M. Sullivan | 579 | 579 |
| Party | Name | Party Votes | Total Votes |
| DEM | Mary Lou Crane | 408 | 408 |
| REP | Bette A. Papa | 447 | 447 |
| REP | James H Hoffman | 413 | 413 |
| Party | Name | Party Votes | Total Votes |
| REP | William D. Holvig | 387 | |
| CON | William D. Holvig | 139 | 526 |
| Party | Name | Party Votes | Total Votes |
| REP | Brian Sweet | 235 | 235 |
| DEM | Donald Mead Jr | 234 | 234 |
| Party | Name | Party Votes | Total Votes |
| REP | Linda E Logan | 335 | 335 |
| Party | Name | Party Votes | Total Votes |
| REP | Shawn Cotton | 288 | 288 |
| REP | Betty J Sanders | 279 | 279 |
| Party | Name | Party Votes | Total Votes |
| REP | Ronald J Dygert | 338 | 338 |
| Party | Name | Party Votes | Total Votes |
| REP | Arthur A Logan | 340 | 340 |
| Party | Name | Party Votes | Total Votes |
| REP | John W Thayer | 228 | |
| CON | John W Thayer | 75 | 303 |
| Party | Name | Party Votes | Total Votes |
| REP | Laurel Sherrie Eriksen | 259 | 259 |
| Party | Name | Party Votes | Total Votes |
| DEM | LuEmma K Quackenbush | 184 | |
| OTH | LuEmma K Quackenbush | 38 | 222 |
| REP | Gary A Kamp | 254 | 254 |
| REP | Edward Tangen | 191 | 191 |
| Party | Name | Party Votes | Total Votes |
| REP | Scott A Bobar | 123 | 123 |
| DEM | Donald W Oeser | 250 | |
| CON | Donald W Oeser | 65 | 315 |
| Party | Name | Party Votes | Total Votes |
| DEM | Dominick Stagliano | 296 | 296 |
| Party | Name | Party Votes | Total Votes |
| DEM | Lynn M Stever | 396 | 396 |
| Party | Name | Party Votes | Total Votes |
| REP | Ronald R Millington | 239 | 239 |
| OTH | Susan Handy | 207 | 207 |
| OTH | Timothy P Smith | 203 | 203 |
| Party | Name | Party Votes | Total Votes |
| REP | Bruce R Dye | 244 | 244 |
| Party | Name | Party Votes | Total Votes |
| REP | Darren J Bellen | 130 | 130 |
| DEM | Peter D Battisti Sr | 404 | 404 |
| Yes | No |
| 2868 | 1570 |
| Yes | No |
| 3146 | 1505 |
This page was last updated November 25, 2009.
© Copyright 2012, Montgomery County, New York
Don't see the menu bar at the left? Click here.
(Montgomery County Board of Elections Home: http://www.co.montgomery.ny.us/boe)